View allAll Photos Tagged cube
FILE PAI
Paulista Avenida Interativa
Paulista Interactive Avenue
ESPAÇO FIESP
Lawrence Malstaf - Shrink 01995 - Bélgica Belgium
Christoph Haag, Martin Rumori, Franziska Windisch & Ludwig Zeller - Open Circuit - Alemanha | Germany
Alessandro Ludovico & Paolo Cirio - Face to Facebook - Reino Unido | United Kingdom
Coletivo COLETORES: Toni William, Flávio Camargo, Daniela Cordeiro & Karina Marques - Máquina/Brinquedo - Brasil | Brazil
Eduardo Omine - Fragments In Curved Air - Brasil | Brazil
Elie Zananiri, Hugues Bruyère & Mathieu Léger - Peptone - Canadá | Canada
Esther Hunziker - DUMP - Suíça | Switzerland
Julian Jaramillo Arango - The Happy Cube - Brasil | Brazil
Lauren McCarthy - Conversacube - Estados Unidos | United States
NaJa & deOstos (Project Team: Ricardo de Ostos, Nannette Jackowski, Manuel Jimenez, Thomas Sicouri) - Ectoplasmatic Housing - Reino Unido | United Kingdom
PirarucuDuo: Fernando Visockis & Thiago Parizi - Acusmograma - Brasil | Brazil
Rafaël Rozendaal - Towards and Beyond.com - Holanda | Netherlands
Ricardo Iglesias García - Surveillance Cameras: they are alive! - Espanha | Spain
Tamás Waliczky - Marionettes - Hungria | Hungary
Yoshi Akai - Heart 'n' Beat (Biorhythm Synthesizer) - Japão | Japan
FNAC
Arnt Jensen - LIMBO - Dinamarca | Denmark
Gaijin Games - BIT TRIP BEAT - Estados Unidos | United States
Mediatronic - Monsters Probably Stole My Princess - Reino Unido | United Kingdom
METRÔ TRIANON-MASP
Rafaël Rozendaal - Carnal Fury.com - Holanda | Netherlands
Rafaël Rozendaal - Hot Doom.com - Holanda | Netherlands
Rafaël Rozendaal - Hybrid Moment.com - Holanda | Netherlands
Rafaël Rozendaal - Jello time.com - Holanda | Netherlands
Rafaël Rozendaal - The Persistence of Sadness.com - Holanda | Netherlands
MASP
Rejane Cantoni & Leonardo Crescenti - Solo - Brasil | Brazil
LIVRARIA CULTURA
Arnt Jensen - Limbo - Dinamarca | Denmark
Daniela Arrais & Luiza Voll - Invente um sorriso - Brasil | Brazil
Ricardo Barreto, Maria Hsu & AMUDI - feelMe - Brasil | Brazil
That Game Company: Jenova Chen - flOw - Estados Unidos | United States
CINE LIVRARIA CULTURA
Matthias Hoegg - August - Inglaterra | England
Andrew Ruhemann & Shaun Tan - The Lost Thing - Austrália / Australia
Animatório - Neomorphus - Brasil | Brazil
Bertrand Bey & Pierre Ducos - La Détente - França | France
Birdo Studio: Luciana Eguti, Paulo Muppet & Amir Admoni - Monkey Joy - Brasil | Brazil
Coala Filmes: Cesar Cabral - Tempestade - Brasil | Brazil
Fábio Yamaji - O Divino, de repente - Brasil | Brazil
Max Loubaresse, Marc Bouyer & Anthony Vivien - Salesman Pete - França | France
INSTITUTO CERVANTES
*Instalações | Installations:
Andreas muk Haider - skia - Áustria | Austria
Tim Coe - A Perfect Face - Áustria | Austria
*Anima+:
8-Bits Team: Valere Amirault, Jean Delaunay, Sarah Laufer & Benjamin Mattern - 8-Bits - França | France
Alan Becker - Animator Vs Animation - Estados Unidos | United States
Alessandro Novelli - The Alphabet - Itália | Italy
Alexander Gellner - 1 Minute Puberty - Alemanha | Germany
Andrew Huang - The Gloaming - Estados Unidos | United States
Ben Thomas & Leo Bridle - Train of Thought - Inglaterra | England
Birdo Studio: Luciana Eguti & Paulo Muppet - Bonequinha do Papai - Brasil | Brazil
Birdo Studio: Luciana Eguti & Paulo Muppet - Caixa - Brasil | Brazil
Birdo Studio: Luciana Eguti, Paulo Muppet & Allan Sieber - Animadores - Brasil | Brazil
Birdo Studio: Luciana Eguti, Paulo Muppet & Jimmy Leroy - Pequeno Cidadão - Brasil | Brazil
Brendan Angelides & Cyriak Harris - Eskmo - Estados Unidos | United States
Christopher Alender - Eye of The Storm - Estados Unidos | United States
Coala Filmes: Cesar Cabral - Dossiê Rê Bordosa - Brasil | Brazil
Dante Zaballa & Matias Vigliano - The Head - Argentina | Argentina
David O’Reilly - Please Say Something - Irlanda e Alemanha | Ireland and Germany
David O’Reilly - The External World - Irlanda e Alemanha | Ireland and Germany
David Wilson - Japanese Popstars “Let Go” - Inglaterra | England
Dominik Käser, Martin-Sebastian Senn, Mario Deuss, Niloy J. Mitra & Mark Pauly - Silhouettes of Jazz - Estados Unidos | United States
Esteban Diácono - Ólafur Arnalds - Ljósið - Argentina | Argentina
Fábio Yamagi & Denis Kamioka ‘Cisma’ - Photocopy Romance - Brasil | Brazil
Fernando Sanches - Xixi no Banho - Brasil | Brazil
Gabrielle Lissot, Pierre Lippens, Laurent Jaffier & Nicolas Deprez - Tous Des Monstres (All Monsters) - França | France
Guilherme Marcondes - Tyger - Brasil | Brazil
Guillermo Madoz - Head Honcho - Argentina | Argentina
Hi-Sim - Jump - Inglaterra | England
Home de Caramel - Alone Together - Espanha | Spain
Jasmin Lai - Brave - Estados Unidos e Tailândia | United States and Thailand
Jason Wishnow - Oedipus - Inglaterra | England
Jean-Paul Frenay - Artificial Paradise, Inc - Bélgica e França | Belgium and France
Joanna Lurie - Tree’s Migration - França | France
Joaquin Baldwin - Sebastian's Voodoo - Estados Unidos | United States
Joaquin Baldwin - The Windmill Farmer - Estados Unidos | United States
Ken Turner - TIM - Canadá | Canada
Lee Tao - Seedling - Canadá / Canada
Lemeh42 - Wool & Water - Itália / Italy
Leszek Plichta - Dreammaker - Polônia e Alemanha | Polland and Germany
Malcolm Sutherland - Bout - Canadá | Canada
Malcolm Sutherland - Umbra - Canadá | Canada
Marc Silver - There Are No Others - Inglaterra | England
Marlies van der wel - Protest Flatness - Holanda | Netherlands
Martin Piana - LUMI - Argentina | Argentina
Martin Woutisseth - Stanley Kubrick, a filmography - França | France
Matatoro Team: Mauro Carraro, Raphaël Calamote & Jérémy Pasquet - Matatoro - França | France
Matthias Hoegg - August - Inglaterra | England
Matthias Hoegg - Thrusday - Inglaterra | England
Max Hattler - SPIN - Inglaterra | England
Meindbender Animation Studio - The Pirate - Suécia | Sweden
Michael Paul Young - The Interpretation - Estados Unidos | United States
Michal Socha - Chick - Polônia | Polland
Michal Socha - Koncert - Polônia | Polland
Mr McFly - Baseball - França | France
MUSCLEBEAVER: Tobias Knipf & Andreas Kronbeck - How your money works - Alemanha | Germany
Napatsawan Chirayukool - What makes your day? - Tailândia e Inglaterra | Thailand and England
Pahnl - Nowhere near here - Inglaterra | England
Peppermelon TV - Advanced Beauty - Inglaterra e Estados Unidos | England and Unites States
Peppermelon TV - First - Inglaterra e Estados Unidos | England and Unites States
Peppermelon TV - Target - Friends with you - Inglaterra e Estados Unidos | England and Unites States
Robert Seidel - Vellum - Alemanha | Germany
Rogier van der Zwaag Nobody Beats The Drum - Grindin - Holanda | Netherlands
Ross Phillips - 5 Second Projects ( Ballons) - Inglaterra | England
Ross Phillips - 5 Second Projects ( Reverse) - Inglaterra | England
Sasha Belyaev - The Rite of Youth - Letônia | Latvia
Scott Pagano - Pororoca - Estados Unidos | United States
Scott Pagano - Trust In The 'M' Machine - Estados Unidos | United States
Serene Teh - Parkour - Cingapura | Singapore
Stephen Irwin - Black Dog's Progress - Inglaterra | England
Stephen Irwin - Horse Glue - Inglaterra | England
Sylvain Marc - Cocotte Minute - França | France
Sylvain Marc - Fertilizer Soup - França | France
Tanya Aydostian - L'autre - França | France
Taylor Price - Hunt - Canadá e Estados Unidos | Canada and United States
Treat Studios - E4 - Inglaterra | England
Veronika Obertová - Viliam - Eslováquia | Slovakia
Wesley Rodrigues - Pinga com Saquê - Brasil | Brazil
Zach Cohen - The Chair Not Taken - Itália | Italy
Andrew Ruhemann & Shaun Tan - The Lost Thing - Austrália / Australia
Animatório - Neomorphus - Brasil | Brazil
Bertrand Bey & Pierre Ducos - La Détente - França | France
Birdo Studio: Luciana Eguti, Paulo Muppet & Amir Admoni - Monkey Joy - Brasil | Brazil
Coala Filmes: Cesar Cabral - Tempestade - Brasil | Brazil
Fábio Yamaji - O Divino, de repente - Brasil | Brazil
Max Loubaresse, Marc Bouyer & Anthony Vivien - Salesman Pete - França | France
*Game:
Colibri Games - The Tiny Bang Story - Rússia | Russia
*Maquinemas | Machinimas:
Tom Jantol - Brief Encounter - Croácia / Croatia
Tom Jantol - Dear Fairy - Croácia | Croatia
Tom Jantol - Duel - Croácia | Croatia
Tom Jantol- The Remake - Croácia | Croatia
Tom Jantol- Wizard of OS: the fish incident - Croácia | Croatia
METRÔ VILA MADALENA
Alex May & Rudolf Kremers - Eufloria - Reino Unido | United Kingdom
Alexander Bruce - Hazard: The Journey of Life - Austrália | Australia
Christoffer Hedborg - Toys - Suécia | Sweden
Paolo Pedercini / Molleindustria - "Every Day The Same Dream" - Estados Unidos e Itália | United States and Italy
Richard E Flanagan / Phosfiend Systems - FRACT - Canadá | Canada
METRÔ CONSOLAÇÃO
Soraya Braz e Fábio Fon - Via Invisível - Brasil | Brazil
METRÔ BRIGADEIRO
Soraya Braz e Fábio Fon - Via Invisível - Brasil | Brazil
CENTRO CULTURAL SÃO PAULO
*Workshop:
Claudia González & Christian Oyarzún - Open Source Generative Electronic Music Devices – Chile | Chile
Cristiano Rosa - DIY Together – Brasil | Brazil
Hye Yeon Nam & Carl DiSalvo - Huggable Nature, Community Workshop – Estados Unidos | United States
Ricardo Palmieri -VideoMapping e Realidade Expandida | VideoMapping and Expanded Reality – Brasil | Brazil
*Symposium:
19.07.2011
André Rangel - Portugal | Portugal
Metacriação e composição algorítmica: Reflexões sobre a distância entre o criador e o público | Meta-creation and algorithmic composition - Reflections on the distance from the creator to the audience
Ali Miharbi - Turquia | Turkey
Top-down X Bottom-up: Obras recentes | Top-down vs. Bottom-up: Recent Works
Eric Siu - Honk Kong e Japão | Hong Kong and Japan
Corpo dirigido pela mídia: Massagem de karaokê | Media Driven Body: Karaoke Massage
Ben Jack - Nova Zelândia | New Zealand
Cérebros, computadores e emergência: Mágica mental em um mundo digital | Brains, computers and emergence: Mental magic in a digital world
Kazushi Mukaiyama - Japão | Japan
IJIROS
Mesa Redonda | Round Table
Daniel Gonzalez Xavier (coordenação e mediação | coordination and mediation) Brasil | Brazil; Fernando Velázquez - Montevidéu-Uruguai; Milton Sogabe - Brasil | Brazil; Miguel de Castro Perez - Brasil | Brazil; Ricardo Palmieri - Brasil | Brazil; Vanessa Fort - Brasil | Brazil
Processos mistos de criação e gestão de práticas artísticas, tecnológicas e culturais: Uma aproximação aos Encontros AVLAB e outros modelos de gestão compartilhada e em constante trânsito físico/online | Mixed processes of creation and management of artistic, technological and cultural practices: An approach to the AVLAB Meetings and other shared and in constant physical/online transit management models
20.07.2011
Andreas muk Haider - Áustria | Austria
Skia
Hye Yeon Nam - Coréia e Estados Unidos | Korea and United States
Por favor, sorria | Please Smile
Julian Jaramillo Arango - Brasil | Brazil
O Cubo Feliz | The Happy Cube
Matt Roberts - Estados Unidos | United States
Quem está no controle? Criando arte com dados em tempo real e interação do usuário | Who is in control? Creating art using real-time data and user interaction
Ricardo Iglesias García - Espanha | Spain
Arte, robôs e câmeras de vigilância | Art, robots and surveillance cameras
Mesa Redonda | Round Table
Ana Carla Fonseca (Garimpo de Soluções) Brasil | Brazil; Expedito Araújo (Vivo EnCena) Brasil | Brazil; Laura Corrêa (ItsNoon) Brasil | Brazil; Piatã Stoklos Kignel (Banco Santander) Brasil | Brazil
Economia Criativa | Creative Economy
21.07.2011
Sergio Roclaw Basbaum - Brasil | Brazil
Percepção e experiência em ambientes digitais: tecnoestese e infocognição | Perception and experience in digital environments: tecnoaesthesis and infocognition
Eduardo Patrício - Brasil | Brazil
Desenvolvimento de Instrumentos Musicais Digitais como atividade composicional | Development of musical instruments as a compositional activity
Giuliano Obici - Brasil | Brazil
Lanhouse e seus devires | LAN houses and their devires
Claudia Paulina González Godoy - Chile | Chile
Arte, Hardware Aberto e Cultura DIY | Art, Open Hardware and DIY Culture
Douglas Easterly - Nova Zelândia e Estados Unidos | New Zealand and United States
Escapando ao solipsismo: Inteligência Artificial, design de jogos | Escaping Solipsism: Artificial Intelligence, Game Design
Victoria Messi - Argentina | Argentina
Anti Utopia: Arte Eletrônica na América Latina | Anti Utopia: Electronic Art in Latin America
Gabriela Previdello - Brasil | Brazil
Fluxo da informação na contemporaneidade: a memória reordenada nas estruturas do FILE Arquivo | Contemporary information flow: the reordered memory on FILE Archive structures
Mesa Redonda | Round Table
Eliane Weizmann (coordenação e mediação | coordination and mediation) Brasil | Brazil; Alessandro Ludovico (neural) Itália | Italy; Alexandre Matias (Editor do caderno de cultura digital do jornal O Estado de S. Paulo) Brasil | Brazil; Régine Debatty (we make money not art) Bélgica | Belgium; Victoria Messi (El Pez Eléctrico) Argentina | Argentina
Jornalismo Cultural | Cultural Journalism
22.07.2011
Fernando Macedo - Brasil | Brazil
"Música para fala e trinta minutos", por PirarucuDuo | "Music for speech and 30 minutes" by Pirarucu Duo
Eduardo Omine - Brasil | Brazil
Fragmentos em ar curvo | Fragments in curved air
Christian Oyarzún Roa - Chile | Chile
G: Representações e reformulações do global de uma perspectiva meridional | G: representations and reformulations of the global from a South view
Karla Schuch Brunet - Brasil | Brazil
Geografias do Mar # Ilhas | Geographies of the Sea # Islands
Rachel Zuanon Dias / Geraldo Lima - Brasil | Brazil
Desenhando biointerfaces usáveis para jogar: o BioBodyGame e o NeuroBodyGame | Geographies of the Sea # Islands
Mesa Redonda | Round Table
Franklin Lee (AA) (coordenação e mediação | coordination and mediation); Anne Save de Beaurecueil (SUBdV) >; Robert Smith Stuart (Kokkugia); Sandro Tubertini (BDSP); Thiago Mundim (AA)
Coreografando Arquitetura Computacional | Choreographing Computational Architecture
After eating my burrito, I didn't have any work related stuff to do until 1pm so I set about cleaning up my lil' office space. It was truly a mess too. If you can imagine from the picture, there was paper and CDs and bags just all strung about the top compartments. On the desk surface was like napkins(unused), more paper work, bits and pieces of computers, wires of all sorts, and miscellaneous hardware. Under the desk was unneeded power adapters, power cables, an unused D-Link 4 port router, more Lan cabling, just a mess. I threw all the plastic and garbage away, got all the paper work together (2 stacks about a foot high each) and wheeled it down to the recycling bin. Then put all the hardware and wires in storage on the many shelves throughout this room(you can see some in the background). After that, I nabbed a huge handful of paper towels from the bathroom and some Windex we had and scrubbed everything down. I even found the plug to the shelf light behind my computer, I didn't even realize that worked. Now as you can see, I have it down to my PC, phone, spare Lan connection and scanner. So if you call me at the office, you can look at this picture and it will be like you're right there talking with me.
we bought this yesterday at target & geoff immediately put it together. it was so much fun to fill up with all the things that have been waiting in the closet! we really need to get more books for her asap though.
the main chasis has been removed and placed on top of an old hard drive enclosure. the CD drive was replaced with the superdrive from an iMac G5 and lays flat on the base.
View of The Cube from the roof of the Library of Birmingham, In Birmingham, England.
~~~~~~~~~~~~~~~~~~~~~~~~~~~
About The Cube
Birmingham’s iconic landmark, The Cube is a world-class destination standing tall across the city’s skyline. The outstanding 25-storey structure houses an impressive mix of prime office, retail and restaurant spaces, aspirational apartments, a boutique hotel, exclusive canal side restaurants, skyline champagne bar, luxury spa facilities, and the UK’s largest automated car park.
High profile names established at The Cube include Marco Pierre White’s Steakhouse Bar & Grill, The Club & Spa, Rodizio Rico Brazilian restaurant, Bun & Bowl burgers & shrimp, Shogun Teppanyaki, Madeleine fine coffee house and Hotel Indigo.
Perfectly situated in the heart of the city, The Cube is next to The Mailbox and a few minutes walk from the convention centre, The Bullring, Brindleyplace and New Street Station.
Birmingham born, award-winning architect, Ken Shuttleworth was chosen to create a truly outstanding building to marry the city’s industrial heritage with a vision of the future. Taking inspiration from Birmingham’s jewellery making tradition, he has designed what he describes as ‘an enchanting jewellery box’ rich with light and precious metal tones. The Cube’s unique style of intricate gold and bronze geometric shapes cover the exterior and glisten across the city.
This papercraft is a Compound of Four Cubes, created by Korthalsaltes. There is another version on the site available.
You can download this papercraft template here: Compound of Four Cubes Ver.2 Free Papercraft Download
www.papercraftsquare.com/compound-of-four-cubes-ver-2-fre...
Rubik's Cube is a 3-D combination puzzle invented in 1974 by Hungarian sculptor and professor of architecture Ernő Rubik. And I still haven't done it yet!
Paper: 7.5 cm
Modules: 3
Model: Tomoko Fuse
Book: Unit Origami Essence p.38
Nice, fast fold. No glue.
One more photo of the other type of vertex in my stream.
Edit: Replace photo by a better one.
Paper: 5 cm
Modules: 3 left- and 3 right handed
Model: Tomoko Fuse
Book: Unit Origami Essence p. 40-41
As the last one (zebra cube) consist of "almost face modules", these are "almost vertex modules". Two corners do not need a own module, but are generated by the others.
Edit: Photo replaced by a better one.
"Cube houses (Dutch: Kubuswoningen) are a set of innovative houses built in Rotterdam and Helmond in the Netherlands, designed by architect Piet Blom and based on the concept of "living as an urban roof": high density housing with sufficient space on the ground level. Blom tilted the cube of a conventional house 45 degrees, and rested it upon a hexagon-shaped pylon. His design represents a village within a city, where each house represents a tree, and all the houses together, a forest.
The houses in Rotterdam were designed in 1977 in a plan of 55, of which 39 were built.
The houses in Rotterdam are located on Overblaak Street, right above the Blaak Subway Station. There are 38 small cubes and two so called 'super-cubes', all attached to each other.
As residents are disturbed so often by curious passers-by, one owner decided to open a "show cube", which is furnished as a normal house, and is making a living out of offering tours to visitors.
The walls and windows are angled at 54.7 degrees. The total area of the apartment is around 100 square meters, but around a quarter of the space is unusable because of the walls that are under the angled ceilings.
In 2006, a museum of chess pieces was opened under the houses.
In 2009, the larger cubes were converted by Personal Architecture into a hostel run by Dutch hostel chain Stayokay."
Source: wikipedia.org
Vinyl Cube is a simple but versatile design object that allows artists to paint and or draw on it's smooth vinyl surface to create their own custom Vinyl Cube.
The Vinyl Cube emits light from within in various colours and is powered by a built in rechargeable battery unit. This particular Vinyl Cube was created by Chairman Ting.
The cube is now on sale at addtocart.bigcartel.com/
Vinyl Cube produced by Tangible Interaction.
Illustration art work and photography by Chairman Ting.
Assisted by Osler Zoo Photography
Check out the video here:
Follow the chairman:
Leley Noronha © All rights reserved.
Pra tudo um pouco de paciencia. Sem ela nao somos nada.
E sem nada bom ja sabe.... Eu nao tenho esta paciencia e
adoro o jogo..
Patience is the name of the game. We need some..
Love the game. And I have no Patience
Cube Housing
Location: Rotterdam, Holland
Floor area/size: 20000 m2
Architect: Piet Blom
Zapraszam do współpracy!
Paper: 5 cm DC
Modules: 24
Model: Meenakshi Mukerji
Book: Origami Inspirations p. 18
.. closeup of a face ...
Edit: Replace photo by a better one.
(Dutch: Kubuswoningen) The Cube Houses were built 1978-1984. There are 40 cube houses in the neighborhood.
en.wikipedia.org/wiki/Cube_house
The houses were designed by Piet Blom (1934-1999).
en.wikipedia.org/wiki/Piet_Blom
The building complex is selected for the book "1001 Buildings You Must See Before You Die", editor in chief Mark Irving.
"Cube houses (Dutch: Kubuswoningen) are a set of innovative houses built in Rotterdam and Helmond in the Netherlands, designed by architect Piet Blom and based on the concept of "living as an urban roof": high density housing with sufficient space on the ground level. Blom tilted the cube of a conventional house 45 degrees, and rested it upon a hexagon-shaped pylon. His design represents a village within a city, where each house represents a tree, and all the houses together, a forest.
The houses in Rotterdam were designed in 1977 in a plan of 55, of which 39 were built.
The houses in Rotterdam are located on Overblaak Street, right above the Blaak Subway Station. There are 38 small cubes and two so called 'super-cubes', all attached to each other.
As residents are disturbed so often by curious passers-by, one owner decided to open a "show cube", which is furnished as a normal house, and is making a living out of offering tours to visitors.
The walls and windows are angled at 54.7 degrees. The total area of the apartment is around 100 square meters, but around a quarter of the space is unusable because of the walls that are under the angled ceilings.
In 2006, a museum of chess pieces was opened under the houses.
In 2009, the larger cubes were converted by Personal Architecture into a hostel run by Dutch hostel chain Stayokay."
Source: wikipedia.org
Paper: 10 cm
Modules: 12 edge modules
Model: Toshikazu Kawasaki
Book: Greatest dream origami p. 111-112
One more model that convinced me to buy a book. And it was great fun to fold too.
One more photo on my stream.
The Cube has 6 different colourful mosaics on its sides and combines a lot of the things that I love: Lego (obviously), geometric shapes, colours, mosaics and patterns and finally some logic and maths.
•
It was a very fun and satisfying build and it makes me so happy just looking at it.
Lead aircraft in Cube 21 flight diverting into RAF Lakenheath. A flight of six was returning from Poland to Alaska after a deployment when their tankers failed to launch. The 11th AF on the tail refers to the numbered air force responsible for the USAF in the Pacific.
The office Cube. Routine seen from a different perspective.
By Andrés Bentancourt
EyeEm | 500px | Flickr | Instagram | Tumblr | Twitter | DeviantArt | Pinterest | Facebook | Contact email
This is the out take from Week 18 and will be used to replace the actual Week 20 photo that was half assed and taken at 7PM last Friday as an attempt to fulfill my documentation of my 22 weeks in The Cube.
Since Week 18 was a shoot week and I worked so much in those 4 days on the road that it actually felt like 14 days, I feel it is totally within my Cube Life rights to post this.
This was a moment of peace as we were shooting upstairs and every step I took in this old hotel sent a creak up the two floors to where the audio guy was. I had no choice but to sit. In a n authentic period piece vinyl chair.
The Cube is a 25-storey mixed-use development in the centre of Birmingham, England. Designed by Ken Shuttleworth of Make Architects, it contains 135 flats, 111,500 square feet (10,359 m2) of offices, shops, a hotel and a 'skyline' restaurant. It is the final phase of The Mailbox development.
The site is enclosed by The Mailbox complex, Commercial Street, Washington Wharf apartment complex and the Worcester & Birmingham Canal.