View allAll Photos Tagged NegativeLabPro
Nikon N80 | Nikon AF-S Zoom-Nikkor 80-200mm f/2.8D IF-ED | Kodak ColorPlus 200
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Mamiya C330 F | Mamiya Sekor 80mm f/2.8 | Bergger Pancro 400, +1 dev
I accidentally left this roll in my glovebox for the remainder of the summer, and developed it January of 2021
Home developed in Ilfotec DD-X 1+4 | 8min/20C
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Kodak Tri-X 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 120 Holder
Home developed in Kodak HC-110 1+47 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon N80 | Nikon AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Harman Phoenix 200 @ 160
Digitized with Sony a7R III & FE 90mm f/2.8 Macro G OSS | CineStill CS-LITE | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v3.0.2 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Neutral | LUT: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Fujifilm Fujicolor Superia X-tra 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v3.0.2 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Neutral | LUT: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Lomography Lomochrome Turquiose 100-400 @ 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 120 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Ilford Delta 3200
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 120 Holder
Home developed in Kodak HC-110 1+15 | 8:00/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon N80 | Nikon AF Nikkor 50mm f/1.4D | Kodak ColorPlus 200
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: None
Nikon N80 | Tamron SP 35mm F/1.8 Di VC USD | Ferrania P30 80
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Kamerakraft
Home developed in Kodak HC-110 1+63 | 12:00/68F | Paterson Tank
Negative Lab Pro v2.2.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: None
Chamonix 45F-2 | Nikkor SW 65mm f/4 | Kodak Ektar 100 | Toyo 69/45 Roll Film Holder
Digitized with Nikon D7200 & Micro-Nikkor 55mm f/2.8 AI-s | Raleno PLV-S192 | Valoi 360 120 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-AVG | LUT: None
Fujifilm Klasse W | Ferrania P30 80
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Kamerakraft
Home developed in Kodak HC-110 1+63 | 12:00/68F | Paterson Tank
Negative Lab Pro v2.2.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: None
Fujifilm Klasse W | Kodak UltraMax 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-AVG | LUT: None
Nikon FM3A | Nikon AF Nikkor 35mm f/2D | Kodak Ektachrome E100
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-AVG | LUT: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Kodak Tri-X 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 120 Holder
Home developed in Kodak HC-110 1+47 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon FM3A | Cosina Voigtlander Ultron 40mm f/2 SLII N Aspherical | Kodak Gold 200 | Charoite A Filmsoup From Hanalogital
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 126 Holder
Home developed in Fujifilm Negacolor | 3:15/100F
Negative Lab Pro v2.4.2 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Neutral | LUT: None
Nikon FM3A | Nikon AF Nikkor 28mm f/2.8D | Rollei Paul & Reinhold 640
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 9:00/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: None | LUT: None
Nikon FM3a | Nikon AF Nikkor 35mm f/2D | Kentmere Pan 400
Digitized with Nikon D7200 & Micro-Nikkor 55mm f/2.8 AI-s | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: None | LUT: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Ilford Delta 3200
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 120 Holder
Home developed in Kodak HC-110 1+15 | 8:00/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Leica M3 | Zeiss Planar T* 50mm F2.0 ZM | Fuji Neopan Acros II 100
Scanned with Epson v800 | Epson Stock
Kodak HC110 B
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Cinematic - Rich | WB: Auto-Neutral | LUT: Frontier
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Kodak Tri-X 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 120 Holder
Home developed in Kodak HC-110 1+47 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon FM3A | Cosina Voigtlander Ultron 40mm f/2 SLII N Aspherical | Kodak Gold 200 | Charoite A Filmsoup From Hanalogital
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 126 Holder
Home developed in Fujifilm Negacolor | 3:15/100F
Negative Lab Pro v2.4.2 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Neutral | LUT: None
Nikon FM3A | Cosina Voigtlander Ultron 40mm f/2 SLII N Aspherical | Kodak Gold 200 | Charoite A Filmsoup From Hanalogital
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 126 Holder
Home developed in Fujifilm Negacolor | 3:15/100F
Negative Lab Pro v2.4.2 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Neutral | LUT: None
Corner Couple
Negative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 4 | Tone Profile: Cinematic - Rich | LUT: Pakon
This was for a school project with the theme of "evidence". My first round of pictures I went the route of taking images of "baffling" things, which is what I have titled this project. I ended up going another route for my school project (which seems to be how I operate).
north end, boise, id
taken 19 january 2025
mamiya 7ii
mamiya 65mm f/4
ilford hp5 400
Scanned with dslr
Home developed
kodak d76 stock
8min 30sec/22º
Intrepid 4x5 Mk4 | Fujinon W 180mm f/5.6 | Ilford FP4 Plus 125
Scanned with Epson Perfection V800 Photo
Home developed in Kodak HC-110 1+31 | 9:30/68F | SP-445 Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: None | LUT: None
Negative Lab Pro v3.0.2 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon FM3A | Cosina Voigtlander Ultron 40mm f/2 SLII N Aspherical | Kodak Gold 200 | Charoite A Filmsoup From Hanalogital
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 126 Holder
Home developed in Fujifilm Negacolor | 3:15/100F
Negative Lab Pro v2.4.2 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Neutral | LUT: None
greenbelt, boise, id
taken 10 may 2024
mamiya 7ii
mamiya 50mm f/4.5
pano 35mm adapter
kodak tri-x 400
scanned with dslr
home developed
ilford ilfotec dd-x 1:4
Nikon N80 | Nikon AF Nikkor 28mm f/2.8D | Kodak UltraMax 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Lomography Color Negative 800
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Neutral | LUT: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Lomography Lomochrome Turquiose 100-400 @ 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 120 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Negative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 4 | Tone Profile: Cinematic - Rich | LUT: Pakon
-----
Mérida, 27.09.2023
-----
Leica CL
Jupiter 3 50mm f1.5
Foma 100@200
Rodinal 1:100 1h
EasyValoi
#easyvaloi #valoi #mérida #roma #mnar #foma #fomapan #foma100 #fomapan100 #shootfilm #analogspain #extremadura #españa #spain #byn #bw #blackandwhite #leicacl #filmphotography #istillshootfilm #shootfilmnotmegapixels
-----
Negative Lab Pro v3.0.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: None | LUT: Frontier
Nikon N80 | Nikon AF-S Zoom-Nikkor 17-35mm f/2.8D ED-IF | Cinestill 400D @ 400
Digitized with Sony a7R III & FE 90mm f/2.8 Macro G OSS | CineStill CS-LITE | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v3.0.2 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Neutral | LUT: None
Nikon N80 | Nikon AF Nikkor 28mm f/2.8D | Kodak UltraMax 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Lomography Lomochrome Turquiose 100-400 @ 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 120 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
guess whose developer gave up the ghost? this was 5 minutes of dev time at 104F.......
well I got ~20 rolls out of it across 4 months, that's value baby!
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Lomography Lomochrome Turquiose 100-400 @ 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 120 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon FM3A | Nikon Micro-Nikkor 55mm f/2.8 | Kodak UltraMax 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Neutral | LUT: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Kentmere Pan 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Intrepid 4x5 MK4 | Fujinon SWD 1:5.6/90 | Fujifilm Fujicolor Pro 400H 400 | Toyo 69/45 Roll Film Holder
Scanned with Epson Perfection V800 Photo
Home developed in Arista C-41 | 3:30/102F | Paterson Tank
Negative Lab Pro v2.2.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Cinematic - Rich | WB: Auto-Neutral | LUT: None
Nikon FM10 // Zeiss Planar T* 1.4/50 ZF.2 // Fuji Industrial 100
Digitized with Nikon D800 and Nikon AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED // Artograph Lightpad // Negative Supply Film Carrier MK
Negative Lab Pro v2.2.0 // Color Model: Noritsu // Pre-Sat: 3 // Tone Profile: Cinematic - Rich // WB: Fuji // LUT: Crystal
Nikon N80 | Tamron SP 35mm F/1.8 Di VC USD | Kodak Gold 200
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Kamerakraft
Home developed in Arista C-41 | 4:13/102F | Paterson 3 Tank
Negative Lab Pro v2.1.9 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: None
Nikon N80 | Tamron SP 35mm F/1.8 Di VC USD | Ferrania P30 80
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Kamerakraft
Home developed in Kodak HC-110 1+63 | 12:00/68F | Paterson Tank
Negative Lab Pro v2.2.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: None
Nikon N80 | Nikon AF-S Zoom-Nikkor 80-200mm f/2.8D IF-ED | Kentmere Pan 400
Digitized with Nikon D7200 & Micro-Nikkor 55mm f/2.8 AI-s | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Neutral | LUT: None