View allAll Photos Tagged NegativeLabPro
Fujifilm Klasse W | Kodak Max 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Arista C-41 | 3:47/102F | Paterson Tank
Negative Lab Pro v2.2.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-AVG | LUT: None
Nikon N80 | Tamron SP 35mm F/1.8 Di VC USD | Kodak Tri-X 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192
Home developed in Kodak HC-110 1+31 | 5:00/65F | Paterson Tank
Negative Lab Pro v2.2.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: None
Nikon N80 | Nikon AF-S Zoom-Nikkor 80-200mm f/2.8D IF-ED + AF-S Teleconverter TC-20E III | Rollei Infrared 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 5:00/68F | Paterson Tank
Negative Lab Pro v3.0.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: None | LUT: Frontier
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Kentmere Pan 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Negative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 4 | Tone Profile: Cinematic - Rich | LUT: Pakon
Nikon N80 | Nikon AF-S Zoom-Nikkor 80-200mm f/2.8D IF-ED | Kodak ColorPlus 200
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Negative Lab Pro v3.0.2 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Light seals replaced in the Mamiya. I think it worked?
========
Negative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 4 | Tone Profile: LAB - Standard | WB: Fuji | LUT: Pakon
Nikon FM3A | Nikon AF Nikkor 35mm f/2D | Rollei Paul & Reinhold 640
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 9:00/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: None | LUT: None
This tree had fallen the night before and took out the power and communication lines to our house. The power lines were back up and power was restored to our house at this point. The wires pictured here are telephone and cable lines.
Nikon N80 | Tamron SP 35mm F/1.8 Di VC USD | Kodak Gold 200
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Kamerakraft
Home developed in Arista C-41 | 4:13/102F | Paterson 3 Tank
Negative Lab Pro v2.1.9 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: None
Fujifilm Klasse W | Kodak UltraMax 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-EDR | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-AVG | LUT: None
Nikon FM3A | Nikon AF Nikkor 28mm f/2.8D | Rollei Paul & Reinhold 640
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 9:00/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Kentmere Pan 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon FM3A | Cosina Voigtlander Ultron 40mm f/2 SLII N Aspherical | Kentmere Pan 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Kodak Tri-X 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 120 Holder
Home developed in Kodak HC-110 1+47 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Fujifilm Klasse W | Kodak TMax P3200
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Kamerakraft 35mm Film Holder
Home developed in Kodak HC-110 1+31 | 10:30/68F | Paterson Tank
Negative Lab Pro v2.2.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: None
Nikon FM10 // Zeiss Planar T* 1.4/50 ZF.2 // Fuji Industrial 100
Digitized with Nikon D800 and Nikon AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED // Artograph Lightpad // Negative Supply Film Carrier MK
Negative Lab Pro v2.2.0 // Color Model: Noritsu // Pre-Sat: 3 // Tone Profile: LAB - Standard // WB: Fuji // LUT: Crystal
Nikon N80 | Nikon AF Nikkor 50mm f/1.4D | Cinestill 400D
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | LUT: None
parking garage, Boise, ID
Taken 9 September 2023
Rolleiflex 3.5F
Zeiss Planar 75mm/3.5
Kodak Tri-X 400
Red filter
Home Developed
Ilford Ilfotec-DDX 1:4
Nikon N80 | Nikon AF-S Zoom-Nikkor 80-200mm f/2.8D IF-ED | Kentmere Pan 400
Digitized with Nikon D7200 & Micro-Nikkor 55mm f/2.8 AI-s | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Neutral | LUT: None
Nikon N80 | Nikon AF Nikkor 28mm f/2.8D | Arista EDU Ultra 400 @ 250
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: None | LUT: Frontier
There was a 'kids club' at the campsite we were staying at and the following sequence shows one of the staff being washed after body painting.
Nikon FM3A | Nikon AF Nikkor 35mm f/2D | Rollei Paul & Reinhold 640
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 9:00/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: None | LUT: None
Fujifilm Klasse W | Kodak UltraMax 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-EDR | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-AVG | LUT: None
Nikon N80 | Tamron SP 35mm F/1.8 Di VC USD | Ferrania P30 80
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Kamerakraft
Home developed in Kodak HC-110 1+63 | 12:00/68F | Paterson Tank
Negative Lab Pro v2.2.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: None
Nikon N80 | Nikon AF Nikkor 35mm f/2D | Kodak UltraMax 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon N80 | Nikon AF-S Zoom-Nikkor 80-200mm f/2.8D IF-ED | Kodak UltraMax 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Neutral | LUT: None
Nikon N80 | Nikon AF Nikkor 35mm f/2D | Silberra Color 160
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Warm | LUT: None
Nikon N80 | Nikon AF Nikkor 50mm f/1.4D | Kentmere Pan 400
Digitized with Nikon D7200 & Micro-Nikkor 55mm f/2.8 AI-s | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Neutral | LUT: None
Nikon N80 | Nikon AF Nikkor 50mm f/1.4D | Siberra Color 160
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon N80 | Nikon AF Nikkor 35mm f/2D | Kodak UltraMax 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon N80 | Nikon AF Nikkor 28mm f/2.8D | Kodak TRI-X 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+47 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: None
Light seals replaced in the Mamiya. I think it worked? This frame in particular though....
========
Negative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 4 | Tone Profile: Cinematic - Rich | WB: Auto-AVG | LUT: Pakon
Nikon FM10 // Zeiss Planar T* 1.4/50 ZF.2 // Fuji Industrial 100
Digitized with Nikon D800 and Nikon AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED // Artograph Lightpad // Negative Supply Film Carrier MK
Negative Lab Pro v2.2.0 // Color Model: Noritsu // Pre-Sat: 3 // Tone Profile: Cinematic - Rich // WB: Fuji // LUT: Natural
Fujifilm Klasse W | Kodak Tri-X 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+47 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear | WB: None
Nikon N80 | Nikon AF Nikkor 35mm f/2D | Siberra Color 160
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon N80 | Nikon AF Nikkor 35mm f/2D | Silberra Color 160
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Warm | LUT: None
Nikon N80 | Nikon AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Ferrania P30 80
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Kamerakraft
Home developed in Kodak HC-110 1+63 | 12:00/68F | Paterson Tank
Negative Lab Pro v2.2.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: None
Nikon N80 | Nikon AF-S Zoom-Nikkor 80-200mm f/2.8D IF-ED | Kodak Portra 400
Digitized with Sony a7R III & FE 90mm f/2.8 Macro G OSS | CineStill CS-LITE | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v3.0.2 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Mix | LUT: None
Valencia, Ciudad de las Artes y las Ciencias.
--------
Rolleicord Vb
Fuji Neopan Acros 100 II
HC-110 20ºC 5'
--------
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Cinematic - Flat | WB: Auto-Neutral | LUT: Frontier
Fujifilm Klasse W | Kodak Tri-X 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+47 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: None