View allAll Photos Tagged NegativeLabPro
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Kodak Tri-X 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 120 Holder
Home developed in Kodak HC-110 1+47 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Kodak Portra 400
Digitized with Nikon D7200 & AF Micro-Nikkor 60mm f/2.8D | Valoi easy35
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v3.0.2 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear Deep | LUT: None
Nikon N80 | Nikon AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Ferrania P30 80
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Kamerakraft
Home developed in Kodak HC-110 1+63 | 12:00/68F | Paterson Tank
Negative Lab Pro v2.2.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: None
Nikon N80 | Nikon AF-S Zoom-Nikkor 80-200mm f/2.8D IF-ED | Kodak ColorPlus 200
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon N80 | Nikon AF-S Zoom-Nikkor 80-200mm f/2.8D IF-ED | Kodak UltraMax 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Neutral | LUT: None
Nikon N80 | Nikon AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Ferrania P30 80
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Kamerakraft
Home developed in Kodak HC-110 1+63 | 12:00/68F | Paterson Tank
Negative Lab Pro v2.2.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Kentmere Pan 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Kentmere Pan 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Neutral | LUT: None
Nikon FM3a | Nikon AF Nikkor 50mm f/1.4D | Kentmere Pan 400
Digitized with Nikon D7200 & Micro-Nikkor 55mm f/2.8 AI-s | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: None | LUT: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Kodak Tri-X 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 120 Holder
Home developed in Kodak HC-110 1+47 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon N80 | Nikon AF Nikkor 50mm f/1.4D | Kodak Tri-X 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+47 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: None
Intrepid 4x5 MK4 | Fujinon SWD 1:5.6/90 | Arista EDU Ultra 100
Scanned with Epson Perfection V800 Photo
Home developed in Kodak HC-110 1+63 | 8:00/68F | SP-445 tank
Negative Lab Pro v2.2.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Cinematic - Log | WB: None | LUT: None
Light seals replaced in the Mamiya. I think it worked?
========
Negative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 4 | Tone Profile: LAB - Standard | WB: Fuji | LUT: Pakon
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Kodak Tri-X 400 Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 120 Holder Home developed in Kodak HC-110 1+47 | 6:30/68F | Paterson Tank
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Kodak Tri-X 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 120 Holder
Home developed in Kodak HC-110 1+47 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Fujifilm Klasse W | Silberra Color 160
Digitized with Nikon D7200 & Micro-Nikkor 55mm f/2.8 AI-s | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-AVG | LUT: None
Fujifilm Klasse W | Ferrania P30 80
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Kamerakraft
Home developed in Kodak HC-110 1+63 | 12:00/68F | Paterson Tank
Negative Lab Pro v2.2.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: None
Valencia, Ciudad de las Artes y las Ciencias.
--------
Rolleicord Vb
Fuji Neopan Acros 100 II
HC-110 20ºC 5'
--------
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Cinematic - Flat | WB: Auto-Neutral | LUT: Frontier
Fujifilm Klasse W | Kodak Tri-X 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+47 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: None
Hasselblad 500 C/M | Carl Zeiss Sonnar T* 150mm f/4 CF | Kodak Ektar 100 @ 50
Scanned with Nikon D800 and Nikon AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Artograph Lightpad | Essential Film Holder (EFH)
Nikon N80 | Nikon AF-S Zoom-Nikkor 80-200mm f/2.8D IF-ED | Kentmere Pan 400
Digitized with Nikon D7200 & Micro-Nikkor 55mm f/2.8 AI-s | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Neutral | LUT: None
Nikon N80 | Nikon AF-S Zoom-Nikkor 80-200mm f/2.8D IF-ED | Kentmere Pan 400
Digitized with Nikon D7200 & Micro-Nikkor 55mm f/2.8 AI-s | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Neutral | LUT: None
Nikon N80 | Tamron SP 35mm F/1.8 Di VC USD | Ferrania P30 80
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Kamerakraft
Home developed in Kodak HC-110 1+63 | 12:00/68F | Paterson Tank
Negative Lab Pro v2.2.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: None
These scans are from a short trip to Portugal during my first year learning to shoot develop black & white 35mm film. The Voigtlander R2M was the camera at the time paired with Tri-x 400. I enjoyed how remote and scenic the countrysides were. The weather was cold and overcast most of the trip with small windows of sunlight. Street photography in this city was a joy as well! Lately I've been re-scanning my negatives with the Plustek 8300 AI and Im impressed at the information it can pick up. I highly recommend it. The scanner comes with Silverfast SE software and as a final step I convert the DNG Files with Negative Lab Pro's Lightroom plugin.
Nkosi.artiste@gmail.com
ABOUT THE ARTIST
Chance Nkosi Gomez known initiated by H.H Swami Jyotirmayanda as Sri Govinda walks an integral yogic path in which photography is the primary creative field of expression. The medium was introduced during sophomore year of high school by educator Dr. Devin Marsh of Robert Morgan Educational Center. Coming into alignment with light, its nature and articulating the camera was the focus during that time. Thereafter while completing a Photographic Technology Degree, the realization of what made an image “striking” came to the foreground of the inner dialogue. These college years brought forth major absorption and reflection as an apprentice to photographer and educator Tony A. Chirinos of Miami Dade College. The process of working towards a singular idea of interest and thus building a series became the heading from here on while the camera aided in cultivating an adherence to the present moment. The viewfinder resembles a doorway to the unified field of consciousness in which line, shape, form, color, value, texture all dissolve. It is here that the yogi is reminded of sat-chit-ananda (the supreme reality as all-pervading; pure consciousness). As of May 2024 Govinda has completed his 300hr yoga teacher training program at Sattva Yoga Academy studying from Master Yogi Anand Mehrotra in Rishikesh, India, Himalayas. This has strengthened his personal Sadhana and allows one to carry and share ancient Vedic Technology leading others in ultimately directing their intellect to bloom into intuition. As awareness and self-realization grows so does the imagery that is all at once divine in the mastery of capturing and controlling light. Over the last seven years he has self-published six photographic books, Follow me i’ll be right behind you (2017), Sonata - Minimal Study (2018), Birds Singing Lies (2018), Rwanda (2019), Where does the body begin? (2019) & Swayam Jyotis (2023). Currently, Govinda is employed at the Leica Store Miami as a camera specialist and starting his journey as a practitioner of yoga ॐ
Intrepid 4x5 MK4 | Fujinon SWD 1:5.6/90 | Arista EDU Ultra 100
Scanned with Epson Perfection V800 Photo
Home developed in Kodak HC-110 1+63 | 8:00/68F | SP-445 tank
Negative Lab Pro v2.2.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: LAB - Highlight Soft | WB: None | LUT: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Ilford Delta 3200
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 120 Holder
Home developed in Kodak HC-110 1+15 | 8:00/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Leica M3 | Zeiss Planar T* 50mm F2.0 ZM | Fuji Neopan Acros II 100
Scanned with Epson v800 | Epson Stock
Kodak HC110 B
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon FM3a | Nikon AF Nikkor 35mm f/2D | Kentmere Pan 400
Digitized with Nikon D7200 & Micro-Nikkor 55mm f/2.8 AI-s | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: None | LUT: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Ilford Delta 3200 | Tiffen 23A Red Filter
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+15 | 8:00/68F | Paterson Tank
Negative Lab Pro v3.0.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: None | LUT: Frontier
Nikon FM10 // Zeiss Planar T* 1.4/50 ZF.2 // Fuji Industrial 100
Digitized with Nikon D800 and Nikon AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED // Artograph Lightpad // Negative Supply Film Carrier MK
Negative Lab Pro v2.2.0 // Color Model: Noritsu // Pre-Sat: 3 // Tone Profile: LAB - Standard // WB: Auto-Neutral // LUT: Natural
Nikon N80 | Nikon AF Nikkor 35mm f/2D | Kodak ColorPlus 200
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon FM3A | Nikon AF Nikkor 28mm f/2.8D | Rollei Paul & Reinhold 640
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 9:00/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon N80 | Nikon AF Nikkor 35mm f/2D | Silberra Color 160
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Warm | LUT: None
Fujifilm Klasse W | Kodak TMax P3200
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Kamerakraft 35mm Film Holder
Home developed in Kodak HC-110 1+31 | 10:30/68F | Paterson Tank
Negative Lab Pro v2.2.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: None
One thing I was excited about before winning the Rollei 35 was practicing zone focusing. There is no viewfinder focus, so it forces me to practice my zone focusing. Self portrait focus is easy, closest focal length (3ft) and get what I get. Decided to do a self portrait on each run to commemorate the adventure.
Rollei 35SE
Sonnar 40mm/2.8
Ilford HP5 Plus 400
Scanned with DSLR
Home developed
Ilford Ilfotec DD-X 1:4
Light seals replaced in the Mamiya. I think it worked?
========
Negative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 4 | Tone Profile: LAB - Standard | LUT: Pakon
Winter, 2025
Canon AE-1, FDn 50mm f/1.4
Shot on Ilford HP5. Developed at box speed in HC-110 Dilution B at home lab.
Leica M3 | Zeiss Planar T* 50mm F2.0 ZM | Fuji Neopan Acros II 100
Scanned with Epson v800 | Epson Stock
Kodak HC110 B
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
AAA Sign Co, North End, Boise, ID
Taken 12 July 2023
Hasselblad 500cm
Hasselblad Ziess Planar 80mm/2.8
Japan Camera Hunter StreetPan 400
Nikon N80 | Nikon AF Nikkor 28mm f/2.8D | Arista EDU Ultra 400 @ 250
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma
Nikon FM3A | Nikon AF Nikkor 50mm f/1.4D | Rollei Paul & Reinhold 640
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 9:00/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None