View allAll Photos Tagged NegativeLabPro
Fujifilm Klasse W | Kodak UltraMax 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-AVG | LUT: None
Nikon FM10 // Zeiss Planar T* 1.4/50 ZF.2 // Fuji Industrial 100
Digitized with Nikon D800 and Nikon AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED // Artograph Lightpad // Negative Supply Film Carrier MK
Negative Lab Pro v2.2.0 // Color Model: Noritsu // Pre-Sat: 3 // Tone Profile: Cinematic - Rich // WB: Fuji // LUT: Natural
Leica M3 | Zeiss Planar T* 50mm F2.0 ZM | Fuji Neopan Acros II 100
Scanned with Epson v800 | Epson Stock
Kodak HC110 B
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon N80 | Nikon AF Nikkor 35mm f/2D | Kodak ColorPlus 200
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Kodak Tri-X 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 120 Holder
Home developed in Kodak HC-110 1+47 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon N80 | Nikon AF Nikkor 35mm f/2D | Kodak UltraMax 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Shot EI400, developed in Rollei C-41 (fresh mix) for 4:20 around 101F for Kodak's recommended +2 push.
Indoor color (see dim sum) is atrocious but otherwise this works great.
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Ilford Delta 3200
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 120 Holder
Home developed in Kodak HC-110 1+15 | 8:00/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Ilford Delta 3200
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 120 Holder
Home developed in Kodak HC-110 1+15 | 8:00/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Hasselblad 500 C/M | Carl Zeiss Sonnar T* 150mm f/4 CF | Kodak Portra 800 @ 400
Scanned with Nikon D800 and Nikon AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Artograph Lightpad | Essential Film Holder (EFH)
Hasselblad 500 C/M | Carl Zeiss Sonnar T* 150mm f/4 CF | Kodak Ektar 100 @ 50
Scanned with Nikon D800 and Nikon AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Artograph Lightpad | Essential Film Holder (EFH)
Nikon N80 | Ferrania P30 80
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Kamerakraft
Home developed in Kodak HC-110 1+63 | 12:00/68F | Paterson Tank
Negative Lab Pro v2.2.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: None
ATMs will soon be a shadow and shadow self portrait
downtown Boise, ID
Taken 22 February 2024
Leica m6
Leica Summicron 35mm/2
Ilford HP5 Plus 400
Home developed
Kodak D76
Nikon N80 | Nikon AF Nikkor 35mm f/2D | Silberra Color 160
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Warm | LUT: None
mobro.co/bellemarematt
Fujifilm Klasse W | Kodak Tri-X 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 120 Holder
Home developed in Kodak HC-110 1+47 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon FM3A | Nikon AF Nikkor 50mm f/1.4D | Rollei Paul & Reinhold 640
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 9:00/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: None | LUT: None
Light seals replaced in the Mamiya. I think it worked?
========
Negative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 4 | Tone Profile: LAB - Standard | WB: Cine-D | LUT: Pakon
Nikon N80 | Nikon AF Nikkor 35mm f/2D | Silberra Color 160
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Warm | LUT: None
mobro.co/bellemarematt
Fujifilm Klasse W | Kodak Tri-X 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 120 Holder
Home developed in Kodak HC-110 1+47 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Kentmere Pan 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Fujifilm Klasse W | Cinestill 400D
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 120 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon FM3A | Nikon AF-S Zoom-Nikkor 80-200mm f/2.8D IF-ED | Kentmere Pan 400 @ 800
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 9:30/68F | Paterson Tank
Negative Lab Pro v3.0.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: None | LUT: Frontier
Nikon N80 | Tamron SP 35mm F/1.8 Di VC USD | Ferrania P30 80
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Kamerakraft
Home developed in Kodak HC-110 1+63 | 12:00/68F | Paterson Tank
Negative Lab Pro v2.2.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Lomography Color Negative 800
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Lomography Color Negative 800
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Cool | LUT: None
Fujifilm Klasse W | ORWO Wolfen NC500 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v3.0.2 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Neutral | LUT: None
North End house, Boise, ID
Taken 16 August 2023
Rolleiflex 3.5F
Zeiss Planar 75mm/ 3.5
Cinestill BWXX 250-1600 (400 for this roll)
Home developed in Ilford Ilfotec-DDX 1:4
Red Filter -2
Nikon FM10 // Zeiss Planar T* 1.4/50 ZF.2 // Fuji Industrial 100
Digitized with Nikon D800 and Nikon AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED // Artograph Lightpad // Negative Supply Film Carrier MK
Negative Lab Pro v2.2.0 // Color Model: Noritsu // Pre-Sat: 3 // Tone Profile: Cinematic - Log // WB: Fuji // LUT: Natural
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Kentmere Pan 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Negative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 4 | Tone Profile: LAB - Standard | WB: Kodak | LUT: Pakon
Nikon N80 | Tamron SP 35mm F/1.8 Di VC USD | Kodak Ektar 100
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Kamerakraft 35mm Film Holder
Home developed in Arista C-41 | 3:52/102F | Paterson Tank
Negative Lab Pro v2.2.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: None
Fujifilm Klasse W | Kodak Tri-X 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+47 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: None
Nikon FM10 // Zeiss Planar T* 1.4/50 ZF.2 // Fuji Industrial 100
Digitized with Nikon D800 and Nikon AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED // Artograph Lightpad // Negative Supply Film Carrier MK
Negative Lab Pro v2.2.0 // Color Model: Noritsu // Pre-Sat: 3 // Tone Profile: Cinematic - Log // WB: Auto-Neutral // LUT: Natural
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Kentmere Pan 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon FM3a | Nikon AF Nikkor 35mm f/2D | Kentmere Pan 400
Digitized with Nikon D7200 & Micro-Nikkor 55mm f/2.8 AI-s | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: None | LUT: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Kentmere Pan 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon FM3a | Nikon AF Nikkor 35mm f/2D | Kentmere Pan 400
Digitized with Nikon D7200 & Micro-Nikkor 55mm f/2.8 AI-s | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: None | LUT: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Kentmere Pan 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Fujifilm Klasse W | Arista EDU Ultra 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Kamerakraft 35mm Film Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.2.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: None
Nikon N80 | Tamron SP 35mm F/1.8 Di VC USD | Ferrania P30 80
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Kamerakraft
Home developed in Kodak HC-110 1+63 | 12:00/68F | Paterson Tank
Negative Lab Pro v2.2.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: None
Nikon N80 | Nikon AF Nikkor 28mm f/2.8D | Ilford Delta 3200
Digitized with Nikon D7200 & AF Micro-Nikkor 60mm f/2.8D | Valoi easy35
Home developed in Kodak HC-110 1+15 | 8:00/68F | Paterson Tank
Negative Lab Pro v3.0.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: None | LUT: Frontier
Nikon N80 | Tamron SP 35mm F/1.8 Di VC USD | Kodak Gold 200
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Kamerakraft
Home developed in Arista C-41 | 4:13/102F | Paterson 3 Tank
Negative Lab Pro v2.1.9 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Kentmere Pan 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon N80 | Nikon AF-S Zoom-Nikkor 80-200mm f/2.8D IF-ED | Kodak UltraMax 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear Deep | LUT: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Fujifilm Fujicolor Superia X-tra 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v3.0.2 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Neutral | LUT: None