View allAll Photos Tagged Time
With all the fresh snow it was a beautiful night,nearly bright as day,with the soft white light of the moon being reflected by the snow.This is the Full Moon of the 11th moon Ngetal(Reed) in the old celtic calendar the Ogham. This full moon was the original Celtic celebration of Samhain, the night when the veil between this world and the spirit world was thinnest, and the precursor of Halloween. It was also considered the first day of winter.
It's been a while in the making, but the first of the Aphorism books is finally finished and up at Magcloud.
10 Aphorisms pondering the true nature of Time and it's fickleness illustrated with 10 MF shots previously unseen (get me)
A snip at $10!
Check out:
*** DIVISION III * BOYS 5K/3.1 MILES - TEAM RESULTS ***
Team Tie Breaker = 6
Results by PRO RACE GROUP of Fresno - www.proracegroup.com
www.andynoise.com/valleyxc08.html
TEAM TOTAL 5-MEMBER TEAM TIME
PLCE POINTS SCHOOL (Average Total)
====================================================================
Year Race Ovrll Finish
NAME CLASS NO. PLACE TIME
1. 50 MAD-S/Madera South ( 16:47 1:23:55)
====================================================================
1 3 Isaiah Lorenzo So 180 3 16:16
2 5 Chris Brown Sr 181 5 16:39
3 12 Alfonso Castillo Sr 182 12 16:56
4 13 Angel Flores So 183 13 16:57
5 17 Alex Guzman Sr 184 17 17:07
6 ( 19) Juan Navia Fr 186 19 17:11
7 ( 20) Seferino Hernandez Fr 185 20 17:12
3. 89 RIDG-B/Ridgeview - Bakersfield ( 17:06 1:25:27)
====================================================================
1 8 Robby Baker Jr 606 8 16:43
2 10 Brian Solis Jr 605 10 16:51
3 11 Jerrid Lewis Jr 607 11 16:54
4 15 Alex Garcia Jr 604 15 17:01
5 45 Miguel Munoz Jr 608 45 17:58
6 ( 52) Michael Anseno Sr 610 53 18:05
7 ( 55) Jaime Madrigal So 609 56 18:10
4. 128 WASC/Wasco High ( 17:26 1:27:07)
====================================================================
1 6 Asencion Mendoza Sr 108 6 16:39
2 21 Oscar Miranda Sr 109 21 17:13
3 28 Oswaldo DeJulian Sr 111 28 17:34
4 36 Eric Sanchez Jr 113 36 17:48
5 37 Juan Ayala Sr 110 37 17:53
6 ( 43) Eddie Ramirez Jr 112 43 17:56
7 ( 53) Gregorio Linares Fr 114 54 18:09
5. 159 SHAF/Shafter High ( 17:37 1:28:02)
====================================================================
1 14 Jesus Villapondo So 778 14 16:59
2 23 Christian Barrios Jr 774 23 17:26
3 30 Joshua Wittenberg Sr 775 30 17:36
4 34 Alex Moreno Jr 777 34 17:47
5 58 Hector Montoya Sr 779 59 18:14
6 ( 64) Jakob Velasquez Jr 780 65 18:22
7 ( 74) Christopher Handel Jr 776 76 18:36
6. 200 FT-B/Foothill - Bakersfield ( 17:39 1:28:14)
====================================================================
1 1 Chris Schwartz Sr 406 1 15:49
2 26 Jose Lopez Jr 407 26 17:30
3 32 Erick Bautista Jr 408 32 17:45
4 62 Genaro Quintanar Fr 409 63 18:20
5 79 Patrick Manrique Sr 411 81 18:50
6 ( 89) Justin Meyer Fr 410 92 19:03
7 ( 96) Daniel Rodriguez So 412 99 19:12
8. 251 FRON-B/Frontier - Bakersfield ( 18:04 1:30:16)
====================================================================
1 25 Richard Peralta Jr 420 25 17:28
2 48 Michael Golich Sr 419 49 17:59
3 54 Tanner Urmston So 423 55 18:10
4 57 Will Beechinor So 422 58 18:14
5 67 Dustin Scalani So 424 68 18:25
6 (128) Michael Sclafani Jr 421 133 20:07
7 (136) Ricky Gonzales So 425 142 20:50
13. 368 ARV/Arvin High ( 18:48 1:34:00)
====================================================================
1 29 Juan Calderon Jr 231 29 17:35
2 33 Ben Orozco Sr 230 33 17:46
3 70 Yessuri Villasenor Sr 232 72 18:31
4 99 Adrian Rodriguez Jr 234 103 19:17
5 137 Omar Tinoco Sr 233 143 20:51
6 (138) Christian Guerrero So 235 144 20:52
14. 398 TEHA/Tehachapi High ( 18:51 1:34:13)
====================================================================
1 44 Adam Moreno Sr 789 44 17:57
2 69 Keenan Cohditz Sr 791 70 18:30
3 81 Nathan Rowe Sr 790 84 18:54
4 83 Charles Hansen Fr 793 86 18:56
5 121 Jason Trost Jr 795 125 19:56
6 (135) Corey Bowman Sr 792 141 20:44
7 (148) Michael Shaw Sr 794 154 22:05
19. 473 GV-B/Golden Valley - Bakersfield ( 19:11 1:35:54)
====================================================================
1 16 Daymon Sandles So 592 16 17:04
2 106 Jose Salgado Sr 593 110 19:26
3 111 Daniel Perez Jr 596 115 19:39
4 113 David Gamino Jr 594 117 19:42
5 127 Francisco Rueda Jr 595 132 20:03
21. 529 SBAK/South Bakersfield ( 19:30 1:37:27)
====================================================================
1 92 Jose Valdez Sr 60 95 19:07
2 97 Jose Romero Sr 54 100 19:12
3 107 Alex Espinoza Sr 55 111 19:30
4 116 Rudy Castro Sr 59 120 19:46
5 117 Rodolfo Salgado Sr 57 121 19:52
6 (139) David Little Jr 56 145 21:02
7 (140) Ezekiel Gonzalez Jr 58 146 21:03
The RX58 on the Stade on a wonderful, warm, balmy evening last week. The boats were bathed in lovely low light and I was happy just to sit there and while away the time!
Thanks for your time
Regards - Sarah x
Gokarna is a village development committee in Kathmandu District in the Bagmati Zone of central Nepal. At the time of the 2011 Nepal census it had a population of 7,508 with 1,768 households.
In the village on the banks of the Bagmati River stands the Gokarna Mahadev temple. It is one of the oldest temple in Nepal contemporary to the Changu Narayan Temple. This temple is of great historical, cultural and archeological importance. It is built in the Newari pagoda style with three tiers and is dedicated to Shiva in the form of Mahadev, the Great God.
Worth the mention and the main reason to go to this temple is the wealth of sculptures of the many different Hindu deities. These fine stone carvings are definitely worth a closer look. Some of them are dated back to the Licchavi Dynasty (C 450–750).
We can explore:
Aditya - the sun god
Brahma and Chandra - the moon god
Indra - the elephant-borne god of war and weather
Ganga - with a pot on her head from which pours the Ganges
Vishnu - as Narsingha
Shiva - as Kamadeva, the god of love - and many other forms
Gauri Shankar - with elements of Shiva and Parvati
Brahma - with four heads
In late August or early September people go to this temple to bath and make offerings in honor of their fathers, living or dead, on a day called Gokarna Aunsi.
nothing like a little down time with a good book....The book is about "Ghost Pirates" :D @ home @ second life
View of the 5 Interstate Freeway with Burbank Water and Power in the background from the forth level of a parking structure.
As most of you know Mecca Merosi has left Flickr and is retiring her avatar from Second Life. But before she was able to do so she was asked to do one more show, one last time. Come see the colorful, dark work from the mind of Mecca before it's gone for good.
Ticking away the moments that make up a dull day
Fritter and waste the hours in an offhand way
Kicking around on a piece of ground in your home town
Waiting for someone or something to show you the way
Every year is getting shorter, never seem to find the time
Plans that either come to naught or half a page of scribbled lines
Hanging on quiet desperation is the English way
The time is gone
-- Pink Floyd
Nap time!
Photo Credit: matias_yorkshire bit.ly/1ULh5wv
More Yorkies at: itsayorkielife.com/nap-time-3/
#Yorkies #YorkshireTerriers #YorkieLove
© All right reserved to
MyPixelMagic - PR Photography
I am also available in 500px - www.500px.com/mypixelmagic
And in FB - www.facebook.com/mypixelmagic
Big Time Summer Tour 2012.
July 13th, 2012 @ The Cynthia Woods Mitchell Pavilion.
The Woodlands (Houston), Texas.
Vital Sound Media // Facebook Page // Twitter // Contact