View allAll Photos Tagged quadrant

Mainly or exclusively used for the TF two-speed fixed hub, in production from 1933-1942. Maybe used for the TC (1936-42) also, although I have seen a 2-speed trigger for this hub.

A corridor supported by arched colonnades lines the central square of Stanford University, highlighted by the Stanford Memorial Church.

 

This image was shot from an Olympus OM-10 SLR film camera using a G. ZUIKO Auto-W 1:3.5 f=28mm lens, scanned by an HP Scanjet G4050 and digitally rendered with Photoshop.

Chris doing the honours with the black paint.

Pentax Espio 110

Kodak ColorPlus 200 (expired)

 

Brighton, October 2025

The view from a window sill at one of the Ifugao dwellings in Pat-yay village.

 

Pat-yay village

Mayoyao, Ifugao

Philippines

Yellowstone has her late autumn colors on

Old lightplates will be swapped for new customized lightplates.

A pair of very tall brick Observation Towers dating from World War Two stand on Grimston Warren. Both of the quadrant towers are built from four brickwork columns, connected approximately half way up with steel tie rods, the columns are also connected at the top with a concrete ring beam.

 

Usually there is a concrete superstructure on top, used by the observers, in this case the tower probably held a wooden superstructure attached by bolts to the concrete ring beam sitting on top of the columns. Some of the wooden remains and fixings can be seen. Both of the towers show some concrete foundations at the base indicating where a staircase was mounted for access.

 

Nearby are some cropmarks of a large circle with a large central ''bullseye'' at reference TF 6780 2214, this is believed to represent the remains of a World War Two bomb target.

  

INFORMATION BOARD -

 

This tower and its twin, which can be seen in the distance to the north, were constructed by the army and date from the Second World War.

 

They were used for artillery training by the Royal Observation Corps. Guns fired shells at a target and observers measured the shell trajectories and determined the accuracy of each shot. The two view points were necessary to pi point the exact position each shell fell.

 

This tower was entirely hidden within a dense conifer plantation from the 1960’s. It was only the felling of trees in 2009 as part of Norfolk Wildlife Trust's heathland restoration project that has once again revealed the tower. For the first time in decades the original sight-line between the two observation towers has been opened up.

  

BEWARE ORDNANCE ā€¼ļø

 

There are also the remains of other military features dating from around the time Second World War, including slit trenches, and gun emplacements. Occasionally the remains of shells and other ordnance are found here. Should you find any metal objects which you think may be ordnance please do not handle them but safely mark the location and report your findings to Norfolk Wildlife Trust on 01603 625540.

 

Information from the Norfolk Wildlife Trust.

Olympian C 901FCY leaving the Quadrant, Swansea,1986. These Olympians were the first with Cummins engines and Voith gearboxes. Also fitted with electronic destinations that were replaced after a couple of years.

Author: Moxon, Joseph, 1627-1691.

Title: A Tutor to Astronomy and Geography. Or An Easie and Speedy Way to Know the Use of Both the Globes, Caelestial and Terrestrial. In Six Books. 1. Teaching the Rudiments of Astronomy and Geography. 2. Astronomical and Geographical Problemes. 3. Problemes in Navigation. 4. Astrological Problemes. 5. Gnomonical Problemes. 6. Trigonometrical Problemes. More Fully and Amply Than Hath Yet Been Set Forth, Either By Gemma Frisus, Metius, Hues, Wright, Blaew, or Any Others That Have Taught the Use of the Globes: And That So Plainly and Methodically, That the Meanest Capacity May At First Reading Apprehend It and With a Little Practice Grow Expert In These Divine Sciences. With An Appendix Showing the Use of the Ptolomaick Sphere. The Third Edition Corrected and Enlarged. By Joseph Moxon, Hydrographer to the Kings' Most Excellent Majesty. Whereunto Is Added the Ancient Poetical Stories of the Stars: Showing Reasons Why the Several Shapes and Forms Are Pictured on the Celestial Globe. As Also a Discourse of the Antiquity, Progress and Augmentation of Astronomy. Job XXVI. 7.13. He Stretcheth Out the North Over the Empty Place, and Hangeth the Earth Upon Nothing. By His Spirit He Hath Garnished the Heavens: His Hand Hath Framed the Crooked Serpent.

Imprint: London : Printed by Tho. Roycroft, for Joseph Moxon, 1674. 3rd ed. corr. and enl.

Physical Description:

Page: P. 49

Call Number: QB41 .M937 1674 Rare Book

   

Rights Info: Public domain. No known copyright restrictions.

Please attribute this image to: Royal Ontario Museum Library & Archives.

Whenever possible, please provide a link to our Photostream.

 

For information about reproduction of this item for commercial use, please contact the Royal Ontario Museum's Rights and Reproductions department.

A character from the upcoming sci-fi epic Quadrant 42.

A pair of very tall brick Observation Towers dating from World War Two stand on Grimston Warren. Both of the quadrant towers are built from four brickwork columns, connected approximately half way up with steel tie rods, the columns are also connected at the top with a concrete ring beam.

 

Usually there is a concrete superstructure on top, used by the observers, in this case the tower probably held a wooden superstructure attached by bolts to the concrete ring beam sitting on top of the columns. Some of the wooden remains and fixings can be seen. Both of the towers show some concrete foundations at the base indicating where a staircase was mounted for access.

 

Nearby are some cropmarks of a large circle with a large central ''bullseye'' at reference TF 6780 2214, this is believed to represent the remains of a World War Two bomb target.

  

INFORMATION BOARD -

 

This tower and its twin, which can be seen in the distance to the north, were constructed by the army and date from the Second World War.

 

They were used for artillery training by the Royal Observation Corps. Guns fired shells at a target and observers measured the shell trajectories and determined the accuracy of each shot. The two view points were necessary to pi point the exact position each shell fell.

 

This tower was entirely hidden within a dense conifer plantation from the 1960’s. It was only the felling of trees in 2009 as part of Norfolk Wildlife Trust's heathland restoration project that has once again revealed the tower. For the first time in decades the original sight-line between the two observation towers has been opened up.

  

BEWARE ORDNANCE ā€¼ļø

 

There are also the remains of other military features dating from around the time Second World War, including slit trenches, and gun emplacements. Occasionally the remains of shells and other ordnance are found here. Should you find any metal objects which you think may be ordnance please do not handle them but safely mark the location and report your findings to Norfolk Wildlife Trust on 01603 625540.

 

Information from the Norfolk Wildlife Trust.

DERM63 passes the lower Quadrant signal at Musk heading away towards Daylesford returning from a return trip to Bullarto on 7-4-21

Part of the Cessna Crane wreck found in the bush just up from the Bristol Freighter wreck, on Beaverlodge Lake, NWT.

Quadrant bus station, Swansea. [116/365] 27/05/09.

Brogan's Bar to the right of here.

Views of the Chamberlain Clock Tower from Selly Oak, on the Bristol Road.

 

It is a Grade II listed building. It is also known as the Joseph Chamberlain Memorial Clock Tower, with the nicknames Old Joe, Big Joe or simply Clock Tower.

 

It was built to commemorate the first Chancellor of the University - Joseph Chamberlain. One of the suggested names was Poynting Tower, after one of the early professors of the University - Professor John Henry Poynting.

 

It was designed as an initial part of the University Campus by the architects Aston Webb and Ingress Bell. It was constructed between 1900 and 1908.

  

The centre focal point of the D plan group of main university buildings designed

by Sir Aston Webb and Ingress Bell, 1900-1909. Dramatically soaring bright,

machined red brick campanile clock tower of tapering square section rising sheer

from the forecourt with a corbelled top stage and lantern.

 

Chamberlain Tower - Heritage Gateway

 

Next to the tower is the Great Hall and Quadrant Range, which is a Grade II* listed building. It includes the Aston Webb building.

   

1900-1909 by Sir Aston Webb and Ingress Bell, the D plan group main university

building of which only part were completed to the original design. The Great

Hall opposite the tower is the central axial building, to its front is a square

entrance hall with a giant round arched mullioned window, above an ornate

frieze over the loggia doorways, flanked by tapering square corner turrets

(to rear as well) which are topped by small ribbed domes. Over the hall rises

a low octagonal drum supporting a large ribbed dome and a miniature lantern.

Red brick and stone and buff terracotta dressings, but the conception is more

Byzantine than Renaissance. Behind the domed and galleried entrance hall with

ornate Renaissance grotesque relief carving, lies the Great Hall itself, a

vast tunnel vaulted space with cross vaulted

2 storey side galleries. Rich grotesque carving. Lavish stained glass by

T R Spence. The centrepiece of the hall has 2 storey quadrant links forming

the wing pavilions, 2 to the west but only one completed to the east. These

relate on a smaller 2 storey scale to the Great Hall being square on plan and

with similar ribbed domes but with round corner turrets, wings extending

behind. Flat lintelled window ranges on ground floor and large frescoed

friezes by Anning Bell below the parapets on the first floor level. The link

ranges have segmental arched windows. Modern part to east not of special interest.

 

Great Hall and Quadrant Range - Heritage Gateway

The Mark X hub was in production 1910-14.

Vancouver, BC Canada

 

c. 1966Signal IV

c. 2001 Sea Imp XV

c. 2012 Quadrant Recruit

 

Year Built: 1966

Place: New Westminster, BC

Measurement:29.3' x 12.9' x 6.3'

Builder: John Manly Ltd.

Hull:Steel

Gross Tonnage:12.48

Type 1: Tug

Registered Tonnage: 8.49

Engine: 220bhp diesel engine (1966)

Propulsion: Screw

 

In 1966-1973 she was owned by Signal Towing Ltd., New Westminster BC.

 

In 1974-1990 she was owned by Empire Tug Boats Ltd., New Westminster BC.

 

In 1991-1993 she was owned by Roman Wengryniuk, North Vancouver BC.

 

In 1994 she was owned by Sandra L. Leblanc, Sechelt BC.

 

In 1995-1999 she was owned by Susan A. Reynolds, Black Creek BC.

 

In 2001-2012 she was owned by Catherwood Towing Ltd., Mission BC.

 

In 2013-2019 she was owned by Quadrant Investments Ltd., Coquitlam BC.

 

Reference: nauticapedia.ca

 

This image is best viewed in Large screen.

 

Thank-you for your visit, and any faves or comments are always greatly appreciated.

 

Sonja

There are so many planes over this area, constantly painting lines into the sky. Sometimes you've got to use what you have.

The Cash Flow Quadrant is a business and finance book written by Robert T. Kiyosaki.

 

Please give credit to HOW TO INVEST MONEY using this blog www.investmenttotal.com/

They don't decorate concrete like this any more

Quadrant, 1986

 

-----------------------------------

gnofract4d parameter file

version=2.8

x=-0.28516502464985849

y=0.77417497785894573

z=-0.01751849576854703

w=-0.00277871791259954

size=0.50516413330078125

xy=0.00000000000000000

xz=1.57079632679489656

xw=0.00000000000000000

yz=0.00000000000000000

yw=1.57079632679489656

zw=0.00000000000000000

maxiter=128

yflip=False

periodicity=1

[function]

formulafile=fractint-g4.frm

function=Jm_25

@fn1=cosh

@fn2=abs

@_gradient=[

GIMP Gradient

230

0.000000 0.001961 0.003922 0.094118 0.062745 0.031373 1.000000 0.156863 0.094118 0.031373 1.000000 0 0

0.003922 0.005882 0.007843 0.156863 0.094118 0.031373 1.000000 0.156863 0.125490 0.094118 1.000000 0 0

0.007843 0.009804 0.011765 0.156863 0.125490 0.094118 1.000000 0.219608 0.156863 0.094118 1.000000 0 0

0.011765 0.013725 0.015686 0.219608 0.156863 0.094118 1.000000 0.219608 0.125490 0.031373 1.000000 0 0

0.015686 0.019607 0.023529 0.219608 0.125490 0.031373 1.000000 0.345098 0.188235 0.031373 1.000000 0 0

0.023529 0.025490 0.027451 0.345098 0.188235 0.031373 1.000000 0.345098 0.219608 0.094118 1.000000 0 0

0.027451 0.029412 0.031373 0.345098 0.219608 0.094118 1.000000 0.282353 0.188235 0.094118 1.000000 0 0

0.031373 0.033334 0.035294 0.282353 0.188235 0.094118 1.000000 0.282353 0.219608 0.156863 1.000000 0 0

0.035294 0.037255 0.039216 0.282353 0.219608 0.156863 1.000000 0.282353 0.250980 0.219608 1.000000 0 0

0.039216 0.041177 0.043137 0.282353 0.250980 0.219608 1.000000 0.345098 0.282353 0.219608 1.000000 0 0

0.043137 0.045098 0.047059 0.345098 0.282353 0.219608 1.000000 0.345098 0.250980 0.156863 1.000000 0 0

0.047059 0.049019 0.050980 0.345098 0.250980 0.156863 1.000000 0.407843 0.282353 0.156863 1.000000 0 0

0.050980 0.052941 0.054902 0.407843 0.282353 0.156863 1.000000 0.407843 0.313725 0.219608 1.000000 0 0

0.054902 0.056863 0.058824 0.407843 0.313725 0.219608 1.000000 0.470588 0.345098 0.219608 1.000000 0 0

0.058824 0.062746 0.066667 0.470588 0.345098 0.219608 1.000000 0.470588 0.282353 0.094118 1.000000 0 0

0.066667 0.068628 0.070588 0.470588 0.282353 0.094118 1.000000 0.407843 0.250980 0.094118 1.000000 0 0

0.070588 0.072549 0.074510 0.407843 0.250980 0.094118 1.000000 0.407843 0.219608 0.031373 1.000000 0 0

0.074510 0.076470 0.078431 0.407843 0.219608 0.031373 1.000000 0.470588 0.250980 0.031373 1.000000 0 0

0.078431 0.080392 0.082353 0.470588 0.250980 0.031373 1.000000 0.533333 0.282353 0.031373 1.000000 0 0

0.082353 0.084314 0.086275 0.533333 0.282353 0.031373 1.000000 0.596078 0.313725 0.031373 1.000000 0 0

0.086275 0.088235 0.090196 0.596078 0.313725 0.031373 1.000000 0.596078 0.345098 0.094118 1.000000 0 0

0.090196 0.092157 0.094118 0.596078 0.345098 0.094118 1.000000 0.533333 0.313725 0.094118 1.000000 0 0

0.094118 0.096078 0.098039 0.533333 0.313725 0.094118 1.000000 0.533333 0.345098 0.156863 1.000000 0 0

0.098039 0.100000 0.101961 0.533333 0.345098 0.156863 1.000000 0.533333 0.376471 0.219608 1.000000 0 0

0.101961 0.103921 0.105882 0.533333 0.376471 0.219608 1.000000 0.596078 0.407843 0.219608 1.000000 0 0

0.105882 0.107843 0.109804 0.596078 0.407843 0.219608 1.000000 0.596078 0.376471 0.156863 1.000000 0 0

0.109804 0.111765 0.113725 0.596078 0.376471 0.156863 1.000000 0.658824 0.407843 0.156863 1.000000 0 0

0.113725 0.115686 0.117647 0.658824 0.407843 0.156863 1.000000 0.658824 0.439216 0.219608 1.000000 0 0

0.117647 0.119608 0.121569 0.658824 0.439216 0.219608 1.000000 0.721569 0.470588 0.219608 1.000000 0 0

0.121569 0.125491 0.129412 0.721569 0.470588 0.219608 1.000000 0.721569 0.407843 0.094118 1.000000 0 0

0.129412 0.131373 0.133333 0.721569 0.407843 0.094118 1.000000 0.658824 0.376471 0.094118 1.000000 0 0

0.133333 0.135294 0.137255 0.658824 0.376471 0.094118 1.000000 0.658824 0.345098 0.031373 1.000000 0 0

0.137255 0.139215 0.141176 0.658824 0.345098 0.031373 1.000000 0.721569 0.376471 0.031373 1.000000 0 0

0.141176 0.143137 0.145098 0.721569 0.376471 0.031373 1.000000 0.784314 0.407843 0.031373 1.000000 0 0

0.145098 0.147059 0.149020 0.784314 0.407843 0.031373 1.000000 0.784314 0.439216 0.094118 1.000000 0 0

0.149020 0.150981 0.152941 0.784314 0.439216 0.094118 1.000000 0.847059 0.470588 0.094118 1.000000 0 0

0.152941 0.154902 0.156863 0.847059 0.470588 0.094118 1.000000 0.847059 0.439216 0.031373 1.000000 0 0

0.156863 0.158824 0.160784 0.847059 0.439216 0.031373 1.000000 0.909804 0.470588 0.031373 1.000000 0 0

0.160784 0.162745 0.164706 0.909804 0.470588 0.031373 1.000000 0.972549 0.501961 0.031373 1.000000 0 0

0.164706 0.166666 0.168627 0.972549 0.501961 0.031373 1.000000 0.972549 0.533333 0.094118 1.000000 0 0

0.168627 0.170588 0.172549 0.972549 0.533333 0.094118 1.000000 0.909804 0.501961 0.094118 1.000000 0 0

0.172549 0.174510 0.176471 0.909804 0.501961 0.094118 1.000000 0.909804 0.533333 0.156863 1.000000 0 0

0.176471 0.178431 0.180392 0.909804 0.533333 0.156863 1.000000 0.972549 0.564706 0.156863 1.000000 0 0

0.180392 0.182353 0.184314 0.972549 0.564706 0.156863 1.000000 0.972549 0.596078 0.219608 1.000000 0 0

0.184314 0.188236 0.192157 0.972549 0.596078 0.219608 1.000000 0.847059 0.533333 0.219608 1.000000 0 0

0.192157 0.194117 0.196078 0.847059 0.533333 0.219608 1.000000 0.847059 0.501961 0.156863 1.000000 0 0

0.196078 0.198039 0.200000 0.847059 0.501961 0.156863 1.000000 0.784314 0.470588 0.156863 1.000000 0 0

0.200000 0.203922 0.207843 0.784314 0.470588 0.156863 1.000000 0.784314 0.533333 0.282353 1.000000 0 0

0.207843 0.209804 0.211765 0.784314 0.533333 0.282353 1.000000 0.784314 0.564706 0.345098 1.000000 0 0

0.211765 0.213726 0.215686 0.784314 0.564706 0.345098 1.000000 0.847059 0.596078 0.345098 1.000000 0 0

0.215686 0.217647 0.219608 0.847059 0.596078 0.345098 1.000000 0.847059 0.564706 0.282353 1.000000 0 0

0.219608 0.221569 0.223529 0.847059 0.564706 0.282353 1.000000 0.909804 0.596078 0.282353 1.000000 0 0

0.223529 0.225490 0.227451 0.909804 0.596078 0.282353 1.000000 0.972549 0.627451 0.282353 1.000000 0 0

0.227451 0.229412 0.231373 0.972549 0.627451 0.282353 1.000000 0.972549 0.658824 0.345098 1.000000 0 0

0.231373 0.233333 0.235294 0.972549 0.658824 0.345098 1.000000 0.909804 0.627451 0.345098 1.000000 0 0

0.235294 0.237255 0.239216 0.909804 0.627451 0.345098 1.000000 0.909804 0.658824 0.407843 1.000000 0 0

0.239216 0.241177 0.243137 0.909804 0.658824 0.407843 1.000000 0.972549 0.690196 0.407843 1.000000 0 0

0.243137 0.245098 0.247059 0.972549 0.690196 0.407843 1.000000 0.972549 0.721569 0.470588 1.000000 0 0

0.247059 0.250980 0.254902 0.972549 0.721569 0.470588 1.000000 0.847059 0.658824 0.470588 1.000000 0 0

0.254902 0.256863 0.258824 0.847059 0.658824 0.470588 1.000000 0.847059 0.627451 0.407843 1.000000 0 0

0.258824 0.260784 0.262745 0.847059 0.627451 0.407843 1.000000 0.784314 0.596078 0.407843 1.000000 0 0

0.262745 0.264706 0.266667 0.784314 0.596078 0.407843 1.000000 0.784314 0.627451 0.470588 1.000000 0 0

0.266667 0.270589 0.274510 0.784314 0.627451 0.470588 1.000000 0.658824 0.564706 0.470588 1.000000 0 0

0.274510 0.276470 0.278431 0.658824 0.564706 0.470588 1.000000 0.658824 0.533333 0.407843 1.000000 0 0

0.278431 0.280392 0.282353 0.658824 0.533333 0.407843 1.000000 0.721569 0.564706 0.407843 1.000000 0 0

0.282353 0.284314 0.286275 0.721569 0.564706 0.407843 1.000000 0.721569 0.533333 0.345098 1.000000 0 0

0.286275 0.288235 0.290196 0.721569 0.533333 0.345098 1.000000 0.721569 0.501961 0.282353 1.000000 0 0

0.290196 0.292157 0.294118 0.721569 0.501961 0.282353 1.000000 0.658824 0.470588 0.282353 1.000000 0 0

0.294118 0.296079 0.298039 0.658824 0.470588 0.282353 1.000000 0.658824 0.501961 0.345098 1.000000 0 0

0.298039 0.300000 0.301961 0.658824 0.501961 0.345098 1.000000 0.596078 0.470588 0.345098 1.000000 0 0

0.301961 0.303921 0.305882 0.596078 0.470588 0.345098 1.000000 0.596078 0.439216 0.282353 1.000000 0 0

0.305882 0.307843 0.309804 0.596078 0.439216 0.282353 1.000000 0.533333 0.407843 0.282353 1.000000 0 0

0.309804 0.311764 0.313725 0.533333 0.407843 0.282353 1.000000 0.533333 0.439216 0.345098 1.000000 0 0

0.313725 0.315686 0.317647 0.533333 0.439216 0.345098 1.000000 0.533333 0.470588 0.407843 1.000000 0 0

0.317647 0.319608 0.321569 0.533333 0.470588 0.407843 1.000000 0.596078 0.501961 0.407843 1.000000 0 0

0.321569 0.323530 0.325490 0.596078 0.501961 0.407843 1.000000 0.596078 0.533333 0.470588 1.000000 0 0

0.325490 0.327451 0.329412 0.596078 0.533333 0.470588 1.000000 0.533333 0.501961 0.470588 1.000000 0 0

0.329412 0.331372 0.333333 0.533333 0.501961 0.470588 1.000000 0.533333 0.533333 0.533333 1.000000 0 0

0.333333 0.335294 0.337255 0.533333 0.533333 0.533333 1.000000 0.596078 0.564706 0.533333 1.000000 0 0

0.337255 0.339216 0.341176 0.596078 0.564706 0.533333 1.000000 0.596078 0.596078 0.596078 1.000000 0 0

0.341176 0.343137 0.345098 0.596078 0.596078 0.596078 1.000000 0.533333 0.564706 0.596078 1.000000 0 0

0.345098 0.349020 0.352941 0.533333 0.564706 0.596078 1.000000 0.533333 0.627451 0.721569 1.000000 0 0

0.352941 0.354902 0.356863 0.533333 0.627451 0.721569 1.000000 0.596078 0.658824 0.721569 1.000000 0 0

0.356863 0.358823 0.360784 0.596078 0.658824 0.721569 1.000000 0.596078 0.627451 0.658824 1.000000 0 0

0.360784 0.362745 0.364706 0.596078 0.627451 0.658824 1.000000 0.658824 0.658824 0.658824 1.000000 0 0

0.364706 0.366667 0.368627 0.658824 0.658824 0.658824 1.000000 0.658824 0.690196 0.721569 1.000000 0 0

0.368627 0.370588 0.372549 0.658824 0.690196 0.721569 1.000000 0.721569 0.721569 0.721569 1.000000 0 0

0.372549 0.374510 0.376471 0.721569 0.721569 0.721569 1.000000 0.721569 0.690196 0.658824 1.000000 0 0

0.376471 0.378432 0.380392 0.721569 0.690196 0.658824 1.000000 0.721569 0.658824 0.596078 1.000000 0 0

0.380392 0.382353 0.384314 0.721569 0.658824 0.596078 1.000000 0.658824 0.627451 0.596078 1.000000 0 0

0.384314 0.386274 0.388235 0.658824 0.627451 0.596078 1.000000 0.658824 0.596078 0.533333 1.000000 0 0

0.388235 0.392157 0.396078 0.658824 0.596078 0.533333 1.000000 0.784314 0.658824 0.533333 1.000000 0 0

0.396078 0.398039 0.400000 0.784314 0.658824 0.533333 1.000000 0.784314 0.690196 0.596078 1.000000 0 0

0.400000 0.401961 0.403922 0.784314 0.690196 0.596078 1.000000 0.847059 0.721569 0.596078 1.000000 0 0

0.403922 0.405883 0.407843 0.847059 0.721569 0.596078 1.000000 0.847059 0.690196 0.533333 1.000000 0 0

0.407843 0.411764 0.415686 0.847059 0.690196 0.533333 1.000000 0.972549 0.752941 0.533333 1.000000 0 0

0.415686 0.417647 0.419608 0.972549 0.752941 0.533333 1.000000 0.972549 0.784314 0.596078 1.000000 0 0

0.419608 0.421569 0.423529 0.972549 0.784314 0.596078 1.000000 0.909804 0.752941 0.596078 1.000000 0 0

0.423529 0.425490 0.427451 0.909804 0.752941 0.596078 1.000000 0.909804 0.784314 0.658824 1.000000 0 0

0.427451 0.429412 0.431373 0.909804 0.784314 0.658824 1.000000 0.972549 0.815686 0.658824 1.000000 0 0

0.431373 0.433334 0.435294 0.972549 0.815686 0.658824 1.000000 0.972549 0.847059 0.721569 1.000000 0 0

0.435294 0.437255 0.439216 0.972549 0.847059 0.721569 1.000000 0.909804 0.815686 0.721569 1.000000 0 0

0.439216 0.441176 0.443137 0.909804 0.815686 0.721569 1.000000 0.847059 0.784314 0.721569 1.000000 0 0

0.443137 0.445098 0.447059 0.847059 0.784314 0.721569 1.000000 0.847059 0.752941 0.658824 1.000000 0 0

0.447059 0.449020 0.450980 0.847059 0.752941 0.658824 1.000000 0.784314 0.721569 0.658824 1.000000 0 0

0.450980 0.452941 0.454902 0.784314 0.721569 0.658824 1.000000 0.784314 0.752941 0.721569 1.000000 0 0

0.454902 0.458823 0.462745 0.784314 0.752941 0.721569 1.000000 0.784314 0.815686 0.847059 1.000000 0 0

0.462745 0.464706 0.466667 0.784314 0.815686 0.847059 1.000000 0.847059 0.847059 0.847059 1.000000 0 0

0.466667 0.468627 0.470588 0.847059 0.847059 0.847059 1.000000 0.847059 0.815686 0.784314 1.000000 0 0

0.470588 0.474510 0.478431 0.847059 0.815686 0.784314 1.000000 0.972549 0.878431 0.784314 1.000000 0 0

0.478431 0.480392 0.482353 0.972549 0.878431 0.784314 1.000000 0.972549 0.909804 0.847059 1.000000 0 0

0.482353 0.484314 0.486275 0.972549 0.909804 0.847059 1.000000 0.909804 0.878431 0.847059 1.000000 0 0

0.486275 0.488236 0.490196 0.909804 0.878431 0.847059 1.000000 0.909804 0.909804 0.909804 1.000000 0 0

0.490196 0.492157 0.494118 0.909804 0.909804 0.909804 1.000000 0.972549 0.941176 0.909804 1.000000 0 0

0.494118 0.496078 0.498039 0.972549 0.941176 0.909804 1.000000 0.972549 0.972549 0.972549 1.000000 0 0

0.498039 0.500000 0.501961 0.972549 0.972549 0.972549 1.000000 0.909804 0.941176 0.972549 1.000000 0 0

0.501961 0.503922 0.505882 0.909804 0.941176 0.972549 1.000000 0.847059 0.909804 0.972549 1.000000 0 0

0.505882 0.507843 0.509804 0.847059 0.909804 0.972549 1.000000 0.847059 0.878431 0.909804 1.000000 0 0

0.509804 0.511764 0.513725 0.847059 0.878431 0.909804 1.000000 0.784314 0.847059 0.909804 1.000000 0 0

0.513725 0.515686 0.517647 0.784314 0.847059 0.909804 1.000000 0.784314 0.878431 0.972549 1.000000 0 0

0.517647 0.519608 0.521569 0.784314 0.878431 0.972549 1.000000 0.721569 0.847059 0.972549 1.000000 0 0

0.521569 0.523529 0.525490 0.721569 0.847059 0.972549 1.000000 0.658824 0.815686 0.972549 1.000000 0 0

0.525490 0.527451 0.529412 0.658824 0.815686 0.972549 1.000000 0.658824 0.784314 0.909804 1.000000 0 0

0.529412 0.531373 0.533333 0.658824 0.784314 0.909804 1.000000 0.721569 0.815686 0.909804 1.000000 0 0

0.533333 0.535294 0.537255 0.721569 0.815686 0.909804 1.000000 0.721569 0.784314 0.847059 1.000000 0 0

0.537255 0.539216 0.541176 0.721569 0.784314 0.847059 1.000000 0.721569 0.752941 0.784314 1.000000 0 0

0.541176 0.543137 0.545098 0.721569 0.752941 0.784314 1.000000 0.658824 0.721569 0.784314 1.000000 0 0

0.545098 0.547059 0.549020 0.658824 0.721569 0.784314 1.000000 0.658824 0.752941 0.847059 1.000000 0 0

0.549020 0.550980 0.552941 0.658824 0.752941 0.847059 1.000000 0.596078 0.721569 0.847059 1.000000 0 0

0.552941 0.554902 0.556863 0.596078 0.721569 0.847059 1.000000 0.596078 0.690196 0.784314 1.000000 0 0

0.556863 0.558823 0.560784 0.596078 0.690196 0.784314 1.000000 0.533333 0.658824 0.784314 1.000000 0 0

0.560784 0.564705 0.568627 0.533333 0.658824 0.784314 1.000000 0.533333 0.721569 0.909804 1.000000 0 0

0.568627 0.570588 0.572549 0.533333 0.721569 0.909804 1.000000 0.596078 0.752941 0.909804 1.000000 0 0

0.572549 0.574510 0.576471 0.596078 0.752941 0.909804 1.000000 0.596078 0.784314 0.972549 1.000000 0 0

0.576471 0.580392 0.584314 0.596078 0.784314 0.972549 1.000000 0.470588 0.721569 0.972549 1.000000 0 0

0.584314 0.586275 0.588235 0.470588 0.721569 0.972549 1.000000 0.407843 0.690196 0.972549 1.000000 0 0

0.588235 0.590196 0.592157 0.407843 0.690196 0.972549 1.000000 0.407843 0.658824 0.909804 1.000000 0 0

0.592157 0.594118 0.596078 0.407843 0.658824 0.909804 1.000000 0.470588 0.690196 0.909804 1.000000 0 0

0.596078 0.600000 0.603922 0.470588 0.690196 0.909804 1.000000 0.470588 0.627451 0.784314 1.000000 0 0

0.603922 0.605882 0.607843 0.470588 0.627451 0.784314 1.000000 0.407843 0.596078 0.784314 1.000000 0 0

0.607843 0.609804 0.611765 0.407843 0.596078 0.784314 1.000000 0.407843 0.627451 0.847059 1.000000 0 0

0.611765 0.613725 0.615686 0.407843 0.627451 0.847059 1.000000 0.345098 0.596078 0.847059 1.000000 0 0

0.615686 0.617647 0.619608 0.345098 0.596078 0.847059 1.000000 0.345098 0.564706 0.784314 1.000000 0 0

0.619608 0.621568 0.623529 0.345098 0.564706 0.784314 1.000000 0.282353 0.533333 0.784314 1.000000 0 0

0.623529 0.627451 0.631373 0.282353 0.533333 0.784314 1.000000 0.282353 0.596078 0.909804 1.000000 0 0

0.631373 0.633333 0.635294 0.282353 0.596078 0.909804 1.000000 0.345098 0.627451 0.909804 1.000000 0 0

0.635294 0.637255 0.639216 0.345098 0.627451 0.909804 1.000000 0.345098 0.658824 0.972549 1.000000 0 0

0.639216 0.643138 0.647059 0.345098 0.658824 0.972549 1.000000 0.219608 0.596078 0.972549 1.000000 0 0

0.647059 0.649020 0.650980 0.219608 0.596078 0.972549 1.000000 0.219608 0.564706 0.909804 1.000000 0 0

0.650980 0.652941 0.654902 0.219608 0.564706 0.909804 1.000000 0.156863 0.533333 0.909804 1.000000 0 0

0.654902 0.656863 0.658824 0.156863 0.533333 0.909804 1.000000 0.156863 0.564706 0.972549 1.000000 0 0

0.658824 0.662745 0.666667 0.156863 0.564706 0.972549 1.000000 0.031373 0.501961 0.972549 1.000000 0 0

0.666667 0.668627 0.670588 0.031373 0.501961 0.972549 1.000000 0.031373 0.470588 0.909804 1.000000 0 0

0.670588 0.672549 0.674510 0.031373 0.470588 0.909804 1.000000 0.094118 0.501961 0.909804 1.000000 0 0

