View allAll Photos Tagged User

CNUG April 2012 Users Group

Get Yourself Kinect-ed

 

This month we look at how you can build Windows applications that utilize Microsoft Kinect for Windows.

 

Prior to the regularly scheduled CNUG meeting the Chicago Azure Cloud Users Group and Scott Seely will present "Intro to Windows Azure and Windows Azure Appfabric" at 5:30PM.

   

Sponsor: Solving IT!

Website: www.solvingit.com/

 

When: April 18th

Where: Microsoft Downers Grove

3025 Highland Parkway

Downers Grove, IL

 

Agenda:

5:30PM - Arrival

6:30PM - Food and Beverages

7:00PM - Get Yourself Kinect-ed! - Greg Levenhagen, Skyline Technologies

 

Abstract:

 

Kinect development used to mean hacking without any support, but now that the Kinect SDK, Kinect for Windows hardware and commercial support for non-XBOX 360 applications has been released, the full power of the Kinect is unleashed. Come see how to start developing with the Kinect, using its hardware features and what the Kinect SDK provides.

Speaker Bio:

 

Greg Levenhagen has been designing and developing enterprise solutions, leading projects for a variety of businesses for over 10 years and has worked on a diverse set of platforms using many different tools. He is a true enthusiast of computer science, with passions and interests including mobile, cloud, architecture, parallel, testing, agile, ALM, UX, 3D/games, languages and much more. Greg is a Senior Software Engineer with Skyline Technologies, Board member of the Fox Valley .NET User's Group, cofounder of the Northeast WI Agile User’s Group, INETA speaker, IEEE member, ACM member, substitute professor and a PhD student.

 

Along with being a life-long geek, Greg enjoys golfing, football, woodworking, philosophy and stimulating conversation.

 

You can find Greg at devtreats.com and @GregLevenhagen.

  

View the high resolution image on my photo website

Pictures.MichaelKappel.com

  

CNUG April 2012 Users Group

Get Yourself Kinect-ed

 

This month we look at how you can build Windows applications that utilize Microsoft Kinect for Windows.

 

Prior to the regularly scheduled CNUG meeting the Chicago Azure Cloud Users Group and Scott Seely will present "Intro to Windows Azure and Windows Azure Appfabric" at 5:30PM.

   

Sponsor: Solving IT!

Website: www.solvingit.com/

 

When: April 18th

Where: Microsoft Downers Grove

3025 Highland Parkway

Downers Grove, IL

 

Agenda:

5:30PM - Arrival

6:30PM - Food and Beverages

7:00PM - Get Yourself Kinect-ed! - Greg Levenhagen, Skyline Technologies

 

Abstract:

 

Kinect development used to mean hacking without any support, but now that the Kinect SDK, Kinect for Windows hardware and commercial support for non-XBOX 360 applications has been released, the full power of the Kinect is unleashed. Come see how to start developing with the Kinect, using its hardware features and what the Kinect SDK provides.

Speaker Bio:

 

Greg Levenhagen has been designing and developing enterprise solutions, leading projects for a variety of businesses for over 10 years and has worked on a diverse set of platforms using many different tools. He is a true enthusiast of computer science, with passions and interests including mobile, cloud, architecture, parallel, testing, agile, ALM, UX, 3D/games, languages and much more. Greg is a Senior Software Engineer with Skyline Technologies, Board member of the Fox Valley .NET User's Group, cofounder of the Northeast WI Agile User’s Group, INETA speaker, IEEE member, ACM member, substitute professor and a PhD student.

 

Along with being a life-long geek, Greg enjoys golfing, football, woodworking, philosophy and stimulating conversation.

 

You can find Greg at devtreats.com and @GregLevenhagen.

  

View the high resolution image on my photo website

Pictures.MichaelKappel.com

  

User page showing activity stream for the user.

Users most likely have a different opinion about the design - in this case the pavement...

 

Olympus OMD EM5

Panasonic 14mm F2.5

 

A user checks the library catalog during the Open Days at the EPFL Rolex Learning Center in Lausanne, Switzerland.

The to-do book in the lower left is how I effectively organize my days. I sit down and write down the tasks for the day every morning when I first get in, and move over what wasn't done from the previous day. The 15" MacBook Pro is my main work machine, while the 13" is what I use for background tasks, and also the computer that I take home at night and over the weekend. It sits on the shelf between a steel L-bracket and the iPod holder, which is made out of an old DAT tape case. Both computers use the same mouse and keyboard via the Mac OS X implementation of Synergy. The external drive is for Time Machine backup on the 15", which is rsynced once a week with the 13".

The computers are named for two of my favorite physics professors from my undergrad years.

--------[ EVEREST Home Edition (c) 2003-2005 Lavalys, Inc. ]------------------------------------------------------------

 

Version EVEREST v2.20.405

Homepage www.lavalys.com/

Report Type Report Wizard

Computer TOSHIBA-USER

Generator user

Operating System Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)

Date 2007-10-24

Time 19:49

  

--------[ Summary ]-----------------------------------------------------------------------------------------------------

 

Computer:

Operating System Microsoft Windows XP Professional

OS Service Pack Service Pack 2

DirectX 4.09.00.0904 (DirectX 9.0c)

Computer Name TOSHIBA-USER

User Name user

 

Motherboard:

CPU Type Mobile Intel Pentium M 725, 1600 MHz (16 x 100)

Motherboard Name TOSHIBA TECRA M2

Motherboard Chipset Intel Odem i855PM-333

System Memory 512 MB (PC2700 DDR SDRAM)

BIOS Type Toshiba (04/22/04)

Communication Port Communications Port (COM1)

Communication Port Toshiba BT Port (COM10)

Communication Port Toshiba BT Port (COM11)

Communication Port Toshiba BT Port (COM12)

Communication Port Toshiba BT Port (COM13)

Communication Port Toshiba BT Port (COM14)

Communication Port Toshiba BT Port (COM15)

Communication Port Toshiba BT Port (COM16)

Communication Port Toshiba BT Port (COM17)

Communication Port Toshiba BT Port (COM18)

Communication Port Toshiba BT Port (COM19)

Communication Port Toshiba BT Port (COM6)

Communication Port Toshiba BT Port (COM7)

Communication Port ECP Printer Port (LPT1)

 

Display:

Video Adapter NVIDIA GeForce FX Go5200 32M/64M (64 MB)

Video Adapter NVIDIA GeForce FX Go5200 32M/64M (64 MB)

3D Accelerator nVIDIA GeForce FX Go5200 32M/64M

Monitor Toshiba Internal 1024x768 Panel

 

Multimedia:

Audio Adapter Intel 82801DBM ICH4-M - AC'97 Audio Controller [B-1]

 

Storage:

IDE Controller Intel(R) 82801DBM Ultra ATA Storage Controller - 24CA

Disk Drive IC25N060ATMR04-0 (60 GB, 4200 RPM, Ultra-ATA/100)

Optical Drive MATSHITA UJDA750 DVD/CDRW (DVD:8x, CD:24x/24x/24x DVD-ROM/CD-RW)

SMART Hard Disks Status OK

 

Partitions:

C: (NTFS) 57231 MB (52271 MB free)

 

Input:

Keyboard Standard 101/102-Key or Microsoft Natural PS/2 Keyboard

Mouse Alps Pointing-device

 

Network:

Network Adapter Intel(R) PRO/1000 MT Mobile Connection

Network Adapter Intel(R) PRO/Wireless 2200BG Network Connection (192.168.1.4)

Modem TOSHIBA Software Modem

 

Peripherals:

Printer Fax

Printer Microsoft Office Document Image Writer

USB1 Controller Intel 82801DBM ICH4-M - USB Controller [B-1]

USB1 Controller Intel 82801DBM ICH4-M - USB Controller [B-1]

USB1 Controller Intel 82801DBM ICH4-M - USB Controller [B-1]

USB2 Controller Intel 82801DBM ICH4-M - Enhanced USB2 Controller [B-1]

Battery Microsoft AC Adapter

Battery Microsoft ACPI-Compliant Control Method Battery

Battery Microsoft ACPI-Compliant Control Method Battery

  

--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

 

B00 D00 F00: Intel 82855PM MCH - Host Controller [B-1]

 

Offset 00: 86 80 40 33 06 00 90 20 21 00 00 06 00 00 00 00

Offset 10: 08 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 00

Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 79 11 01 00

Offset 30: 00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00

Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 50: 00 02 00 00 00 00 00 00 00 00 00 00 00 27 00 00

Offset 60: 00 00 08 10 00 00 00 00 00 00 00 00 00 00 00 00

Offset 70: 00 03 00 00 00 00 00 00 00 00 02 2D 71 32 40 30

Offset 80: 71 00 80 05 00 00 00 00 00 10 01 00 00 00 00 00

Offset 90: 10 11 11 00 00 11 33 00 41 19 00 00 00 4A B9 00

Offset A0: 02 00 20 00 17 02 00 1F 14 01 00 00 00 00 00 00

Offset B0: 80 00 00 00 00 00 00 00 00 50 04 00 20 10 00 00

Offset C0: 44 40 50 11 00 20 05 06 00 00 00 00 00 00 00 00

Offset D0: 02 28 00 0E 0B 00 00 30 00 00 31 B5 00 00 00 33

Offset E0: 00 00 00 00 09 A0 04 41 00 00 00 00 00 00 00 00

Offset F0: 00 00 01 00 74 F8 20 80 38 0F 21 00 04 00 00 00

 

B00 D01 F00: Intel 82855PM MCH - AGP Controller [B-1]

 

Offset 00: 86 80 41 33 07 00 A0 00 21 00 04 06 00 40 01 00

Offset 10: 00 00 00 00 00 00 00 00 00 01 01 40 F0 00 A0 22

Offset 20: 00 FD F0 FD 00 D0 F0 DF 00 00 00 00 00 00 00 00

Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 08 00

Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 50: 3C 8B FF CF 21 F4 09 00 B4 A1 FF 4F 65 F4 03 00

Offset 60: 00 00 00 00 00 00 80 00 22 00 00 00 00 00 00 00

Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

 

B00 D1D F00: Intel 82801DBM ICH4-M - USB Controller [B-1]

 

Offset 00: 86 80 C2 24 05 00 80 02 03 00 03 0C 00 00 80 00

Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 20: E1 EF 00 00 00 00 00 00 00 00 00 00 79 11 01 00

Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 0B 01 00 00

Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset C0: 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

 

B00 D1D F01: Intel 82801DBM ICH4-M - USB Controller [B-1]

 

Offset 00: 86 80 C4 24 05 00 80 02 03 00 03 0C 00 00 00 00

Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 20: 81 EF 00 00 00 00 00 00 00 00 00 00 79 11 01 00

Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 0B 02 00 00

Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset C0: 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

 

B00 D1D F02: Intel 82801DBM ICH4-M - USB Controller [B-1]

 

Offset 00: 86 80 C7 24 05 00 80 02 03 00 03 0C 00 00 00 00

Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 20: E1 FF 00 00 00 00 00 00 00 00 00 00 79 11 01 00

Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 0B 03 00 00

Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset C0: 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

 

B00 D1D F07: Intel 82801DBM ICH4-M - Enhanced USB2 Controller [B-1]

 

Offset 00: 86 80 CD 24 06 00 90 02 03 20 03 0C 00 00 00 00

Offset 10: 00 6C E7 FF 00 00 00 00 00 00 00 00 00 00 00 00

Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 79 11 01 00

Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 0B 04 00 00

Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 50: 01 58 C2 C9 00 00 00 00 0A 00 80 20 00 00 00 00

Offset 60: 20 20 7F 00 00 00 00 00 01 00 00 00 00 00 00 C0

Offset 70: 00 00 E7 0F 00 00 00 00 00 00 00 00 00 00 00 00

Offset 80: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00

Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3F 00

Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset F0: 78 BF 1F 00 88 83 00 00 60 0F 00 00 06 00 00 00

 

B00 D1E F00: Intel 82801DBM I/O Controller Hub 4 (ICH4-M) [B-1]

 

Offset 00: 86 80 48 24 07 00 80 80 83 00 04 06 00 00 01 00

Offset 10: 00 00 00 00 00 00 00 00 00 02 05 40 C0 C0 80 22

Offset 20: E0 FC E0 FC F0 FF 00 00 00 00 00 00 00 00 00 00

Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 40: 02 28 20 00 00 01 00 00 00 00 00 00 00 00 00 00

Offset 50: 02 76 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 70: 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 80: 00 00 87 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset A0: 10 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset B0: 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00

Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 34 44

 

B00 D1F F00: Intel 82801DBM ICH4-M - LPC Bridge [B-1]

 

Offset 00: 86 80 CC 24 0F 00 80 02 03 00 01 06 00 00 80 00

Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 40: 01 D8 00 00 10 00 00 00 00 00 00 00 00 00 00 00

Offset 50: 00 00 00 00 08 00 00 00 C1 EE 00 00 10 00 00 00

Offset 60: 0B 0B 0B 0B 91 00 00 00 0B 0B 0A 0B 00 00 00 00

Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 90: FF FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset A0: 23 02 00 00 00 00 00 00 0D 00 00 00 00 00 00 00

Offset B0: 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00

Offset C0: 20 00 00 00 B2 00 30 01 B0 00 00 00 70 00 00 00

Offset D0: 03 20 00 00 02 CF 00 00 00 00 00 00 00 00 00 00

Offset E0: 10 00 00 C0 81 06 07 1C 33 22 11 00 00 00 67 45

Offset F0: 00 00 01 00 00 00 00 00 60 0F 03 00 00 00 81 00

 

B00 D1F F01: Intel 82801DBM ICH4-M - IDE Controller [B-1]

 

Offset 00: 86 80 CA 24 07 00 80 02 03 8A 01 01 00 00 00 00

Offset 10: F9 BF 00 00 F5 BF 00 00 E9 BF 00 00 E5 BF 00 00

Offset 20: A1 BF 00 00 00 B4 E7 FF 00 00 00 00 79 11 01 00

Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 0B 01 00 00

Offset 40: 07 A3 07 A3 00 00 00 00 05 00 01 02 00 00 00 00

Offset 50: 00 00 00 00 50 14 00 00 00 00 00 00 00 00 00 00

Offset 60: 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00

Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

 

B00 D1F F03: Intel 82801DBM ICH4-M - SMBus Controller [B-1]

 

Offset 00: 86 80 C3 24 01 00 80 02 03 00 05 0C 00 00 00 00

Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 20: 81 D8 00 00 00 00 00 00 00 00 00 00 79 11 01 00

Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00

Offset 40: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

 

B00 D1F F05: Intel 82801DBM ICH4-M - AC'97 Audio Controller [B-1]

 

Offset 00: 86 80 C5 24 07 00 90 02 03 00 01 04 00 00 00 00

Offset 10: 01 F8 00 00 41 FB 00 00 00 B2 E7 FF 00 B1 E7 FF

Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 79 11 46 02

Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 0B 02 00 00

Offset 40: 09 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 50: 01 00 C2 C9 00 00 00 00 00 00 00 00 00 00 00 00

Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

 

B00 D1F F06: Intel 82801DBM ICH4-M - Modem Controller [B-1]

 

Offset 00: 86 80 C6 24 05 00 90 02 03 00 03 07 00 00 00 00

Offset 10: 01 F9 00 00 01 FF 00 00 00 00 00 00 00 00 00 00

Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 79 11 01 00

Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 0B 02 00 00

Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 50: 01 00 C2 C9 00 00 00 00 00 00 00 00 00 00 00 00

Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

 

B01 D00 F00: nVIDIA GeForce FX Go5200 32M/64M Video Adapter

 

Offset 00: DE 10 28 03 07 00 B0 02 A1 00 00 03 00 F8 00 00

Offset 10: 00 00 00 FD 08 00 00 D0 00 00 00 00 00 00 00 00

Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 79 11 20 00

Offset 30: 00 00 00 00 60 00 00 00 00 00 00 00 0A 01 05 01

Offset 40: 79 11 20 00 02 00 30 00 17 00 00 1F 14 01 00 1F

Offset 50: 01 00 00 00 01 00 00 00 CE D6 23 00 0F 00 00 00

Offset 60: 01 44 02 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

 

B02 D05 F00: Intel PRO/Wireless 2200BG 3B Network Connection (Toshiba)

 

Offset 00: 86 80 20 42 06 00 90 02 05 00 80 02 08 40 00 00

Offset 10: 00 F0 EF FC 00 00 00 00 00 00 00 00 00 00 00 00

Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 41 27

Offset 30: 00 00 00 00 DC 00 00 00 00 00 00 00 0B 01 03 18

Offset 40: 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 22 C8

Offset E0: 00 20 00 13 00 00 00 00 00 00 00 00 00 00 00 00

Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

 

B02 D07 F00: Texas Instruments TSB43AB22 1394A-2000 OHCI PHY/Link-Layer Controller (Toshiba)

 

Offset 00: 4C 10 23 80 06 00 10 02 00 10 00 0C 08 40 00 00

Offset 10: 00 B8 E7 FF 00 C0 E7 FF 00 00 00 00 00 00 00 00

Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 79 11 01 00

Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 0B 01 02 04

Offset 40: 00 00 00 00 01 00 02 7E 00 80 00 00 00 00 00 00

Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00

Offset F0: 10 00 00 00 82 00 00 00 79 11 01 00 00 00 00 00

 

B02 D09 F00: Intel(R) PRO/1000 MT Mobile Connection [NoDB]

 

Offset 00: 86 80 16 10 07 00 30 02 03 00 00 02 08 40 00 00

Offset 10: 00 00 EC FC 00 00 00 00 41 CF 00 00 00 00 00 00

Offset 20: 00 00 00 00 00 00 00 00 22 00 00 00 79 11 01 00

Offset 30: 00 00 00 00 DC 00 00 00 00 00 00 00 0B 01 FF 00

Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

