View allAll Photos Tagged NegativeLabPro
- Kodak Portra 400
- Mamiya RB67 Pro SD with K/L 90mm f/3.5
Strobist Info:
*Main Light - Westcott FJ400 with 63 inch silver para-deep umbrella with diffusion cover camera right
* Fill - Wetcott Fj400 bounced off white wall back wall
- Home developed with Flic Film C-41
Fuji GA645zi | Fujinon Super-EBC Fujinon 55-90mm 4.5-6.9 | Kodak Portra 400 400
Scanned with Nikon D750 w/ Nikkor 55 3.5 Ai-Converted | Raleno Light Panel | Essential Film Holder V3
Negative Lab Pro v2.2.0 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: Linear | LUT: Frontier
Nikon Nikonos V | Nikon Nikkor 35mm F2.5 | Fuji Neopan Acros II 100
Scanned with Epson v800 | Epson
Kodak HC110 B
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Cinematic - Rich | WB: Auto-Neutral | LUT: Frontier
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Ilford Delta 3200
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 120 Holder
Home developed in Kodak HC-110 1+15 | 8:00/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon FM3A | Cosina Voigtlander Ultron 40mm f/2 SLII N Aspherical | Kentmere Pan 400 @ 800
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 9:30/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Neutral | LUT: None
Nikon FE2 | Nikkor 50mm f/1.4 | Ilford HP5+ 400 @ 800, +1 dev
Scanned with GFX 50S with Pentax 120mm f/4 Macro | Kaiser Slimlite Plano | Kamerakraft FSC1 Pro
Home developed in Ilfotec DD-X 1:4 | 10 minutes @ 20ºC
Negative Lab Pro v2.2.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: None | LUT: Frontier
Nikon FM3a | Nikon AF Nikkor 35mm f/2D | Kentmere Pan 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: None | LUT: None
Mamiya-Press G, 50mm, Portra 800 in an RB67 back, digitized with a Fujifilm XT2, Minolta Celtic 50mm/3.5 macro lens and Negative Lab Pro.
Chamonix 45F-2 | Fujinon W 180mm f/5.6 | Ilford FP4 Plus 125
Scanned with Epson Perfection V800 Photo
Home developed in Kodak HC-110 1+31 | 9:00/68F | Paterson Tank, B's Reel
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: None | LUT: None
These Tuk-Tuk's are common in Asian countries and super affordable to take if your tale bone can manage all the Love these three-wheeled motorized carts have to offer. At 35 km/h they will get you there!
Leica M6 Re-Issue / 35mm Summilux f1.4 Steel-Rim (Re-Issue)
Kodak Ektar 100 / Plustek 8300AI Scanner / Negative Lab Pro
Nkosi.artiste@gmail.com
ABOUT THE ARTIST
Chance Nkosi Gomez known as Sri Govindaji (29 years of age) initiated by H.H Swami Jyotirmayanda as Sri Govinda walks an integral yogic path in which photography is the primary creative field of expression. The medium was introduced during sophomore year of high school by educator Dr. Devin Marsh of Robert Morgan Educational Center. Coming into alignment with light, its nature and articulating the camera was the focus during that time. Thereafter while completing a Photographic Technology Degree, the realization of what made an image “striking” came to the foreground of the inner dialogue. These college years brought forth major absorption and reflection as an apprentice to photographer and educator Tony A. Chirinos of Miami Dade College. The process of working towards a singular idea of interest and thus building a series became the heading from here on while the camera aided in cultivating an adherence to the present moment. The viewfinder resembles a doorway to the unified field of consciousness in which line, shape, form, color, value, texture all dissolve. It is here that the yogi is reminded of sat-chit-ananda (the supreme reality as all-pervading; pure consciousness). As of May 2024 Govinda has completed his 300hr yoga teacher training program at Sattva Yoga Academy studying from Master Yogi Anand Mehrotra in Rishikesh, India, Himalayas. This has strengthened his personal Sadhana and allows one to carry and share ancient Vedic Technology leading others in ultimately directing their intellect to bloom into intuition. As awareness and self-realization grows so does the imagery that is all at once divine in the mastery of capturing and controlling light. Over the last seven years he has self-published six photographic books, Follow me i’ll be right behind you (2017), Sonata - Minimal Study (2018), Birds Singing Lies (2018), Rwanda (2019), Where does the body begin? (2019) & Swayam Jyotis (2023). Currently, Govinda is employed at the Leica Store Miami as a camera specialist and starting his journey as a practitioner of yoga ॐ
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Lomography Color Negative 800
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Negative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 4 | Tone Profile: Cinematic - Rich | WB: Fuji | LUT: Pakon
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Lomography Color Negative 800
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
new york city, ny
taken 11 august 2024
mamiya 7ii
mamiya 43mm f/4.5
35mm panoramic adapter
kikipan 320
Scanned with dslr
Home developed
kodak d76
8min 23sec/ 24º
Hasselblad 501CM | Zeiss Makro-Planar 4/120 CFI | Kodak Plus-X 125
Digitized with Nikon D750 w/55 3.5 | Raleno LED Panel | Essential Film Holder V3
Home developed in Kodak HC-110 Dil. E (1+47) | 12minutes 18C
Negative Lab Pro v2.2.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: Frontier
Nikon FM3A | Nikon AF Nikkor 35mm f/2D | Rollei Paul & Reinhold 640
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 9:00/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: None | LUT: None
Nikon FM3A | Nikon AF Nikkor 50mm f/1.4D | Rollei Paul & Reinhold 640
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 9:00/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
- Nikon F2A Photomatic
- Nikkor 50mm AIS f/1.4
- Reflx Lab 800 (Kodak Vision3 500T 5219/7219)
*Home developed with Flic Film C-41
*Scanned with Plustek OpticFilm 8200i SE
*Converted with Negative Lab Pro
Nikon N80 | Nikon AF Nikkor 28mm f/2.8D | Kentmere Pan 400 @ 800
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | CineStill CS-LITE | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 9:30/68F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Neutral | LUT: None
Fujifilm Klasse W | Kodak UltraMax 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Neutral | LUT: None
Nikon N80 | Nikon AF Nikkor 35mm f/2D | Silberra Color 160
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Warm | LUT: None
that looks good
Taken 16 August 2023
Rolleiflex 3.5F
Zeiss Planar 75mm/ 3.5
Cinestill BWXX 250-1600
Home Developed Ilford Ilfotec-DDX 1:4
Negative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 4 | Tone Profile: LAB - Highlight Hard | WB: Cine-D | LUT: Pakon
downtown, boise, id
taken 20 February 2025
mamiya 7ii
mamiya 80mm f/4
ilford hp5 400
Scanned with dslr
Home developed
kodak d76 stock
8min 30sec | 22º
Blackpool Seafront
Bronica SQ-Ai | Zenza Bronica 80mm f2.8 PS | Ilford HP5+ 400
Digitized with Nikon Z7 / 60mm Micro Nikkor / Negative Supply Pro Riser MK3 | Raleno LED Light Panel | Lomography Digitaliza
Home developed in Adox XT-3 Replenished Stock | 8m 30s at 20c | Ilford Standard Agitaion
Negative Lab Pro v2.4.2 | Color Model: None | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: None | LUT: None
Nikon N80 | Nikon AF-S Zoom-Nikkor 80-200mm f/2.8D IF-ED | Kodak ColorPlus 200
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Nikon FE2 | Nikkor 24mm f/2.8 | Ilford XP2 Super 400
Scanned with Nikon Z6 II with 55mm f/3.5 and ext. tube | Kaiser Slimlite Plano | Essental Film Holder v3
Home developed in C-41
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon FM3A | Nikon AF Nikkor 35mm f/2D | Rollei Paul & Reinhold 640
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 9:00/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Chamonix 45F-2 | Fujinon SWD 90mm f/5.6 | Kodak Portra 160 @ 125
Scanned with Epson Perfection V800 Photo
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank, B's Reel
Negative Lab Pro v3.0.2 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
New public park located at Pier 55 on the Hudson River side of Manhattan
Designed by Heatherwick Studio
Yashica T4 Super
Fujifilm Superia 400
- Nikon F2A Photomatic
- Nikkor 50mm AIS f/1.4
- Kodak Gold 200
*Home developed with Flic Film C-41
*Scanned with Plustek OpticFilm 8200i SE
*Converted with Negative Lab Pro
The piano in the window reminded me of my childhood piano teacher, Mrs. Bedner. Poor Mrs. Bedner, I was a tough student, but she helped me stick with it for 7 years. Could still play a note or two when Marley was in jr high and had to practice his choir solo. Thanks Mrs. Bedner.
Taken 29 February 2024
Mamiya 7ii
Mamiya 65mm f/4
Kodak Tri-X 400
Home developed
Ilford Ilfotec DD-X 1:4 8min
Intrepid 4x5 MK4 | Fujinon W 180mm f/5.6 | Arista EDU Ultra 100
Scanned with Epson Perfection V800 Photo
Home developed in Kodak HC-110 1+63 | 8:30/68F | SP-445 tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear | WB: None
Nikon FM3A | Cosina Voigtlander Color-Skopar 28mm f/2.8 SLII N Aspherical | Lomography Lomochrome Turquiose 100-400 @ 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 120 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.4.2 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-Neutral | LUT: None
Boise, ID
Taken 6 April 2024
Mamiya 7ii
Mamiya 50mm f/4.5
Kentmere Pan 400
Scanned with DSLR
Home developed
Ilford Ilfotec DD-X 1:4
Fujifilm Klasse W | Silberra Color 160
Digitized with Nikon D7200 & Micro-Nikkor 55mm f/2.8 AI-s | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-AVG | LUT: None
Nikon N80 | Nikon AF Nikkor 35mm f/2D | Silberra Color 160
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Warm | LUT: None
Tunes
Taken 1 September 2023
Rolleiflex 3.5F
Zeiss Planar 75mm/ 3.5
Japan Camera Hunter StreetPan 400
Home Developed Ilford Ilfotec-DDX
Fujifilm Klasse W | Silberra Color 160
Digitized with Nikon D7200 & Micro-Nikkor 55mm f/2.8 AI-s | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear + Gamma | WB: Auto-AVG | LUT: None
Nikon FM3a | Nikon AF Nikkor 35mm f/2D | Kentmere Pan 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Kodak HC-110 1+31 | 6:30/68F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: B+W | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: None | LUT: Frontier
Fujifilm Klasse W | Kodak UltraMax 400
Digitized with Nikon D7200 & AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | Raleno PLV-S192 | Valoi 360 135 Holder
Home developed in Fujifilm Negacolor | 3:15/100F | Paterson Tank
Negative Lab Pro v2.3.0 | Color Model: Basic | Pre-Sat: 3 | Tone Profile: Linear Deep | WB: Auto-Neutral | LUT: None