View allAll Photos Tagged plots
It took him a week but he eventually overcame. For days he had been observing. Plotting. Yesterday, I came home to discover an empty bird feeder. It's on!
BPTP PLOTS Offers Residential Plots in different blocks in different sectors in Bptp, Nehar par, faridabad. www.bptpplots.com
This Central American Agouti, Dasyprocta punctata, was photographed in Panama, as part of a research project utilizing motion-activated camera-traps.
You are invited to go WILD on Smithsonian's interactive website, Smithsonian WILD, to learn more about the research and browse photos like this from around the world.
Ik heb vandaag de plotter een beetje omgebouwd om beter te kunnen plotten met sjablonen. — Originally published here: vasilis.nl/voto/lijntjes/210505222541/
8 Bigha Land For Sale kasauli
The location of plot is near Baikunth Resort Chabal(Kasauli
Baikunth hotel is one of the famous hotel in Himachal
John Morahan and Alex_B are well happy, but they don't realise WimLeers and Elv are plotting behind them.
Today I've been clearing some of the plastic junk that I couldn't get to before because of the bramble bush. There was a number of large plastic containers filled with plants pots and various junk and they were all swimming in the most disgusting, foul smelling muddy liquid, it stank, honestly and was crawling with worms, woodlice and on one box, a leech. I was not feeling at all charitable towards the ex-plot owners today, I can tell you. I don't mind clearing weeds and overgrown plants, because well, plants grow, fact of life but what I don't like is clearing up what is effectively other people's mess, I can do plenty of that staying at home. I vowed, clearing this lot up (and I still haven't finished) that I am going to store absolutely nothing on the plot, for a start the plot comes with a shed! But even then there's going to be no keeping stuff thinking it'll do for another day because chances are it won't and if I must keep stuff, I'll take it home with me.
Plots in avadi are being offered at a considerably cheap price as compared to many other cities in the south and this is resulting in a huge influx of investors thus spiking the prices of the properties.
Connor and Noah appear to plotting something. Perhaps they are trying to figure out who is going to puke on who when they ride the Tea Cups after eating dinner.
I have a plot in my town's first ever community garden. I'm crossing my fingers that I can actually grow something.
Godrej Plots Lonavala, a plot estate located in Kamshet, Pune, is a residential plotted development of Godrej Properties. Cover a huge area and awaiting approval by Maharashtra RERA. The project was built with all essential facilities keeping the Godrej brand value in mind. For more details visit the website.
www.godrejgroup.org.in/projects-in-pune/godrej-properties...
18:00:02 up 2 days, 3:36, 0 users, load average: 1.15, 0.86, 0.85 | temp=46.5'C | Start
18:00:04 up 2 days, 3:36, 0 users, load average: 1.15, 0.86, 0.85 | temp=46.5'C | SID plot Finished
19:00:01 up 2 days, 4:36, 0 users, load average: 0.93, 0.93, 0.87 | temp=47.1'C | Start
19:00:03 up 2 days, 4:36, 0 users, load average: 0.93, 0.93, 0.87 | temp=47.1'C | SID plot Finished
20:00:02 up 2 days, 5:36, 0 users, load average: 0.60, 0.70, 0.79 | temp=46.5'C | Start
20:00:05 up 2 days, 5:36, 0 users, load average: 0.60, 0.70, 0.79 | temp=46.5'C | SID plot Finished
21:00:02 up 2 days, 6:36, 0 users, load average: 0.72, 0.76, 0.81 | temp=47.1'C | Start
21:00:04 up 2 days, 6:36, 0 users, load average: 1.15, 0.85, 0.84 | temp=47.6'C | SID plot Finished
22:00:01 up 2 days, 7:36, 0 users, load average: 0.62, 0.80, 0.89 | temp=46.5'C | Start
22:00:04 up 2 days, 7:36, 0 users, load average: 0.62, 0.80, 0.89 | temp=46.5'C | SID plot Finished
23:00:01 up 2 days, 8:36, 0 users, load average: 0.62, 0.74, 0.80 | temp=46.5'C | Start
23:00:03 up 2 days, 8:36, 0 users, load average: 0.89, 0.79, 0.82 | temp=46.5'C | SID plot Finished
00:00:02 up 2 days, 9:36, 0 users, load average: 1.16, 0.95, 0.85 | temp=47.1'C | Start
00:00:04 up 2 days, 9:36, 0 users, load average: 1.16, 0.95, 0.85 | temp=47.1'C | SID plot Finished
01:00:01 up 2 days, 10:36, 0 users, load average: 0.99, 0.83, 0.84 | temp=46.5'C | Start
01:00:03 up 2 days, 10:36, 0 users, load average: 1.15, 0.87, 0.86 | temp=46.5'C | SID plot Finished
02:00:02 up 2 days, 11:36, 0 users, load average: 0.74, 0.72, 0.81 | temp=46.5'C | Start
02:00:05 up 2 days, 11:36, 0 users, load average: 0.92, 0.76, 0.82 | temp=46.5'C | SID plot Finished
03:00:01 up 2 days, 12:36, 0 users, load average: 0.99, 0.80, 0.87 | temp=47.1'C | Start
03:00:04 up 2 days, 12:36, 0 users, load average: 0.99, 0.80, 0.87 | temp=46.5'C | SID plot Finished
04:00:01 up 2 days, 13:36, 0 users, load average: 0.64, 0.85, 0.89 | temp=46.5'C | Start
04:00:04 up 2 days, 13:36, 0 users, load average: 0.83, 0.89, 0.91 | temp=46.5'C | SID plot Finished
05:00:02 up 2 days, 14:36, 0 users, load average: 0.85, 0.88, 0.91 | temp=46.5'C | Start
05:00:04 up 2 days, 14:36, 0 users, load average: 0.85, 0.88, 0.91 | temp=47.1'C | SID plot Finished
06:00:01 up 2 days, 15:36, 0 users, load average: 0.67, 0.83, 0.83 | temp=46.5'C | Start
06:00:04 up 2 days, 15:36, 0 users, load average: 0.94, 0.88, 0.85 | temp=47.1'C | SID plot Finished
07:00:01 up 2 days, 16:36, 0 users, load average: 0.87, 0.81, 0.79 | temp=47.1'C | Start
07:00:04 up 2 days, 16:36, 0 users, load average: 0.87, 0.81, 0.79 | temp=47.1'C | SID plot Finished
08:00:01 up 2 days, 17:36, 0 users, load average: 0.81, 0.85, 0.89 | temp=47.1'C | Start
08:00:04 up 2 days, 17:36, 0 users, load average: 1.06, 0.90, 0.91 | temp=47.1'C | SID plot Finished
09:00:01 up 2 days, 18:36, 0 users, load average: 0.97, 0.93, 0.88 | temp=47.1'C | Start
09:00:03 up 2 days, 18:36, 0 users, load average: 0.97, 0.93, 0.88 | temp=47.1'C | SID plot Finished
10:00:01 up 2 days, 19:36, 0 users, load average: 0.74, 0.80, 0.86 | temp=47.1'C | Start
10:00:04 up 2 days, 19:36, 0 users, load average: 1.08, 0.87, 0.88 | temp=47.6'C | SID plot Finished
11:00:01 up 2 days, 20:36, 0 users, load average: 0.91, 0.84, 0.86 | temp=47.1'C | Start
11:00:04 up 2 days, 20:36, 0 users, load average: 1.23, 0.91, 0.88 | temp=46.5'C | SID plot Finished
12:00:02 up 2 days, 21:36, 0 users, load average: 0.72, 0.73, 0.80 | temp=46.5'C | Start
12:00:05 up 2 days, 21:36, 0 users, load average: 0.72, 0.73, 0.80 | temp=46.5'C | SID plot Finished
13:00:01 up 2 days, 22:36, 0 users, load average: 0.91, 0.84, 0.82 | temp=46.5'C | Start
13:00:04 up 2 days, 22:36, 0 users, load average: 1.31, 0.93, 0.85 | temp=47.1'C | SID plot Finished
14:00:01 up 2 days, 23:36, 0 users, load average: 1.03, 0.85, 0.84 | temp=47.1'C | Start
14:00:04 up 2 days, 23:36, 0 users, load average: 1.03, 0.85, 0.84 | temp=46.5'C | SID plot Finished
15:00:01 up 3 days, 36 min, 0 users, load average: 0.80, 0.73, 0.80 | temp=47.1'C | Start
15:00:04 up 3 days, 36 min, 0 users, load average: 1.21, 0.82, 0.82 | temp=47.1'C | SID plot Finished
16:00:02 up 3 days, 1:36, 0 users, load average: 0.91, 0.97, 0.95 | temp=47.1'C | Start
16:00:05 up 3 days, 1:36, 0 users, load average: 0.91, 0.97, 0.95 | temp=47.1'C | SID plot Finished
17:00:02 up 3 days, 2:36, 0 users, load average: 0.85, 0.96, 0.95 | temp=46.5'C | Start
17:00:05 up 3 days, 2:36, 0 users, load average: 1.18, 1.02, 0.97 | temp=46.5'C | SID plot Finished
18:00:01 up 3 days, 3:36, 0 users, load average: 0.91, 0.95, 0.90 | temp=46.5'C | Start
18:00:04 up 3 days, 3:36, 0 users, load average: 0.91, 0.95, 0.90 | temp=46.5'C | SID plot Finished
19:00:02 up 3 days, 4:36, 0 users, load average: 1.05, 0.84, 0.81 | temp=45.5'C | Start
19:00:05 up 3 days, 4:36, 0 users, load average: 1.05, 0.84, 0.81 | temp=47.1'C | SID plot Finished
20:00:01 up 3 days, 5:36, 0 users, load average: 0.89, 0.87, 0.80 | temp=47.1'C | Start
20:00:04 up 3 days, 5:36, 0 users, load average: 1.06, 0.90, 0.81 | temp=46.5'C | SID plot Finished
21:00:01 up 3 days, 6:36, 0 users, load average: 0.87, 0.84, 0.86 | temp=46.5'C | Start
21:00:04 up 3 days, 6:36, 0 users, load average: 0.87, 0.84, 0.86 | temp=46.5'C | SID plot Finished
22:00:01 up 3 days, 7:36, 0 users, load average: 0.97, 0.86, 0.88 | temp=46.5'C | Start
22:00:05 up 3 days, 7:36, 0 users, load average: 1.37, 0.95, 0.91 | temp=47.1'C | SID plot Finished
23:00:01 up 3 days, 8:36, 0 users, load average: 0.70, 0.76, 0.83 | temp=47.1'C | Start
23:00:04 up 3 days, 8:36, 0 users, load average: 0.70, 0.76, 0.83 | temp=47.1'C | SID plot Finished
00:00:01 up 3 days, 9:36, 0 users, load average: 1.12, 0.93, 0.90 | temp=47.1'C | Start
00:00:04 up 3 days, 9:36, 0 users, load average: 1.43, 1.00, 0.92 | temp=47.1'C | SID plot Finished
01:00:01 up 3 days, 10:36, 0 users, load average: 0.87, 0.91, 0.88 | temp=46.5'C | Start
01:00:04 up 3 days, 10:36, 0 users, load average: 0.87, 0.91, 0.88 | temp=47.1'C | SID plot Finished
02:00:01 up 3 days, 11:36, 0 users, load average: 0.83, 0.87, 0.94 | temp=46.5'C | Start
02:00:04 up 3 days, 11:36, 0 users, load average: 1.16, 0.94, 0.96 | temp=47.1'C | SID plot Finished
03:00:02 up 3 days, 12:36, 0 users, load average: 0.50, 0.75, 0.86 | temp=46.5'C | Start
03:00:05 up 3 days, 12:36, 0 users, load average: 0.70, 0.78, 0.88 | temp=46.5'C | SID plot Finished
04:00:01 up 3 days, 13:36, 0 users, load average: 0.76, 0.80, 0.85 | temp=46.5'C | Start
04:00:04 up 3 days, 13:36, 0 users, load average: 1.02, 0.85, 0.87 | temp=47.1'C | SID plot Finished
05:00:01 up 3 days, 14:36, 0 users, load average: 0.39, 0.69, 0.79 | temp=46.5'C | Start
05:00:04 up 3 days, 14:36, 0 users, load average: 0.68, 0.75, 0.81 | temp=47.1'C | SID plot Finished
06:00:01 up 3 days, 15:36, 0 users, load average: 0.72, 0.83, 0.86 | temp=46.5'C | Start
06:00:04 up 3 days, 15:36, 0 users, load average: 0.72, 0.83, 0.86 | temp=47.6'C | SID plot Finished
07:00:02 up 3 days, 16:36, 0 users, load average: 0.98, 0.94, 0.88 | temp=47.1'C | Start
07:00:05 up 3 days, 16:36, 0 users, load average: 1.30, 1.00, 0.90 | temp=47.1'C | SID plot Finished
08:00:01 up 3 days, 17:36, 0 users, load average: 1.09, 0.85, 0.84 | temp=47.1'C | Start
08:00:04 up 3 days, 17:36, 0 users, load average: 1.09, 0.85, 0.84 | temp=46.5'C | SID plot Finished
09:00:01 up 3 days, 18:36, 0 users, load average: 0.69, 0.77, 0.81 | temp=47.1'C | Start
09:00:04 up 3 days, 18:36, 0 users, load average: 0.87, 0.81, 0.82 | temp=47.1'C | SID plot Finished
10:00:02 up 3 days, 19:36, 0 users, load average: 0.82, 0.72, 0.77 | temp=46.5'C | Start
10:00:05 up 3 days, 19:36, 0 users, load average: 1.08, 0.78, 0.79 | temp=46.5'C | SID plot Finished
11:00:01 up 3 days, 20:36, 0 users, load average: 0.52, 0.74, 0.86 | temp=46.5'C | Start
11:00:04 up 3 days, 20:36, 0 users, load average: 0.72, 0.78, 0.87 | temp=47.1'C | SID plot Finished
12:00:01 up 3 days, 21:36, 0 users, load average: 0.84, 0.80, 0.83 | temp=47.1'C | Start
12:00:05 up 3 days, 21:36, 0 users, load average: 1.26, 0.89, 0.86 | temp=47.1'C | SID plot Finished
13:00:02 up 3 days, 22:36, 0 users, load average: 0.74, 0.88, 0.84 | temp=47.1'C | Start
13:00:05 up 3 days, 22:36, 0 users, load average: 0.74, 0.88, 0.84 | temp=47.1'C | SID plot Finished
14:00:02 up 3 days, 23:36, 0 users, load average: 0.71, 0.78, 0.84 | temp=47.1'C | Start
14:00:05 up 3 days, 23:36, 0 users, load average: 1.06, 0.85, 0.86 | temp=47.6'C | SID plot Finished
15:00:01 up 4 days, 36 min, 0 users, load average: 0.55, 0.62, 0.78 | temp=46.5'C | Start
15:00:04 up 4 days, 36 min, 0 users, load average: 0.55, 0.62, 0.78 | temp=47.1'C | SID plot Finished
16:00:01 up 4 days, 1:36, 0 users, load average: 1.01, 0.90, 0.87 | temp=47.1'C | Start
16:00:04 up 4 days, 1:36, 0 users, load average: 1.17, 0.93, 0.88 | temp=46.5'C | SID plot Finished
17:00:01 up 4 days, 2:36, 0 users, load average: 0.89, 0.83, 0.85 | temp=47.1'C | Start
17:00:04 up 4 days, 2:36, 0 users, load average: 1.14, 0.89, 0.87 | temp=47.6'C | SID plot Finished
18:00:01 up 4 days, 3:36, 0 users, load average: 0.57, 0.80, 0.89 | temp=46.5'C | Start
18:00:05 up 4 days, 3:36, 0 users, load average: 0.85, 0.85, 0.90 | temp=47.6'C | SID plot Finished
19:00:02 up 4 days, 4:36, 0 users, load average: 1.09, 0.99, 0.92 | temp=46.5'C | Start
19:00:05 up 4 days, 4:36, 0 users, load average: 1.48, 1.07, 0.95 | temp=47.1'C | SID plot Finished
20:00:01 up 4 days, 5:36, 0 users, load average: 1.35, 0.99, 0.90 | temp=46.5'C | Start
20:00:04 up 4 days, 5:36, 0 users, load average: 1.35, 0.99, 0.90 | temp=47.1'C | SID plot Finished
21:00:02 up 4 days, 6:36, 0 users, load average: 0.95, 0.81, 0.83 | temp=47.1'C | Start
21:00:05 up 4 days, 6:36, 0 users, load average: 1.27, 0.88, 0.86 | temp=47.6'C | SID plot Finished
22:00:02 up 4 days, 7:36, 0 users, load average: 0.79, 0.71, 0.77 | temp=47.1'C | Start
22:00:05 up 4 days, 7:36, 0 users, load average: 0.79, 0.71, 0.77 | temp=47.6'C | SID plot Finished
23:00:01 up 4 days, 8:36, 0 users, load average: 0.68, 0.78, 0.84 | temp=46.5'C | Start
23:00:04 up 4 days, 8:36, 0 users, load average: 0.95, 0.83, 0.86 | temp=46.5'C | SID plot Finished
00:00:01 up 4 days, 9:36, 0 users, load average: 0.96, 0.93, 0.87 | temp=47.1'C | Start
00:00:04 up 4 days, 9:36, 0 users, load average: 0.96, 0.93, 0.87 | temp=47.6'C | SID plot Finished
01:00:01 up 4 days, 10:36, 0 users, load average: 0.75, 0.91, 0.90 | temp=46.5'C | Start
01:00:04 up 4 days, 10:36, 0 users, load average: 0.93, 0.94, 0.91 | temp=46.5'C | SID plot Finished
02:00:01 up 4 days, 11:36, 0 users, load average: 0.74, 0.74, 0.79 | temp=46.0'C | Start
02:00:04 up 4 days, 11:36, 0 users, load average: 0.74, 0.74, 0.79 | temp=47.6'C | SID plot Finished
03:00:01 up 4 days, 12:36, 0 users, load average: 1.15, 0.82, 0.79 | temp=47.1'C | Start
03:00:04 up 4 days, 12:36, 0 users, load average: 1.38, 0.87, 0.81 | temp=47.1'C | SID plot Finished
04:00:01 up 4 days, 13:36, 0 users, load average: 0.53, 0.70, 0.80 | temp=47.1'C | Start
04:00:04 up 4 days, 13:36, 0 users, load average: 0.80, 0.76, 0.82 | temp=47.6'C | SID plot Finished
05:00:01 up 4 days, 14:36, 0 users, load average: 0.77, 0.83, 0.82 | temp=46.5'C | Start
05:00:04 up 4 days, 14:36, 0 users, load average: 0.77, 0.83, 0.82 | temp=47.1'C | SID plot Finished
06:00:02 up 4 days, 15:36, 0 users, load average: 0.90, 0.91, 0.91 | temp=46.5'C | Start
06:00:04 up 4 days, 15:36, 0 users, load average: 1.23, 0.98, 0.93 | temp=47.1'C | SID plot Finished
07:00:01 up 4 days, 16:36, 0 users, load average: 0.80, 0.91, 0.88 | temp=47.1'C | Start
07:00:04 up 4 days, 16:36, 0 users, load average: 0.80, 0.91, 0.88 | temp=46.5'C | SID plot Finished
08:00:01 up 4 days, 17:36, 0 users, load average: 0.92, 0.90, 0.87 | temp=47.1'C | Start
08:00:04 up 4 days, 17:36, 0 users, load average: 1.09, 0.94, 0.88 | temp=47.1'C | SID plot Finished
09:00:01 up 4 days, 18:36, 0 users, load average: 0.91, 0.79, 0.79 | temp=46.5'C | Start
09:00:04 up 4 days, 18:36, 0 users, load average: 0.91, 0.79, 0.79 | temp=47.1'C | SID plot Finished
10:00:02 up 4 days, 19:36, 0 users, load average: 1.15, 0.76, 0.82 | temp=47.1'C | Start
10:00:05 up 4 days, 19:36, 0 users, load average: 1.15, 0.76, 0.82 | temp=47.1'C | SID plot Finished
11:00:01 up 4 days, 20:36, 0 users, load average: 0.81, 0.73, 0.81 | temp=46.5'C | Start
11:00:04 up 4 days, 20:36, 0 users, load average: 0.99, 0.77, 0.82 | temp=47.1'C | SID plot Finished
12:00:01 up 4 days, 21:36, 0 users, load average: 1.17, 0.85, 0.80 | temp=46.5'C | Start
12:00:04 up 4 days, 21:36, 0 users, load average: 1.17, 0.85, 0.80 | temp=47.1'C | SID plot Finished
13:00:02 up 4 days, 22:36, 0 users, load average: 0.97, 0.91, 0.84 | temp=47.6'C | Start
13:00:05 up 4 days, 22:36, 0 users, load average: 1.30, 0.98, 0.86 | temp=47.6'C | SID plot Finished
14:00:02 up 4 days, 23:36, 0 users, load average: 0.87, 0.87, 0.87 | temp=47.1'C | Start
14:00:05 up 4 days, 23:36, 0 users, load average: 0.87, 0.87, 0.87 | temp=47.6'C | SID plot Finished
15:00:01 up 5 days, 36 min, 0 users, load average: 0.77, 0.78, 0.83 | temp=46.5'C | Start
15:00:04 up 5 days, 36 min, 0 users, load average: 0.95, 0.81, 0.84 | temp=47.1'C | SID plot Finished
16:00:01 up 5 days, 1:36, 0 users, load average: 0.75, 0.77, 0.83 | temp=46.5'C | Start
16:00:04 up 5 days, 1:36, 0 users, load average: 0.75, 0.77, 0.83 | temp=47.1'C | SID plot Finished
17:00:01 up 5 days, 2:36, 0 users, load average: 1.01, 0.94, 0.89 | temp=46.5'C | Start
17:00:05 up 5 days, 2:36, 0 users, load average: 1.25, 0.99, 0.91 | temp=47.1'C | SID plot Finished
18:00:01 up 5 days, 3:36, 0 users, load average: 0.59, 0.81, 0.85 | temp=47.1'C | Start
18:00:04 up 5 days, 3:36, 0 users, load average: 0.59, 0.81, 0.85 | temp=47.6'C | SID plot Finished
19:00:01 up 5 days, 4:36, 0 users, load average: 0.51, 0.70, 0.77 | temp=47.1'C | Start
19:00:04 up 5 days, 4:36, 0 users, load average: 0.79, 0.76, 0.79 | temp=47.6'C | SID plot Finished
20:00:01 up 5 days, 5:36, 0 users, load average: 1.05, 0.83, 0.84 | temp=46.5'C | Start
20:00:04 up 5 days, 5:36, 0 users, load average: 1.36, 0.90, 0.86 | temp=47.6'C | SID plot Finished
21:00:01 up 5 days, 6:36, 0 users, load average: 0.93, 0.77, 0.79 | temp=46.5'C | Start
21:00:05 up 5 days, 6:36, 0 users, load average: 0.93, 0.77, 0.79 | temp=47.6'C | SID plot Finished
22:00:01 up 5 days, 7:36, 0 users, load average: 0.78, 0.75, 0.85 | temp=46.5'C | Start
22:00:05 up 5 days, 7:36, 0 users, load average: 1.12, 0.82, 0.87 | temp=47.6'C | SID plot Finished
23:00:02 up 5 days, 8:36, 0 users, load average: 0.73, 0.78, 0.85 | temp=46.5'C | Start
23:00:05 up 5 days, 8:36, 0 users, load average: 0.73, 0.78, 0.85 | temp=47.1'C | SID plot Finished
00:00:01 up 5 days, 9:36, 0 users, load average: 0.66, 0.76, 0.84 | temp=47.1'C | Start
00:00:04 up 5 days, 9:36, 0 users, load average: 0.92, 0.82, 0.85 | temp=47.1'C | SID plot Finished
01:00:01 up 5 days, 10:36, 0 users, load average: 0.90, 0.89, 0.87 | temp=46.5'C | Start
01:00:04 up 5 days, 10:36, 0 users, load average: 0.90, 0.89, 0.87 | temp=46.5'C | SID plot Finished
02:00:01 up 5 days, 11:36, 0 users, load average: 0.65, 0.79, 0.84 | temp=46.5'C | Start
02:00:04 up 5 days, 11:36, 0 users, load average: 0.83, 0.82, 0.85 | temp=47.1'C | SID plot Finished
03:00:02 up 5 days, 12:36, 0 users, load average: 0.84, 0.89, 0.88 | temp=46.5'C | Start
03:00:04 up 5 days, 12:36, 0 users, load average: 1.17, 0.96, 0.90 | temp=46.5'C | SID plot Finished
18:00:02 up 2 days, 3:36, 0 users, load average: 1.15, 0.86, 0.85 | temp=46.5'C | Start
18:00:04 up 2 days, 3:36, 0 users, load average: 1.15, 0.86, 0.85 | temp=46.5'C | SID plot Finished
19:00:01 up 2 days, 4:36, 0 users, load average: 0.93, 0.93, 0.87 | temp=47.1'C | Start
19:00:03 up 2 days, 4:36, 0 users, load average: 0.93, 0.93, 0.87 | temp=47.1'C | SID plot Finished
20:00:02 up 2 days, 5:36, 0 users, load average: 0.60, 0.70, 0.79 | temp=46.5'C | Start
20:00:05 up 2 days, 5:36, 0 users, load average: 0.60, 0.70, 0.79 | temp=46.5'C | SID plot Finished
21:00:02 up 2 days, 6:36, 0 users, load average: 0.72, 0.76, 0.81 | temp=47.1'C | Start
21:00:04 up 2 days, 6:36, 0 users, load average: 1.15, 0.85, 0.84 | temp=47.6'C | SID plot Finished
22:00:01 up 2 days, 7:36, 0 users, load average: 0.62, 0.80, 0.89 | temp=46.5'C | Start
22:00:04 up 2 days, 7:36, 0 users, load average: 0.62, 0.80, 0.89 | temp=46.5'C | SID plot Finished
23:00:01 up 2 days, 8:36, 0 users, load average: 0.62, 0.74, 0.80 | temp=46.5'C | Start
23:00:03 up 2 days, 8:36, 0 users, load average: 0.89, 0.79, 0.82 | temp=46.5'C | SID plot Finished
00:00:02 up 2 days, 9:36, 0 users, load average: 1.16, 0.95, 0.85 | temp=47.1'C | Start
00:00:04 up 2 days, 9:36, 0 users, load average: 1.16, 0.95, 0.85 | temp=47.1'C | SID plot Finished
01:00:01 up 2 days, 10:36, 0 users, load average: 0.99, 0.83, 0.84 | temp=46.5'C | Start
01:00:03 up 2 days, 10:36, 0 users, load average: 1.15, 0.87, 0.86 | temp=46.5'C | SID plot Finished
02:00:02 up 2 days, 11:36, 0 users, load average: 0.74, 0.72, 0.81 | temp=46.5'C | Start
02:00:05 up 2 days, 11:36, 0 users, load average: 0.92, 0.76, 0.82 | temp=46.5'C | SID plot Finished
03:00:01 up 2 days, 12:36, 0 users, load average: 0.99, 0.80, 0.87 | temp=47.1'C | Start
03:00:04 up 2 days, 12:36, 0 users, load average: 0.99, 0.80, 0.87 | temp=46.5'C | SID plot Finished
04:00:01 up 2 days, 13:36, 0 users, load average: 0.64, 0.85, 0.89 | temp=46.5'C | Start
04:00:04 up 2 days, 13:36, 0 users, load average: 0.83, 0.89, 0.91 | temp=46.5'C | SID plot Finished
05:00:02 up 2 days, 14:36, 0 users, load average: 0.85, 0.88, 0.91 | temp=46.5'C | Start
05:00:04 up 2 days, 14:36, 0 users, load average: 0.85, 0.88, 0.91 | temp=47.1'C | SID plot Finished
06:00:01 up 2 days, 15:36, 0 users, load average: 0.67, 0.83, 0.83 | temp=46.5'C | Start
06:00:04 up 2 days, 15:36, 0 users, load average: 0.94, 0.88, 0.85 | temp=47.1'C | SID plot Finished
07:00:01 up 2 days, 16:36, 0 users, load average: 0.87, 0.81, 0.79 | temp=47.1'C | Start
07:00:04 up 2 days, 16:36, 0 users, load average: 0.87, 0.81, 0.79 | temp=47.1'C | SID plot Finished
08:00:01 up 2 days, 17:36, 0 users, load average: 0.81, 0.85, 0.89 | temp=47.1'C | Start
08:00:04 up 2 days, 17:36, 0 users, load average: 1.06, 0.90, 0.91 | temp=47.1'C | SID plot Finished
09:00:01 up 2 days, 18:36, 0 users, load average: 0.97, 0.93, 0.88 | temp=47.1'C | Start
09:00:03 up 2 days, 18:36, 0 users, load average: 0.97, 0.93, 0.88 | temp=47.1'C | SID plot Finished
10:00:01 up 2 days, 19:36, 0 users, load average: 0.74, 0.80, 0.86 | temp=47.1'C | Start
10:00:04 up 2 days, 19:36, 0 users, load average: 1.08, 0.87, 0.88 | temp=47.6'C | SID plot Finished
11:00:01 up 2 days, 20:36, 0 users, load average: 0.91, 0.84, 0.86 | temp=47.1'C | Start
11:00:04 up 2 days, 20:36, 0 users, load average: 1.23, 0.91, 0.88 | temp=46.5'C | SID plot Finished
12:00:02 up 2 days, 21:36, 0 users, load average: 0.72, 0.73, 0.80 | temp=46.5'C | Start
12:00:05 up 2 days, 21:36, 0 users, load average: 0.72, 0.73, 0.80 | temp=46.5'C | SID plot Finished
13:00:01 up 2 days, 22:36, 0 users, load average: 0.91, 0.84, 0.82 | temp=46.5'C | Start
13:00:04 up 2 days, 22:36, 0 users, load average: 1.31, 0.93, 0.85 | temp=47.1'C | SID plot Finished
14:00:01 up 2 days, 23:36, 0 users, load average: 1.03, 0.85, 0.84 | temp=47.1'C | Start
14:00:04 up 2 days, 23:36, 0 users, load average: 1.03, 0.85, 0.84 | temp=46.5'C | SID plot Finished
15:00:01 up 3 days, 36 min, 0 users, load average: 0.80, 0.73, 0.80 | temp=47.1'C | Start
15:00:04 up 3 days, 36 min, 0 users, load average: 1.21, 0.82, 0.82 | temp=47.1'C | SID plot Finished
16:00:02 up 3 days, 1:36, 0 users, load average: 0.91, 0.97, 0.95 | temp=47.1'C | Start
16:00:05 up 3 days, 1:36, 0 users, load average: 0.91, 0.97, 0.95 | temp=47.1'C | SID plot Finished
17:00:02 up 3 days, 2:36, 0 users, load average: 0.85, 0.96, 0.95 | temp=46.5'C | Start
17:00:05 up 3 days, 2:36, 0 users, load average: 1.18, 1.02, 0.97 | temp=46.5'C | SID plot Finished
18:00:01 up 3 days, 3:36, 0 users, load average: 0.91, 0.95, 0.90 | temp=46.5'C | Start
18:00:04 up 3 days, 3:36, 0 users, load average: 0.91, 0.95, 0.90 | temp=46.5'C | SID plot Finished
19:00:02 up 3 days, 4:36, 0 users, load average: 1.05, 0.84, 0.81 | temp=45.5'C | Start
19:00:05 up 3 days, 4:36, 0 users, load average: 1.05, 0.84, 0.81 | temp=47.1'C | SID plot Finished
20:00:01 up 3 days, 5:36, 0 users, load average: 0.89, 0.87, 0.80 | temp=47.1'C | Start
20:00:04 up 3 days, 5:36, 0 users, load average: 1.06, 0.90, 0.81 | temp=46.5'C | SID plot Finished
21:00:01 up 3 days, 6:36, 0 users, load average: 0.87, 0.84, 0.86 | temp=46.5'C | Start
21:00:04 up 3 days, 6:36, 0 users, load average: 0.87, 0.84, 0.86 | temp=46.5'C | SID plot Finished
22:00:01 up 3 days, 7:36, 0 users, load average: 0.97, 0.86, 0.88 | temp=46.5'C | Start
22:00:05 up 3 days, 7:36, 0 users, load average: 1.37, 0.95, 0.91 | temp=47.1'C | SID plot Finished
23:00:01 up 3 days, 8:36, 0 users, load average: 0.70, 0.76, 0.83 | temp=47.1'C | Start
23:00:04 up 3 days, 8:36, 0 users, load average: 0.70, 0.76, 0.83 | temp=47.1'C | SID plot Finished
00:00:01 up 3 days, 9:36, 0 users, load average: 1.12, 0.93, 0.90 | temp=47.1'C | Start
00:00:04 up 3 days, 9:36, 0 users, load average: 1.43, 1.00, 0.92 | temp=47.1'C | SID plot Finished
01:00:01 up 3 days, 10:36, 0 users, load average: 0.87, 0.91, 0.88 | temp=46.5'C | Start
01:00:04 up 3 days, 10:36, 0 users, load average: 0.87, 0.91, 0.88 | temp=47.1'C | SID plot Finished
02:00:01 up 3 days, 11:36, 0 users, load average: 0.83, 0.87, 0.94 | temp=46.5'C | Start
02:00:04 up 3 days, 11:36, 0 users, load average: 1.16, 0.94, 0.96 | temp=47.1'C | SID plot Finished
03:00:02 up 3 days, 12:36, 0 users, load average: 0.50, 0.75, 0.86 | temp=46.5'C | Start
03:00:05 up 3 days, 12:36, 0 users, load average: 0.70, 0.78, 0.88 | temp=46.5'C | SID plot Finished
04:00:01 up 3 days, 13:36, 0 users, load average: 0.76, 0.80, 0.85 | temp=46.5'C | Start
04:00:04 up 3 days, 13:36, 0 users, load average: 1.02, 0.85, 0.87 | temp=47.1'C | SID plot Finished
