View allAll Photos Tagged harmonica

My 6 year old son playing the harmonica on a camping trip.

"Iluro Blues Band" concert in MatarĂł

From the Tip of the Top recording session March 14, 2010. For more about the band, visit www.tipofthetopmusic.com

 

Photo copyright ©2010 by Rachel Kumar. All rights reserved.

Taken with E-410 + Zuiko 50mm @ f1.4 and cheap Chinese 25 mm extension tube.

I got the "bored-in-the-desert-blues"

Make Music San Diego 2015 (Photo by Jerod Harris/Getty Images)

I follow this woman a lot of mornings on Lake Street, I love this bumper sticker because not only does it parody Christians, it also implies that Bob Dylan is two cars ahead of me.

Lens: Helios 40-2 85/1.5

Summer World TtV Daze 2012

July 21-28, 2012

This is Tom. He is the lead singer from my band. Him and my guitarist always do a small acoustic set half way through our gig. I thought i would take a few snaps of him playing the harmonica.

 

Please check out the band website www.johnysdayout.com

 

Please View Large On Black

Kichijoji, Tokyo, Japan.

Chatham County Line at the Black Swamp Arts Festival,

Bowling Green, Ohio 09/07/08

www.chathamcountyline.com

Feria del Agricultor in Santo Domingo de Heredia

Costa Rica

 

I am selling prints from my visit to Costa Rica and all profits will be donated to the Asociacion obras del Espiritu Santo. Not a portion of profits. All the profits. Get the prints and read more about my visit here.

 

© 2011. All rights reserved. Do not use these images without prior permission.

 

********************************

twitter // blog // website

The city's Harmonica Band in rehersal, lead by a WPA worker at the Annunciation Playground, May 18, 1938. From the New Orleans Public Library website, www.nutrias.org:

Masterclass d'Harmonica proposé par Carvin Culture au Centre Effel.

This old guy was sitting in an open square when the temperature was -15C and the wind chill was another 10C to 15C, busking on the street. He repeatedly stamped his feet when playing, to keep them warm I presume. Spent a few moments talking to him, and he was very pleasant to chat with.

In Covent Garden

 

Model Retro Rob

Photo Sophie Merlo

Harmonica Solo, Terri Hendrix, 15th Annual Woody Guthrie Festival, 2012

From a performance of Little Brown Brother at International House, UC Berkeley on Jan 8th, 2011.

another photoshoptalent entry i did

What the caption leaves out is that this was contraband, and the astronauts didn’t just play a song;

they started by telling ground control that they had a UFO which it became clear was Santa Claus.

Fractal Galleries from FiveAcres

Most recent gallery uploaded September 7, 2006

Created by gnofract4d

-----------------------------------

gnofract4d parameter file

version=3.0

x=-0.72058330066246479

y=0.72895578980551967

z=0.90471508851323290

w=-0.44759702922287048

size=1.19999999999999996

xy=-1.43824479449822262

xz=0.00000000000000000

xw=0.00000000000000000

yz=0.26060239174734101

yw=0.03827860243282921

zw=0.00000000000000000

maxiter=1024

yflip=False

periodicity=1

[function]

formulafile=fractint-g4.frm

function=Jm_11

@fn1=ident

@fn2=ident

@fn3=ident

@fn4=ident

@_gradient=[

GIMP Gradient

Name: /usr/share/maps/gnofract4d/Digiorg2.map

67

0.000000 0.003922 0.007843 0.172549 0.094118 0.000000 1.000000 0.047059 0.015686 0.000000 1.000000 0 0

+0.009804 0.011765 0.000000 0.000000 0.015686 1.000000 0 0

+0.021569 0.031373 0.000000 0.000000 0.486275 1.000000 0 0

+0.039216 0.047059 0.015686 0.015686 0.768627 1.000000 0 0

+0.052941 0.058824 0.015686 0.015686 0.925490 1.000000 0 0

+0.062745 0.066667 0.015686 0.031373 0.972549 1.000000 0 0

+0.074510 0.082353 0.015686 0.031373 0.956863 1.000000 0 0

+0.090196 0.098039 0.015686 0.015686 0.784314 1.000000 0 0

+0.105882 0.113725 0.000000 0.000000 0.501961 1.000000 0 0

+0.123529 0.133333 0.000000 0.000000 0.031373 1.000000 0 0

+0.135294 0.137255 0.000000 0.000000 0.172549 1.000000 0 0

+0.147059 0.156863 0.470588 0.203922 0.188235 1.000000 0 0

+0.162745 0.168627 0.705882 0.313725 0.203922 1.000000 0 0

+0.170588 0.172549 0.784314 0.329412 0.219608 1.000000 0 0

+0.178431 0.184314 0.925490 0.407843 0.219608 1.000000 0 0

+0.190196 0.196078 0.988235 0.423529 0.235294 1.000000 0 0

+0.201961 0.207843 0.956863 0.407843 0.235294 1.000000 0 0

+0.211765 0.215686 0.878431 0.392157 0.219608 1.000000 0 0

+0.221569 0.227451 0.721569 0.313725 0.203922 1.000000 0 0

+0.233333 0.239216 0.470588 0.219608 0.203922 1.000000 0 0

+0.245098 0.250980 0.203922 0.094118 0.172549 1.000000 0 0

+0.252941 0.254902 0.094118 0.047059 0.172549 1.000000 0 0

+0.256863 0.258824 0.015686 0.015686 0.172549 1.000000 0 0

+0.260784 0.262745 0.047059 0.047059 0.031373 1.000000 0 0

+0.272549 0.282353 0.486275 0.329412 0.392157 1.000000 0 0

+0.292157 0.301961 0.815686 0.611765 0.658824 1.000000 0 0

+0.307843 0.313725 0.925490 0.784314 0.752941 1.000000 0 0

+0.317647 0.321569 0.941176 0.894118 0.768627 1.000000 0 0

+0.323529 0.325490 0.956863 0.894118 0.768627 1.000000 0 0

+0.329412 0.333333 0.925490 0.784314 0.752941 1.000000 0 0

+0.337255 0.341176 0.862745 0.674510 0.705882 1.000000 0 0

+0.345098 0.349020 0.768627 0.564706 0.627451 1.000000 0 0

+0.356863 0.364706 0.501961 0.329412 0.407843 1.000000 0 0

+0.374510 0.384314 0.062745 0.047059 0.031373 1.000000 0 0

+0.392157 0.400000 0.062745 0.047059 0.031373 1.000000 0 0

+0.407843 0.415686 0.047059 0.031373 0.031373 1.000000 0 0

+0.423529 0.431373 0.047059 0.031373 0.015686 1.000000 0 0

+0.439216 0.447059 0.031373 0.031373 0.015686 1.000000 0 0

+0.454902 0.462745 0.031373 0.015686 0.015686 1.000000 0 0

+0.470588 0.478431 0.015686 0.015686 0.015686 1.000000 0 0

+0.486275 0.494118 0.015686 0.000000 0.000000 1.000000 0 0

+0.501961 0.509804 0.000000 0.000000 0.000000 1.000000 0 0

+0.525490 0.541176 0.501961 0.250980 0.125490 1.000000 0 0

+0.556863 0.572549 0.988235 0.501961 0.235294 1.000000 0 0

+0.603922 0.635294 0.000000 0.000000 0.000000 1.000000 0 0

+0.652941 0.670588 0.407843 0.156863 0.658824 1.000000 0 0

+0.678431 0.686275 0.580392 0.235294 0.941176 1.000000 0 0

+0.700000 0.713725 0.203922 0.078431 0.329412 1.000000 0 0

+0.715686 0.717647 0.000000 0.000000 0.000000 1.000000 0 0

+0.725490 0.733333 0.000000 0.000000 0.000000 1.000000 0 0

+0.737255 0.741176 0.078431 0.000000 0.000000 1.000000 0 0

+0.764706 0.788235 0.376471 0.000000 0.062745 1.000000 0 0

+0.794118 0.800000 0.501961 0.015686 0.109804 1.000000 0 0

+0.809804 0.819608 0.596078 0.015686 0.156863 1.000000 0 0

+0.825490 0.831373 0.580392 0.015686 0.125490 1.000000 0 0

+0.841176 0.850980 0.439216 0.015686 0.078431 1.000000 0 0

+0.866667 0.882353 0.015686 0.000000 0.000000 1.000000 0 0

+0.884314 0.886275 0.047059 0.015686 0.000000 1.000000 0 0

+0.900000 0.913725 0.454902 0.282353 0.015686 1.000000 0 0

+0.917647 0.921569 0.596078 0.360784 0.031373 1.000000 0 0

+0.933333 0.945098 0.941176 0.596078 0.047059 1.000000 0 0

+0.947059 0.949020 0.941176 0.596078 0.047059 1.000000 0 0

+0.954902 0.960784 0.768627 0.486275 0.047059 1.000000 0 0

+0.968627 0.976471 0.533333 0.329412 0.031373 1.000000 0 0

+0.980392 0.984314 0.392157 0.250980 0.015686 1.000000 0 0

+0.990196 0.996078 0.219608 0.141176 0.000000 1.000000 0 0

+0.998039 1.000000 0.219608 0.141176 0.000000 1.000000 0 0

]

@p1=(0.04812241662124477,-0.05174887056426967)

[endsection]

[outer]

formulafile=standard.ucl

function=GaussianInteger

@_transfer=ident

@normfunc=ident

@_density=1.00000000000000000

@_offset=0.00000000000000000

@colorby=0

@fac=(2.00000000000000000,1.00000000000000000)

@inttype=0

@logseed=0.10000000000000001

@norm=0

@randomize=0

@randomsize=(0.10000000000000001,0.00000000000000000)

[endsection]

[inner]

formulafile=gf4d.cfrm

function=zero

@_transfer=ident

@_density=0.97772790954544564

@_offset=-0.02318944868283878

[endsection]

[colors]

colorizer=1

solids=[

000000ff

000000ff

]

 

Circa 1913. Imperator is the Russian name of the Emperor. Also used as term in Latin for a commander in the Roman army.

1 2 ••• 25 26 28 30 31 ••• 79 80