View allAll Photos Tagged average
in Barcelona-averaged about 12 photos together with slightly different vantage points using processing 1.0
Preset Style = Illustration
Format = Medium
Format Margin = Small
Format Border = Sm. Rounded
Drawing = Technical Pen
Drawing Weight = Light
Drawing Detail = Medium
Paint = Natural
Paint Lightness = Light
Paint Intensity = More
Water = Tap Water
Water Edges = Medium
Water Bleed = Average
Brush = Natural Detail
Brush Focus = Everything
Brush Spacing = Medium
Paper = Watercolor
Paper Texture = Medium
Paper Shading = Light
The Law Of Averages by Lizzie Rose t.co/CC9BLP5w2r (via Twitter twitter.com/Checkadvance1/status/1064658667243474945)
18:00:02 up 2 days, 3:36, 0 users, load average: 1.15, 0.86, 0.85 | temp=46.5'C | Start
18:00:04 up 2 days, 3:36, 0 users, load average: 1.15, 0.86, 0.85 | temp=46.5'C | SID plot Finished
19:00:01 up 2 days, 4:36, 0 users, load average: 0.93, 0.93, 0.87 | temp=47.1'C | Start
19:00:03 up 2 days, 4:36, 0 users, load average: 0.93, 0.93, 0.87 | temp=47.1'C | SID plot Finished
20:00:02 up 2 days, 5:36, 0 users, load average: 0.60, 0.70, 0.79 | temp=46.5'C | Start
20:00:05 up 2 days, 5:36, 0 users, load average: 0.60, 0.70, 0.79 | temp=46.5'C | SID plot Finished
21:00:02 up 2 days, 6:36, 0 users, load average: 0.72, 0.76, 0.81 | temp=47.1'C | Start
21:00:04 up 2 days, 6:36, 0 users, load average: 1.15, 0.85, 0.84 | temp=47.6'C | SID plot Finished
22:00:01 up 2 days, 7:36, 0 users, load average: 0.62, 0.80, 0.89 | temp=46.5'C | Start
22:00:04 up 2 days, 7:36, 0 users, load average: 0.62, 0.80, 0.89 | temp=46.5'C | SID plot Finished
23:00:01 up 2 days, 8:36, 0 users, load average: 0.62, 0.74, 0.80 | temp=46.5'C | Start
23:00:03 up 2 days, 8:36, 0 users, load average: 0.89, 0.79, 0.82 | temp=46.5'C | SID plot Finished
00:00:02 up 2 days, 9:36, 0 users, load average: 1.16, 0.95, 0.85 | temp=47.1'C | Start
00:00:04 up 2 days, 9:36, 0 users, load average: 1.16, 0.95, 0.85 | temp=47.1'C | SID plot Finished
01:00:01 up 2 days, 10:36, 0 users, load average: 0.99, 0.83, 0.84 | temp=46.5'C | Start
01:00:03 up 2 days, 10:36, 0 users, load average: 1.15, 0.87, 0.86 | temp=46.5'C | SID plot Finished
02:00:02 up 2 days, 11:36, 0 users, load average: 0.74, 0.72, 0.81 | temp=46.5'C | Start
02:00:05 up 2 days, 11:36, 0 users, load average: 0.92, 0.76, 0.82 | temp=46.5'C | SID plot Finished
03:00:01 up 2 days, 12:36, 0 users, load average: 0.99, 0.80, 0.87 | temp=47.1'C | Start
03:00:04 up 2 days, 12:36, 0 users, load average: 0.99, 0.80, 0.87 | temp=46.5'C | SID plot Finished
04:00:01 up 2 days, 13:36, 0 users, load average: 0.64, 0.85, 0.89 | temp=46.5'C | Start
04:00:04 up 2 days, 13:36, 0 users, load average: 0.83, 0.89, 0.91 | temp=46.5'C | SID plot Finished
05:00:02 up 2 days, 14:36, 0 users, load average: 0.85, 0.88, 0.91 | temp=46.5'C | Start
05:00:04 up 2 days, 14:36, 0 users, load average: 0.85, 0.88, 0.91 | temp=47.1'C | SID plot Finished
06:00:01 up 2 days, 15:36, 0 users, load average: 0.67, 0.83, 0.83 | temp=46.5'C | Start
06:00:04 up 2 days, 15:36, 0 users, load average: 0.94, 0.88, 0.85 | temp=47.1'C | SID plot Finished
07:00:01 up 2 days, 16:36, 0 users, load average: 0.87, 0.81, 0.79 | temp=47.1'C | Start
07:00:04 up 2 days, 16:36, 0 users, load average: 0.87, 0.81, 0.79 | temp=47.1'C | SID plot Finished
08:00:01 up 2 days, 17:36, 0 users, load average: 0.81, 0.85, 0.89 | temp=47.1'C | Start
08:00:04 up 2 days, 17:36, 0 users, load average: 1.06, 0.90, 0.91 | temp=47.1'C | SID plot Finished
09:00:01 up 2 days, 18:36, 0 users, load average: 0.97, 0.93, 0.88 | temp=47.1'C | Start
09:00:03 up 2 days, 18:36, 0 users, load average: 0.97, 0.93, 0.88 | temp=47.1'C | SID plot Finished
10:00:01 up 2 days, 19:36, 0 users, load average: 0.74, 0.80, 0.86 | temp=47.1'C | Start
10:00:04 up 2 days, 19:36, 0 users, load average: 1.08, 0.87, 0.88 | temp=47.6'C | SID plot Finished
11:00:01 up 2 days, 20:36, 0 users, load average: 0.91, 0.84, 0.86 | temp=47.1'C | Start
11:00:04 up 2 days, 20:36, 0 users, load average: 1.23, 0.91, 0.88 | temp=46.5'C | SID plot Finished
12:00:02 up 2 days, 21:36, 0 users, load average: 0.72, 0.73, 0.80 | temp=46.5'C | Start
12:00:05 up 2 days, 21:36, 0 users, load average: 0.72, 0.73, 0.80 | temp=46.5'C | SID plot Finished
13:00:01 up 2 days, 22:36, 0 users, load average: 0.91, 0.84, 0.82 | temp=46.5'C | Start
13:00:04 up 2 days, 22:36, 0 users, load average: 1.31, 0.93, 0.85 | temp=47.1'C | SID plot Finished
14:00:01 up 2 days, 23:36, 0 users, load average: 1.03, 0.85, 0.84 | temp=47.1'C | Start
14:00:04 up 2 days, 23:36, 0 users, load average: 1.03, 0.85, 0.84 | temp=46.5'C | SID plot Finished
15:00:01 up 3 days, 36 min, 0 users, load average: 0.80, 0.73, 0.80 | temp=47.1'C | Start
15:00:04 up 3 days, 36 min, 0 users, load average: 1.21, 0.82, 0.82 | temp=47.1'C | SID plot Finished
16:00:02 up 3 days, 1:36, 0 users, load average: 0.91, 0.97, 0.95 | temp=47.1'C | Start
16:00:05 up 3 days, 1:36, 0 users, load average: 0.91, 0.97, 0.95 | temp=47.1'C | SID plot Finished
17:00:02 up 3 days, 2:36, 0 users, load average: 0.85, 0.96, 0.95 | temp=46.5'C | Start
17:00:05 up 3 days, 2:36, 0 users, load average: 1.18, 1.02, 0.97 | temp=46.5'C | SID plot Finished
18:00:01 up 3 days, 3:36, 0 users, load average: 0.91, 0.95, 0.90 | temp=46.5'C | Start
18:00:04 up 3 days, 3:36, 0 users, load average: 0.91, 0.95, 0.90 | temp=46.5'C | SID plot Finished
19:00:02 up 3 days, 4:36, 0 users, load average: 1.05, 0.84, 0.81 | temp=45.5'C | Start
19:00:05 up 3 days, 4:36, 0 users, load average: 1.05, 0.84, 0.81 | temp=47.1'C | SID plot Finished
20:00:01 up 3 days, 5:36, 0 users, load average: 0.89, 0.87, 0.80 | temp=47.1'C | Start
20:00:04 up 3 days, 5:36, 0 users, load average: 1.06, 0.90, 0.81 | temp=46.5'C | SID plot Finished
21:00:01 up 3 days, 6:36, 0 users, load average: 0.87, 0.84, 0.86 | temp=46.5'C | Start
21:00:04 up 3 days, 6:36, 0 users, load average: 0.87, 0.84, 0.86 | temp=46.5'C | SID plot Finished
22:00:01 up 3 days, 7:36, 0 users, load average: 0.97, 0.86, 0.88 | temp=46.5'C | Start
22:00:05 up 3 days, 7:36, 0 users, load average: 1.37, 0.95, 0.91 | temp=47.1'C | SID plot Finished
23:00:01 up 3 days, 8:36, 0 users, load average: 0.70, 0.76, 0.83 | temp=47.1'C | Start
23:00:04 up 3 days, 8:36, 0 users, load average: 0.70, 0.76, 0.83 | temp=47.1'C | SID plot Finished
00:00:01 up 3 days, 9:36, 0 users, load average: 1.12, 0.93, 0.90 | temp=47.1'C | Start
00:00:04 up 3 days, 9:36, 0 users, load average: 1.43, 1.00, 0.92 | temp=47.1'C | SID plot Finished
01:00:01 up 3 days, 10:36, 0 users, load average: 0.87, 0.91, 0.88 | temp=46.5'C | Start
01:00:04 up 3 days, 10:36, 0 users, load average: 0.87, 0.91, 0.88 | temp=47.1'C | SID plot Finished
02:00:01 up 3 days, 11:36, 0 users, load average: 0.83, 0.87, 0.94 | temp=46.5'C | Start
02:00:04 up 3 days, 11:36, 0 users, load average: 1.16, 0.94, 0.96 | temp=47.1'C | SID plot Finished
03:00:02 up 3 days, 12:36, 0 users, load average: 0.50, 0.75, 0.86 | temp=46.5'C | Start
03:00:05 up 3 days, 12:36, 0 users, load average: 0.70, 0.78, 0.88 | temp=46.5'C | SID plot Finished
04:00:01 up 3 days, 13:36, 0 users, load average: 0.76, 0.80, 0.85 | temp=46.5'C | Start
04:00:04 up 3 days, 13:36, 0 users, load average: 1.02, 0.85, 0.87 | temp=47.1'C | SID plot Finished
05:00:01 up 3 days, 14:36, 0 users, load average: 0.39, 0.69, 0.79 | temp=46.5'C | Start
05:00:04 up 3 days, 14:36, 0 users, load average: 0.68, 0.75, 0.81 | temp=47.1'C | SID plot Finished
06:00:01 up 3 days, 15:36, 0 users, load average: 0.72, 0.83, 0.86 | temp=46.5'C | Start
06:00:04 up 3 days, 15:36, 0 users, load average: 0.72, 0.83, 0.86 | temp=47.6'C | SID plot Finished
07:00:02 up 3 days, 16:36, 0 users, load average: 0.98, 0.94, 0.88 | temp=47.1'C | Start
07:00:05 up 3 days, 16:36, 0 users, load average: 1.30, 1.00, 0.90 | temp=47.1'C | SID plot Finished
08:00:01 up 3 days, 17:36, 0 users, load average: 1.09, 0.85, 0.84 | temp=47.1'C | Start
08:00:04 up 3 days, 17:36, 0 users, load average: 1.09, 0.85, 0.84 | temp=46.5'C | SID plot Finished
09:00:01 up 3 days, 18:36, 0 users, load average: 0.69, 0.77, 0.81 | temp=47.1'C | Start
09:00:04 up 3 days, 18:36, 0 users, load average: 0.87, 0.81, 0.82 | temp=47.1'C | SID plot Finished
10:00:02 up 3 days, 19:36, 0 users, load average: 0.82, 0.72, 0.77 | temp=46.5'C | Start
10:00:05 up 3 days, 19:36, 0 users, load average: 1.08, 0.78, 0.79 | temp=46.5'C | SID plot Finished
11:00:01 up 3 days, 20:36, 0 users, load average: 0.52, 0.74, 0.86 | temp=46.5'C | Start
11:00:04 up 3 days, 20:36, 0 users, load average: 0.72, 0.78, 0.87 | temp=47.1'C | SID plot Finished
12:00:01 up 3 days, 21:36, 0 users, load average: 0.84, 0.80, 0.83 | temp=47.1'C | Start
12:00:05 up 3 days, 21:36, 0 users, load average: 1.26, 0.89, 0.86 | temp=47.1'C | SID plot Finished
13:00:02 up 3 days, 22:36, 0 users, load average: 0.74, 0.88, 0.84 | temp=47.1'C | Start
13:00:05 up 3 days, 22:36, 0 users, load average: 0.74, 0.88, 0.84 | temp=47.1'C | SID plot Finished
14:00:02 up 3 days, 23:36, 0 users, load average: 0.71, 0.78, 0.84 | temp=47.1'C | Start
14:00:05 up 3 days, 23:36, 0 users, load average: 1.06, 0.85, 0.86 | temp=47.6'C | SID plot Finished
15:00:01 up 4 days, 36 min, 0 users, load average: 0.55, 0.62, 0.78 | temp=46.5'C | Start
15:00:04 up 4 days, 36 min, 0 users, load average: 0.55, 0.62, 0.78 | temp=47.1'C | SID plot Finished
16:00:01 up 4 days, 1:36, 0 users, load average: 1.01, 0.90, 0.87 | temp=47.1'C | Start
16:00:04 up 4 days, 1:36, 0 users, load average: 1.17, 0.93, 0.88 | temp=46.5'C | SID plot Finished
17:00:01 up 4 days, 2:36, 0 users, load average: 0.89, 0.83, 0.85 | temp=47.1'C | Start
17:00:04 up 4 days, 2:36, 0 users, load average: 1.14, 0.89, 0.87 | temp=47.6'C | SID plot Finished
18:00:01 up 4 days, 3:36, 0 users, load average: 0.57, 0.80, 0.89 | temp=46.5'C | Start
18:00:05 up 4 days, 3:36, 0 users, load average: 0.85, 0.85, 0.90 | temp=47.6'C | SID plot Finished
19:00:02 up 4 days, 4:36, 0 users, load average: 1.09, 0.99, 0.92 | temp=46.5'C | Start
19:00:05 up 4 days, 4:36, 0 users, load average: 1.48, 1.07, 0.95 | temp=47.1'C | SID plot Finished
20:00:01 up 4 days, 5:36, 0 users, load average: 1.35, 0.99, 0.90 | temp=46.5'C | Start
20:00:04 up 4 days, 5:36, 0 users, load average: 1.35, 0.99, 0.90 | temp=47.1'C | SID plot Finished
21:00:02 up 4 days, 6:36, 0 users, load average: 0.95, 0.81, 0.83 | temp=47.1'C | Start
21:00:05 up 4 days, 6:36, 0 users, load average: 1.27, 0.88, 0.86 | temp=47.6'C | SID plot Finished
22:00:02 up 4 days, 7:36, 0 users, load average: 0.79, 0.71, 0.77 | temp=47.1'C | Start
22:00:05 up 4 days, 7:36, 0 users, load average: 0.79, 0.71, 0.77 | temp=47.6'C | SID plot Finished
23:00:01 up 4 days, 8:36, 0 users, load average: 0.68, 0.78, 0.84 | temp=46.5'C | Start
23:00:04 up 4 days, 8:36, 0 users, load average: 0.95, 0.83, 0.86 | temp=46.5'C | SID plot Finished
00:00:01 up 4 days, 9:36, 0 users, load average: 0.96, 0.93, 0.87 | temp=47.1'C | Start
00:00:04 up 4 days, 9:36, 0 users, load average: 0.96, 0.93, 0.87 | temp=47.6'C | SID plot Finished
01:00:01 up 4 days, 10:36, 0 users, load average: 0.75, 0.91, 0.90 | temp=46.5'C | Start
01:00:04 up 4 days, 10:36, 0 users, load average: 0.93, 0.94, 0.91 | temp=46.5'C | SID plot Finished
02:00:01 up 4 days, 11:36, 0 users, load average: 0.74, 0.74, 0.79 | temp=46.0'C | Start
02:00:04 up 4 days, 11:36, 0 users, load average: 0.74, 0.74, 0.79 | temp=47.6'C | SID plot Finished
03:00:01 up 4 days, 12:36, 0 users, load average: 1.15, 0.82, 0.79 | temp=47.1'C | Start
03:00:04 up 4 days, 12:36, 0 users, load average: 1.38, 0.87, 0.81 | temp=47.1'C | SID plot Finished
04:00:01 up 4 days, 13:36, 0 users, load average: 0.53, 0.70, 0.80 | temp=47.1'C | Start
04:00:04 up 4 days, 13:36, 0 users, load average: 0.80, 0.76, 0.82 | temp=47.6'C | SID plot Finished
05:00:01 up 4 days, 14:36, 0 users, load average: 0.77, 0.83, 0.82 | temp=46.5'C | Start
05:00:04 up 4 days, 14:36, 0 users, load average: 0.77, 0.83, 0.82 | temp=47.1'C | SID plot Finished
06:00:02 up 4 days, 15:36, 0 users, load average: 0.90, 0.91, 0.91 | temp=46.5'C | Start
06:00:04 up 4 days, 15:36, 0 users, load average: 1.23, 0.98, 0.93 | temp=47.1'C | SID plot Finished
07:00:01 up 4 days, 16:36, 0 users, load average: 0.80, 0.91, 0.88 | temp=47.1'C | Start
07:00:04 up 4 days, 16:36, 0 users, load average: 0.80, 0.91, 0.88 | temp=46.5'C | SID plot Finished
08:00:01 up 4 days, 17:36, 0 users, load average: 0.92, 0.90, 0.87 | temp=47.1'C | Start
08:00:04 up 4 days, 17:36, 0 users, load average: 1.09, 0.94, 0.88 | temp=47.1'C | SID plot Finished
09:00:01 up 4 days, 18:36, 0 users, load average: 0.91, 0.79, 0.79 | temp=46.5'C | Start
09:00:04 up 4 days, 18:36, 0 users, load average: 0.91, 0.79, 0.79 | temp=47.1'C | SID plot Finished
10:00:02 up 4 days, 19:36, 0 users, load average: 1.15, 0.76, 0.82 | temp=47.1'C | Start
10:00:05 up 4 days, 19:36, 0 users, load average: 1.15, 0.76, 0.82 | temp=47.1'C | SID plot Finished
11:00:01 up 4 days, 20:36, 0 users, load average: 0.81, 0.73, 0.81 | temp=46.5'C | Start
11:00:04 up 4 days, 20:36, 0 users, load average: 0.99, 0.77, 0.82 | temp=47.1'C | SID plot Finished
12:00:01 up 4 days, 21:36, 0 users, load average: 1.17, 0.85, 0.80 | temp=46.5'C | Start
12:00:04 up 4 days, 21:36, 0 users, load average: 1.17, 0.85, 0.80 | temp=47.1'C | SID plot Finished
13:00:02 up 4 days, 22:36, 0 users, load average: 0.97, 0.91, 0.84 | temp=47.6'C | Start
13:00:05 up 4 days, 22:36, 0 users, load average: 1.30, 0.98, 0.86 | temp=47.6'C | SID plot Finished
14:00:02 up 4 days, 23:36, 0 users, load average: 0.87, 0.87, 0.87 | temp=47.1'C | Start
14:00:05 up 4 days, 23:36, 0 users, load average: 0.87, 0.87, 0.87 | temp=47.6'C | SID plot Finished
15:00:01 up 5 days, 36 min, 0 users, load average: 0.77, 0.78, 0.83 | temp=46.5'C | Start
15:00:04 up 5 days, 36 min, 0 users, load average: 0.95, 0.81, 0.84 | temp=47.1'C | SID plot Finished
16:00:01 up 5 days, 1:36, 0 users, load average: 0.75, 0.77, 0.83 | temp=46.5'C | Start
16:00:04 up 5 days, 1:36, 0 users, load average: 0.75, 0.77, 0.83 | temp=47.1'C | SID plot Finished
17:00:01 up 5 days, 2:36, 0 users, load average: 1.01, 0.94, 0.89 | temp=46.5'C | Start
17:00:05 up 5 days, 2:36, 0 users, load average: 1.25, 0.99, 0.91 | temp=47.1'C | SID plot Finished
18:00:01 up 5 days, 3:36, 0 users, load average: 0.59, 0.81, 0.85 | temp=47.1'C | Start
18:00:04 up 5 days, 3:36, 0 users, load average: 0.59, 0.81, 0.85 | temp=47.6'C | SID plot Finished
19:00:01 up 5 days, 4:36, 0 users, load average: 0.51, 0.70, 0.77 | temp=47.1'C | Start
19:00:04 up 5 days, 4:36, 0 users, load average: 0.79, 0.76, 0.79 | temp=47.6'C | SID plot Finished
20:00:01 up 5 days, 5:36, 0 users, load average: 1.05, 0.83, 0.84 | temp=46.5'C | Start
20:00:04 up 5 days, 5:36, 0 users, load average: 1.36, 0.90, 0.86 | temp=47.6'C | SID plot Finished
21:00:01 up 5 days, 6:36, 0 users, load average: 0.93, 0.77, 0.79 | temp=46.5'C | Start
21:00:05 up 5 days, 6:36, 0 users, load average: 0.93, 0.77, 0.79 | temp=47.6'C | SID plot Finished
22:00:01 up 5 days, 7:36, 0 users, load average: 0.78, 0.75, 0.85 | temp=46.5'C | Start
22:00:05 up 5 days, 7:36, 0 users, load average: 1.12, 0.82, 0.87 | temp=47.6'C | SID plot Finished
23:00:02 up 5 days, 8:36, 0 users, load average: 0.73, 0.78, 0.85 | temp=46.5'C | Start
23:00:05 up 5 days, 8:36, 0 users, load average: 0.73, 0.78, 0.85 | temp=47.1'C | SID plot Finished
00:00:01 up 5 days, 9:36, 0 users, load average: 0.66, 0.76, 0.84 | temp=47.1'C | Start
00:00:04 up 5 days, 9:36, 0 users, load average: 0.92, 0.82, 0.85 | temp=47.1'C | SID plot Finished
01:00:01 up 5 days, 10:36, 0 users, load average: 0.90, 0.89, 0.87 | temp=46.5'C | Start
01:00:04 up 5 days, 10:36, 0 users, load average: 0.90, 0.89, 0.87 | temp=46.5'C | SID plot Finished
02:00:01 up 5 days, 11:36, 0 users, load average: 0.65, 0.79, 0.84 | temp=46.5'C | Start
02:00:04 up 5 days, 11:36, 0 users, load average: 0.83, 0.82, 0.85 | temp=47.1'C | SID plot Finished
03:00:02 up 5 days, 12:36, 0 users, load average: 0.84, 0.89, 0.88 | temp=46.5'C | Start
03:00:04 up 5 days, 12:36, 0 users, load average: 1.17, 0.96, 0.90 | temp=46.5'C | SID plot Finished
04:00:01 up 5 days, 13:36, 0 users, load average: 1.13, 0.92, 0.88 | temp=47.1'C | Start
04:00:04 up 5 days, 13:36, 0 users, load average: 1.13, 0.92, 0.88 | temp=46.5'C | SID plot Finished
05:00:01 up 5 days, 14:36, 0 users, load average: 1.14, 0.85, 0.85 | temp=46.5'C | Start
05:00:04 up 5 days, 14:36, 0 users, load average: 1.45, 0.92, 0.87 | temp=46.5'C | SID plot Finished
06:00:01 up 5 days, 15:36, 0 users, load average: 0.76, 0.82, 0.90 | temp=46.5'C | Start
06:00:04 up 5 days, 15:36, 0 users, load average: 0.76, 0.82, 0.90 | temp=46.5'C | SID plot Finished
07:00:01 up 5 days, 16:36, 0 users, load average: 0.79, 0.83, 0.86 | temp=47.1'C | Start
07:00:04 up 5 days, 16:36, 0 users, load average: 1.13, 0.90, 0.88 | temp=47.1'C | SID plot Finished
08:00:02 up 5 days, 17:36, 0 users, load average: 0.86, 0.81, 0.81 | temp=47.1'C | Start
08:00:05 up 5 days, 17:36, 0 users, load average: 0.86, 0.81, 0.81 | temp=46.5'C | SID plot Finished
09:00:01 up 5 days, 18:36, 0 users, load average: 0.82, 0.76, 0.80 | temp=46.5'C | Start
09:00:03 up 5 days, 18:36, 0 users, load average: 1.07, 0.81, 0.82 | temp=47.1'C | SID plot Finished
10:00:01 up 5 days, 19:36, 0 users, load average: 1.14, 0.86, 0.81 | temp=46.5'C | Start
10:00:04 up 5 days, 19:36, 0 users, load average: 1.37, 0.91, 0.83 | temp=47.1'C | SID plot Finished
11:00:01 up 5 days, 20:36, 0 users, load average: 0.98, 0.76, 0.82 | temp=46.5'C | Start
11:00:04 up 5 days, 20:36, 0 users, load average: 0.98, 0.76, 0.82 | temp=47.1'C | SID plot Finished
12:00:02 up 5 days, 21:36, 0 users, load average: 0.97, 0.88, 0.88 | temp=47.1'C | Start
12:00:06 up 5 days, 21:36, 0 users, load average: 1.37, 0.96, 0.91 | temp=47.6'C | SID plot Finished
13:00:02 up 5 days, 22:36, 0 users, load average: 0.72, 0.89, 0.89 | temp=47.1'C | Start
13:00:04 up 5 days, 22:36, 0 users, load average: 0.72, 0.89, 0.89 | temp=47.6'C | SID plot Finished
14:00:01 up 5 days, 23:36, 0 users, load average: 0.54, 0.75, 0.81 | temp=47.1'C | Start
14:00:05 up 5 days, 23:36, 0 users, load average: 0.82, 0.80, 0.83 | temp=47.6'C | SID plot Finished
15:00:01 up 6 days, 36 min, 0 users, load average: 0.68, 0.81, 0.86 | temp=47.1'C | Start
15:00:04 up 6 days, 36 min, 0 users, load average: 0.68, 0.81, 0.86 | temp=47.6'C | SID plot Finished
16:00:01 up 6 days, 1:36, 0 users, load average: 0.93, 0.79, 0.79 | temp=47.1'C | Start
16:00:04 up 6 days, 1:36, 0 users, load average: 1.18, 0.84, 0.81 | temp=48.2'C | SID plot Finished
via
Real Estate In Oak Brook is a strong buyers market. Plenty of homes for sale in Oak Brook and a lot of opportunity to gargan hard for the buyers. There is a 9.71 months supply of inventory on the market in Oak Brook on December 31, 1969.
Now is the Time to Buy!
The average market time for a Single Family Homes to sell in Oak Brook last month was 116 days.
It took on average 58 days to sell Oak Brook Condo, Townhouse or a Duplex.
The number of home sales in Oak Brook from November 1, 2018 through November 30, 2018 was 5 units. That is 1% above the number of homes sold last month in Oak Brook.
The average price per square foot in the area is now $129/Sq.Ft, which is 37% a decline from last month.
In Oak Brook there were 3 units sold in November in the price range between $115,000 – $321,147 with an average of 1.7 bedrooms and 1.7 bathrooms and average Square footage of 1,132SF.
In Oak Brook there were 1 units sold in November in the price range between $321,148 – $913,646 with an average of 3 bedrooms and 3.1 bathrooms and average Square footage of 4,114SF.
In Oak Brook there were 1 units sold in November in the price range between $913,647 – $1,300,000 with an average of 6 bedrooms and 6.3 bathrooms and average Square footage of 7,069SF.
The low price range had the most activity. Homes up to $321,147 were on the market on average 58 days and sold an average of $185,000.
If you are looking for a new home for you and your family, or looking for an investment property, you can’t go wrong by getting a prime piece of real estate in Oak Brook. Search all Oak Brook homes for Sale on propertyup.com If you are considering viewing Oak Brook, you may want to do so now!
Oak Brook
Oct 1, 2018 – Oct 31, 2018
Nov 1, 2018 – Nov 30, 2018
Month
October
November
Average Listing Price
$1,154,110
$1,160,010
Median Sales Price
$822,750
$527,293
Month supply of inventory
10.1
9.7
Market Time Detached
90 days
116 days
Market Time Attached
24 days
58 days
Inventory
198 properties
186 properties
Low price range
$91,000 – $456,875
$115,000 – $321,147
Low price range market time
14 days
58 days
Low price range units sold
0
3
Low price range bedrooms
1.7
1.7
Low price range bathrooms
1.7
1.7
Low price range approx sqft
1,437 SF
1,132 SF
Mid price range
$456,876 – $1,528,874
$321,148 – $913,646
Mid price range market time
89 days
71 days
Mid price range units sold
10
1
Mid price range bedrooms
3.9
3
Mid price range bathrooms
3.2
3.1
Mid price range approx sqft
3,504 SF
4,114 SF
High price range
$1,528,875 – $2,235,000
$913,647 – $1,300,000
High price range market time
81 days
161 days
High price range units sold
2
1
High price range bedrooms
6
6
High price range bathrooms
6.2
6.3
High price range approxsqft
7,037 SF
7,069 SF
The post Oak Brook Real Estate Market Update December 2018 appeared first on Real Estate Vibe - Property Up.
realestatevibe.com/oak-brook-real-estate-market-update-De...
Average pack weight was about 30-35 pounds for this trip. Weather was forecast to be dry, but fog was drifting in heavily from the coast each day.
•The combined average temperature over global land and ocean surfaces for February 2012 was the 22nd warmest on record and the coolest since 2008, at 12.47°C (54.57°F), which is 0.37°C (0.67°F) above the 20th century average of 12.1°C (53.9°F).
•Separately, the global land surface temperature was 0.38°C (0.68°F) above the 20th century average of 3.2°C (37.8°F), making this the 37th warmest February on record and the coolest February since 1994. It was also the coolest month on record since January 2008.
•For the ocean, the February global sea surface temperature was 0.36°C (0.65°F) above the 20th century average of 15.9°C (60.6°F), making it the 12thth warmest February on record.