Assignment 2 All
Assignment2
equivalent exposure
F-20 ISO-200
ƒ/9.0 235.0 mm 1/250 100
ƒ/14.0 235.0 mm 1/100 100
ƒ/20.0 235.0 mm 1/50 100
ƒ/5.6 235.0 mm 1/640 100
f/11.0
1/13
lens 20.0 mm
iso 800
ƒ/8.0 18.0 mm 1/40 1600
ƒ/9.0 18.0 mm 1/40 2000
ƒ/13.0 18.0 mm 6 100
ƒ/10.0 18.0 mm 4 100
ƒ/5.0 18.0 mm 1 100
ƒ/3.5 18.0 mm 0.5 100
ƒ/3.5 18.0 mm 1/15 800
ƒ/4.0 18.0 mm 1/20 1000
ƒ/3.5 18.0 mm 1/25 1250
Matt Miller of the Sky Sox is forced out at second by Portland's Craig Stansberry.
shutter speed: 100
aperture: 2.0
iso: 100
focal: 30mm
shutter speed: 80
aperture: 2.2
shutter speed: 50
aperture: 3.2
iso: 160
aperture: 3.5
iso: 200
aperture: 2.8
iso: 125
1/4
f/25
1,600
70 mm
ƒ/11.0
55.0 mm
1/60
200