Timer schedule
Time: 2008 / 12 / 22 - 19 / 01 / 37
Time: 2009 / 06 / 17 - 18 / 41 / 23
Time: 2009 / 04 / 28 - 15 / 59 / 38
Time: 2009 / 04 / 26 - 11 / 16 / 31
Time: 2009 / 03 / 15 - 19 / 57 / 13
Time: 2009 / 03 / 13 - 18 / 31 / 14
Time: 2009 / 02 / 16 - 17 / 40 / 40
Time: 2009 / 01 / 22 - 12 / 17 / 11
Time: 2009 / 07 / 29 - 13 / 27 / 58
Time: 2009 / 01 / 29 - 19 / 16 / 47
Time: 2009 / 01 / 27 - 15 / 29 / 18
Time: 2009 / 01 / 16 - 17 / 55 / 54
Time: 2009 / 01 / 11 - 18 / 36 / 22
Time: 2009 / 07 / 07 - 17 / 40 / 43
Time: 2009 / 07 / 06 - 17 / 30 / 35
Time: 2009 / 07 / 04 - 17 / 20 / 30
Time: 2009 / 07 / 04 - 15 / 34 / 21
Time: 2009 / 06 / 21 - 17 / 00 / 14
Time: 2009 / 06 / 19 - 17 / 35 / 39
Time: 2009 / 06 / 19 - 12 / 52 / 34
Time: 2009 / 06 / 19 - 12 / 12 / 07
Time: 2009 / 06 / 19 - 11 / 16 / 30
Time: 2009 / 06 / 19 - 11 / 06 / 24
Time: 2009 / 06 / 19 - 10 / 00 / 40
Time: 2009 / 06 / 17 - 11 / 56 / 58
Time: 2009 / 04 / 29 - 15 / 24 / 15
Time: 2009 / 04 / 29 - 14 / 48 / 52
Time: 2009 / 04 / 28 - 15 / 04 / 01
Time: 2009 / 04 / 24 - 17 / 50 / 51
Time: 2009 / 04 / 20 - 18 / 41 / 22
Salem Bluegrass Festival in VA
Time: 2009 / 04 / 28 - 14 / 33 / 41
Time: 2009 / 04 / 10 - 15 / 59 / 38
Time: 2009 / 04 / 06 - 16 / 35 / 00
Time: 2009 / 04 / 05 - 19 / 21 / 51
Time: 2009 / 04 / 05 - 17 / 25 / 35
Time: 2009 / 04 / 05 - 17 / 20 / 31
Time: 2009 / 04 / 05 - 16 / 40 / 05
Time: 2009 / 04 / 04 - 17 / 20 / 31
Time: 2009 / 03 / 11 - 09 / 05 / 04
Time: 2009 / 03 / 10 - 19 / 42 / 03
Time: 2009 / 03 / 10 - 18 / 26 / 13
Time: 2009 / 03 / 10 - 16 / 45 / 06
Time: 2009 / 03 / 06 - 18 / 21 / 08
Time: 2009 / 03 / 06 - 15 / 59 / 36
Time: 2009 / 03 / 01 - 17 / 55 / 52
Time: 2009 / 02 / 23 - 19 / 16 / 44
Time: 2009 / 02 / 22 - 15 / 09 / 03
Time: 2009 / 02 / 15 - 14 / 33 / 38