Timer schedule
Time: 2009 / 04 / 26 - 19 / 31 / 56
Time: 2009 / 01 / 20 - 17 / 05 / 19
Time: 2009 / 01 / 18 - 12 / 22 / 15
Time: 2008 / 12 / 23 - 19 / 31 / 57
Time: 2009 / 02 / 02 - 12 / 47 / 30
day 2 old timers tourney
Time: 2009 / 02 / 02 - 19 / 06 / 37
Time: 2009 / 04 / 17 - 19 / 36 / 58
Time: 2009 / 04 / 13 - 19 / 16 / 46
Time: 2009 / 04 / 09 - 19 / 42 / 03
Time: 2009 / 03 / 01 - 18 / 31 / 15
Time: 2009 / 06 / 21 - 14 / 03 / 20
Time: 2009 / 02 / 04 - 18 / 21 / 07
Time: 2009 / 02 / 02 - 15 / 24 / 13
Time: 2009 / 01 / 27 - 16 / 50 / 09
Time: 2009 / 01 / 25 - 14 / 53 / 55
Time: 2009 / 01 / 10 - 16 / 35 / 00
Time: 2008 / 12 / 22 - 17 / 00 / 17
Photo Credit: B. Sherman
Time: 2009 / 02 / 20 - 18 / 11 / 00
Time: 2008 / 12 / 25 - 19 / 31 / 57
©2011, Matt Amaro
Time: 2009 / 06 / 17 - 10 / 00 / 41
This traction engine, then owned by Arthur Napper, took part in the famous "wager for ale" at Appleford, Berks, in 1950 that effectively launched the steam preservation movement.
Time: 2009 / 04 / 27 - 19 / 57 / 12
Time: 2009 / 04 / 27 - 19 / 31 / 56
Time: 2009 / 04 / 09 - 19 / 26 / 53
Time: 2009 / 04 / 07 - 19 / 37 / 00
Time: 2009 / 03 / 02 - 19 / 57 / 11
Time: 2009 / 02 / 27 - 19 / 21 / 48
Time: 2009 / 02 / 27 - 18 / 51 / 28
Time: 2009 / 04 / 07 - 19 / 01 / 37
Time: 2009 / 02 / 14 - 18 / 00 / 55
Time: 2009 / 01 / 26 - 17 / 25 / 34
Time: 2009 / 01 / 21 - 17 / 05 / 18
Time: 2008 / 12 / 25 - 19 / 16 / 47
Time: 2008 / 12 / 24 - 18 / 16 / 07
timer_down
Timer, low ISO, Portrait, Fluorescent, AE
Time: 2009 / 01 / 19 - 12 / 32 / 19
Time: 2009 / 04 / 20 - 19 / 52 / 09
Time: 2009 / 04 / 13 - 19 / 11 / 43