View allAll Photos Tagged Tim
U.S. Senator Tim Kaine speaking with supporters at a campaign rally at the Maryvale Community Center in Phoenix, Arizona.
Please attribute to Gage Skidmore if used elsewhere.
U.S. Senator Tim Kaine speaking with supporters at a campaign rally at the Maryvale Community Center in Phoenix, Arizona.
Please attribute to Gage Skidmore if used elsewhere.
Owner/Chef Lai Yau Tim used to run the executive kitchen of the Hang Seng Bank, where some corporate clients would bring their accounts just so they could sample his concoctions. His new Michelin-starred restaurant is tiny, more like a cafe with two large tables and a couple more two tops. As there are only two seatings per night, reservations are a must, and the rich and famous come through here regularly. Lucky for me, my uncle is one of the most well-connected foodies in Hong Kong.
Tim Burgess, Mark Collins, (The Charlatans) Stephen Morris , Gillian Gilbert,Phil Cunningham,Jake Evans (New Order, Bad lieutenant) and Manchester poet Mike Garry
Session IV : Made in Brussels , made in Belgium - 28 October 2013
Tim Exile , Electronic Music Improvisor
TEDX BRUSSELS 2013 - Belgium - Brussels - October 2013 © TEDx Brussels/Scorpix
At my cousin Darla's wedding long before he was famous. His father was the legendary relief pitcher for the 1969 World Series Mets, and the 1981 World Series Phillies, Tug McGraw. Philadelphia, late '80's.
Tim in A&R says: "I loves my pedals, green ones, cow print ones, purple, and red.The colors are what gives me inspiration when I look down. I like the sounds they make when I hit the buttons."
U.S. Senator Tim Kaine speaking with supporters at a campaign rally at the Maryvale Community Center in Phoenix, Arizona.
Please attribute to Gage Skidmore if used elsewhere.
live with FLOSSE @ Bayerisches Jazzweekend,
Regensburg 16.Juli 2022
hear ""Anomia" -> www.youtube.com/watch?v=ixddhJ3L1SI
All my multiples are done in camera at the moment.
So placement/zoom is quite instinctive & can´t be "arranged" after the fact.
I think this is in accordance to JAZZ (specifically of the free/experimental kind which i do love), as this music too is improvised on the spot & either isn´t repeatable at will.
DSC_8340-2
This is the Edinburgh University Bike Club president in his usual attire. The plastic bag is actually part of it, as it's covering (thankfully) what his lycra shorts don't.
A warning to you all: Lycra + wellies + belly = Funny. Except for Tim.
You don't know what i know
You don't know
What i know
Because i know
Where we came from
We came from it the super world
World of rational energy
And we live
in energy world
World of animals energy
Reads the book, the only book, the book of god
Universe in Disenchantment
And you going know the truth
I captured Tim during a tour stop in Austria. I really enjoyed his music afterwards a lot - what a great musician!!!
Check his stuff at www.timeaston.com/
He also sells venyls after the show - great stuff!!!
Check the comments for the second shot - I love that one a lot
I shot that one with 1/30th of a second with a 3200 asa film - manual focus, so you have a idea how dark it was.
shot on a analog medium format camera
Mamiya 645e
80mm sekor 2.8
Ilford Delta 3200
This is the 179th of my analog portrait series and the 60th portrait for the 100 Strangers Group
Find out more about the project and see pictures taken by other photographers from around the world, in the Flickr group 100 Strangers.
I created this ATC as an extra to go along with the SEW ATC swap. The color is ceated using Distress Inks and Glimmer Mists and all stamped images are from Tim Holtz.
Kern Invite - 11/01/08
Hart Park - Bakersfield, CA
www.andynoise.com/kernxcinvite08.html
Varsity Boys - 2008 Kern County Cross Country
Championships
School Athlete Time Overall Scoring Team
1. Foothill Chris Schwartz 14:59.76 1 1 1
2. McFarland Alfonso Cisneros 15:33.49 2 2 1
3. McFarland Francisco Nava 15:48.44 3 3 2
4. McFarland Marco Perez 15:48.85 4 4 3
5. Stockdale Curtis Kelly 15:50.33 5 5 1
6. Ridgeview Brian Solis 15:50.81 6 6 1
7. Wasco A. Mendoza 15:51.72 7 7 1
8. Ridgeview Alex Garcia 15:52.70 8 8 2
9. Shafter Chris Handel 15:53.96 9 9 1
10. McFarland Gerardo Alcala 15:54.28 10 10 4
11. Shafter Jesus Villalpondo 16:05.48 11 11 2
12. Highland Colin Lewis 16:06.79 12 12 1
13. Centennial Nathan Vincent 16:08.77 13 13 1
14. Ridgeview Robby Baker 16:13.01 14 14 3
15. McFarland Eduardo Bautista 16:18.69 15 15 5
16. BHS Andrew Ariey 16:21.59 16 16 1
17. Garces Connor O'Malley 16:23.32 17 17 1
18. Stockdale Blair Slaton 16:25.15 18 18 2
19. Ridgeview Jerrio Lewis 16:25.61 19 19 4
20. East Jose Ramirez 16:25.97 20 20 1
21. East Mose Valdez 16:26.30 21 21 2
22. Highland Thomas Turner 16:26.59 22 22 2
23. Golden Valley Daymon Sandles 16:26.91 23 23 1
24. Foothill Jose Lopez 16:27.22 24 24 2
25. Ridgeview Miguel Munoz 16:30.13 25 25 5
26. Wasco G. Linares 16:34.10 26 26 2
27. Shafter Josh Wittenberg 16:34.61 27 27 3
28. Highland Jake Van Zandt 16:36.62 28 28 3
29. East Charlie Zaragoza 16:39.22 29 29 3
30. BHS Andrew Edquist 16:41.12 30 30 2
31. Cesar Chavez Martin Rios 16:45.91 31 31 1
32. Highland Ivan Esquivias 16:47.91 32 32 4
33. BHS Zachary Holt 16:48.98 33 33 3
34. Stockdale Anthony Dao 16:49.30 34 34 3
35. Cesar Chavez Ruben Galaviz 16:49.67 35 35 2
36. Wasco O. Mirando 16:50.04 36 36 3
37. Shafter Alex Moreno 16:51.14 37 37 4
38. Wasco E. Sanchez 16:52.02 38 38 4
39. Wasco E. Ramirez 16:53.29 39 39 5
40. East Camilo Mosqueda 16:53.84 40 40 4
41. East Vincente Herrera 16:54.31 41 41 5
42. Foothill Erick Bautista 16:54.82 42 42 3
43. Arvin Ben Orozco 16:57.57 43 43 1
44. Shafter Hector Montoya 17:01.02 44 44 5
45. Garces Jesus Guzman 17:02.28 45 45 2
46. Garces Michael Bedard 17:02.88 46 46 3
47. Frontier Tanner Urmston 17:03.48 47 47 1
48. BHS John Purcell 17:04.08 48 48 4
49. Centennial Ty Heiter 17:04.73 49 49 2
50. Frontier Richard Peralta 17:05.73 50 50 2
51. Shafter Cristian Barrios 17:07.93 51 51 6
52. Centennial Gehrig Smith 17:08.86 52 52 3
53. BHS Christopher Anderson 17:09.32 53 53 5
54. Highland Justin Burnett 17:10.77 54 54 5
55. Wasco J. DeJulian 17:11.97 55 55 6
56. Stockdale Stephen Burke 17:16.30 56 56 4
57. Arvin Juan Calderon 17:16.89 57 57 2
58. Wasco Cesar Patino 17:19.39 58 58 7
59. Cesar Chavez Tim Yanez 17:21.10 59 59 3
60. Highland Ariel Hurtado 17:23.69 60 60 6
61. North Adam Ralls 17:24.02 61 x 1
62. Ridgeview Michael Anseno 17:24.53 62 61 6
63. Ridgeview Jaime Madrigal 17:31.18 63 62 7
64. Foothill Patrick Manrique 17:32.75 64 63 4
65. Frontier Will Beechinor 17:33.57 65 64 3
66. East Alex Estrada 17:38.64 66 65 6
67. Burroughs Jesse Wigfield 17:38.99 67 66 1
68. Centennial Eric Millan 17:39.50 68 67 4
69. Burroughs Daniel Lathrop 17:39.91 69 68 2
70. Shafter Jacob Vasquez 17:40.47 70 69 7
71. Garces David Freed 17:40.91 71 70 4
72. Centennial Jake Howry 17:42.54 72 71 5
73. Burroughs Andrew Szczpiorski 17:44.05 73 72 3
74. Frontier D. Sclafani 17:47.26 74 73 4
75. Stockdale Max Morales 17:48.38 75 74 5
76. Burroughs Eduardo Carrillo 17:51.64 76 75 4
77. Burroughs Keith Christman 17:57.59 77 76 5
78. Golden Valley Jose Salgado 17:59.82 78 77 2
79. Cesar Chavez Rudy Sandoval 18:00.34 79 78 4
80. Centennial Brad Hinsley 18:04.58 80 79 6
81. Arvin Yessuri Villsenor 18:05.30 81 80 3
82. Burroughs Nathan Cheadle 18:10.33 82 81 6
83. Foothill Javier Garcia 18:11.22 83 82 5
84. Foothill Ernest Marquez 18:11.57 84 83 6
85. BC Kevin Yarian 18:27.47 85 84 1
86. North Chris Emmett 18:29.51 86 x 2
87. Cesar Chavez Andres Rodriguez 18:30.45 87 85 5
88. Tehachapi Corey Torres 18:32.16 88 86 1
89. Frontier Michael Sclafani 18:33.62 89 87 5
90. Garces Patrick Gomez 18:37.52 90 88 5
91. Highland Humberto Ramirez 18:37.98 91 89 7
92. Golden Valley David Gamino 18:40.22 92 90 3
93. Frontier Ricky Gonzales 19:03.13 93 91 6
94. Garces Chris Real 19:06.29 94 92 6
95. Stockdale D. Sherrill 19:08.29 95 93 6
96. Garces Dillon Lyles 19:16.75 96 94 7
97. Tehachapi Christian Torres 19:19.03 97 95 2
98. BC Mark McCutcheon 19:20:78 98 96 2
99. Golden Valley Nick Cruz 19:22.49 99 97 4
100. Golden Valley Daniel Perez 19:25.13 100 98 5
101. Foothill Christian Paredes 19:32.03 101 99 7
102. Arvin Adrian Rodriguez 19:32.67 102 100 4
103. BC Thomas Beard 19:59.04 103 101 3
104. West Michael Branquino 19:59.63 104 x 1
105. BHS Nick Flores 20:04.27 105 102 6
106. Tehachapi Logan Collier 20:07.47 106 103 3
107. Kern Valley C. Woodward 20:22.63 107 x 1
108. Arvin Christian Guerrero 20:31.41 108 104 5
109. Burroughs Daniel Meade 20:41.26 109 105 7
110. Golden Valley Ryan Davis 20:41.26 110 106 6
111. BHS Robby Harris 20:42.01 111 107 7
112. East Hector Fuentes 20:42.57 112 108 7
113. Frontier Alex Blanton 20:56.97 113 109 7
114. Cesar Chavez Joel Hernandez 21:02.22 114 110 6
115. Tehachapi Trent Sherman 21:02.94 115 111 4
116. Tehachapi Shaddi Haddad 21:18.14 116 112 5
117. BC Austin Adee 21:25.45 117 113 4
118. BC Aaron Stephens 21:31.77 118 114 5
119. Kern Valley J. Pistocco 23:15.37 119 x 2
120. Tehachapi Corey Hebron 23:19.78 120 115 6
121. West Kevin Serrano 23:48.05 121 x 2
Tim Forman, a supervisor in IT, collected donations to have his head and beard shaved and will donate all the money to the Renown Children’s Hospital.
At Fouha rock, in Humatac, Guam, one of possibly two rocks representing the first man and woman who made Guam and the world. The man's eyes and brow became features of the world. The woman spread her self out upon the man's fractured body to give it life. I think that the Guamanian mythic view of the world, is like that of the Navajo in some ways better than science.
This page summarises the myth as follows
"According to the Chamorro people, a very long time ago, Puntan and Fu’una devised a plan in which their supernatural forces would be put to extremely powerful use. Puntan instructed his sister to take apart his body and create the parts of the world. One of his eyes would become the sun, and the other would be transformed into the moon. Puntan’s eyebrows would become rainbows. His back would become the earth.
Fu’una had supernatural powers of her own. She used her energy and spirit to bring to life the parts of her brother’s body that now formed the world. With her power, she made the sun shine and the earth blossom. After she completed her task of bringing new life to Puntan’s body parts, Fu’una decided to create life out of her body, as she had her brother’s. She threw her body into the earth and created Fouha Rock, sometimes called Creation Point. Out of Fouha Rock, the first human beings emerged. This rock can be found close to Umatac Bay in the southern part of Guam."
Elsewhere a Chamorran woman comments
""I like the story because for one, it shows Chamorro religious beliefs," Anne remarks. "The Spanish of course are not going to call Chamorros’ beliefs ‘religion’ and in fact, the Spanish accounts all say they don’t have religion because of course to them, if you’re not Christian you don’t have a religion. You could be Muslim, you could be Buddhist, you still don’t have a religion. So our children, they learn that the ancient Chamorros didn’t have a religion, they had ‘superstitions.’ They say, ‘Genesis, Adam and Eve. That’s the truth. This Puntan and Fu’una, that’s superstition, that’s myth.’ "
In fact, Genesis of the Bible, though more androcentric, also hints at the same conjugation of man and woman. God created adam (humans) "man and woman he created them" it is written twice. So who the hell was "the comforter" made out a side (not "rib") of adam? And when Yahweh closed adam's chest(s) did he close Eve in there?
Oh my God, what have I* done? I fear Eve, a side of what was me, may be spread out upon what was a brow and eyes.
* we? You? I' like to blame myself if that were not too arrogant. The sin I blame on me.
'Waxing & Waning' a group show curated by Thomas Billings & Glen Wexler.
Runs thru Jan 7th
Featuring the works of: Christine Huck, Glenn Wexler, Thomas Billings, Sam Rosby, Tim Anderson, Thomas Masters, Paul Weston, Paul Sierra, Paul Elledge, Jenny Hellman, Kumiko Murakami, Robert Billings, Martin Garcia, Eric Wulkowicz, Andres Garcia-Pena, Ken Ellis & Jared Metzner
Waxing & Waning
in the Ashland Office Building [2nd floor]
755 N Ashland Ave [Chicago Ave]
Chicago, ILL
347.458.7171