View allAll Photos Tagged Average
According to the Wisconsin DNR, the average summer trophic state for the last 5 years in Silver Lake was 46, determined using chlorophyll data. This is classified as excellent. Silver Lake is currently very healthy, according to specialists. In their study, they discovered that the lake is very bio-diverse, being the home of at least 21 different species of plants. Specialists have said that overall, the lake is exactly where it should be in it's health, hence, why it is such the paradise it seems. (1)
Average Speed Formula Speed, as we know, is the measure of how fast the object is moving. When a body is in motion, its speed might be varying over a certain period of time.Consider an object moving in a straight line. A parameter of our interest is its speed.
DAY 2 And the FINALE of The American Speedfest Weekend at Brands Hatch showcasing some impressive and High Powered Machinery Ready to do Battle out on Track to see who can become the Victor of each of their Respective Classes. Lets see what Happened and Who was the First to Cross the Finish line to take Victory.
Angelo American Formula 5000's-(Race 2 Results)
With A Very Fast Paced and Quick Qualifying Session Yesterday it was time for the Drivers to head out and take part in their Race to see who could achieve Victory.
In First Place and taking the Victory was (Greg Thornton) in his Chevron B24 with a Best Lap Time of 47.660 and an Average Speed of 88.84mph. An Incredible Victory for A Top Class Driver in Formula 5000 Racing.
In Second Place was (Neil Glover) in his Chevron B37 with a Lap Time of 48.128 and an Average Speed of 87.96mph. Another Class Example of How to Handle to Torque and Power Output of these V8 Monsters.
Finally In Third Place was (Mark Campfield) in his Chevron B24 with A Lap Time of 48.227 and an Average Speed of 86.31mph. Very Fast Paced and A Fantastic Effort By Mark to Stay in Tight Amongst The Leading Two Cars.
A Brilliant Display of Driving and Skill shown by the Angelo American Formula 5000's Drivers and Some Incredible Racing to Watch.
Congratulations to Greg, Neil and Mark for putting on one Hell of a Race and to all the other Drivers Racing as well.
Bernie's Sports and V8's-(Race 3 Results)
Bernie's V8'S Showcasing some of the Best V8 Machinery from the Past 30 Years. During Qualifying a Very Fierce Battle was Taking Place at the Front of the Grid but Lets See Who came out Victorious Amongst the Competitors.
In First Place was (James Plant) in his Austin Healey 106 with A Lap Time of 53.293 with an Average Speed of 79.92mph around the Indy Circuit. A fantastic British Car being Driven Hard for the Victory was a Wonderful site to be hold. An Incredible Drive by James.
In Second Place was (Simon Cripps) in his MGB V8 Roaster with A Lap Time of 53.398 and an Average Speed of 79.97mph. Incredibly Fast and Very Close to James in Terms of Pace. A Super Driver and a very Super Car to go with it.
In Third Place was (Michael Saunders) in his Ford MK1 Escort Mexico with A Lap Time of 53.280 and an Average Speed of 79.67mph. A Mighty Drive by Michael to Achieve that Third Place with some Good Battles taking place thought the Field. A Very Well Done to Michael.
A Brilliant End to The Bernie's V8's at Brands Hatch and some Super Driving from James Simon and Michael with all Three of them Being very Close to One Another Thought the Race. Congratulations on the Victories and a Very Well Done to everyone Else for also Putting on some Fantastic Battles thought the Pack.
Legends Cars Championship-(Race 6 Result)
The Little Pocket Rockets were back again for Another Day of Exciting Racing on the Indy Circuit. With Qualifying Yesterday Showing a very Packed Grid Lets See who Managed to take that All important Victory that Will Decide the Winner.
In First Place was (John Mickel) in his Legend Ford Coupe with A Lap Time of 55.997 and an Average Speed of 76.05mph. A Storming Drive by John showcasing what it Really Means to be a Legends Car Driver with his Incredible Skills and Determination Lap after Lap.
In Second Place was (Miles Rudman) in his Legend 34 Coupe with a Lap Time of 55.82 and an Average Speed of 75.98mph. A String and Very Quick Drive from Miles Keeping Pace with John and making sure he did not get away easily with that Victory. Fantastic Drive.
In Third Place was (Will Gibson) in his Ford Coupe 34 with A Lap time of 55.361 with an Average Speed of 75.97mph. An Awesome Drive from Will to Keep up with both Miles and John and to see his Car flying Around the Circuit was a Truly Spectacular site as was the rest of the field. Well Done Will.
An Awesome Day of Legends Racing showcasing a lot of High Speed Battle's Thought the Field and Some Very Competitive Racing This Year between Drivers. Good Luck in the Championship all And Keep Working Hard to Achieve Greatness this Season.
NASCAR Whelan Euro Series-(Race 2 Result-Pro)
Euro NASCAR-Pro was up Next and after putting on a Thunderous thunderous Display Yesterday in Qualifying it was time to see what Each Driver could do during the Race and who would be brave enough to make those all important overtakes to take the Victory in Euro NASCAR.
In First Place was (Loris Hezemans) in his Ford Mustang -Hendricks Motorsport) with A Lap Time of 50.145 and an Average Speed of 70.29mph. Amazing Speed and a very Tricky Circuit to Race in a Nascar Congratulations Loris on a Stunning Victory.
In Second Place was (Gianmarco Ercoli) in his Chevrolet Camaro-CAAL Racing with a Lap Time of 50.174 and An Average Speed of 70.26mph. Another Very Quick and Fantastic Drive from Gian to Grab Second Place and a Good Example of Fast Paced Car Control. Congratulations Gian.
In Third Place was (Sebastiaan Bleekemolen) in his Ford Mustang-Team Bleekemolen with A Lap Time of 50.519 and an Average Speed of 70.24mph. Fantastic to see all three drivers really going for it and pushing their machinery to it limits as well as seeing them race in such close formation during the Race. Congratulations Sebastiaan a Very well Deserved Third Place.
An Amazing Set of Victories in Euro NASCAR PRO showcasing some of he Best Drivers from Around the world competing for as Victory and the eventual Championship Win. Good Luck Everybody and Keep Racing Hard all Year Long.
Euro NASCAR 2 Series-(Race 2 Result 2)
Euro NASCAR 2 was up next and Some Young Rookies shown Yesterday In Qualifying just What They have in them to be Promoted to NASCAR Pro as well as some new faces joining the Series. After Qualifying Yesterday lets see how the Drivers Did and Who Took the Victory.
In First Place was (Tobias Dauenhauer) in his Ford Mustang-Hendricks Motorsport with A Lap Time Of 50.242 and an Average Speed of 85.46mph. Congratulations Tobias a very well controlled and Fast Race Pace from you to take the Overall Victory.
In Second Place was (Simon Pilate) in his Chevrolet Camero-DF1 Racing with a Lap Time of 50.209 and An Average Speed of 85.12mph. A Very Quick and Capable Drive from Simon showcasing some very quick Car Control at High Speed and keep the Race right up to Tobias in First Showing just how Competitive Driving one of these cars is. Congratulations Simon.
In Third Place was (Advait Deodhar) in his Ford Mustang-CAAL Racing with A Lap Time of 50.328 and an Average Speed of 85.07mph. A Mighty Drive and a Very Strong Mind seen while Watching Advait Race showing his True Potential during the Race and Keeping up well with both Second and First Placed Drivers. Congratulations Advait.
A Super End to the Day of Euro NASCAR Racing and seeing both Pro and Class 2 Races really showed just how Capable thease Cars are. Congratulations to al of the Drivers as well as the Top Three Drivers from Each Class. Good luck In the Remainder of Your Season. And Remember Go Big or Go Home.
Pick Up Truck Championship-(Race 2 Result)
Pick Up Trucks were up next and from Yesterdays High Speed Qualifying it was shaping up to be A Race that would be Fought very Fiercely Between drivers for the Victory. With Light Weight Space Frames and A Lot of Horse Power Under the Bonnet it was time to see who was the Bravest and the Fastest Around the Indy Circuit. Lets See what Happened.
In First Place was (George Turiccki) in his Pickup Truck 2000 with A Lap Time of 52.606 and an Average Speed of 63.76mph. Really Fast From George and Leaving most of the Field in the Dust with his Experience and Driving Skills behind the Wheel of His Pickup Truck. Congratulations George. A Well Deserved Victory.
In Second Place was (Allen Cooper) in his Pickup Truck 2000 with A Lap Time Of 52.808 and an Average Speed of 63.73mph. Allen Keeping very close with the Leader George thought the Race and constantly was putting pressure on him right up to the end. An Awesome Drive from Allen and a very well controlled Pickup out there. Congratulations Allen.
In Third Place was (Reece Jones) in his Pickup Truck 2000 with A Lap Time of 52.784mph and an Average Speed of 52.784mph. Incredible Drive Reece showing a Very Determined Mind and a Focus that could be seen within his Driving Ability. Congratulations Reece.
Pickup Truck Racing Showcasing some of the Best of Speedfest at Brands Hatch with The Top Three in George Allen and Reece being so close together towards the end of the Race. Congratulations to all of the other Drivers who also showed some Fantastic Fighting thought the Field. Keep Working Hard and Good luck in the Rest Of The Season.
Speedfest Silhouettes-(Race 2 Result)
The FINALE To the Weekend had to be the Mighty Fast and Quick action Paced Speedfest Silhouettes showing off some of the fastest Machinery on track with Modified Aero and very Fast Determined Drivers. During a Lightening Fast Qualifying Session Yesterday Let's see who is going to be the one taking home the victory and Tasting that Champagne at the End of The Day.
In First Place was (Ray Harris) in his Ginetta G40R with a Lap Time of 50.721 and an Average Speed of 73.71mph. A Lightening Fast Drive from Ray to take the Victory and that Ginetta was looking very Beautiful out on track indeed. Congratulations Ray.
In Second Place was (Mike Thurley) in his Ginetta G40 with A Lap Time Of 51.086 and an Average Speed of 73.57mph around the Indy Circuit. Very Fast and Right on the Heels of Ray in his much more Powerful R Variant. An Incredible Charge for Victory Mike and a Sterling Drive. Congratulations Mike.
In Third Place was (Ian Hales) in his Vauxhall Tigra with A Lap Time of 51.199 and An Average Speed of 73.45mph. A Super Effort and Drive from Ian and his Skill behind the wheel is what Really Helped put that Car into Third Place A Well Deserved Position. Congratulations Ian.
Super Silhouettes showing some very Determined and Quick Drivers out there and the Incredible Cars that they have built and Race are a true sight to be hold. Congratulations to Ray, Mike and Ian for putting on some superb Driving skills thought the Race as well as to all the other Drivers fighting it out thought the field. Good Luck in the season and Looking forward to seeing who can Take the Championship Crown.
This Brings an End to American Speedfest8 at Brands Hatch for
the 2021 Season. Another Year of Hight Speed High Action and Adrenalin Filled American Racing. Congratulations to all of the Race Winners and Participants in this Years Speedfest and I look forward to Seeing you all do Battle Again Next Year. Until then........GO BIG OR GO HOME.
So, with this piece, my portfolio (for this year) is done! This is my last quality piece, all my concentrations are done and uploaded where they need to be, all my breadth pieces are where they need to be, and thankfully, my commentary is done! I am finished and I am happy about it. But, it's also kind of bittersweet.
It's all good, though. I have Photoshop and my awesome camera at home, and I'm still taking photography next year, so it's all good.:)
18:00:02 up 2 days, 3:36, 0 users, load average: 1.15, 0.86, 0.85 | temp=46.5'C | Start
18:00:04 up 2 days, 3:36, 0 users, load average: 1.15, 0.86, 0.85 | temp=46.5'C | SID plot Finished
19:00:01 up 2 days, 4:36, 0 users, load average: 0.93, 0.93, 0.87 | temp=47.1'C | Start
19:00:03 up 2 days, 4:36, 0 users, load average: 0.93, 0.93, 0.87 | temp=47.1'C | SID plot Finished
20:00:02 up 2 days, 5:36, 0 users, load average: 0.60, 0.70, 0.79 | temp=46.5'C | Start
20:00:05 up 2 days, 5:36, 0 users, load average: 0.60, 0.70, 0.79 | temp=46.5'C | SID plot Finished
21:00:02 up 2 days, 6:36, 0 users, load average: 0.72, 0.76, 0.81 | temp=47.1'C | Start
21:00:04 up 2 days, 6:36, 0 users, load average: 1.15, 0.85, 0.84 | temp=47.6'C | SID plot Finished
22:00:01 up 2 days, 7:36, 0 users, load average: 0.62, 0.80, 0.89 | temp=46.5'C | Start
22:00:04 up 2 days, 7:36, 0 users, load average: 0.62, 0.80, 0.89 | temp=46.5'C | SID plot Finished
23:00:01 up 2 days, 8:36, 0 users, load average: 0.62, 0.74, 0.80 | temp=46.5'C | Start
23:00:03 up 2 days, 8:36, 0 users, load average: 0.89, 0.79, 0.82 | temp=46.5'C | SID plot Finished
00:00:02 up 2 days, 9:36, 0 users, load average: 1.16, 0.95, 0.85 | temp=47.1'C | Start
00:00:04 up 2 days, 9:36, 0 users, load average: 1.16, 0.95, 0.85 | temp=47.1'C | SID plot Finished
01:00:01 up 2 days, 10:36, 0 users, load average: 0.99, 0.83, 0.84 | temp=46.5'C | Start
01:00:03 up 2 days, 10:36, 0 users, load average: 1.15, 0.87, 0.86 | temp=46.5'C | SID plot Finished
02:00:02 up 2 days, 11:36, 0 users, load average: 0.74, 0.72, 0.81 | temp=46.5'C | Start
02:00:05 up 2 days, 11:36, 0 users, load average: 0.92, 0.76, 0.82 | temp=46.5'C | SID plot Finished
03:00:01 up 2 days, 12:36, 0 users, load average: 0.99, 0.80, 0.87 | temp=47.1'C | Start
03:00:04 up 2 days, 12:36, 0 users, load average: 0.99, 0.80, 0.87 | temp=46.5'C | SID plot Finished
04:00:01 up 2 days, 13:36, 0 users, load average: 0.64, 0.85, 0.89 | temp=46.5'C | Start
04:00:04 up 2 days, 13:36, 0 users, load average: 0.83, 0.89, 0.91 | temp=46.5'C | SID plot Finished
05:00:02 up 2 days, 14:36, 0 users, load average: 0.85, 0.88, 0.91 | temp=46.5'C | Start
05:00:04 up 2 days, 14:36, 0 users, load average: 0.85, 0.88, 0.91 | temp=47.1'C | SID plot Finished
06:00:01 up 2 days, 15:36, 0 users, load average: 0.67, 0.83, 0.83 | temp=46.5'C | Start
06:00:04 up 2 days, 15:36, 0 users, load average: 0.94, 0.88, 0.85 | temp=47.1'C | SID plot Finished
07:00:01 up 2 days, 16:36, 0 users, load average: 0.87, 0.81, 0.79 | temp=47.1'C | Start
07:00:04 up 2 days, 16:36, 0 users, load average: 0.87, 0.81, 0.79 | temp=47.1'C | SID plot Finished
08:00:01 up 2 days, 17:36, 0 users, load average: 0.81, 0.85, 0.89 | temp=47.1'C | Start
08:00:04 up 2 days, 17:36, 0 users, load average: 1.06, 0.90, 0.91 | temp=47.1'C | SID plot Finished
09:00:01 up 2 days, 18:36, 0 users, load average: 0.97, 0.93, 0.88 | temp=47.1'C | Start
09:00:03 up 2 days, 18:36, 0 users, load average: 0.97, 0.93, 0.88 | temp=47.1'C | SID plot Finished
10:00:01 up 2 days, 19:36, 0 users, load average: 0.74, 0.80, 0.86 | temp=47.1'C | Start
10:00:04 up 2 days, 19:36, 0 users, load average: 1.08, 0.87, 0.88 | temp=47.6'C | SID plot Finished
11:00:01 up 2 days, 20:36, 0 users, load average: 0.91, 0.84, 0.86 | temp=47.1'C | Start
11:00:04 up 2 days, 20:36, 0 users, load average: 1.23, 0.91, 0.88 | temp=46.5'C | SID plot Finished
12:00:02 up 2 days, 21:36, 0 users, load average: 0.72, 0.73, 0.80 | temp=46.5'C | Start
12:00:05 up 2 days, 21:36, 0 users, load average: 0.72, 0.73, 0.80 | temp=46.5'C | SID plot Finished
13:00:01 up 2 days, 22:36, 0 users, load average: 0.91, 0.84, 0.82 | temp=46.5'C | Start
13:00:04 up 2 days, 22:36, 0 users, load average: 1.31, 0.93, 0.85 | temp=47.1'C | SID plot Finished
14:00:01 up 2 days, 23:36, 0 users, load average: 1.03, 0.85, 0.84 | temp=47.1'C | Start
14:00:04 up 2 days, 23:36, 0 users, load average: 1.03, 0.85, 0.84 | temp=46.5'C | SID plot Finished
15:00:01 up 3 days, 36 min, 0 users, load average: 0.80, 0.73, 0.80 | temp=47.1'C | Start
15:00:04 up 3 days, 36 min, 0 users, load average: 1.21, 0.82, 0.82 | temp=47.1'C | SID plot Finished
16:00:02 up 3 days, 1:36, 0 users, load average: 0.91, 0.97, 0.95 | temp=47.1'C | Start
16:00:05 up 3 days, 1:36, 0 users, load average: 0.91, 0.97, 0.95 | temp=47.1'C | SID plot Finished
17:00:02 up 3 days, 2:36, 0 users, load average: 0.85, 0.96, 0.95 | temp=46.5'C | Start
17:00:05 up 3 days, 2:36, 0 users, load average: 1.18, 1.02, 0.97 | temp=46.5'C | SID plot Finished
18:00:01 up 3 days, 3:36, 0 users, load average: 0.91, 0.95, 0.90 | temp=46.5'C | Start
18:00:04 up 3 days, 3:36, 0 users, load average: 0.91, 0.95, 0.90 | temp=46.5'C | SID plot Finished
19:00:02 up 3 days, 4:36, 0 users, load average: 1.05, 0.84, 0.81 | temp=45.5'C | Start
19:00:05 up 3 days, 4:36, 0 users, load average: 1.05, 0.84, 0.81 | temp=47.1'C | SID plot Finished
20:00:01 up 3 days, 5:36, 0 users, load average: 0.89, 0.87, 0.80 | temp=47.1'C | Start
20:00:04 up 3 days, 5:36, 0 users, load average: 1.06, 0.90, 0.81 | temp=46.5'C | SID plot Finished
21:00:01 up 3 days, 6:36, 0 users, load average: 0.87, 0.84, 0.86 | temp=46.5'C | Start
21:00:04 up 3 days, 6:36, 0 users, load average: 0.87, 0.84, 0.86 | temp=46.5'C | SID plot Finished
22:00:01 up 3 days, 7:36, 0 users, load average: 0.97, 0.86, 0.88 | temp=46.5'C | Start
22:00:05 up 3 days, 7:36, 0 users, load average: 1.37, 0.95, 0.91 | temp=47.1'C | SID plot Finished
23:00:01 up 3 days, 8:36, 0 users, load average: 0.70, 0.76, 0.83 | temp=47.1'C | Start
23:00:04 up 3 days, 8:36, 0 users, load average: 0.70, 0.76, 0.83 | temp=47.1'C | SID plot Finished
00:00:01 up 3 days, 9:36, 0 users, load average: 1.12, 0.93, 0.90 | temp=47.1'C | Start
00:00:04 up 3 days, 9:36, 0 users, load average: 1.43, 1.00, 0.92 | temp=47.1'C | SID plot Finished
01:00:01 up 3 days, 10:36, 0 users, load average: 0.87, 0.91, 0.88 | temp=46.5'C | Start
01:00:04 up 3 days, 10:36, 0 users, load average: 0.87, 0.91, 0.88 | temp=47.1'C | SID plot Finished
02:00:01 up 3 days, 11:36, 0 users, load average: 0.83, 0.87, 0.94 | temp=46.5'C | Start
02:00:04 up 3 days, 11:36, 0 users, load average: 1.16, 0.94, 0.96 | temp=47.1'C | SID plot Finished
03:00:02 up 3 days, 12:36, 0 users, load average: 0.50, 0.75, 0.86 | temp=46.5'C | Start
03:00:05 up 3 days, 12:36, 0 users, load average: 0.70, 0.78, 0.88 | temp=46.5'C | SID plot Finished
04:00:01 up 3 days, 13:36, 0 users, load average: 0.76, 0.80, 0.85 | temp=46.5'C | Start
04:00:04 up 3 days, 13:36, 0 users, load average: 1.02, 0.85, 0.87 | temp=47.1'C | SID plot Finished
05:00:01 up 3 days, 14:36, 0 users, load average: 0.39, 0.69, 0.79 | temp=46.5'C | Start
05:00:04 up 3 days, 14:36, 0 users, load average: 0.68, 0.75, 0.81 | temp=47.1'C | SID plot Finished
06:00:01 up 3 days, 15:36, 0 users, load average: 0.72, 0.83, 0.86 | temp=46.5'C | Start
06:00:04 up 3 days, 15:36, 0 users, load average: 0.72, 0.83, 0.86 | temp=47.6'C | SID plot Finished
07:00:02 up 3 days, 16:36, 0 users, load average: 0.98, 0.94, 0.88 | temp=47.1'C | Start
07:00:05 up 3 days, 16:36, 0 users, load average: 1.30, 1.00, 0.90 | temp=47.1'C | SID plot Finished
08:00:01 up 3 days, 17:36, 0 users, load average: 1.09, 0.85, 0.84 | temp=47.1'C | Start
08:00:04 up 3 days, 17:36, 0 users, load average: 1.09, 0.85, 0.84 | temp=46.5'C | SID plot Finished
09:00:01 up 3 days, 18:36, 0 users, load average: 0.69, 0.77, 0.81 | temp=47.1'C | Start
09:00:04 up 3 days, 18:36, 0 users, load average: 0.87, 0.81, 0.82 | temp=47.1'C | SID plot Finished
10:00:02 up 3 days, 19:36, 0 users, load average: 0.82, 0.72, 0.77 | temp=46.5'C | Start
10:00:05 up 3 days, 19:36, 0 users, load average: 1.08, 0.78, 0.79 | temp=46.5'C | SID plot Finished
11:00:01 up 3 days, 20:36, 0 users, load average: 0.52, 0.74, 0.86 | temp=46.5'C | Start
11:00:04 up 3 days, 20:36, 0 users, load average: 0.72, 0.78, 0.87 | temp=47.1'C | SID plot Finished
12:00:01 up 3 days, 21:36, 0 users, load average: 0.84, 0.80, 0.83 | temp=47.1'C | Start
12:00:05 up 3 days, 21:36, 0 users, load average: 1.26, 0.89, 0.86 | temp=47.1'C | SID plot Finished
13:00:02 up 3 days, 22:36, 0 users, load average: 0.74, 0.88, 0.84 | temp=47.1'C | Start
13:00:05 up 3 days, 22:36, 0 users, load average: 0.74, 0.88, 0.84 | temp=47.1'C | SID plot Finished
14:00:02 up 3 days, 23:36, 0 users, load average: 0.71, 0.78, 0.84 | temp=47.1'C | Start
14:00:05 up 3 days, 23:36, 0 users, load average: 1.06, 0.85, 0.86 | temp=47.6'C | SID plot Finished
15:00:01 up 4 days, 36 min, 0 users, load average: 0.55, 0.62, 0.78 | temp=46.5'C | Start
15:00:04 up 4 days, 36 min, 0 users, load average: 0.55, 0.62, 0.78 | temp=47.1'C | SID plot Finished
16:00:01 up 4 days, 1:36, 0 users, load average: 1.01, 0.90, 0.87 | temp=47.1'C | Start
16:00:04 up 4 days, 1:36, 0 users, load average: 1.17, 0.93, 0.88 | temp=46.5'C | SID plot Finished
17:00:01 up 4 days, 2:36, 0 users, load average: 0.89, 0.83, 0.85 | temp=47.1'C | Start
17:00:04 up 4 days, 2:36, 0 users, load average: 1.14, 0.89, 0.87 | temp=47.6'C | SID plot Finished
18:00:01 up 4 days, 3:36, 0 users, load average: 0.57, 0.80, 0.89 | temp=46.5'C | Start
18:00:05 up 4 days, 3:36, 0 users, load average: 0.85, 0.85, 0.90 | temp=47.6'C | SID plot Finished
19:00:02 up 4 days, 4:36, 0 users, load average: 1.09, 0.99, 0.92 | temp=46.5'C | Start
19:00:05 up 4 days, 4:36, 0 users, load average: 1.48, 1.07, 0.95 | temp=47.1'C | SID plot Finished
20:00:01 up 4 days, 5:36, 0 users, load average: 1.35, 0.99, 0.90 | temp=46.5'C | Start
20:00:04 up 4 days, 5:36, 0 users, load average: 1.35, 0.99, 0.90 | temp=47.1'C | SID plot Finished
21:00:02 up 4 days, 6:36, 0 users, load average: 0.95, 0.81, 0.83 | temp=47.1'C | Start
21:00:05 up 4 days, 6:36, 0 users, load average: 1.27, 0.88, 0.86 | temp=47.6'C | SID plot Finished
22:00:02 up 4 days, 7:36, 0 users, load average: 0.79, 0.71, 0.77 | temp=47.1'C | Start
22:00:05 up 4 days, 7:36, 0 users, load average: 0.79, 0.71, 0.77 | temp=47.6'C | SID plot Finished
23:00:01 up 4 days, 8:36, 0 users, load average: 0.68, 0.78, 0.84 | temp=46.5'C | Start
23:00:04 up 4 days, 8:36, 0 users, load average: 0.95, 0.83, 0.86 | temp=46.5'C | SID plot Finished
00:00:01 up 4 days, 9:36, 0 users, load average: 0.96, 0.93, 0.87 | temp=47.1'C | Start
00:00:04 up 4 days, 9:36, 0 users, load average: 0.96, 0.93, 0.87 | temp=47.6'C | SID plot Finished
01:00:01 up 4 days, 10:36, 0 users, load average: 0.75, 0.91, 0.90 | temp=46.5'C | Start
01:00:04 up 4 days, 10:36, 0 users, load average: 0.93, 0.94, 0.91 | temp=46.5'C | SID plot Finished
02:00:01 up 4 days, 11:36, 0 users, load average: 0.74, 0.74, 0.79 | temp=46.0'C | Start
02:00:04 up 4 days, 11:36, 0 users, load average: 0.74, 0.74, 0.79 | temp=47.6'C | SID plot Finished
03:00:01 up 4 days, 12:36, 0 users, load average: 1.15, 0.82, 0.79 | temp=47.1'C | Start
03:00:04 up 4 days, 12:36, 0 users, load average: 1.38, 0.87, 0.81 | temp=47.1'C | SID plot Finished
04:00:01 up 4 days, 13:36, 0 users, load average: 0.53, 0.70, 0.80 | temp=47.1'C | Start
04:00:04 up 4 days, 13:36, 0 users, load average: 0.80, 0.76, 0.82 | temp=47.6'C | SID plot Finished
05:00:01 up 4 days, 14:36, 0 users, load average: 0.77, 0.83, 0.82 | temp=46.5'C | Start
05:00:04 up 4 days, 14:36, 0 users, load average: 0.77, 0.83, 0.82 | temp=47.1'C | SID plot Finished
06:00:02 up 4 days, 15:36, 0 users, load average: 0.90, 0.91, 0.91 | temp=46.5'C | Start
06:00:04 up 4 days, 15:36, 0 users, load average: 1.23, 0.98, 0.93 | temp=47.1'C | SID plot Finished
07:00:01 up 4 days, 16:36, 0 users, load average: 0.80, 0.91, 0.88 | temp=47.1'C | Start
07:00:04 up 4 days, 16:36, 0 users, load average: 0.80, 0.91, 0.88 | temp=46.5'C | SID plot Finished
08:00:01 up 4 days, 17:36, 0 users, load average: 0.92, 0.90, 0.87 | temp=47.1'C | Start
08:00:04 up 4 days, 17:36, 0 users, load average: 1.09, 0.94, 0.88 | temp=47.1'C | SID plot Finished
09:00:01 up 4 days, 18:36, 0 users, load average: 0.91, 0.79, 0.79 | temp=46.5'C | Start
09:00:04 up 4 days, 18:36, 0 users, load average: 0.91, 0.79, 0.79 | temp=47.1'C | SID plot Finished
10:00:02 up 4 days, 19:36, 0 users, load average: 1.15, 0.76, 0.82 | temp=47.1'C | Start
10:00:05 up 4 days, 19:36, 0 users, load average: 1.15, 0.76, 0.82 | temp=47.1'C | SID plot Finished
11:00:01 up 4 days, 20:36, 0 users, load average: 0.81, 0.73, 0.81 | temp=46.5'C | Start
11:00:04 up 4 days, 20:36, 0 users, load average: 0.99, 0.77, 0.82 | temp=47.1'C | SID plot Finished
12:00:01 up 4 days, 21:36, 0 users, load average: 1.17, 0.85, 0.80 | temp=46.5'C | Start
12:00:04 up 4 days, 21:36, 0 users, load average: 1.17, 0.85, 0.80 | temp=47.1'C | SID plot Finished
13:00:02 up 4 days, 22:36, 0 users, load average: 0.97, 0.91, 0.84 | temp=47.6'C | Start
13:00:05 up 4 days, 22:36, 0 users, load average: 1.30, 0.98, 0.86 | temp=47.6'C | SID plot Finished
14:00:02 up 4 days, 23:36, 0 users, load average: 0.87, 0.87, 0.87 | temp=47.1'C | Start
14:00:05 up 4 days, 23:36, 0 users, load average: 0.87, 0.87, 0.87 | temp=47.6'C | SID plot Finished
15:00:01 up 5 days, 36 min, 0 users, load average: 0.77, 0.78, 0.83 | temp=46.5'C | Start
15:00:04 up 5 days, 36 min, 0 users, load average: 0.95, 0.81, 0.84 | temp=47.1'C | SID plot Finished
16:00:01 up 5 days, 1:36, 0 users, load average: 0.75, 0.77, 0.83 | temp=46.5'C | Start
16:00:04 up 5 days, 1:36, 0 users, load average: 0.75, 0.77, 0.83 | temp=47.1'C | SID plot Finished
17:00:01 up 5 days, 2:36, 0 users, load average: 1.01, 0.94, 0.89 | temp=46.5'C | Start
17:00:05 up 5 days, 2:36, 0 users, load average: 1.25, 0.99, 0.91 | temp=47.1'C | SID plot Finished
18:00:01 up 5 days, 3:36, 0 users, load average: 0.59, 0.81, 0.85 | temp=47.1'C | Start
18:00:04 up 5 days, 3:36, 0 users, load average: 0.59, 0.81, 0.85 | temp=47.6'C | SID plot Finished
19:00:01 up 5 days, 4:36, 0 users, load average: 0.51, 0.70, 0.77 | temp=47.1'C | Start
19:00:04 up 5 days, 4:36, 0 users, load average: 0.79, 0.76, 0.79 | temp=47.6'C | SID plot Finished
20:00:01 up 5 days, 5:36, 0 users, load average: 1.05, 0.83, 0.84 | temp=46.5'C | Start
20:00:04 up 5 days, 5:36, 0 users, load average: 1.36, 0.90, 0.86 | temp=47.6'C | SID plot Finished
21:00:01 up 5 days, 6:36, 0 users, load average: 0.93, 0.77, 0.79 | temp=46.5'C | Start
21:00:05 up 5 days, 6:36, 0 users, load average: 0.93, 0.77, 0.79 | temp=47.6'C | SID plot Finished
22:00:01 up 5 days, 7:36, 0 users, load average: 0.78, 0.75, 0.85 | temp=46.5'C | Start
22:00:05 up 5 days, 7:36, 0 users, load average: 1.12, 0.82, 0.87 | temp=47.6'C | SID plot Finished
23:00:02 up 5 days, 8:36, 0 users, load average: 0.73, 0.78, 0.85 | temp=46.5'C | Start
23:00:05 up 5 days, 8:36, 0 users, load average: 0.73, 0.78, 0.85 | temp=47.1'C | SID plot Finished
