View allAll Photos Tagged 7:
7. Make a job!
Stop thinking about seeking employment but creating them.
People graduate from universities with the sole aim for seeking employment. Guys, this is the biggest bullshit everyone feeds you while you’re studying. From day one of school we are groomed to study and work hard so we can get a good job. Colleges talk about how great their degrees are in securing a good job. Graduate and get instantly employed! Then they charge you ridiculous tuition fees to operate their business. Education isn’t about empowering students with practical useful knowledge.
It’s a business and you, the students, are the customers.
Think about it for one moment. Colleges are giving you money they don’t have so you can pay them with money you don’t have. All for what? The security of a job? Everyone has something to offer within themselves and THAT should be your job. Which brings me to my next point.
Caniches toy de excelente pedigree , con papeles de la FCA - Federación Cinológica Argentina- vacunados, desparasitados, con libreta sanitaria y kit de cachorro. PREGUNTAR POR COLORES Y SEXO, SU CONSULTA NO MOLESTA.
Photograph Solitude
Seclusion | Peace & Quiet | Isolation
January 7, 2015
It's the end of another long day. So, I set this up with my pal Snoopy in time out in a black box for this black and white photography.
#cy365 #project365 #snoopy #peanuts #blackandwhite #solitude
7/19/16 photo by Stephen Schatz, Office of Communications
Department staff joined the Oyster Recovery Partnership for a planting on the Choptank River.
July 10: Handspun 3 grams of grey Romeldale on a 1.9 ounce Turkish Spindle. 2 ply, ca 20 yds, 30 inches. July11th, Knit some of it into a tiny sock.
July 11th: Handspun 3 grams of white Tunis on a 1 ounce Turkish Delight Spindle. 2 ply, ca 25 yards.
golden valley vs east vs bakersfield - 04/02/08
www.andynoise.com/goldenbhstrack08.html
Varsity Boys Track & Field Results
Bakersfield Vs East High School
Total: BHS 121 EHS 6
4X100 – 1) BHS Anderson, Turner, Johnson, Norwood 44.2
1600m- 1) BHS McCarthy 4:48, 2.) BHS Edquist 4:57, 3) EHS Rameriz 4:59
110H- 1) BHS Littles 16.35, 2) BHS Morales 16.7, 3) EHS O’malley 16.8
400m – 1) BHS Gooden 53.5, 2) BHS Norwood 54.4, 3) BHS Miller 55.4
100m – 1) BHS Turner 11.06, 2) EHS Carillo 11.22, 3) BHS Hunt 11.3
800m – 1) BHS Van Matre 2:09, 2) BHS McCarthy 2:13, 3) EHS Little 2:17
300H – 1) BHS Littles 43.2, 2) BHS Morales 45.9, 3) BHS Fingers
200m – 1) BHS Norwood 23.4, 2) BHS Gooden 23.8, 3) BHS Gant 24.5
3200m – 1) BHS Ariey 10:19, 2) McCarthy 10:50, 3) Edquist 11:00
4X400 – 1) BHS Miller, Turner, Johnson, Gooden 3:38
High Jump- 1) BHS Griggs 6’1”, 2) BHS Green 5’8”, 3) Cartenas 5’4”
Triple Jump – 1) BHS Cardenas 38’8”, 2) BHS Gant 37’4”, 3) BHS Vasquez 37’
Long Jump - 1) BHS Johnson 18’11, 2) Green 18’8” 3) Morales 18’7”
Discus – 1) BHS Ellis 153’ 5 ½”, 2) BHS Moore 135’9 “, 3) BHS Wallace 127’
Shot – 1) BHS Ellis 49’10”, 2) BHS Turrubiates 45’ 7 “, 3) BHS Durrando 42’9 ½ “
Varsity Boys Track & Field Results
Bakersfield Vs Golden Valley
Total: BHS 81 ½ GVH 57 ½ Points
4X100 – 1) BHS Anderson, Turner, Johnson, Norwood 44.2
1600m- 1) GVH Quintero 4:47 2) BHS McCarthy 4:48, 3) BHS Edquist 4:57
110H- 1) GVH Mungulia16.16, 2) BHS Littles 16.35, 3) BHS Morales 16.7
400m – 1) BHS Gooden 53.5, 2) BHS Norwood 54.4, 3) BHS Miller 55.4
100m- 1) BHS Turner 11.06, 2) GVH Munguia 11.07 3) BHS Hunt 11.3
800m – 1) BHS Van Matre 2:09, 2) GVH Quintero 2:10, 3) BHS McCarthy 2:13
300H- 1) GVH Gary 42.6, 2) BHS Littles 43.2, 3) GVH Garcia 45.7
200m – 1) BHS Norwood 23.4, 2) GVH Newman 23.48, 3) GVH Cotton 23.8
4X400 – 1) BHS Miller, Turner, Johnson, Gooden 3:38
High Jump 1) BHS Griggs 6’1”, 2) GVH Hodges 6’0 3) BHS Green 5’8”
Triple Jump 1) GVH Hodges 44’ 1”, 2) GVH Newman 38’9”,3) BHS Cardenas 38’8”
Long Jump 1) GVH Brown 19’6”, 2) BHS Johnson 18’11”, 3) BHS Green 18’8”
Discus – 1) BHS Ellis 153’ 5 ½”, 2) BHS Moore 135’9 “, 3) BHS Wallace 127’
Shot – 1) BHS Ellis 49’10”, 2) BHS Turrubiates 45’ 7 “, 3) BHS Durrando 42’9 ½ “
Varsity Girls Track & Field Results
Bakersfield Vs Golden Valley
Total: BHS 76 GVH 45
4X100- 1) BHS Belt, Torres, Roseburr, Wandick 51.3
1600m- 1) BHS Baker 5:51, 2) GVH Arrieta 7:40, 3) BHS Lorzano 8:00
100H- 1) BHS McDonald 18.08, 2) GVH Hidalgo 18.27, 3) GVH Worthy 18.7
400m- 1) GVH Epps 1:00.4, 2) BHS White 1:03, 3) BHS Torres 1:04
100m- 1) Wandick 12.42, 2) GVH Whitley 13.2, 3) BHS Belt 13.7
800m- 1) BHS Baker 2:36, 2) GVH Arrieta 3:03, 3) GVH Alveno 3:45
300H- 1) BHS McDonald 50.9, 2) GVH Hidalgo 53.2, 3) BHS Hairston 53.9
200m- 1) BHS Wandick 27.7, 2) GVH Whitley 28.7, 3) GVH Stowe 29.2
4X400- 1 BHS Torres, Moore, McDonald, Wandick 4:25
High Jump- 1) BHS Belt 4’6”, 2) GVH Worthy 4’4”, 3) BHS White 4’4”
Triple Jump- 1) GVH Epps 32’6, 2) BHS Williams 30’11, 3) BHS Perry 30’10”
Long Jump- 1) GVH Epps 15’8”, 2) BHS Williams 14’8” 3) GVH Toomer 14’8”
Shot - 1) BHS Perry 31’3”, 2) BHS Breaux 30’ 4 ½”, 3) GVH Bell 24’ 2”
Discus- 1) BHS Breaux 87’11 ½ “, 2) BHS Perry 82’6 ½” 3) GVH Bell 80’ ½ “
Varsity Girls Track & Field Results
Bakersfield VS East
Total: BHS 98 EHS 14
4X100- 1) BHS Belt, Torres, Roseburr, Wandick 51.3
1600m- 1) BHS Baker 5:51, 2) EHS Garcia 5:54, 3) EHS Garcia 6:03
100H- 1) BHS McDonald 18.08
400m- 1) BHS White 1:03, 2) BHS Torres 1:04, 3) EHS Mendoza 1:05
100m- 1) Wandick 12.42, 2) BHS Belt 13.7, 3) BHS Roseburr 13.4
800m- 1) BHS Baker 2:36, 2) EHS Garcia 2:38, 3) EHS Garcia 2:44
300H- 1) BHS McDonald 50.9, 2) BHS Hairston 53.9
200m- 1) BHS Wandick 27.7, 2) EHS Mendoza 28.7, 3) EHS Guzman 30.7
4X400- 1 BHS Torres, Moore, McDonald, Wandick 4:25
High Jump- 1) BHS Belt 4’6”, 2) BHS White 4’4”
Triple Jump- 1) BHS Williams 30’11, 2) BHS Perry 30’10”, 3) BHS Perry 30’7”
Long Jump- 1) BHS Williams 14’8”, 2) BHS Belt 13’11”, 3) BHS Perry 13’ 9”
Shot - 1) BHS Perry 31’3”, 2) BHS Breaux 30’ 4 ½”, 3) EHS Lopez 26’ 3 ½ “
Discus- 1) BHS Breaux 87’11 ½ “ 2) BHS Perry 82’6 ½” 3) BHS Roberts 61’ 9 ½ “