View allAll Photos Tagged 000000;

 

-----------------------------------

gnofract4d parameter file

version=2.8

x=-0.69358988509398645

y=0.06319338961128448

z=0.00000000000000000

w=0.00000000000000000

size=0.00135704469124167

xy=-0.00212014062086132

xz=0.00000000000000000

xw=0.00000000000000000

yz=0.00000000000000000

yw=0.00000000000000000

zw=0.00000000000000000

maxiter=80

yflip=False

periodicity=1

[function]

formulafile=alt.ufm

function=Four_Mandlebot

@_gradient=[

GIMP Gradient

Name: loyalty

257

0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.453125 0.390625 0.292969 1.000000 0 0

0.000000 0.002500 0.005000 0.453125 0.390625 0.292969 1.000000 0.484375 0.421875 0.332031 1.000000 0 0

0.005000 0.006250 0.007500 0.484375 0.421875 0.332031 1.000000 0.464844 0.437500 0.375000 1.000000 0 0

0.007500 0.010000 0.012500 0.464844 0.437500 0.375000 1.000000 0.429688 0.437500 0.425781 1.000000 0 0

0.012500 0.013750 0.015000 0.429688 0.437500 0.425781 1.000000 0.402344 0.421875 0.437500 1.000000 0 0

0.015000 0.017500 0.020000 0.402344 0.421875 0.437500 1.000000 0.355469 0.410156 0.445312 1.000000 0 0

0.020000 0.021250 0.022500 0.355469 0.410156 0.445312 1.000000 0.324219 0.417969 0.464844 1.000000 0 0

0.022500 0.025000 0.027500 0.324219 0.417969 0.464844 1.000000 0.312500 0.417969 0.460938 1.000000 0 0

0.027500 0.030000 0.032500 0.312500 0.417969 0.460938 1.000000 0.304688 0.359375 0.410156 1.000000 0 0

0.032500 0.033750 0.035000 0.304688 0.359375 0.410156 1.000000 0.375000 0.378906 0.386719 1.000000 0 0

0.035000 0.037500 0.040000 0.375000 0.378906 0.386719 1.000000 0.378906 0.410156 0.421875 1.000000 0 0

0.040000 0.041250 0.042500 0.378906 0.410156 0.421875 1.000000 0.433594 0.437500 0.417969 1.000000 0 0

0.042500 0.045000 0.047500 0.433594 0.437500 0.417969 1.000000 0.460938 0.453125 0.402344 1.000000 0 0

0.047500 0.048750 0.050000 0.460938 0.453125 0.402344 1.000000 0.468750 0.460938 0.402344 1.000000 0 0

0.050000 0.052500 0.055000 0.468750 0.460938 0.402344 1.000000 0.523438 0.515625 0.468750 1.000000 0 0

0.055000 0.056250 0.057500 0.523438 0.515625 0.468750 1.000000 0.691406 0.625000 0.515625 1.000000 0 0

0.057500 0.060000 0.062500 0.691406 0.625000 0.515625 1.000000 0.789062 0.734375 0.632812 1.000000 0 0

0.062500 0.065000 0.067500 0.789062 0.734375 0.632812 1.000000 0.945312 0.882812 0.781250 1.000000 0 0

0.067500 0.068750 0.070000 0.945312 0.882812 0.781250 1.000000 0.964844 0.925781 0.878906 1.000000 0 0

0.070000 0.072500 0.075000 0.964844 0.925781 0.878906 1.000000 0.984375 0.972656 0.937500 1.000000 0 0

0.075000 0.076250 0.077500 0.984375 0.972656 0.937500 1.000000 0.980469 0.984375 0.953125 1.000000 0 0

0.077500 0.080000 0.082500 0.980469 0.984375 0.953125 1.000000 0.984375 0.988281 0.968750 1.000000 0 0

0.082500 0.083750 0.085000 0.984375 0.988281 0.968750 1.000000 0.976562 0.980469 0.949219 1.000000 0 0

0.085000 0.087500 0.090000 0.976562 0.980469 0.949219 1.000000 0.992188 0.968750 0.914062 1.000000 0 0

0.090000 0.092500 0.095000 0.992188 0.968750 0.914062 1.000000 0.996094 0.945312 0.882812 1.000000 0 0

0.095000 0.096250 0.097500 0.996094 0.945312 0.882812 1.000000 0.996094 0.949219 0.886719 1.000000 0 0

0.097500 0.100000 0.102500 0.996094 0.949219 0.886719 1.000000 0.992188 0.968750 0.914062 1.000000 0 0

0.102500 0.103750 0.105000 0.992188 0.968750 0.914062 1.000000 0.984375 0.968750 0.933594 1.000000 0 0

0.105000 0.107500 0.110000 0.984375 0.968750 0.933594 1.000000 0.992188 0.968750 0.921875 1.000000 0 0

0.110000 0.111250 0.112500 0.992188 0.968750 0.921875 1.000000 0.972656 0.941406 0.890625 1.000000 0 0

0.112500 0.115000 0.117500 0.972656 0.941406 0.890625 1.000000 0.988281 0.929688 0.847656 1.000000 0 0

0.117500 0.120000 0.122500 0.988281 0.929688 0.847656 1.000000 0.972656 0.847656 0.664062 1.000000 0 0

0.122500 0.123750 0.125000 0.972656 0.847656 0.664062 1.000000 0.882812 0.714844 0.539062 1.000000 0 0

0.125000 0.127500 0.130000 0.882812 0.714844 0.539062 1.000000 0.761719 0.648438 0.484375 1.000000 0 0

0.130000 0.131250 0.132500 0.761719 0.648438 0.484375 1.000000 0.671875 0.558594 0.425781 1.000000 0 0

0.132500 0.135000 0.137500 0.671875 0.558594 0.425781 1.000000 0.617188 0.496094 0.386719 1.000000 0 0

0.137500 0.138750 0.140000 0.617188 0.496094 0.386719 1.000000 0.539062 0.421875 0.320312 1.000000 0 0

0.140000 0.142500 0.145000 0.539062 0.421875 0.320312 1.000000 0.453125 0.351562 0.292969 1.000000 0 0

0.145000 0.146250 0.147500 0.453125 0.351562 0.292969 1.000000 0.414062 0.367188 0.304688 1.000000 0 0

0.147500 0.150000 0.152500 0.414062 0.367188 0.304688 1.000000 0.410156 0.390625 0.316406 1.000000 0 0

0.152500 0.155000 0.157500 0.410156 0.390625 0.316406 1.000000 0.417969 0.367188 0.292969 1.000000 0 0

0.157500 0.158750 0.160000 0.417969 0.367188 0.292969 1.000000 0.429688 0.367188 0.265625 1.000000 0 0

0.160000 0.162500 0.165000 0.429688 0.367188 0.265625 1.000000 0.425781 0.339844 0.257812 1.000000 0 0

0.165000 0.166250 0.167500 0.425781 0.339844 0.257812 1.000000 0.421875 0.335938 0.246094 1.000000 0 0

0.167500 0.170000 0.172500 0.421875 0.335938 0.246094 1.000000 0.402344 0.363281 0.257812 1.000000 0 0

0.172500 0.173750 0.175000 0.402344 0.363281 0.257812 1.000000 0.406250 0.339844 0.269531 1.000000 0 0

0.175000 0.177500 0.180000 0.406250 0.339844 0.269531 1.000000 0.398438 0.351562 0.289062 1.000000 0 0

0.180000 0.182500 0.185000 0.398438 0.351562 0.289062 1.000000 0.421875 0.375000 0.289062 1.000000 0 0

0.185000 0.186250 0.187500 0.421875 0.375000 0.289062 1.000000 0.468750 0.390625 0.296875 1.000000 0 0

0.187500 0.190000 0.192500 0.468750 0.390625 0.296875 1.000000 0.464844 0.406250 0.246094 1.000000 0 0

0.192500 0.193750 0.195000 0.464844 0.406250 0.246094 1.000000 0.531250 0.445312 0.261719 1.000000 0 0

0.195000 0.197500 0.200000 0.531250 0.445312 0.261719 1.000000 0.636719 0.425781 0.316406 1.000000 0 0

0.200000 0.201250 0.202500 0.636719 0.425781 0.316406 1.000000 0.664062 0.460938 0.273438 1.000000 0 0

0.202500 0.205000 0.207500 0.664062 0.460938 0.273438 1.000000 0.605469 0.414062 0.257812 1.000000 0 0

0.207500 0.208750 0.210000 0.605469 0.414062 0.257812 1.000000 0.589844 0.410156 0.218750 1.000000 0 0

0.210000 0.212500 0.215000 0.589844 0.410156 0.218750 1.000000 0.558594 0.375000 0.210938 1.000000 0 0

0.215000 0.217500 0.220000 0.558594 0.375000 0.210938 1.000000 0.539062 0.421875 0.281250 1.000000 0 0

0.220000 0.221250 0.222500 0.539062 0.421875 0.281250 1.000000 0.578125 0.476562 0.347656 1.000000 0 0

0.222500 0.225000 0.227500 0.578125 0.476562 0.347656 1.000000 0.648438 0.546875 0.402344 1.000000 0 0

0.227500 0.228750 0.230000 0.648438 0.546875 0.402344 1.000000 0.703125 0.652344 0.585938 1.000000 0 0

0.230000 0.232500 0.235000 0.703125 0.652344 0.585938 1.000000 0.835938 0.796875 0.691406 1.000000 0 0

0.235000 0.236250 0.237500 0.835938 0.796875 0.691406 1.000000 0.949219 0.914062 0.847656 1.000000 0 0

0.237500 0.240000 0.242500 0.949219 0.914062 0.847656 1.000000 0.964844 0.929688 0.871094 1.000000 0 0

0.242500 0.245000 0.247500 0.964844 0.929688 0.871094 1.000000 0.933594 0.890625 0.781250 1.000000 0 0

0.247500 0.248750 0.250000 0.933594 0.890625 0.781250 1.000000 0.867188 0.777344 0.644531 1.000000 0 0

0.250000 0.252500 0.255000 0.867188 0.777344 0.644531 1.000000 0.730469 0.621094 0.468750 1.000000 0 0

0.255000 0.256250 0.257500 0.730469 0.621094 0.468750 1.000000 0.582031 0.515625 0.414062 1.000000 0 0

0.257500 0.260000 0.262500 0.582031 0.515625 0.414062 1.000000 0.574219 0.511719 0.421875 1.000000 0 0

0.262500 0.263750 0.265000 0.574219 0.511719 0.421875 1.000000 0.531250 0.457031 0.339844 1.000000 0 0

0.265000 0.267500 0.270000 0.531250 0.457031 0.339844 1.000000 0.570312 0.449219 0.339844 1.000000 0 0

0.270000 0.272500 0.275000 0.570312 0.449219 0.339844 1.000000 0.597656 0.507812 0.382812 1.000000 0 0

0.275000 0.276250 0.277500 0.597656 0.507812 0.382812 1.000000 0.644531 0.550781 0.402344 1.000000 0 0

0.277500 0.280000 0.282500 0.644531 0.550781 0.402344 1.000000 0.437500 0.402344 0.335938 1.000000 0 0

0.282500 0.283750 0.285000 0.437500 0.402344 0.335938 1.000000 0.410156 0.382812 0.343750 1.000000 0 0

0.285000 0.287500 0.290000 0.410156 0.382812 0.343750 1.000000 0.367188 0.367188 0.328125 1.000000 0 0

0.290000 0.291250 0.292500 0.367188 0.367188 0.328125 1.000000 0.292969 0.308594 0.312500 1.000000 0 0

0.292500 0.295000 0.297500 0.292969 0.308594 0.312500 1.000000 0.238281 0.273438 0.300781 1.000000 0 0

0.297500 0.298750 0.300000 0.238281 0.273438 0.300781 1.000000 0.199219 0.265625 0.304688 1.000000 0 0

0.300000 0.302500 0.305000 0.199219 0.265625 0.304688 1.000000 0.230469 0.281250 0.316406 1.000000 0 0

0.305000 0.307500 0.310000 0.230469 0.281250 0.316406 1.000000 0.218750 0.292969 0.347656 1.000000 0 0

0.310000 0.311250 0.312500 0.218750 0.292969 0.347656 1.000000 0.312500 0.367188 0.378906 1.000000 0 0

0.312500 0.315000 0.317500 0.312500 0.367188 0.378906 1.000000 0.421875 0.425781 0.402344 1.000000 0 0

0.317500 0.318750 0.320000 0.421875 0.425781 0.402344 1.000000 0.554688 0.492188 0.402344 1.000000 0 0

0.320000 0.322500 0.325000 0.554688 0.492188 0.402344 1.000000 0.687500 0.605469 0.492188 1.000000 0 0

0.325000 0.326250 0.327500 0.687500 0.605469 0.492188 1.000000 0.867188 0.777344 0.652344 1.000000 0 0

0.327500 0.330000 0.332500 0.867188 0.777344 0.652344 1.000000 0.941406 0.882812 0.769531 1.000000 0 0

0.332500 0.335000 0.337500 0.941406 0.882812 0.769531 1.000000 0.960938 0.867188 0.726562 1.000000 0 0

0.337500 0.338750 0.340000 0.960938 0.867188 0.726562 1.000000 0.937500 0.812500 0.664062 1.000000 0 0

0.340000 0.342500 0.345000 0.937500 0.812500 0.664062 1.000000 0.828125 0.718750 0.562500 1.000000 0 0

0.345000 0.346250 0.347500 0.828125 0.718750 0.562500 1.000000 0.683594 0.589844 0.449219 1.000000 0 0

0.347500 0.350000 0.352500 0.683594 0.589844 0.449219 1.000000 0.582031 0.484375 0.398438 1.000000 0 0

0.352500 0.353750 0.355000 0.582031 0.484375 0.398438 1.000000 0.507812 0.429688 0.300781 1.000000 0 0

0.355000 0.357500 0.360000 0.507812 0.429688 0.300781 1.000000 0.468750 0.335938 0.296875 1.000000 0 0

0.360000 0.362500 0.365000 0.468750 0.335938 0.296875 1.000000 0.417969 0.355469 0.265625 1.000000 0 0

0.365000 0.366250 0.367500 0.417969 0.355469 0.265625 1.000000 0.390625 0.343750 0.250000 1.000000 0 0

0.367500 0.370000 0.372500 0.390625 0.343750 0.250000 1.000000 0.332031 0.289062 0.210938 1.000000 0 0

0.372500 0.373750 0.375000 0.332031 0.289062 0.210938 1.000000 0.300781 0.257812 0.187500 1.000000 0 0

0.375000 0.377500 0.380000 0.300781 0.257812 0.187500 1.000000 0.261719 0.214844 0.167969 1.000000 0 0

0.380000 0.381250 0.382500 0.261719 0.214844 0.167969 1.000000 0.218750 0.187500 0.097656 1.000000 0 0

0.382500 0.385000 0.387500 0.218750 0.187500 0.097656 1.000000 0.183594 0.132812 0.101562 1.000000 0 0

0.387500 0.388750 0.390000 0.183594 0.132812 0.101562 1.000000 0.148438 0.097656 0.035156 1.000000 0 0

0.390000 0.392500 0.395000 0.148438 0.097656 0.035156 1.000000 0.058594 0.062500 0.042969 1.000000 0 0

0.395000 0.397500 0.400000 0.058594 0.062500 0.042969 1.000000 0.054688 0.062500 0.042969 1.000000 0 0

0.400000 0.401250 0.402500 0.054688 0.062500 0.042969 1.000000 0.125000 0.144531 0.121094 1.000000 0 0

0.402500 0.405000 0.407500 0.125000 0.144531 0.121094 1.000000 0.214844 0.195312 0.121094 1.000000 0 0

0.407500 0.408750 0.410000 0.214844 0.195312 0.121094 1.000000 0.316406 0.250000 0.140625 1.000000 0 0

0.410000 0.412500 0.415000 0.316406 0.250000 0.140625 1.000000 0.386719 0.261719 0.164062 1.000000 0 0

0.415000 0.416250 0.417500 0.386719 0.261719 0.164062 1.000000 0.449219 0.300781 0.156250 1.000000 0 0

0.417500 0.420000 0.422500 0.449219 0.300781 0.156250 1.000000 0.476562 0.304688 0.253906 1.000000 0 0

0.422500 0.425000 0.427500 0.476562 0.304688 0.253906 1.000000 0.449219 0.371094 0.242188 1.000000 0 0

0.427500 0.428750 0.430000 0.449219 0.371094 0.242188 1.000000 0.417969 0.351562 0.234375 1.000000 0 0

0.430000 0.432500 0.435000 0.417969 0.351562 0.234375 1.000000 0.406250 0.359375 0.265625 1.000000 0 0

0.435000 0.436250 0.437500 0.406250 0.359375 0.265625 1.000000 0.355469 0.312500 0.234375 1.000000 0 0

0.437500 0.440000 0.442500 0.355469 0.312500 0.234375 1.000000 0.320312 0.273438 0.218750 1.000000 0 0

0.442500 0.443750 0.445000 0.320312 0.273438 0.218750 1.000000 0.246094 0.246094 0.214844 1.000000 0 0

0.445000 0.447500 0.450000 0.246094 0.246094 0.214844 1.000000 0.218750 0.242188 0.203125 1.000000 0 0

0.450000 0.452500 0.455000 0.218750 0.242188 0.203125 1.000000 0.199219 0.195312 0.179688 1.000000 0 0

0.455000 0.456250 0.457500 0.199219 0.195312 0.179688 1.000000 0.195312 0.160156 0.132812 1.000000 0 0

0.457500 0.460000 0.462500 0.195312 0.160156 0.132812 1.000000 0.222656 0.183594 0.144531 1.000000 0 0

0.462500 0.463750 0.465000 0.222656 0.183594 0.144531 1.000000 0.261719 0.210938 0.148438 1.000000 0 0

0.465000 0.467500 0.470000 0.261719 0.210938 0.148438 1.000000 0.296875 0.285156 0.218750 1.000000 0 0

0.470000 0.471250 0.472500 0.296875 0.285156 0.218750 1.000000 0.363281 0.355469 0.304688 1.000000 0 0

0.472500 0.475000 0.477500 0.363281 0.355469 0.304688 1.000000 0.406250 0.417969 0.375000 1.000000 0 0

0.477500 0.478750 0.480000 0.406250 0.417969 0.375000 1.000000 0.445312 0.441406 0.421875 1.000000 0 0

0.480000 0.482500 0.485000 0.445312 0.441406 0.421875 1.000000 0.492188 0.500000 0.496094 1.000000 0 0

0.485000 0.487500 0.490000 0.492188 0.500000 0.496094 1.000000 0.488281 0.496094 0.484375 1.000000 0 0

0.490000 0.491250 0.492500 0.488281 0.496094 0.484375 1.000000 0.484375 0.457031 0.394531 1.000000 0 0

0.492500 0.495000 0.497500 0.484375 0.457031 0.394531 1.000000 0.500000 0.425781 0.371094 1.000000 0 0

0.497500 0.498750 0.500000 0.500000 0.425781 0.371094 1.000000 0.445312 0.433594 0.375000 1.000000 0 0

0.500000 0.502500 0.505000 0.445312 0.433594 0.375000 1.000000 0.402344 0.410156 0.398438 1.000000 0 0

0.505000 0.506250 0.507500 0.402344 0.410156 0.398438 1.000000 0.347656 0.347656 0.339844 1.000000 0 0

0.507500 0.510000 0.512500 0.347656 0.347656 0.339844 1.000000 0.281250 0.324219 0.347656 1.000000 0 0

0.512500 0.515000 0.517500 0.281250 0.324219 0.347656 1.000000 0.250000 0.304688 0.304688 1.000000 0 0

0.517500 0.518750 0.520000 0.250000 0.304688 0.304688 1.000000 0.218750 0.277344 0.257812 1.000000 0 0

0.520000 0.522500 0.525000 0.218750 0.277344 0.257812 1.000000 0.234375 0.242188 0.238281 1.000000 0 0

0.525000 0.526250 0.527500 0.234375 0.242188 0.238281 1.000000 0.199219 0.199219 0.199219 1.000000 0 0

0.527500 0.530000 0.532500 0.199219 0.199219 0.199219 1.000000 0.179688 0.179688 0.179688 1.000000 0 0

0.532500 0.533750 0.535000 0.179688 0.179688 0.179688 1.000000 0.210938 0.195312 0.152344 1.000000 0 0

0.535000 0.537500 0.540000 0.210938 0.195312 0.152344 1.000000 0.218750 0.195312 0.140625 1.000000 0 0

0.540000 0.541250 0.542500 0.218750 0.195312 0.140625 1.000000 0.230469 0.203125 0.128906 1.000000 0 0

0.542500 0.545000 0.547500 0.230469 0.203125 0.128906 1.000000 0.226562 0.242188 0.152344 1.000000 0 0

0.547500 0.550000 0.552500 0.226562 0.242188 0.152344 1.000000 0.246094 0.265625 0.179688 1.000000 0 0

0.552500 0.553750 0.555000 0.246094 0.265625 0.179688 1.000000 0.277344 0.269531 0.210938 1.000000 0 0

0.555000 0.557500 0.560000 0.277344 0.269531 0.210938 1.000000 0.273438 0.281250 0.230469 1.000000 0 0

0.560000 0.561250 0.562500 0.273438 0.281250 0.230469 1.000000 0.304688 0.277344 0.203125 1.000000 0 0

0.562500 0.565000 0.567500 0.304688 0.277344 0.203125 1.000000 0.304688 0.250000 0.207031 1.000000 0 0

0.567500 0.568750 0.570000 0.304688 0.250000 0.207031 1.000000 0.261719 0.246094 0.210938 1.000000 0 0

0.570000 0.572500 0.575000 0.261719 0.246094 0.210938 1.000000 0.234375 0.246094 0.203125 1.000000 0 0

0.575000 0.577500 0.580000 0.234375 0.246094 0.203125 1.000000 0.242188 0.242188 0.210938 1.000000 0 0

0.580000 0.581250 0.582500 0.242188 0.242188 0.210938 1.000000 0.238281 0.246094 0.242188 1.000000 0 0

0.582500 0.585000 0.587500 0.238281 0.246094 0.242188 1.000000 0.226562 0.277344 0.300781 1.000000 0 0

0.587500 0.588750 0.590000 0.226562 0.277344 0.300781 1.000000 0.246094 0.312500 0.343750 1.000000 0 0

0.590000 0.592500 0.595000 0.246094 0.312500 0.343750 1.000000 0.335938 0.355469 0.367188 1.000000 0 0

0.595000 0.596250 0.597500 0.335938 0.355469 0.367188 1.000000 0.359375 0.355469 0.347656 1.000000 0 0

0.597500 0.600000 0.602500 0.359375 0.355469 0.347656 1.000000 0.378906 0.375000 0.355469 1.000000 0 0

0.602500 0.605000 0.607500 0.378906 0.375000 0.355469 1.000000 0.390625 0.382812 0.335938 1.000000 0 0

0.607500 0.608750 0.610000 0.390625 0.382812 0.335938 1.000000 0.375000 0.367188 0.316406 1.000000 0 0

0.610000 0.612500 0.615000 0.375000 0.367188 0.316406 1.000000 0.375000 0.339844 0.304688 1.000000 0 0

0.615000 0.616250 0.617500 0.375000 0.339844 0.304688 1.000000 0.394531 0.308594 0.257812 1.000000 0 0

0.617500 0.620000 0.622500 0.394531 0.308594 0.257812 1.000000 0.390625 0.335938 0.234375 1.000000 0 0

0.622500 0.623750 0.625000 0.390625 0.335938 0.234375 1.000000 0.378906 0.347656 0.257812 1.000000 0 0

0.625000 0.627500 0.630000 0.378906 0.347656 0.257812 1.000000 0.394531 0.355469 0.308594 1.000000 0 0

0.630000 0.631250 0.632500 0.394531 0.355469 0.308594 1.000000 0.441406 0.417969 0.355469 1.000000 0 0

0.632500 0.635000 0.637500 0.441406 0.417969 0.355469 1.000000 0.496094 0.453125 0.367188 1.000000 0 0

0.637500 0.640000 0.642500 0.496094 0.453125 0.367188 1.000000 0.496094 0.468750 0.394531 1.000000 0 0

0.642500 0.643750 0.645000 0.496094 0.468750 0.394531 1.000000 0.554688 0.511719 0.402344 1.000000 0 0

0.645000 0.647500 0.650000 0.554688 0.511719 0.402344 1.000000 0.597656 0.507812 0.375000 1.000000 0 0

0.650000 0.651250 0.652500 0.597656 0.507812 0.375000 1.000000 0.613281 0.488281 0.328125 1.000000 0 0

0.652500 0.655000 0.657500 0.613281 0.488281 0.328125 1.000000 0.597656 0.460938 0.312500 1.000000 0 0

0.657500 0.658750 0.660000 0.597656 0.460938 0.312500 1.000000 0.527344 0.406250 0.234375 1.000000 0 0

0.660000 0.662500 0.665000 0.527344 0.406250 0.234375 1.000000 0.453125 0.371094 0.265625 1.000000 0 0

0.665000 0.667500 0.670000 0.453125 0.371094 0.265625 1.000000 0.441406 0.390625 0.265625 1.000000 0 0

0.670000 0.671250 0.672500 0.441406 0.390625 0.265625 1.000000 0.468750 0.402344 0.292969 1.000000 0 0

0.672500 0.675000 0.677500 0.468750 0.402344 0.292969 1.000000 0.488281 0.464844 0.378906 1.000000 0 0

0.677500 0.678750 0.680000 0.488281 0.464844 0.378906 1.000000 0.496094 0.503906 0.484375 1.000000 0 0

0.680000 0.682500 0.685000 0.496094 0.503906 0.484375 1.000000 0.539062 0.542969 0.523438 1.000000 0 0

0.685000 0.686250 0.687500 0.539062 0.542969 0.523438 1.000000 0.632812 0.570312 0.468750 1.000000 0 0

0.687500 0.690000 0.692500 0.632812 0.570312 0.468750 1.000000 0.664062 0.601562 0.503906 1.000000 0 0

0.692500 0.695000 0.697500 0.664062 0.601562 0.503906 1.000000 0.636719 0.570312 0.468750 1.000000 0 0

0.697500 0.698750 0.700000 0.636719 0.570312 0.468750 1.000000 0.554688 0.476562 0.347656 1.000000 0 0

0.700000 0.702500 0.705000 0.554688 0.476562 0.347656 1.000000 0.492188 0.414062 0.308594 1.000000 0 0

0.705000 0.706250 0.707500 0.492188 0.414062 0.308594 1.000000 0.421875 0.367188 0.265625 1.000000 0 0

0.707500 0.710000 0.712500 0.421875 0.367188 0.265625 1.000000 0.332031 0.328125 0.257812 1.000000 0 0

0.712500 0.713750 0.715000 0.332031 0.328125 0.257812 1.000000 0.285156 0.269531 0.222656 1.000000 0 0

0.715000 0.717500 0.720000 0.285156 0.269531 0.222656 1.000000 0.203125 0.222656 0.207031 1.000000 0 0

0.720000 0.721250 0.722500 0.203125 0.222656 0.207031 1.000000 0.187500 0.203125 0.207031 1.000000 0 0

0.722500 0.725000 0.727500 0.187500 0.203125 0.207031 1.000000 0.175781 0.195312 0.218750 1.000000 0 0

0.727500 0.730000 0.732500 0.175781 0.195312 0.218750 1.000000 0.183594 0.214844 0.226562 1.000000 0 0

0.732500 0.733750 0.735000 0.183594 0.214844 0.226562 1.000000 0.187500 0.246094 0.273438 1.000000 0 0

0.735000 0.737500 0.740000 0.187500 0.246094 0.273438 1.000000 0.218750 0.257812 0.265625 1.000000 0 0

0.740000 0.741250 0.742500 0.218750 0.257812 0.265625 1.000000 0.218750 0.253906 0.250000 1.000000 0 0

0.742500 0.745000 0.747500 0.218750 0.253906 0.250000 1.000000 0.226562 0.246094 0.269531 1.000000 0 0

0.747500 0.748750 0.750000 0.226562 0.246094 0.269531 1.000000 0.238281 0.265625 0.296875 1.000000 0 0

0.750000 0.752500 0.755000 0.238281 0.265625 0.296875 1.000000 0.257812 0.273438 0.308594 1.000000 0 0

0.755000 0.757500 0.760000 0.257812 0.273438 0.308594 1.000000 0.292969 0.285156 0.226562 1.000000 0 0

0.760000 0.761250 0.762500 0.292969 0.285156 0.226562 1.000000 0.320312 0.269531 0.207031 1.000000 0 0

0.762500 0.765000 0.767500 0.320312 0.269531 0.207031 1.000000 0.347656 0.285156 0.187500 1.000000 0 0

0.767500 0.768750 0.770000 0.347656 0.285156 0.187500 1.000000 0.347656 0.304688 0.218750 1.000000 0 0

0.770000 0.772500 0.775000 0.347656 0.304688 0.218750 1.000000 0.382812 0.320312 0.222656 1.000000 0 0

0.775000 0.776250 0.777500 0.382812 0.320312 0.222656 1.000000 0.425781 0.375000 0.210938 1.000000 0 0

0.777500 0.780000 0.782500 0.425781 0.375000 0.210938 1.000000 0.457031 0.351562 0.175781 1.000000 0 0

0.782500 0.785000 0.787500 0.457031 0.351562 0.175781 1.000000 0.414062 0.328125 0.167969 1.000000 0 0

0.787500 0.788750 0.790000 0.414062 0.328125 0.167969 1.000000 0.421875 0.312500 0.160156 1.000000 0 0

0.790000 0.792500 0.795000 0.421875 0.312500 0.160156 1.000000 0.312500 0.257812 0.156250 1.000000 0 0

0.795000 0.796250 0.797500 0.312500 0.257812 0.156250 1.000000 0.300781 0.238281 0.175781 1.000000 0 0

0.797500 0.800000 0.802500 0.300781 0.238281 0.175781 1.000000 0.203125 0.207031 0.187500 1.000000 0 0

0.802500 0.803750 0.805000 0.203125 0.207031 0.187500 1.000000 0.156250 0.179688 0.171875 1.000000 0 0

0.805000 0.807500 0.810000 0.156250 0.179688 0.171875 1.000000 0.160156 0.183594 0.144531 1.000000 0 0

0.810000 0.811250 0.812500 0.160156 0.183594 0.144531 1.000000 0.195312 0.179688 0.136719 1.000000 0 0

0.812500 0.815000 0.817500 0.195312 0.179688 0.136719 1.000000 0.222656 0.171875 0.140625 1.000000 0 0

0.817500 0.820000 0.822500 0.222656 0.171875 0.140625 1.000000 0.289062 0.171875 0.140625 1.000000 0 0

0.822500 0.823750 0.825000 0.289062 0.171875 0.140625 1.000000 0.347656 0.175781 0.171875 1.000000 0 0

0.825000 0.827500 0.830000 0.347656 0.175781 0.171875 1.000000 0.386719 0.242188 0.179688 1.000000 0 0

0.830000 0.831250 0.832500 0.386719 0.242188 0.179688 1.000000 0.367188 0.273438 0.171875 1.000000 0 0

0.832500 0.835000 0.837500 0.367188 0.273438 0.171875 1.000000 0.363281 0.277344 0.195312 1.000000 0 0

0.837500 0.838750 0.840000 0.363281 0.277344 0.195312 1.000000 0.433594 0.328125 0.210938 1.000000 0 0

0.840000 0.842500 0.845000 0.433594 0.328125 0.210938 1.000000 0.425781 0.332031 0.238281 1.000000 0 0

0.845000 0.847500 0.850000 0.425781 0.332031 0.238281 1.000000 0.363281 0.320312 0.234375 1.000000 0 0

0.850000 0.851250 0.852500 0.363281 0.320312 0.234375 1.000000 0.316406 0.300781 0.296875 1.000000 0 0

0.852500 0.855000 0.857500 0.316406 0.300781 0.296875 1.000000 0.289062 0.300781 0.328125 1.000000 0 0

0.857500 0.858750 0.860000 0.289062 0.300781 0.328125 1.000000 0.277344 0.332031 0.367188 1.000000 0 0

0.860000 0.862500 0.865000 0.277344 0.332031 0.367188 1.000000 0.289062 0.339844 0.363281 1.000000 0 0

0.865000 0.866250 0.867500 0.289062 0.339844 0.363281 1.000000 0.304688 0.343750 0.378906 1.000000 0 0

0.867500 0.870000 0.872500 0.304688 0.343750 0.378906 1.000000 0.300781 0.363281 0.414062 1.000000 0 0

0.872500 0.873750 0.875000 0.300781 0.363281 0.414062 1.000000 0.324219 0.378906 0.414062 1.000000 0 0

0.875000 0.877500 0.880000 0.324219 0.378906 0.414062 1.000000 0.363281 0.386719 0.386719 1.000000 0 0

0.880000 0.882500 0.885000 0.363281 0.386719 0.386719 1.000000 0.382812 0.390625 0.371094 1.000000 0 0

0.885000 0.886250 0.887500 0.382812 0.390625 0.371094 1.000000 0.394531 0.378906 0.332031 1.000000 0 0

0.887500 0.890000 0.892500 0.394531 0.378906 0.332031 1.000000 0.312500 0.296875 0.253906 1.000000 0 0

0.892500 0.893750 0.895000 0.312500 0.296875 0.253906 1.000000 0.300781 0.230469 0.183594 1.000000 0 0

0.895000 0.897500 0.900000 0.300781 0.230469 0.183594 1.000000 0.253906 0.179688 0.125000 1.000000 0 0

0.900000 0.901250 0.902500 0.253906 0.179688 0.125000 1.000000 0.199219 0.132812 0.093750 1.000000 0 0

0.902500 0.905000 0.907500 0.199219 0.132812 0.093750 1.000000 0.199219 0.183594 0.136719 1.000000 0 0

