View allAll Photos Tagged aaron
Aaron lost his first tooth. It was just barely hanging and so I told him I would floss around it. I made a floss loop and yanked! He didn't even know what happened. He is excited that the tooth fairy is visiting tonight.
Aaron Lowe presenting "Raise the Bar by Writing Professional Database Code" at SQL Saturday 2011 in Chicago
Aaron has over 12 years of SQL Server experience. He is strong in database design & development, also having extensive experience in SSIS, SSRS, and administration, including performance, migrations and replication. Aaron has a B.S. in Electronic Engineering Technology, a Masters in Information Systems Management w/ an Ecommerce focus and is a Microsoft Certified IT Professional. Aaron works for Magenic, a leading provider in innovative custom solutions as a Senior Consultant.
SQL Saturday Chicago
SQLSaturday is a training event for SQL Server professionals and those wanting to learn about SQL Server. This event will was held Mar 26, 2011 at DeVry University Addison Campus1221 North Swift Road, Addison, IL 60101.
SQL Saturday #67
www.sqlsaturday.com/67/eventhome.aspx
View the high resolution photo on my photography website
Posted by Ross Marquand (Aaron) – #MatthewMcConaughey reacts to last week’s @WalkingDead_AMC episode… #JSS #JKL t.co/eL62UaZKdw #RossMarquand #Aaron #TWD #TheWalkingDead October 26, 2015 at 08:05PM
Source: walkingdead.affiliatebrowser.com/matthewmcconaughey-react...
YOUNTVILLE, CA - NOVEMBER 11: Aaron Eckhart, Marc Lhormer, and Ben Younger attend the ìBleed for Thisî Screening, Red Carpet Arrivals and Q&A at the Lincoln Theater during the 2016 Napa Valley Film Festival on November 11, 2016 in Yountville, California. (Photo by Chuck Hall/PictureGroup)
Chef Aaron Fukuda poses for a portrait on Friday, July 10, 2009 at Tsunami on South King Street. Fukuda was formerly a chef with Sam Choy's Diamond Head restaurant, but now cooks at Tsunami. (KENT NISHIMURA | The Honolulu Advertiser)
Strobist Info:
Nikon SB-800 Camera Left - 1/2
Nikon SB-28 Camera Right - 1/2
No Modifiers on speedlights
Triggered via PocketWizard Plus IIs
Kern Invite - 11/01/08
Hart Park - Bakersfield, CA
www.andynoise.com/kernxcinvite08.html
Varsity Boys - 2008 Kern County Cross Country
Championships
School Athlete Time Overall Scoring Team
1. Foothill Chris Schwartz 14:59.76 1 1 1
2. McFarland Alfonso Cisneros 15:33.49 2 2 1
3. McFarland Francisco Nava 15:48.44 3 3 2
4. McFarland Marco Perez 15:48.85 4 4 3
5. Stockdale Curtis Kelly 15:50.33 5 5 1
6. Ridgeview Brian Solis 15:50.81 6 6 1
7. Wasco A. Mendoza 15:51.72 7 7 1
8. Ridgeview Alex Garcia 15:52.70 8 8 2
9. Shafter Chris Handel 15:53.96 9 9 1
10. McFarland Gerardo Alcala 15:54.28 10 10 4
11. Shafter Jesus Villalpondo 16:05.48 11 11 2
12. Highland Colin Lewis 16:06.79 12 12 1
13. Centennial Nathan Vincent 16:08.77 13 13 1
14. Ridgeview Robby Baker 16:13.01 14 14 3
15. McFarland Eduardo Bautista 16:18.69 15 15 5
16. BHS Andrew Ariey 16:21.59 16 16 1
17. Garces Connor O'Malley 16:23.32 17 17 1
18. Stockdale Blair Slaton 16:25.15 18 18 2
19. Ridgeview Jerrio Lewis 16:25.61 19 19 4
20. East Jose Ramirez 16:25.97 20 20 1
21. East Mose Valdez 16:26.30 21 21 2
22. Highland Thomas Turner 16:26.59 22 22 2
23. Golden Valley Daymon Sandles 16:26.91 23 23 1
24. Foothill Jose Lopez 16:27.22 24 24 2
25. Ridgeview Miguel Munoz 16:30.13 25 25 5
26. Wasco G. Linares 16:34.10 26 26 2
27. Shafter Josh Wittenberg 16:34.61 27 27 3
28. Highland Jake Van Zandt 16:36.62 28 28 3
29. East Charlie Zaragoza 16:39.22 29 29 3
30. BHS Andrew Edquist 16:41.12 30 30 2
31. Cesar Chavez Martin Rios 16:45.91 31 31 1
32. Highland Ivan Esquivias 16:47.91 32 32 4
33. BHS Zachary Holt 16:48.98 33 33 3
34. Stockdale Anthony Dao 16:49.30 34 34 3
35. Cesar Chavez Ruben Galaviz 16:49.67 35 35 2
36. Wasco O. Mirando 16:50.04 36 36 3
37. Shafter Alex Moreno 16:51.14 37 37 4
38. Wasco E. Sanchez 16:52.02 38 38 4
39. Wasco E. Ramirez 16:53.29 39 39 5
40. East Camilo Mosqueda 16:53.84 40 40 4
41. East Vincente Herrera 16:54.31 41 41 5
42. Foothill Erick Bautista 16:54.82 42 42 3
43. Arvin Ben Orozco 16:57.57 43 43 1
44. Shafter Hector Montoya 17:01.02 44 44 5
45. Garces Jesus Guzman 17:02.28 45 45 2
46. Garces Michael Bedard 17:02.88 46 46 3
47. Frontier Tanner Urmston 17:03.48 47 47 1
48. BHS John Purcell 17:04.08 48 48 4
49. Centennial Ty Heiter 17:04.73 49 49 2
50. Frontier Richard Peralta 17:05.73 50 50 2
51. Shafter Cristian Barrios 17:07.93 51 51 6
52. Centennial Gehrig Smith 17:08.86 52 52 3
53. BHS Christopher Anderson 17:09.32 53 53 5
54. Highland Justin Burnett 17:10.77 54 54 5
55. Wasco J. DeJulian 17:11.97 55 55 6
56. Stockdale Stephen Burke 17:16.30 56 56 4
57. Arvin Juan Calderon 17:16.89 57 57 2
58. Wasco Cesar Patino 17:19.39 58 58 7
59. Cesar Chavez Tim Yanez 17:21.10 59 59 3
60. Highland Ariel Hurtado 17:23.69 60 60 6
61. North Adam Ralls 17:24.02 61 x 1
62. Ridgeview Michael Anseno 17:24.53 62 61 6
63. Ridgeview Jaime Madrigal 17:31.18 63 62 7
64. Foothill Patrick Manrique 17:32.75 64 63 4
65. Frontier Will Beechinor 17:33.57 65 64 3
66. East Alex Estrada 17:38.64 66 65 6
67. Burroughs Jesse Wigfield 17:38.99 67 66 1
68. Centennial Eric Millan 17:39.50 68 67 4
69. Burroughs Daniel Lathrop 17:39.91 69 68 2
70. Shafter Jacob Vasquez 17:40.47 70 69 7
71. Garces David Freed 17:40.91 71 70 4
72. Centennial Jake Howry 17:42.54 72 71 5
73. Burroughs Andrew Szczpiorski 17:44.05 73 72 3
74. Frontier D. Sclafani 17:47.26 74 73 4
75. Stockdale Max Morales 17:48.38 75 74 5
76. Burroughs Eduardo Carrillo 17:51.64 76 75 4
77. Burroughs Keith Christman 17:57.59 77 76 5
78. Golden Valley Jose Salgado 17:59.82 78 77 2
79. Cesar Chavez Rudy Sandoval 18:00.34 79 78 4
80. Centennial Brad Hinsley 18:04.58 80 79 6
81. Arvin Yessuri Villsenor 18:05.30 81 80 3
82. Burroughs Nathan Cheadle 18:10.33 82 81 6
83. Foothill Javier Garcia 18:11.22 83 82 5
84. Foothill Ernest Marquez 18:11.57 84 83 6
85. BC Kevin Yarian 18:27.47 85 84 1
86. North Chris Emmett 18:29.51 86 x 2
87. Cesar Chavez Andres Rodriguez 18:30.45 87 85 5
88. Tehachapi Corey Torres 18:32.16 88 86 1
89. Frontier Michael Sclafani 18:33.62 89 87 5
90. Garces Patrick Gomez 18:37.52 90 88 5
91. Highland Humberto Ramirez 18:37.98 91 89 7
92. Golden Valley David Gamino 18:40.22 92 90 3
93. Frontier Ricky Gonzales 19:03.13 93 91 6
94. Garces Chris Real 19:06.29 94 92 6
95. Stockdale D. Sherrill 19:08.29 95 93 6
96. Garces Dillon Lyles 19:16.75 96 94 7
97. Tehachapi Christian Torres 19:19.03 97 95 2
98. BC Mark McCutcheon 19:20:78 98 96 2
99. Golden Valley Nick Cruz 19:22.49 99 97 4
100. Golden Valley Daniel Perez 19:25.13 100 98 5
101. Foothill Christian Paredes 19:32.03 101 99 7
102. Arvin Adrian Rodriguez 19:32.67 102 100 4
103. BC Thomas Beard 19:59.04 103 101 3
104. West Michael Branquino 19:59.63 104 x 1
105. BHS Nick Flores 20:04.27 105 102 6
106. Tehachapi Logan Collier 20:07.47 106 103 3
107. Kern Valley C. Woodward 20:22.63 107 x 1
108. Arvin Christian Guerrero 20:31.41 108 104 5
109. Burroughs Daniel Meade 20:41.26 109 105 7
110. Golden Valley Ryan Davis 20:41.26 110 106 6
111. BHS Robby Harris 20:42.01 111 107 7
112. East Hector Fuentes 20:42.57 112 108 7
113. Frontier Alex Blanton 20:56.97 113 109 7
114. Cesar Chavez Joel Hernandez 21:02.22 114 110 6
115. Tehachapi Trent Sherman 21:02.94 115 111 4
116. Tehachapi Shaddi Haddad 21:18.14 116 112 5
117. BC Austin Adee 21:25.45 117 113 4
118. BC Aaron Stephens 21:31.77 118 114 5
119. Kern Valley J. Pistocco 23:15.37 119 x 2
120. Tehachapi Corey Hebron 23:19.78 120 115 6
121. West Kevin Serrano 23:48.05 121 x 2
Seether + Heaven's Basement @ Live Club, Trezzo sull'Adda, 29/11/2012
DO NOT UPLOAD MY PHOTOS ON FACEBOOK, BLOGS, TWITTER OR OTHER SOCIAL NETWORKS. USE THE SHARE BUTTON.
My VIDEOS: www.youtube.com/playlist?list=PLd4LHXciHe-UM_Cvruc0I-NyPr...
Aaron ramsey up an coming star,watch out u man untds an chelseas ramseys gonna rock all of your worlds.He can rok mine anytime lol
Of course, Aaron got his picture taken with the Condom. When we asked him -- it? -- in Spanish if we could get our picture with him/it, he/it shrugged his/its shoulders, like, "Why should I care? Whatever."
Posted by Ross Marquand (Aaron) - RT @GunnerGale: The Walking Dead: 10 characters better on the show t.co/qrNKw45r2C Do you agree with these choices? #TWDFamily #RossMarquand #Aaron #TWD #TheWalkingDead April 12, 2016 at 10:23AM
Source: walkingdead.affiliatebrowser.com/rt-gunnergale-the-walkin...
Posted by Ross Marquand (Aaron) - RT @mental_floss: Target Releases Exclusive Funko 'Suicide Squad' Figures — t.co/VYieF9whpn t.co/Cwe0YfX5bk #RossMarquand #Aaron #TWD #TheWalkingDead June 08, 2016 at 11:51AM
Source: walkingdead.affiliatebrowser.com/rt-mental_floss-target-r...
SUFFOLK DOWNS - October 3, 2015 - Race 2
MAIDEN SPECIAL WEIGHT - Thoroughbred
FOR MAIDENS, FILLIES TWO YEARS OLD. Weight, 120 lbs.
About One Mile On The Turf Track Record: (Our Sun - 1:39.28 - May 31, 2010)
Purse: $40,000
Weather:Cloudy Track:Yielding
Off at: 1:01 Start: Good for all
3 - Fitpitcher (Gryder, Aaron)
5 - Two Below (DeCarlo, Christopher)
1 - Alyssa and a Lisa (Davis, Jacqueline)