View allAll Photos Tagged SAT

The other day we drove down to Elk Rapids to a Walk in the Park. Nice to be out side too. Packed a lunch and although it was cool we sat in the car had lunch and enjoyed this view.

A view of Sattal an interconnected group of seven freshwater lakes.

OLYMPUS DIGITAL CAMERA

Follow us on :

www.instagram.com/incrediblebirding/

  

#wildlife #india #bhfyp #adventure #canon #nikon #mountains #naturelovers #best #animal #world #outdoors #forest #wildlife #naturelover #africa #bird #birds #wild #natgeo #macro #wildlife #wildlifephotography #wildlifeplanet #wildlifeonearth #wildlifephotographer #wildlifeconservation #wildlifephotography #incrediblebirding #incrediblebirdingcostarica2023

Backdrop - Tokyo Japan - SATO

LM Store: maps.secondlife.com/secondlife/Zurich%20City/244/146/1545

 

Dress - Ariko - {Le Fil Casse}

LM Store: maps.secondlife.com/secondlife/Lefilcasse/150/127/27

 

Hair - Katori hair - [^.^Ayashi^.^]

LM Store: maps.secondlife.com/secondlife/MagnetiS/195/121/10

www.youtube.com/watch?v=6Ok_3j0Ijd4

this really caught my eye the other day amazing how the outside flowers open first

 

Barrack rd,Newcastle

 

December 2024: A stand off between a Greater Yellownape Woodpecker and a Red-billed Blue-Magpie. I wonder who won? - Sattal, Uttarakhand, India 🇮🇳

Running about 50 minutes late here, 5043 'Earl of Mount Edgcumbe' heads away from Carnforth passing Millhead with 1Z43, the 06.56 Birmingham New St - Carlisle 'The Shap Mountaineer' on Sat 16th March 2024.

Spiegeltent /sat /afternoon / clear / magic mirrors / 2024

 

ROCHESTER FRINGE 2024

 

rochesterfringe.com/

 

It all starts Here @ One Fringe Place, The Thrills & Excitement. since my first time , till now every year is a Jam packed pure fun , ARTS it's Finest, Show's that Truely showcase the Here, what, now of today . Proud of Volunteering & Being a part of Rochester's Fine & Performing arts

Thanks , And See You There , Mark ~

Another new vehicle for Northumbria,seen in Alnwick today..role and allocation help appreciated!

HVPU at Pegswood

ERS medical,West Hartford open day

Sat alone in a coffee shop all day (aka at my job but hardly anyone came because EVERYTHING IS ICE) so after work I HAD to get outside. So I did. And so here is this.

Wooler community paramedic disco at its charging point

Barrack rd,Newcastle

Sat for a while with some wine and listened to this great wee jazz band

T&WFRS DIM unit passing StJames Park in Newcastle today

Fuji XE-2

35mm 1.4

On duty at Gosforth Park Race course today

This wild bird sat for ages in front of my lens.

www.framefiller.co.uk

The newest Ice-Sat model has just been rolled out. The Ice-Sat B rolls effortlessly around in this frozen landscape. It is fully equipped for satellite launching and transportation.

 

20th build in my Iron Builder round against Chris Maddison, using the Tile, modified 2x3 Pentagonal

  

PS: the original idea behind the ice penguins comes from Chris Perron, who btw is the super master of Ice planet rovers.

Kern County Championships

Sat 10/27/07 - Hart Park - Bakersfield

 

Varsity Boys - 2007 Kern County Cross Country Championships

 

Foothill Schwartz, Chris 15:03 1 1 1

McFarland Cisneros, Alfonso 15:39 2 2 1

McFarland Garcia, Eddie 15:41 3 3 2

East Fuentes, Oscar 15:43 4 4 1

McFarland Gomez, Jesus 15:48 5 5 3

McFarland Perez, Marco 15:52 6 6 4

North Gragg, Cody 15:54 7 1

McFarland Alcala, Gerardo 15:57 8 7 5

Centennial Jones, Brant 15:58 10 8 1

Centennial Ramirez, Arturo 16:03 12 10 2

Highland Moreno, Angel 16:03 11 9 1

Highland VanZandt, Jake 16:05 13 11 2

McFarland Camargo, Marco 16:06 14 12 6

Burroughs Rosales, Caleb 16:07 15 13 1

Wasco Mendoza, Asencion 16:18 16 14 1

Highland Turner, Thomas 16:20 17 15 3

Centennial Diller, James 16:22 18 16 3

Ridgeview Solis, Brian 16:22 19 17 1

BHS Ariey, Andrew 16:23 20 18 1

Garces O'Malley, Conner 16:25 21 19 1

McFarland Gomez, Jose 16:27 22 20 7

Highland Marsh, Jeff 16:28 21 19 4

Stockdale Bernaba, Michael 16:30 24 22 1

Foothill Montes, Jose 16:31 25 23 2

Ridgeview Baker, Bobby 16:32 26 24 2

Burroughs Johnson, Matt 16:35 27 25 2

Foothill Lopez, Jose 16:36 28 26 3

Highland Lewis, Colin 16:36 29 27 5

Shafter Wittenberg, Joshua 16:37 30 28 1

Burroughs Malone, Sean 16:38 31 29 3

Highland Stapley, Austin 16:40 32 30 6

Stockdale Burke, Stephen 16:47 33 31 2

Centennial Gonzalez, Joe 16:51 34 32 4

Burroughs Konosak, John 16:53 35 33 4

West Berreras, Nick 16:53 36 34 1

Centennial Smith, Gehrig 16:59 37 35 5

Burroughs Gamboa, Jorge 17:04 38 36 5

Arvin Orozco, Ben 17:05 39 1

BHS Van Matre, David 17:06 40 37 2

Centennial Whitaker, Chris 17:06 41 38 6

East Herrera, Vincente 17:07 43 40 2

Highland Hughes, Cody 17:07 44 41 7

Shafter Handel, Christopher 17:07 42 39 2

BHS McCarthy, Michael 17:08 45 42 3

Foothill Bautista, Erick 17:09 46 43 4

Wasco Cisneros, Jose 17:10 47 44 2

Foothill Haro, Richard 17:13 48 45 5

Wasco Ayala, Juan 17:13 49 46 3

Burroughs Christman, Keith 17:15 50 47 6

Foothill Veloz, Saul 17:16 51 48 6

Wasco Ramirez, Eduardo 17:16 52 49 4

Tehachapi Colditz, Keenan 17:17 53 50 1

BHS Edgquist, Andrew 17:18 54 51 4

Delano Orozco, Christian 17:19 55 52 1

Stockdale Bernaba, Mario 17:20 56 53 3

Stockdale Bhavin, Joshi 17:22 57 54 4

Garces Guzman, Jesus 17:23 58 55 2

Tehachapi Sanchez, Chris 17:27 59 56 2

Wasco Dejulian, Oswaldo 17:33 60 57 5

North Lopez, Robert 17:35 61 2

Shafter Giles, Comeron 17:36 62 58 3

Tehachapi Moreno, Adam 17:43 63 59 3

West Castillo, Christian 17:44 64 60 2

Centennial Thomas, Zack 17:46 67 63 7

Wasco Sanchez, Eric 17:46 65 61 6

Wasco Dejulian, Joel 17:46 66 62 7

South Romero, Jose 17:47 68 1

Shafter Sanchez, Ramon 17:48 69 64 4

Foothill Pineda, Florencio 17:49 70 65 7

Arvin Prado, Felix 17:52 71 66 2

Golden Valley Gonzalez, Gabriel 17:54 72 67 1

South Ahmed, Hasham 17:54 73 2

Burroughs Wong, Charles 17:57 74 68 7

Golden Valley Madrid, Bernardo 18:02 75 69 2

BCHS McCutcheon, Mark 18:03 76 70 1

East Rosales, Jaime 18:14 77 71 3

BHS Morales, Charlie 18:20 78 72 5

Delano Arreola, Reyes 18:28 79 73 2

Ridgeview Cruz, Josh 18:32 81 75 3

Tehachapi Steinbach, Jared 18:32 80 72 4

BHS Holt, Zach 18:33 82 76 6

Taft Union Lopez, Daniel 18:45 83 77 1

Shafter Picazo, Elias 18:46 84 78 5

Ridgeview Hernandez, Chris 18:52 85 79

Garces Reed, Stephen 18:54 86 80 3

Stockdale Pitcher, Ryan 18:56 87 81 5

Shafter Yanez, Matthey 18:57 88 82 6

Shafter Velasquez, Jakob 18:59 89 83 7

Ridgeview Romero, Tino 19:02 90 84 4

Ridgeview Roman, Fernando 19:04 91 85 5

Garces Vander Poel, John 19:08 92 86 4

West Mercadel, Drew 19:10 93 86 3

East Vargas, Esteban 19:12 94 88 4

West Saenz Omar 19:21 95 89 4

Delano Vieyra, Roberto 19:23 96 90 3

Frontier Ferrano, Angel 19:24 97 91 1

Delano Espinoza, Raul 19:26 98 92 4

Delano Orozco, Carlos 19:29 99 93 5

Taft Union Lopez, Martin 19:30 100 94 2

Ridgeview Magno, Bryan 19:38 101 95 6

West Quinones, Edison 19:41 102 96 5

West Zephan, Daniel 19:49 103 97 6

Tehachapi Phife, Josh 19:53 104 98 5

Kern Valley Byrket, Glenn 19:57 105 1

Arvin Parra, Omar 20:00 106 98 3

BCHS Beard, Thomas 20:01 107 100 2

BCHS Lee, Ryan 20:04 108 101 3

Delano Rosales, Miguel 20:07 109 102 6

Garces Farrer, Ryan 20:11 110 103 5

Frontier Sanchez, Ramon 20:12 111 104 2

Taft Union Lopez, Jesus, 20:17 112 105 3

Garces Graham, Brian 20:21 113 106 6

West Romero, Alex 20:29 114 107 7

Stockdale Carter, Jason 20:35 115 108 6

Frontier Garcia, Jairo 20:37 116 109 3

Taft Union Ramirez, Toni 20:45 117 110 4

Taft Union Gama, Jesse 20:57 118 111 5

Golden Valley G. David 21:02 119 112 3

Frontier Mount, Chris 21:08 120 113 4

BCHS Adre, Austin 21:20 121 114 4

Arvin Rodriguez, Miguel 21:23 122 15 4

Delano Velasquez, Michael 21:34 123 116 7

Golden Valley Sandoval, Eric 21:44 124 117 4

East Torres, Conrad 21:45 125 118 5

Frontier Frame, Ethan 21:56 126 119 5

Golden Valley Smith, Gary 21:57 127 120 5

BCHS Stephens, Aaron 22:37 128 121 5

East Ramirez, Ricardo 22:43 129 122 6

Arvin Tabada, Roger 22:47 130 123 5

North Steele, Scott 22:48 131

Kern Valley Hendricks, Jeremy 24:12:00 132

 

Varsity Boys

McFarland 1st 23

Highland 2nd 81

Centennial 3rd 101

Burroughs 4th 136

Foothill 5th 138

Wasco 6th 210

Bakersfield 7th 220

Stockdale 8th 241

Shafter 9th 267

Ridgeview 10th 285

Arvin 11th 302

East Bakersfield 12th 321

Tehachapi 13th 335

Garces 14th 343

West 15th 365

Delano 16th 400

Golden Valley 17th 485

Taft 18th 497

BCHS 19th 506

Frontier 20th 536

'Alpha 07' T&WFRS command unit at West Denton

Northumbria ARV,at Gosforth Park

Leaving Hebburn Fire station on blues today

...and sat down beside her...and they had a very pleasant breakfast. They talked about the day's events, and made plans for lunch.

  

This is my imagining of "Ms.Muffet", a picture for the "Myths" showing at the Mirage Gallery. I am honoured to be shown with seven other wonderful photographers, and their interpretations of other myths/legends/fairy tales. Thanks to Nicasio Ansar and Katina Cazalet, the show is beautiful! GO LOOK!

 

maps.secondlife.com/secondlife/Mirage/116/212/51

  

Photographer.Editor.Pose Maker.Model: Spirit Eleonara

 

Thanks as always to Hard Rust for your help and support. Sorry my spiders ate you.

  

N17P2 heading throgh Alnwick town centre,teatime today

 

D-AHLS - Boeing B-727-89 - SAT (Special Air Transport) -

at Duesseldorf International Airport (DUS) in 1985

 

c/n 19.139 - built in 1966 for Japan Domestic AL/Japan Airlines, later TOA Domestic Airlines -

operated by Hapag-Lloyd between 1976 and 1991 -

operated bt SAT and Germania between 1984 and 1986

converted to executive airliner configuration 1991 -

went through many operators - final user was Co-Za Airways as 9Q-CBF -unknown fate

 

scanned from Kodachrome-slide

D-ABAW - Sud Aviation SE-210-10R Caravelle - SAT (Special Air Transport)

at Duesseldorf International Airport (DUS)

 

c/n 239 - built in 1968 for LTU -

to SAT 08/1978 - renamed GERMANIA -

to Istanbul Airlines as TC-AKA 11/1986 -

retired and stored 11/1991 Ercan/Cyprus

 

scanned from Kodachrome-slide

Alnwick town centre

Northumbria CIU,Alnwick today

 

Sat down to photograph some butterflies today and this fellow came and sat down beside me.

HMCG,seen in Newbiggin

Seahouses pump N16P1 seen out and about earlier this week

1 3 4 5 6 7 ••• 79 80