View allAll Photos Tagged Invite

Wedding invite: "Angeline" in blue and brown. Also comes in soft pink and brown.

A wedding invite that was conceptualised by the bride and produced by me.

Some encounters go so smoothly and feel like the stranger is really not a stranger but an old friend. The conversation just starts all by itself and the photos follow quite naturally.

 

Moshiko is a drummer in a band, he invited me to his next gig. Photography is his hobby, he said, so we talked about his camera, Nikon D70, and what he does with it.

 

It is so often the camera in the open that does the introduction :-)

 

This is my 154th submission to The Human Family group.

 

Visit the group here to see more portraits and stories: www.flickr.com/groups/thehumanfamily.

Invited guests, tourists and officials watch as the Soyuz rocket is rolled out by train to the launch pad, Tuesday, Oct. 9, 2018 at the Baikonur Cosmodrome in Kazakhstan. Expedition 57 crewmembers Nick Hague of NASA and Alexey Ovchinin of Roscosmos are scheduled to launch on October 11 and will spend the next six months living and working aboard the International Space Station. Photo Credit: (NASA/Bill Ingalls)

Join us today from 4pm on words at Candyland to welcome the new year with a blast.

 

Time:(4 pm SLT): the Performers who will deliver you this delicious party.

 

4 Sar

5 JenJen

6 Katie

7 Kaylee

8 Aisling

9 Irish

10 Andi

11 Nica

 

We hope to see you all there.

 

Visit this location at .:{ WonderLand }:. in Second Life

Dear Roel,

 

I have just been viewing your image of the three girls in The Hague's Chinatown and think it's delightful!

 

I wondered if you may be interested in an exhibition that I'm currently working on, which will draw together photographs of Chinatowns from around the world.

 

To give you a little information on the exhibition, the Museum of Chinese Australian History, in Melbourne, will hold an exhibition of images of Chinatowns around the world in December 2007 and January 2008.

 

We hope the exhibition will document the colourful mixture of Asian culture, shopping and cuisine, as well as the architecture and environment, communities and social interaction, business activity and celebrations in these areas.

I look forward to hearing from you!

 

Kind regards,

 

Lorinda Cramer

Curator, Museum of Chinese Australian History

Handmade baby invites for my little sisters shower last weekend

 

blogged: ittybittybirdy.blogspot.com/2010/04/little-buckaroo-baby-...

Kern Invite - 11/01/08

Hart Park - Bakersfield, CA

 

www.andynoise.com/kernxcinvite08.html

 

Varsity Girls - 2008 Kern County Cross Country

Championships

School Athlete Time Overall Scoring Team

 

1. Ridgeview Tijerra Lynch 18:58.24 1 1 1

2. Shafter Elizabeth Wittenberg 19:02.62 2 2 1

3. Garces Monica Guzman 19:15.89 3 3 1

4. North Celilia Lopez 19:21.87 4 4 1

5. Ridgeview Ashley Duran 19:23.47 5 5 2

6. Ridgeview Jessica Huizar 19:25.81 6 6 3

7. Foothill Natalie Fernandez 19:35.65 7 7 1

8. East Lucia Garcia 19:46.20 8 x 1

9. Stockdale Amber Nelson 19:59.40 9 8 1

10. Taft Megan Thompson 20:01.34 10 x 1

11. Stockdale Carolin Haney 20:01.70 11 9 2

12. Stockdale Shelbe Pennel 20:03.86 12 10 3

13. Shafter Moriah Milwee 20:05.23 13 11 2

14. Ridgeview Desiree Armendariz 20:08.00 14 12 4

15. Arvin Tanya Hernandez 20:10.02 15 x 1

16. Highland Nichole Berry 20:19:01 16 13 1

17. BHS Sarah Baker 20:25.37 17 14 1

18. North Medeline Maier 20:29.38 18 15 2

19. Ridgeview Monica Lazo 20:33.39 19 16 5

20. Shafter Lindsee Handel 20:36.70 20 17 3

21. Centennial Jessica Folsom 20:41.80 21 18 1

22. BHS Emily Shuford 20:45.35 22 19 2

23. Ridgeview Linda Gonzalez 20:58:28 23 20 6

24. BHS Gabrielle Lerma 21:03.97 24 21 3

25. Stockdale Courtney Moore 21:06.02 25 22 4

26. North Meagan Menzel 21:10.17 26 23 3

27. BHS Gracie Garcia 21:11.76 27 24 4

28. Foothill Perla Veloz 21:13.21 28 25 2

29. Foothill Crystal Rodriguez 21:20.30 29 26 3

30. Independence Katelynn Webb 21:21.51 30 27 1

31. Golden Valley Karina Rocha 21:23.57 31 28 1

32. Shafter Katerina Plaza 21:27.21 32 29 4

33. North Blanca Perez 21:27.98 33 30 4

34. Wasco Amanda Castellon 21:28.25 34 31 1

35. Foothill Kaitlyn Mrasak 21:31.45 35 32 4

36. Tehachapi Brenda Gonzalez 21:33.34 36 33 1

37. Highland Gabi Rodier 21:34.56 37 34 2

38. Centennial Margaret Martinez 21:35.39 38 35 2

39. Stockdale Cynthia Lopez 21:35.61 39 36 5

40. Centennial Jessica Crowe 21:43.49 40 37 3

41. Highland Hilaria Vasquez 21:43.76 41 38 3

42. North Yadira Perez 21:49.62 42 39 5

43. Foothill Erica Castro 21:53.39 43 40 5

44. Centennial Stephanie Dittman 21:55.56 44 41 4

45. Independence Natalie Ambriz 22:08.45 45 42 2

46. Stockdale Madison Schutzner 22:14.92 46 43 6

47. Highland Katherine Mayberry 22:16.42 47 44 4

48. Centennial Jorey Braughton 22:18.95 48 45 5

49. North Kaylee Meyer 22:20.98 49 46 6

50. Garces Lauren Brown 22:21.19 50 47 2

51. Golden Valley Denise Silva 22:23.90 51 48 2

52. Foothill Violeta Quintanar 22:24.92 52 49 6

53. Highland Desiree Martinez 22:25.59 53 50 5

54. Independence Sara Sullivan 22:25.95 54 51 3

55. Garces Lizbeth Lopez 22:28.11 55 52 3

56. Garces Tammy Vu 22:35.68 56 53 4

57. West Selam Habebo 22:39.75 57 x 1

58. Shafter Leana Lara 22:51.69 58 54 5

59. Independence Carlie Croxton 22:55.06 59 55 4

60. Cesar Chavez Rosa Montanez 22:57.28 60 x 1

61. Foothill Maria Zepeda 22:57.55 61 56 7

62. Garces Marissa Machado 22:57.92 62 57 5

63. Shafter Mayra Torres 23:00.88 63 58 6

64. Golden Valley Carmelita Aguilar 23:04.07 64 59 3

65. Ridgeview M. Salgado 23:14.56 65 60 7

66. Golden Valley Anna Avina 23:20.23 66 61 4

67. Golden Valley Ninive Alveno 23:26.73 67 62 6

68. Golden Valley Mercedes Salgado 23:26.73 68 63 5

69. Centennial Paige Anderson 23:30.27 69 64 6

70. Garces Sammie Lobardo 23:34.37 70 65 6

71. Arvin Bianca Quinonez 23:41.85 71 x 2

72. Kern Valley S. Hinkey 23:42.47 72 x 1

73. Frontier Ariel Driskill 23:43.12 73 66 1

74. Centennial J. Estrada 23:50.91 74 67 7

75. Kern Valley S. Hazzard 23:51.80 75 x 2

76. Garces G. Ortiz 23:54.66 76 68 7

77. North Priscilla Cruz 23:55.51 77 69 7

78. BHS Kristina Logan 24:04.10 78 70 5

79. Frontier Jasmine Mattos 24:05.42 79 71 2

80. Stockdale Delilah Diaz 24:10.83 80 72 7

81. West Wennie Agbalog 24:28.90 81 x 2

82. Wasco Anna Orozco 24:29.57 82 73 2

83. Wasco Ruby Jacabo 24:30.22 83 74 3

84. Tehachapi Anna Duke 24:33.57 84 75 2

85. Wasco S. Castellon 24:42.66 85 76 6

86. Independence Shelby Woolf 24:58.35 86 77 6

87. BHS Sarah Stidham 24:58.76 87 78 6

88. Arvin Gaby Gomez 25:04.17 88 x 3

89. Highland Cristina Valenzuela 25:05.21 89 79 6

90. McFarland Monica Gonzalez 25:42.30 90 x 1

91. Tehachapi Susie Cuevas 25:57.15 91 x 3

92. Wasco B. Medina 26:00.11 92 80 4

93. Cesar Chavez Shannan Albay 26:00.32 93 x 2

94. BC Tiffany Rodriguez 26:26.77 94 x 1

95. Tehachapi Ariel Deval 26:50.73 95 81 4

96. Wasco A. Rios 27:14.74 96 82 5

97. Independence Samantha Antu 27:17.44 97 83 5

98. Tehachapi L. Shoemaker 27:44.92 98 84 5

99. BC Victoria Wheeler 28:09.47 99 x 2

100. Tehachapi J. Bahera 29:20:93 100 85 6

101. Frontier T. See 29:29.12 101 86 3

102. Frontier Savanah Olson 30:18.04 102 87 4

103. Frontier A. Rojas NT 103 88 5

Kern Invite - 11/01/08

Hart Park - Bakersfield, CA

 

www.andynoise.com/kernxcinvite08.html

 

JV Boys - 2008 Kern County Cross Country

Championships

School Athlete Time Overall Scoring Team

 

1. Ridgeview Tino Romero 11:17.25 1 1 1

2. Wasco Oscar Gomez 11:26.11 2 2 1

3. East Marc Sotello 11:26.90 3 x 1

4. Shafter Matthew Yanez 11:34.14 4 x 1

5. McFarland Grenardo Garcia 11:34.63 5 x 1

6. Highland Juan Delgado 11:37.47 6 3 1

7. Centennial Brandon Ballard 11:38.17 7 4 1

8. Ridgeview Ernesto Castillo 11:38.94 8 5 2

9. Shafter Elias Picazo 11:40.09 9 x 2

10. Ridgeview Sukhwinder Singh 11:42.25 10 6 3

11. Wasco M. Vasquez 11:49.94 11 7 2

12. East Felix Trevino 11:51.62 12 x 2

13. Ridgeview Tree Hoisson 11:52.34 13 8 4

14. Stockdale Raymon Griggs 11:52.62 14 9 1

15. Highland Rafael Alcaraz 11:53.30 15 10 2

16. East Esteban Vargas 11:54.83 16 x 3

17. McFarland Adam Marquez 11:56.93 17 x 2

18. Frontier Corry Harris 12:02.24 18 11 1

19. Highland M. Shaffer 12:04.99 19 12 3

20. Highland Jo Dixon 12:05.53 20 13 4

21. Centennial Nick Trieberg 12:06.03 21 14 2

22. Highland Daniel Espinosa 12:07.15 22 15 5

23. Foothill Cesar Espinosa 12:10.84 23 16 1

24. Highland Ernan Lopez 12:18.78 24 17 6

25. Stockdale P. Bowen 12:25.59 25 18 2

26. Stockdale Andrew Worth 12:26.63 26 19 3

27. Foothill Jovani Pineda 12:32.47 27 20 2

28. Centennial Jake Smoot 12:33.35 28 21 3

29. Foothill Robert Guillen 12:36.97 29 22 3

30. Garces Jose Lopez 12:37.53 30 23 1

31. Highland Pablo Santiago 12:38.23 31 24 7

32. Ridgeview Ian Dowot 12:38.71 32 25 5

33. Frontier Ramon Sanchez 12:42.97 33 26 2

34. Foothill Peter Reyna 12:45.32 34 27 4

35. Ridgeview Hector Garay 12:45.76 35 28 6

36. Frontier Brian Cisneros 12:46.11 36 29 3

37. Stockdale Cornelius Sockey 12:49.24 37 30 4

38. Stockdale Nick Haley 12:49.57 38 31 5

39. Frontier Christopher Bedke 12:51.77 39 32 4

40. Frontier Chris Corral 12:52.80 40 33 5

41. Centennial CJ Carr 12:55.06 41 34 4

42. Ridgeview Arty Sanchez 12:55.60 42 35 7

43. Garces Dominic Gallegos 12:56.21 43 36 2

44. Foothill Oscar Rivera 12:57.02 44 37 5

45. Shafter Jonatan Lopez 12:59.96 45 x 3

46. Stockdale Evan Szablowsk 13:01.10 46 38 6

47. BHS Hector Sanchez 13:02.38 47 39 1

48. Foothill Guillermo Cisneros 13:05.95 48 40 6

49. Stockdale Jit Malay 13:06.90 49 41 7

50. Highland Nick Lopez 13:07.10 50 42 8

51. Centennial Craig Varner 13:15.59 51 43 5

52. Highland Tyler Dunlap 13:20.14 52 44 9

53. Stockdale Davis McLeod 13:20.73 53 45 8

54. Foothill Luis Garcia 13:22.06 54 46 7

55. Shafter Miguel Sanchez 13:23.34 55 x 4

56. Independence Curtis Valencia 13:25.34 56 47 1

57. Wasco Kyle Bearley 13:26.41 57 48 3

58. Ridgeview Martin Oropeza 13:27.08 58 49 8

59. Frontier Chris Mount 13:28.88 59 50 6

60. Wasco Anthony Ramirez 13:29.86 60 51 4

61. Frontier Jairo Garcia 13:34.10 61 52 7

62. Stockdale Kevin Chun 13:37.01 62 53 9

63. Foothill Marcos Sandoval 13:38.55 63 54 8

64. Arvin Jose Rodriguez 13:39.04 64 x 1

65. Frontier Steven Saenz 13:39.36 65 55 8

66. Stockdale John Bracamant 13:40.57 66 56 10

67. Wasco Kr. Brown 13:43.42 67 57 5

68. Stockdale Adrian Esquivas 13:45.00 68 58 11

69. Stockdale Joshua St. Clair 13:46.57 69 59 12

70. BHS Josh Harbin 13:49.65 70 60 2

71. Mira Monte Hislon Belo 13:53.35 71 x 1

72. Stockdale Eric Jorgensen 13:56.96 72 61 13

73. Garces Anthony Martinez 14:05.99 73 62 3

74. Arvin Rodger Tabada 14:15.08 74 x 2

75. Stockdale Phillip Radon 14:16.70 75 63 14

76. Stockdale Landon Medina 14:18.10 76 64 15

77. East Donald Sanchez 14:18.32 77 x 4

78. Frontier Spencer Cordova 14:25.94 78 65 9

79. Frontier Matt Walker 14:32.16 79 66 10

80. Wasco Arturo Miranda 14:32.82 80 67 6

81. Highland Luis Lopez 14:36.85 81 68 10

82. Independence Devin Lane 14:43.22 82 69 2

83. Garces Sterling Garza 14:43.64 83 70 4

84. Mira Monte Michael Pineda 14:45.10 84 x 2

85. Stockdale Joshua Le 14:45.99 85 71 16

86. Independence Michael Gallarza 14:46.50 86 72 3

87. Foothill William Saavedra 14:48.22 87 73 9

88. BHS Trevor Dalke 14:48.96 88 74 3

89. Independence Andrew Cruz 14:57.45 89 75 4

90. Highland Alex Harrell 15:01.62 90 76 11

91. BHS Wesley Elrich 15:02.07 91 77 4

92. Frontier Jason Phillips 15:02.54 92 78 11

93. Foothill Mason De La Cruz 15:03.92 93 79 10

94. Highland Estevan Espinoza 15:06.66 94 80 12

95. Mira Monte Rick Mendoza 15:08.42 95 x 3

96. Foothill AJ Lara 15:09.07 96 81 11

97. Centennial Jarod Kashwer 15:13.28 97 82 9

98. Highland Ryan Gonzalez 15:28.65 98 83 13

99. BHS Andres Eagleson 15:35.28 99 84 5

100. Frontier Kevin Sanchez 15:41.75 100 85 12

101. Centennial Brent Williams 15:46.70 101 86 10

102. Ridgeview Eric Jacques 15:46.93 102 87 9

103. Garces P. Newman 15:55.87 103 88 5

104. Foothill Jose Mejia 16:22.51 104 89 12

105. Independence Sky Payne 16:38.36 105 90 5

106. Foothill Logan Power 20:16.50 106 91 13

107. Arvin Oswaldo Leyva 24:45.86 107 x 3

108. North Sonny Medina 25:53.00 108 x 1

Join us today from 4pm on words at Candyland to welcome the new year with a blast.

 

Time:(4 pm SLT): the Performers who will deliver you this delicious party.

 

4 Sar

5 JenJen

6 Katie

7 Kaylee

8 Aisling

9 Irish

10 Andi

11 Nica

 

We hope to see you all there.

 

maps.secondlife.com/secondlife/Cake%20Valley/69/109/1002

Join us today from 4pm on words at Candyland to welcome the new year with a blast.

 

Time:(4 pm SLT): the Performers who will deliver you this delicious party.

 

4 Sar

5 JenJen

6 Katie

7 Kaylee

8 Aisling

9 Irish

10 Andi

11 Nica

 

We hope to see you all there.

 

Visit this location at .:{ WonderLand }:. in Second Life

These cupcakes were a gift to the bride and groom and were made to exact match their wedding invitation. The bride and groom were getting married in Bali so we included the same map as featured on their wedding invitation as well as all of the fantasy flowers and the beautiful bright colours of the invitation. We then made matching ruffle swirl cupcakes. The invitation can be seen stood up in the picture behind the cupcakes.

On July 15 1992, Hammer DeRoburt the former President of the Republic of Nauru died. DeRobert was the President of Nauru for the best part of 20 years from Nauru's Independence in 1968.

 

Born 1922, DeRoburt was the grandson of a former Head Chief of Neuru and also had Banaban heritage, as his grandmother was from the island. After being educated on Nauru, he attended the Gordon Institute of Technology in Geelong, Australia. After returning to Nauru, he started working as a teacher.

 

During Japanese occupation of Nauru he was deported to Truk by the Japanese, along with most of the Nauruan population. When he returned to Nauru in 1946 he started working at the Department of Education.

 

DeRoburt led the country to independence on 31 January 1968, and was president for most of the period until 17 August 1989. In December 1976, younger politicians gained a majority and installed Bernard Dowiyogo as president, but DeRoburt returned to power in May 1978. He was also out of office for two short periods in September and December 1986. He was given an honorary knighthood by Queen Elizabeth II in 1982. DeRoburt is credited with introducing Australian rules football to Nauru, which became the national sport. He died in Melbourne in 1992 from diabetes mellitus.

 

In 1969, DeRoburt, accompanied by his wife, visited New Zealand on an official tour which lasted from March 26 to April 3. The file shown here is from the Department of Internal Affairs, who were involved in planning the itinerary for the tour. The series of records which this item belongs to includes the plans and itineraries for previous tours to New Zealand by officials from a range of countries such as Iran, India and Japan.

 

File reference: ACGO 8363 IA31 9/142 archway.archives.govt.nz/ViewFullItem.do?code=21153592

 

For updates on our On This Day series and news from Archives New Zealand, follow us on Twitter www.twitter.com/ArchivesNZ

 

Material from Archives New Zealand

Yeah!

 

And I am official, just finished registering

studebaker; car has been restored

Farewell Dinner for Mark A White, USAID India Mission Director. 23 August 2019, ITC Maurya, New Delhi.

www.redcarpetreporttv.com

 

Mingle Media TV and our Red Carpet Report host Lindsay Hoffman were invited to come out to cover Disney Channels new Original Movie “Bad Hair Day,” starring Laura Marano (Austin & Ally) and Leigh-Allyn Baker (Good Luck Charlie, The 7 D) premiere event red carpet at Walt Disney Studios.

Bad Hair Day premieres on the Disney Channel on Friday, February 13th at 8 PM

Get the Story from the Red Carpet Report Team, follow us on Twitter and Facebook at:

 

twitter.com/TheRedCarpetTV

www.facebook.com/RedCarpetReportTV

www.redcarpetreporttv.com

www.youtube.com/MingleMediaTVNetwork

 

About “Bad Hair Day"

 

This adventure buddy comedy follows Monica, a high school tech-whiz whose prom day abruptly shifts into a wild ride across town, thanks to a down-on-her-luck cop and a jewel thief. The story unfolds with Monica on the morning of her senior prom. She's eager to get ready – that is until she realizes everything that can go wrong does, starting with her sudden and epically uncontrollable hair and her once lovely, yet now destroyed, prom dress. On top of that, she's mistakenly enlisted by Liz, a police officer hot on the trail of missing jewels. Her Prom day goes from bad to mad as the pair is pursued by a dogged jewel thief on a wild ride across the city. For more info visit www.DisneyChannel.com

For more of Mingle Media TV’s Red Carpet Report coverage, please visit our website and follow us on Twitter and Facebook here:

 

www.minglemediatv.com

www.facebook.com/minglemediatvnetwork

www.flickr.com/MingleMediaTVNetwork

www.twitter.com/minglemediatv

 

Follow our host Lindsay Hoffman at www.twitter.com/LindsayBHoffman

A simple, elegant event invite with red edges.

There was an outdoor night portrait activity , we invited the lovely girl許玲玲 to go to Taipei east street during Christmas season to take picture , 許玲玲 got pretty face , eyes , good figure with great breast , small waist , round hip and slim long legs, when she wore a cute Christmas dress with long black stocking at center street to show her personal style of pose , she is so charming and gorgeous,thank許玲玲 ,she did her best model job

  

Purpose: Make an invite for our people to use before Christmas.

Direction: traditional Christmas without being vintage-y

Will also be used on various screens.

Audience: we're a downtown church in a medium-size city. Wide range on the age and socio-economic scales

The girls received a big apple invite from Holly this week:o)

We are all getting excited around here!

i can't calligraph (?) properly but i used my fanciest handwriting on the invite envelopes

invite for Matt and Parker's party

blank baby shower invite with shoes

We invite you ...

for a workshop, personal retreat or just the day!

The Setting

Breitenbush is a remote forest retreat of timeless natural beauty, blessed with abundant hot springs, a glacier-fed river and surrounding mountains, where you will discover a vast and personal connection with the natural world in any season.

 

Hot Springs

Soak in The Meadow Pools lined in smooth river rocks or the four Spiral Hot Tubs of varying temperature. Enjoy the Steam Sauna, a cedar cabin perched above steaming waters. A spirit of respect and sanctuary pervades the clothing-optional soaking pools.

 

Common Facilities

Your center of activity is the Historic Lodge with its spacious decks, library, dining room, and large event space. You may attend a workshop in the Forest Shelter or the Cedar River Yurt. You'll retreat to the beautiful Sanctuary or the whimsical Buddha's Playhouse for personal quiet time.

 

Lodging

Cozy, rustic, year-round cabins (some with bathrooms) and camping in Summer give many options for your stay. Men's and women’s bathhouses serve the needs of campers and those in cabins without bathrooms.

 

Labyrinth

You’ll take a meditative walk to the center of the labyrinth, a journey to one’s own center, enhanced by the song of the nearby river.

 

Gift Shop

You’ll find a selection of inspiring books and artisan-crafted gifts in our Gift Shop, along with any necessities you may have forgotten.

 

Workshops and Meetings

Attend one of the 150 workshops, gatherings and conferences hosted annually in our supportive environment. See the listing on this website, or to schedule an event contact events@breitenbush.com

 

Off-the-Grid Sustainability

Hydro-electric power from the Breitenbush River and heat from under ground waters keep you cozy and completely off-the-grid during your stay.

for more: www.breitenbush.com

Breitenbush

Kern Invite - 11/01/08

Hart Park - Bakersfield, CA

 

www.andynoise.com/kernxcinvite08.html

 

Varsity Boys - 2008 Kern County Cross Country

Championships

School Athlete Time Overall Scoring Team

 

1. Foothill Chris Schwartz 14:59.76 1 1 1

2. McFarland Alfonso Cisneros 15:33.49 2 2 1

3. McFarland Francisco Nava 15:48.44 3 3 2

4. McFarland Marco Perez 15:48.85 4 4 3

5. Stockdale Curtis Kelly 15:50.33 5 5 1

6. Ridgeview Brian Solis 15:50.81 6 6 1

7. Wasco A. Mendoza 15:51.72 7 7 1

8. Ridgeview Alex Garcia 15:52.70 8 8 2

9. Shafter Chris Handel 15:53.96 9 9 1

10. McFarland Gerardo Alcala 15:54.28 10 10 4

11. Shafter Jesus Villalpondo 16:05.48 11 11 2

12. Highland Colin Lewis 16:06.79 12 12 1

13. Centennial Nathan Vincent 16:08.77 13 13 1

14. Ridgeview Robby Baker 16:13.01 14 14 3

15. McFarland Eduardo Bautista 16:18.69 15 15 5

16. BHS Andrew Ariey 16:21.59 16 16 1

17. Garces Connor O'Malley 16:23.32 17 17 1

18. Stockdale Blair Slaton 16:25.15 18 18 2

19. Ridgeview Jerrio Lewis 16:25.61 19 19 4

20. East Jose Ramirez 16:25.97 20 20 1

21. East Mose Valdez 16:26.30 21 21 2

22. Highland Thomas Turner 16:26.59 22 22 2

23. Golden Valley Daymon Sandles 16:26.91 23 23 1

24. Foothill Jose Lopez 16:27.22 24 24 2

25. Ridgeview Miguel Munoz 16:30.13 25 25 5

26. Wasco G. Linares 16:34.10 26 26 2

27. Shafter Josh Wittenberg 16:34.61 27 27 3

28. Highland Jake Van Zandt 16:36.62 28 28 3

29. East Charlie Zaragoza 16:39.22 29 29 3

30. BHS Andrew Edquist 16:41.12 30 30 2

31. Cesar Chavez Martin Rios 16:45.91 31 31 1

32. Highland Ivan Esquivias 16:47.91 32 32 4

33. BHS Zachary Holt 16:48.98 33 33 3

34. Stockdale Anthony Dao 16:49.30 34 34 3

35. Cesar Chavez Ruben Galaviz 16:49.67 35 35 2

36. Wasco O. Mirando 16:50.04 36 36 3

37. Shafter Alex Moreno 16:51.14 37 37 4

38. Wasco E. Sanchez 16:52.02 38 38 4

39. Wasco E. Ramirez 16:53.29 39 39 5

40. East Camilo Mosqueda 16:53.84 40 40 4

41. East Vincente Herrera 16:54.31 41 41 5

42. Foothill Erick Bautista 16:54.82 42 42 3

43. Arvin Ben Orozco 16:57.57 43 43 1

44. Shafter Hector Montoya 17:01.02 44 44 5

45. Garces Jesus Guzman 17:02.28 45 45 2

46. Garces Michael Bedard 17:02.88 46 46 3

47. Frontier Tanner Urmston 17:03.48 47 47 1

48. BHS John Purcell 17:04.08 48 48 4

49. Centennial Ty Heiter 17:04.73 49 49 2

50. Frontier Richard Peralta 17:05.73 50 50 2

51. Shafter Cristian Barrios 17:07.93 51 51 6

52. Centennial Gehrig Smith 17:08.86 52 52 3

53. BHS Christopher Anderson 17:09.32 53 53 5

54. Highland Justin Burnett 17:10.77 54 54 5

55. Wasco J. DeJulian 17:11.97 55 55 6

56. Stockdale Stephen Burke 17:16.30 56 56 4

57. Arvin Juan Calderon 17:16.89 57 57 2

58. Wasco Cesar Patino 17:19.39 58 58 7

59. Cesar Chavez Tim Yanez 17:21.10 59 59 3

60. Highland Ariel Hurtado 17:23.69 60 60 6

61. North Adam Ralls 17:24.02 61 x 1

62. Ridgeview Michael Anseno 17:24.53 62 61 6

63. Ridgeview Jaime Madrigal 17:31.18 63 62 7

64. Foothill Patrick Manrique 17:32.75 64 63 4

65. Frontier Will Beechinor 17:33.57 65 64 3

66. East Alex Estrada 17:38.64 66 65 6

67. Burroughs Jesse Wigfield 17:38.99 67 66 1

68. Centennial Eric Millan 17:39.50 68 67 4

69. Burroughs Daniel Lathrop 17:39.91 69 68 2

70. Shafter Jacob Vasquez 17:40.47 70 69 7

71. Garces David Freed 17:40.91 71 70 4

72. Centennial Jake Howry 17:42.54 72 71 5

73. Burroughs Andrew Szczpiorski 17:44.05 73 72 3

74. Frontier D. Sclafani 17:47.26 74 73 4

75. Stockdale Max Morales 17:48.38 75 74 5

76. Burroughs Eduardo Carrillo 17:51.64 76 75 4

77. Burroughs Keith Christman 17:57.59 77 76 5

78. Golden Valley Jose Salgado 17:59.82 78 77 2

79. Cesar Chavez Rudy Sandoval 18:00.34 79 78 4

80. Centennial Brad Hinsley 18:04.58 80 79 6

81. Arvin Yessuri Villsenor 18:05.30 81 80 3

82. Burroughs Nathan Cheadle 18:10.33 82 81 6

83. Foothill Javier Garcia 18:11.22 83 82 5

84. Foothill Ernest Marquez 18:11.57 84 83 6

85. BC Kevin Yarian 18:27.47 85 84 1

86. North Chris Emmett 18:29.51 86 x 2

87. Cesar Chavez Andres Rodriguez 18:30.45 87 85 5

88. Tehachapi Corey Torres 18:32.16 88 86 1

89. Frontier Michael Sclafani 18:33.62 89 87 5

90. Garces Patrick Gomez 18:37.52 90 88 5

91. Highland Humberto Ramirez 18:37.98 91 89 7

92. Golden Valley David Gamino 18:40.22 92 90 3

93. Frontier Ricky Gonzales 19:03.13 93 91 6

94. Garces Chris Real 19:06.29 94 92 6

95. Stockdale D. Sherrill 19:08.29 95 93 6

96. Garces Dillon Lyles 19:16.75 96 94 7

97. Tehachapi Christian Torres 19:19.03 97 95 2

98. BC Mark McCutcheon 19:20:78 98 96 2

99. Golden Valley Nick Cruz 19:22.49 99 97 4

100. Golden Valley Daniel Perez 19:25.13 100 98 5

101. Foothill Christian Paredes 19:32.03 101 99 7

102. Arvin Adrian Rodriguez 19:32.67 102 100 4

103. BC Thomas Beard 19:59.04 103 101 3

104. West Michael Branquino 19:59.63 104 x 1

105. BHS Nick Flores 20:04.27 105 102 6

106. Tehachapi Logan Collier 20:07.47 106 103 3

107. Kern Valley C. Woodward 20:22.63 107 x 1

108. Arvin Christian Guerrero 20:31.41 108 104 5

109. Burroughs Daniel Meade 20:41.26 109 105 7

110. Golden Valley Ryan Davis 20:41.26 110 106 6

111. BHS Robby Harris 20:42.01 111 107 7

112. East Hector Fuentes 20:42.57 112 108 7

113. Frontier Alex Blanton 20:56.97 113 109 7

114. Cesar Chavez Joel Hernandez 21:02.22 114 110 6

115. Tehachapi Trent Sherman 21:02.94 115 111 4

116. Tehachapi Shaddi Haddad 21:18.14 116 112 5

117. BC Austin Adee 21:25.45 117 113 4

118. BC Aaron Stephens 21:31.77 118 114 5

119. Kern Valley J. Pistocco 23:15.37 119 x 2

120. Tehachapi Corey Hebron 23:19.78 120 115 6

121. West Kevin Serrano 23:48.05 121 x 2

The invites, maps, rsvp's and thank you's I designed, all incorporating foxes. We had visited an animal preserve in Nova Scotia once and fell in love with the Swift Fox there, and made up stories where he was our constant companion

Credits:

Original Picture done by Leah McCullough to be seen here: www.flickr.com/photos/leahmccullough/5111711689/

Text Design by me

Models: me (left) Leah McCullough (right)

 

:🇯🇪:suis::Halloween Party Invitation::

::Bit(e) After Midnight

 

::WHEN::Saturday 30 October 2010::1pm to 3pm SLT::

::WHERE::je suis Main Store: slurl.com/secondlife/Dirty%20Pleasures/74/96/22

::THEME::Twilight::

::MUSIC::DJ Dena Dana::

::CONTEST::Best Bella Swan::Best Female Vampire::

::PRIZE::Each winner receives L$5000 in :🇯🇪:suis::Store Credit::

::WHOLE PARTY SALE::All :🇯🇪:suis:: items are 30% off from during the Party::

My soon-to-be-wife and I aren't traditional people and aren't having a traditional wedding-so why have traditional invites? I created a typeface that I feel embodies our playful personalities.

 

5" x 5" 3 color letterpress on Crane Lettra Fluorescent White 110# Cover. Printed by Studio On Fire

New BBQ fill in invites

  

---

Met up with Haruka and her mom over the weekend for a shoot. She's currently 16 years old, studying senior high school here in Japan.

 

Yoyogi Kouen, Harajuku, Japan

Kern Invite - 11/01/08

Hart Park - Bakersfield, CA

 

www.andynoise.com/kernxcinvite08.html

 

Varsity Girls - 2008 Kern County Cross Country

Championships

School Athlete Time Overall Scoring Team

 

1. Ridgeview Tijerra Lynch 18:58.24 1 1 1

2. Shafter Elizabeth Wittenberg 19:02.62 2 2 1

3. Garces Monica Guzman 19:15.89 3 3 1

4. North Celilia Lopez 19:21.87 4 4 1

5. Ridgeview Ashley Duran 19:23.47 5 5 2

6. Ridgeview Jessica Huizar 19:25.81 6 6 3

