View allAll Photos Tagged functions

General Characteristics, YP 676 and YP 696 classes

Primary Function: Training.

Builder: Peterson Builders (YP 676 through 682)

Marinette Marine (YP 683 through 700)

Differences between the YP 676 class and the YP 696 class are only minor configuration changes.

Propulsion: 12V-71N Detroit diesel engines, 2 propellers, horsepower rating 437 shaft horsepower @ 2,100 RPM.

Length: Overall: 108 feet (32.9 meters); Waterline Length: 102 feet (31.1 meters).

Beam: 24 feet (7.3 meters).

Draft: 8 feet (1.9 meters).

Speed: 12 knots (19.6 km/hr).

Range: 1800 nautical miles (3300 km).

Hull Material: Wood hull, aluminum superstructure.

Crew: Officers: 2 Enlisted: 4; Safe Capacity: 50 people

Cultural Center, Groningen, The Netherlands

• Architects: NL Architects

• Area : 17000 m²

• Year : 2019

• Interior Design : NL Architects i.c.w.: deMunnik-deJong-Steinhauser, &Prast&Hooft, Tank, Northern Light., &Prast&Hooft

• Acoustics : Peutz

• Structural Engineer : ABT

 

Forum Groningen is a new multifunctional building in the center of Groningen in the Netherlands, a cultural ‘department store’ filled with books and images, that offers exhibition spaces, movie halls, assembly rooms, restaurants. The Forum aspires to become a platform for interaction and debate, a ‘living room’ for the city. Forum Groningen is a new type of public space where the traditional borders between these institutes will dissolve. Information will be presented thematically in a way that transcends the different media. The building is designed as single clear volume to express the desire for synergy, to strengthen the shared ambition to combine different facilities into one new compound. A series of careful cuts nails the building on its site and generates a multitude of different appearances.

Forum Groningen features an exceptional central space, an innovative atrium that with its horizontal ‘tentacles’ forms the pumping heart of the venue. The void works as a spatial interface that binds all functions, movie theatre, book collection, expo, auditorium, and as such hopes to catalyze the exchange of knowledge and ideas. A series of stacked ‘squares’ emerges that can be experienced as the continuation of the network of open spaces in the city of Groningen. The vertical squares are publicly accessible and provide entry to the ticketable activities. The specific layout offers continuously changing perspectives on the surrounding city and culminates in the roof terrace, a viewing platform and outdoor theater. Forum Groningen has been engineered “to accommodate finding not searching”. The design stimulates exploration. It hopes to catalyze the desire to wander, to ‘browse’ endlessly through a staggering interior landscape.

 

Sign outside Bankfoot Cricket Club's Wickets Close pavilion. during a 160-run victory over Bradford Premier League First Division promotion rivals Birstall.

 

James Lee (61) and Hisan Ahmad (54) justified leaders Bankfoot's decision to bat, on a cloudy afternoon, by compiling a 104-run partnership for the first wicket. Third-placed Birstall's best spell of the match reduced the hosts to 162-6 before a 73-run seventh-wicket stand between Jawad Waheed (51) and Usman Shahir (30) enabled Bankfoot to post a sizeable total. Brad Lay took 3-37, Juned Hasim Delair 3-45.

 

Birstall's reply soon hit trouble. They lost Josh Haynes to a ludicrous sixth-ball run out and found themselves 24-2 when fellow opener Eric Austin was bowled without offering a shot. Two of Birstall's star batters dismissed for a combined score of 13. Spinners Seif Hussain (4-44) and Andy Stothart (3-14) wreaked havoc. Lay (19) was Birstall's leading runmaker.

 

Match statistics

 

Bankfoot versus Birstall

 

Bradford Premier Cricket League, Division One (50 overs, 1pm start)

 

Admission: free. Programme: none. Attendance: 25. Bankfoot won the toss and elected to bat. Bankfoot 273-9 off 50 overs (James Lee 61, Hisan Ahmad 54, Jawad Waheed 51, Usman Shahir 30, Brad Lay 3-37, Juned Hasim Delair 3-45) 20pts beat by 160 runs Birstall 113 off 30.2 overs (Seif Hussain 4-44, Andy Stothart 3-14) 4pts.

Fotograf / Photographer: Daniel Köhler

Waiting for a train at Bristol Templemeads Station and enjoying the view.

the official tuner society 610 meeet

Best live show this year: Melbourne' finest garagepunkrock outfit Private Function were turning Würzburgs Immerhin Club into the Cities hottest public sauna. The high octane energy fueled show was leaving everbody gobsmacked and drenched in sweat. Slamdance party galore. a few snaps from fair dinkum aussie rules punkrock craftmanship. true Ripper. Poor bastard, you missed out on something if you haven't seen one of their shows during their recent yurup tour.

The Star Gallery offers the versatility to meet the needs of different events – it can be partitioned into smaller spaces ranging from 140sqm to 170sqm, each complete with audio and video capabilities. The multi-purpose function hall can accommodate up to 770 guests in theatre setting and caters to 400 guests in banquet setting.

 

For more information, please visit www.thestar.sg.

New function generator, this tiny box replaces a lot of huge boxes in my workshop and can do loads more at a fraction of the cost

President appoints Mr Adam Hassan as the new Ambassador for Saudi Arabia at a function held at the Presidents Office today.

 

photo: Mauroof Khaleel

Some examples of very useful Excel functions that will work on other spreadsheets as well. The text in green is the actual equation that was typed into the cells in column B.

Fotograf / Photographer: Daniel Köhler

Fotograf / Photographer: Daniel Köhler

Fotograf / Photographer: Daniel Köhler

Fotograf / Photographer: Daniel Köhler

Fotograf / Photographer: Daniel Köhler

 

-----------------------------------

gnofract4d parameter file

version=2.8

x=0.78137543268957144

y=0.18631963030807244

z=0.50593819612653113

w=0.59781216881713561

size=2.00000000000000000

xy=0.00000000000000000

xz=1.57079632679489656

xw=0.00000000000000000

yz=0.00000000000000000

yw=1.57079632679489656

zw=0.00000000000000000

maxiter=256

yflip=False

periodicity=1

[function]

formulafile=fractint-g4.frm

function=Jm_03a

@fn1=ident

@fn2=ident

@fn3=ident

@fn4=abs

@_gradient=[

GIMP Gradient

240

0.000000 0.001961 0.003922 0.345098 0.345098 0.721569 1.000000 0.376471 0.360784 0.752941 1.000000 0 0

0.003922 0.005882 0.007843 0.376471 0.360784 0.752941 1.000000 0.407843 0.392157 0.752941 1.000000 0 0

0.007843 0.009804 0.011765 0.407843 0.392157 0.752941 1.000000 0.439216 0.439216 0.768627 1.000000 0 0

0.011765 0.013725 0.015686 0.439216 0.439216 0.768627 1.000000 0.486275 0.470588 0.784314 1.000000 0 0

0.015686 0.017647 0.019608 0.486275 0.470588 0.784314 1.000000 0.517647 0.517647 0.800000 1.000000 0 0

0.019608 0.021569 0.023529 0.517647 0.517647 0.800000 1.000000 0.564706 0.549020 0.815686 1.000000 0 0

0.023529 0.025490 0.027451 0.564706 0.549020 0.815686 1.000000 0.596078 0.596078 0.831373 1.000000 0 0

0.027451 0.029412 0.031373 0.596078 0.596078 0.831373 1.000000 0.643137 0.627451 0.847059 1.000000 0 0

0.031373 0.033334 0.035294 0.643137 0.627451 0.847059 1.000000 0.674510 0.674510 0.862745 1.000000 0 0

0.035294 0.037255 0.039216 0.674510 0.674510 0.862745 1.000000 0.705882 0.705882 0.878431 1.000000 0 0

0.039216 0.041177 0.043137 0.705882 0.705882 0.878431 1.000000 0.752941 0.752941 0.894118 1.000000 0 0

0.043137 0.045098 0.047059 0.752941 0.752941 0.894118 1.000000 0.784314 0.784314 0.909804 1.000000 0 0

0.047059 0.049019 0.050980 0.784314 0.784314 0.909804 1.000000 0.831373 0.831373 0.925490 1.000000 0 0

0.050980 0.052941 0.054902 0.831373 0.831373 0.925490 1.000000 0.862745 0.862745 0.941176 1.000000 0 0

0.054902 0.056863 0.058824 0.862745 0.862745 0.941176 1.000000 0.909804 0.909804 0.956863 1.000000 0 0

0.058824 0.060784 0.062745 0.909804 0.909804 0.956863 1.000000 0.941176 0.941176 0.972549 1.000000 0 0

0.062745 0.064706 0.066667 0.941176 0.941176 0.972549 1.000000 0.988235 0.988235 0.988235 1.000000 0 0

0.066667 0.068628 0.070588 0.988235 0.988235 0.988235 1.000000 0.988235 0.941176 0.956863 1.000000 0 0

0.070588 0.072549 0.074510 0.988235 0.941176 0.956863 1.000000 0.988235 0.878431 0.909804 1.000000 0 0

0.074510 0.076470 0.078431 0.988235 0.878431 0.909804 1.000000 0.988235 0.815686 0.878431 1.000000 0 0

0.078431 0.080392 0.082353 0.988235 0.815686 0.878431 1.000000 0.988235 0.752941 0.831373 1.000000 0 0

0.082353 0.084314 0.086275 0.988235 0.752941 0.831373 1.000000 0.988235 0.690196 0.800000 1.000000 0 0

0.086275 0.088235 0.090196 0.988235 0.690196 0.800000 1.000000 0.988235 0.627451 0.752941 1.000000 0 0

0.090196 0.092157 0.094118 0.988235 0.627451 0.752941 1.000000 0.988235 0.564706 0.721569 1.000000 0 0

0.094118 0.096078 0.098039 0.988235 0.564706 0.721569 1.000000 0.988235 0.501961 0.674510 1.000000 0 0

0.098039 0.100000 0.101961 0.988235 0.501961 0.674510 1.000000 0.988235 0.439216 0.643137 1.000000 0 0

0.101961 0.103921 0.105882 0.988235 0.439216 0.643137 1.000000 0.988235 0.376471 0.596078 1.000000 0 0

0.105882 0.107843 0.109804 0.988235 0.376471 0.596078 1.000000 0.988235 0.313725 0.564706 1.000000 0 0

0.109804 0.111765 0.113725 0.988235 0.313725 0.564706 1.000000 0.988235 0.250980 0.517647 1.000000 0 0

0.113725 0.115686 0.117647 0.988235 0.250980 0.517647 1.000000 0.988235 0.188235 0.486275 1.000000 0 0

0.117647 0.119608 0.121569 0.988235 0.188235 0.486275 1.000000 0.988235 0.125490 0.439216 1.000000 0 0

0.121569 0.123529 0.125490 0.988235 0.125490 0.439216 1.000000 0.988235 0.062745 0.407843 1.000000 0 0

0.125490 0.127451 0.129412 0.988235 0.062745 0.407843 1.000000 0.988235 0.000000 0.360784 1.000000 0 0

0.129412 0.131373 0.133333 0.988235 0.000000 0.360784 1.000000 0.925490 0.000000 0.345098 1.000000 0 0

0.133333 0.135294 0.137255 0.925490 0.000000 0.345098 1.000000 0.862745 0.000000 0.313725 1.000000 0 0

0.137255 0.139215 0.141176 0.862745 0.000000 0.313725 1.000000 0.800000 0.000000 0.298039 1.000000 0 0

0.141176 0.143137 0.145098 0.800000 0.000000 0.298039 1.000000 0.737255 0.000000 0.266667 1.000000 0 0

0.145098 0.147059 0.149020 0.737255 0.000000 0.266667 1.000000 0.658824 0.000000 0.250980 1.000000 0 0

0.149020 0.150981 0.152941 0.658824 0.000000 0.250980 1.000000 0.596078 0.000000 0.219608 1.000000 0 0

0.152941 0.154902 0.156863 0.596078 0.000000 0.219608 1.000000 0.533333 0.000000 0.203922 1.000000 0 0

0.156863 0.158824 0.160784 0.533333 0.000000 0.203922 1.000000 0.470588 0.000000 0.172549 1.000000 0 0

0.160784 0.162745 0.164706 0.470588 0.000000 0.172549 1.000000 0.407843 0.000000 0.156863 1.000000 0 0

0.164706 0.166666 0.168627 0.407843 0.000000 0.156863 1.000000 0.329412 0.000000 0.125490 1.000000 0 0

0.168627 0.170588 0.172549 0.329412 0.000000 0.125490 1.000000 0.266667 0.000000 0.109804 1.000000 0 0

0.172549 0.174510 0.176471 0.266667 0.000000 0.109804 1.000000 0.203922 0.000000 0.078431 1.000000 0 0

0.176471 0.178431 0.180392 0.203922 0.000000 0.078431 1.000000 0.141176 0.000000 0.062745 1.000000 0 0

0.180392 0.182353 0.184314 0.141176 0.000000 0.062745 1.000000 0.078431 0.000000 0.031373 1.000000 0 0

0.184314 0.186275 0.188235 0.078431 0.000000 0.031373 1.000000 0.000000 0.000000 0.000000 1.000000 0 0

0.188235 0.190196 0.192157 0.000000 0.000000 0.000000 1.000000 0.000000 0.031373 0.015686 1.000000 0 0

0.192157 0.194117 0.196078 0.000000 0.031373 0.015686 1.000000 0.015686 0.062745 0.031373 1.000000 0 0

0.196078 0.198039 0.200000 0.015686 0.062745 0.031373 1.000000 0.031373 0.094118 0.062745 1.000000 0 0

0.200000 0.201961 0.203922 0.031373 0.094118 0.062745 1.000000 0.047059 0.125490 0.078431 1.000000 0 0

0.203922 0.205882 0.207843 0.047059 0.125490 0.078431 1.000000 0.062745 0.172549 0.109804 1.000000 0 0

0.207843 0.211764 0.215686 0.062745 0.172549 0.109804 1.000000 0.094118 0.235294 0.141176 1.000000 0 0

0.215686 0.217647 0.219608 0.094118 0.235294 0.141176 1.000000 0.109804 0.266667 0.172549 1.000000 0 0

0.219608 0.221569 0.223529 0.109804 0.266667 0.172549 1.000000 0.125490 0.298039 0.188235 1.000000 0 0

0.223529 0.225490 0.227451 0.125490 0.298039 0.188235 1.000000 0.141176 0.345098 0.219608 1.000000 0 0

0.227451 0.231372 0.235294 0.141176 0.345098 0.219608 1.000000 0.172549 0.407843 0.250980 1.000000 0 0

0.235294 0.237255 0.239216 0.172549 0.407843 0.250980 1.000000 0.188235 0.439216 0.282353 1.000000 0 0

0.239216 0.241177 0.243137 0.188235 0.439216 0.282353 1.000000 0.203922 0.470588 0.298039 1.000000 0 0

0.243137 0.245098 0.247059 0.203922 0.470588 0.298039 1.000000 0.219608 0.517647 0.329412 1.000000 0 0

0.247059 0.249020 0.250980 0.219608 0.517647 0.329412 1.000000 0.188235 0.533333 0.329412 1.000000 0 0

0.250980 0.252941 0.254902 0.188235 0.533333 0.329412 1.000000 0.156863 0.564706 0.313725 1.000000 0 0

0.254902 0.256863 0.258824 0.156863 0.564706 0.313725 1.000000 0.203922 0.580392 0.345098 1.000000 0 0

0.258824 0.260784 0.262745 0.203922 0.580392 0.345098 1.000000 0.266667 0.611765 0.392157 1.000000 0 0

0.262745 0.264706 0.266667 0.266667 0.611765 0.392157 1.000000 0.313725 0.643137 0.439216 1.000000 0 0

0.266667 0.268628 0.270588 0.313725 0.643137 0.439216 1.000000 0.376471 0.658824 0.486275 1.000000 0 0

0.270588 0.272549 0.274510 0.376471 0.658824 0.486275 1.000000 0.423529 0.690196 0.533333 1.000000 0 0

0.274510 0.276470 0.278431 0.423529 0.690196 0.533333 1.000000 0.486275 0.721569 0.564706 1.000000 0 0

0.278431 0.280392 0.282353 0.486275 0.721569 0.564706 1.000000 0.533333 0.752941 0.611765 1.000000 0 0

0.282353 0.284314 0.286275 0.533333 0.752941 0.611765 1.000000 0.596078 0.768627 0.658824 1.000000 0 0

0.286275 0.288235 0.290196 0.596078 0.768627 0.658824 1.000000 0.643137 0.800000 0.705882 1.000000 0 0

0.290196 0.292157 0.294118 0.643137 0.800000 0.705882 1.000000 0.705882 0.831373 0.752941 1.000000 0 0

0.294118 0.296079 0.298039 0.705882 0.831373 0.752941 1.000000 0.752941 0.862745 0.784314 1.000000 0 0

0.298039 0.300000 0.301961 0.752941 0.862745 0.784314 1.000000 0.815686 0.878431 0.831373 1.000000 0 0

0.301961 0.303921 0.305882 0.815686 0.878431 0.831373 1.000000 0.862745 0.909804 0.878431 1.000000 0 0

0.305882 0.309804 0.313725 0.862745 0.909804 0.878431 1.000000 0.988235 0.972549 0.972549 1.000000 0 0

0.313725 0.315686 0.317647 0.988235 0.972549 0.972549 1.000000 0.988235 0.988235 0.988235 1.000000 0 0

0.317647 0.319608 0.321569 0.988235 0.988235 0.988235 1.000000 0.988235 0.972549 0.988235 1.000000 0 0

0.321569 0.323530 0.325490 0.988235 0.972549 0.988235 1.000000 0.988235 0.956863 0.988235 1.000000 0 0

0.325490 0.327451 0.329412 0.988235 0.956863 0.988235 1.000000 0.972549 0.925490 0.972549 1.000000 0 0

0.329412 0.331372 0.333333 0.972549 0.925490 0.972549 1.000000 0.972549 0.909804 0.972549 1.000000 0 0

0.333333 0.335294 0.337255 0.972549 0.909804 0.972549 1.000000 0.956863 0.894118 0.956863 1.000000 0 0

0.337255 0.339216 0.341176 0.956863 0.894118 0.956863 1.000000 0.956863 0.862745 0.956863 1.000000 0 0

0.341176 0.343137 0.345098 0.956863 0.862745 0.956863 1.000000 0.941176 0.847059 0.941176 1.000000 0 0

0.345098 0.347059 0.349020 0.941176 0.847059 0.941176 1.000000 0.941176 0.831373 0.941176 1.000000 0 0

0.349020 0.350981 0.352941 0.941176 0.831373 0.941176 1.000000 0.925490 0.800000 0.925490 1.000000 0 0

0.352941 0.354902 0.356863 0.925490 0.800000 0.925490 1.000000 0.925490 0.784314 0.925490 1.000000 0 0

0.356863 0.358823 0.360784 0.925490 0.784314 0.925490 1.000000 0.909804 0.768627 0.909804 1.000000 0 0

0.360784 0.362745 0.364706 0.909804 0.768627 0.909804 1.000000 0.909804 0.737255 0.909804 1.000000 0 0

0.364706 0.366667 0.368627 0.909804 0.737255 0.909804 1.000000 0.894118 0.721569 0.894118 1.000000 0 0

0.368627 0.370588 0.372549 0.894118 0.721569 0.894118 1.000000 0.894118 0.705882 0.894118 1.000000 0 0

0.372549 0.374510 0.376471 0.894118 0.705882 0.894118 1.000000 0.878431 0.674510 0.878431 1.000000 0 0

0.376471 0.380393 0.384314 0.878431 0.674510 0.878431 1.000000 0.878431 0.643137 0.878431 1.000000 0 0

0.384314 0.386274 0.388235 0.878431 0.643137 0.878431 1.000000 0.862745 0.611765 0.862745 1.000000 0 0

0.388235 0.390196 0.392157 0.862745 0.611765 0.862745 1.000000 0.862745 0.596078 0.862745 1.000000 0 0

0.392157 0.394118 0.396078 0.862745 0.596078 0.862745 1.000000 0.847059 0.580392 0.847059 1.000000 0 0

0.396078 0.398039 0.400000 0.847059 0.580392 0.847059 1.000000 0.847059 0.549020 0.847059 1.000000 0 0

0.400000 0.401961 0.403922 0.847059 0.549020 0.847059 1.000000 0.831373 0.533333 0.831373 1.000000 0 0

0.403922 0.405883 0.407843 0.831373 0.533333 0.831373 1.000000 0.831373 0.517647 0.831373 1.000000 0 0

0.407843 0.409804 0.411765 0.831373 0.517647 0.831373 1.000000 0.815686 0.486275 0.815686 1.000000 0 0

0.411765 0.413725 0.415686 0.815686 0.486275 0.815686 1.000000 0.815686 0.470588 0.815686 1.000000 0 0

0.415686 0.417647 0.419608 0.815686 0.470588 0.815686 1.000000 0.800000 0.454902 0.800000 1.000000 0 0

0.419608 0.421569 0.423529 0.800000 0.454902 0.800000 1.000000 0.800000 0.423529 0.800000 1.000000 0 0

0.423529 0.425490 0.427451 0.800000 0.423529 0.800000 1.000000 0.784314 0.407843 0.784314 1.000000 0 0

0.427451 0.429412 0.431373 0.784314 0.407843 0.784314 1.000000 0.784314 0.392157 0.784314 1.000000 0 0

0.431373 0.433334 0.435294 0.784314 0.392157 0.784314 1.000000 0.768627 0.360784 0.768627 1.000000 0 0

0.435294 0.437255 0.439216 0.768627 0.360784 0.768627 1.000000 0.768627 0.345098 0.768627 1.000000 0 0

0.439216 0.441176 0.443137 0.768627 0.345098 0.768627 1.000000 0.752941 0.313725 0.752941 1.000000 0 0

0.443137 0.445098 0.447059 0.752941 0.313725 0.752941 1.000000 0.752941 0.345098 0.737255 1.000000 0 0

0.447059 0.449020 0.450980 0.752941 0.345098 0.737255 1.000000 0.752941 0.392157 0.721569 1.000000 0 0

0.450980 0.452941 0.454902 0.752941 0.392157 0.721569 1.000000 0.752941 0.439216 0.690196 1.000000 0 0

0.454902 0.456863 0.458824 0.752941 0.439216 0.690196 1.000000 0.768627 0.470588 0.674510 1.000000 0 0

0.458824 0.460785 0.462745 0.768627 0.470588 0.674510 1.000000 0.768627 0.517647 0.643137 1.000000 0 0

0.462745 0.464706 0.466667 0.768627 0.517647 0.643137 1.000000 0.768627 0.564706 0.627451 1.000000 0 0

0.466667 0.468627 0.470588 0.768627 0.564706 0.627451 1.000000 0.784314 0.596078 0.596078 1.000000 0 0

0.470588 0.472549 0.474510 0.784314 0.596078 0.596078 1.000000 0.784314 0.643137 0.580392 1.000000 0 0

0.474510 0.476471 0.478431 0.784314 0.643137 0.580392 1.000000 0.784314 0.690196 0.564706 1.000000 0 0

0.478431 0.480392 0.482353 0.784314 0.690196 0.564706 1.000000 0.800000 0.721569 0.533333 1.000000 0 0

0.482353 0.484314 0.486275 0.800000 0.721569 0.533333 1.000000 0.800000 0.768627 0.517647 1.000000 0 0

0.486275 0.488236 0.490196 0.800000 0.768627 0.517647 1.000000 0.800000 0.815686 0.486275 1.000000 0 0

0.490196 0.492157 0.494118 0.800000 0.815686 0.486275 1.000000 0.815686 0.847059 0.470588 1.000000 0 0

0.494118 0.496078 0.498039 0.815686 0.847059 0.470588 1.000000 0.815686 0.894118 0.439216 1.000000 0 0

0.498039 0.500000 0.501961 0.815686 0.894118 0.439216 1.000000 0.815686 0.941176 0.423529 1.000000 0 0

0.501961 0.503922 0.505882 0.815686 0.941176 0.423529 1.000000 0.831373 0.988235 0.392157 1.000000 0 0

0.505882 0.507843 0.509804 0.831373 0.988235 0.392157 1.000000 0.815686 0.956863 0.392157 1.000000 0 0

0.509804 0.511764 0.513725 0.815686 0.956863 0.392157 1.000000 0.800000 0.909804 0.392157 1.000000 0 0

0.513725 0.515686 0.517647 0.800000 0.909804 0.392157 1.000000 0.784314 0.878431 0.392157 1.000000 0 0

0.517647 0.519608 0.521569 0.784314 0.878431 0.392157 1.000000 0.752941 0.831373 0.376471 1.000000 0 0

0.521569 0.523529 0.525490 0.752941 0.831373 0.376471 1.000000 0.737255 0.784314 0.376471 1.000000 0 0

0.525490 0.527451 0.529412 0.737255 0.784314 0.376471 1.000000 0.721569 0.752941 0.376471 1.000000 0 0

0.529412 0.531373 0.533333 0.721569 0.752941 0.376471 1.000000 0.690196 0.705882 0.376471 1.000000 0 0

0.533333 0.535294 0.537255 0.690196 0.705882 0.376471 1.000000 0.674510 0.658824 0.360784 1.000000 0 0

0.537255 0.539216 0.541176 0.674510 0.658824 0.360784 1.000000 0.658824 0.627451 0.360784 1.000000 0 0

0.541176 0.543137 0.545098 0.658824 0.627451 0.360784 1.000000 0.643137 0.580392 0.360784 1.000000 0 0

0.545098 0.547059 0.549020 0.643137 0.580392 0.360784 1.000000 0.611765 0.549020 0.360784 1.000000 0 0

0.549020 0.550980 0.552941 0.611765 0.549020 0.360784 1.000000 0.596078 0.501961 0.345098 1.000000 0 0

0.552941 0.554902 0.556863 0.596078 0.501961 0.345098 1.000000 0.580392 0.454902 0.345098 1.000000 0 0

0.556863 0.558823 0.560784 0.580392 0.454902 0.345098 1.000000 0.549020 0.423529 0.345098 1.000000 0 0

0.560784 0.562745 0.564706 0.549020 0.423529 0.345098 1.000000 0.533333 0.376471 0.345098 1.000000 0 0

0.564706 0.566666 0.568627 0.533333 0.376471 0.345098 1.000000 0.517647 0.329412 0.329412 1.000000 0 0

0.568627 0.570588 0.572549 0.517647 0.329412 0.329412 1.000000 0.501961 0.298039 0.329412 1.000000 0 0

0.572549 0.574510 0.576471 0.501961 0.298039 0.329412 1.000000 0.470588 0.250980 0.329412 1.000000 0 0

0.576471 0.578431 0.580392 0.470588 0.250980 0.329412 1.000000 0.454902 0.219608 0.329412 1.000000 0 0

0.580392 0.582353 0.584314 0.454902 0.219608 0.329412 1.000000 0.439216 0.172549 0.313725 1.000000 0 0

0.584314 0.586275 0.588235 0.439216 0.172549 0.313725 1.000000 0.407843 0.125490 0.313725 1.000000 0 0

0.588235 0.590196 0.592157 0.407843 0.125490 0.313725 1.000000 0.392157 0.094118 0.313725 1.000000 0 0

0.592157 0.594118 0.596078 0.392157 0.094118 0.313725 1.000000 0.376471 0.047059 0.313725 1.000000 0 0

0.596078 0.598039 0.600000 0.376471 0.047059 0.313725 1.000000 0.345098 0.000000 0.298039 1.000000 0 0

0.600000 0.601961 0.603922 0.345098 0.000000 0.298039 1.000000 0.345098 0.000000 0.313725 1.000000 0 0

0.603922 0.605882 0.607843 0.345098 0.000000 0.313725 1.000000 0.329412 0.000000 0.345098 1.000000 0 0

0.607843 0.609804 0.611765 0.329412 0.000000 0.345098 1.000000 0.313725 0.000000 0.376471 1.000000 0 0

0.611765 0.613725 0.615686 0.313725 0.000000 0.376471 1.000000 0.298039 0.000000 0.407843 1.000000 0 0

0.615686 0.617647 0.619608 0.298039 0.000000 0.407843 1.000000 0.282353 0.000000 0.439216 1.000000 0 0

0.619608 0.621568 0.623529 0.282353 0.000000 0.439216 1.000000 0.266667 0.000000 0.470588 1.000000 0 0

0.623529 0.625490 0.627451 0.266667 0.000000 0.470588 1.000000 0.250980 0.000000 0.486275 1.000000 0 0

0.627451 0.629412 0.631373 0.250980 0.000000 0.486275 1.000000 0.235294 0.000000 0.517647 1.000000 0 0

0.631373 0.633333 0.635294 0.235294 0.000000 0.517647 1.000000 0.219608 0.000000 0.549020 1.000000 0 0

0.635294 0.637255 0.639216 0.219608 0.000000 0.549020 1.000000 0.203922 0.000000 0.580392 1.000000 0 0

0.639216 0.641177 0.643137 0.203922 0.000000 0.580392 1.000000 0.188235 0.000000 0.611765 1.000000 0 0

0.643137 0.645098 0.647059 0.188235 0.000000 0.611765 1.000000 0.172549 0.000000 0.643137 1.000000 0 0

0.647059 0.649020 0.650980 0.172549 0.000000 0.643137 1.000000 0.172549 0.000000 0.658824 1.000000 0 0

0.650980 0.654902 0.658824 0.172549 0.000000 0.658824 1.000000 0.141176 0.000000 0.721569 1.000000 0 0

0.658824 0.660784 0.662745 0.141176 0.000000 0.721569 1.000000 0.125490 0.000000 0.752941 1.000000 0 0

0.662745 0.664706 0.666667 0.125490 0.000000 0.752941 1.000000 0.109804 0.000000 0.784314 1.000000 0 0

0.666667 0.668627 0.670588 0.109804 0.000000 0.784314 1.000000 0.094118 0.000000 0.815686 1.000000 0 0

0.670588 0.672549 0.674510 0.094118 0.000000 0.815686 1.000000 0.078431 0.000000 0.831373 1.000000 0 0

0.674510 0.676470 0.678431 0.078431 0.000000 0.831373 1.000000 0.062745 0.000000 0.862745 1.000000 0 0

0.678431 0.680392 0.682353 0.062745 0.000000 0.862745 1.000000 0.047059 0.000000 0.894118 1.000000 0 0

0.682353 0.684314 0.686275 0.047059 0.000000 0.894118 1.000000 0.000000 0.000000 0.925490 1.000000 0 0

0.686275 0.688236 0.690196 0.000000 0.000000 0.925490 1.000000 0.015686 0.000000 0.956863 1.000000 0 0

0.690196 0.692157 0.694118 0.015686 0.000000 0.956863 1.000000 0.000000 0.000000 0.988235 1.000000 0 0

0.694118 0.696079 0.698039 0.000000 0.000000 0.988235 1.000000 0.000000 0.015686 0.988235 1.000000 0 0

0.698039 0.701960 0.705882 0.000000 0.015686 0.988235 1.000000 0.031373 0.078431 0.988235 1.000000 0 0

0.705882 0.709804 0.713725 0.031373 0.078431 0.988235 1.000000 0.062745 0.141176 0.988235 1.000000 0 0

0.713725 0.715686 0.717647 0.062745 0.141176 0.988235 1.000000 0.078431 0.172549 0.988235 1.000000 0 0

0.717647 0.719608 0.721569 0.078431 0.172549 0.988235 1.000000 0.078431 0.203922 0.988235 1.000000 0 0

0.721569 0.723529 0.725490 0.078431 0.203922 0.988235 1.000000 0.094118 0.235294 0.988235 1.000000 0 0

0.725490 0.729411 0.733333 0.094118 0.235294 0.988235 1.000000 0.125490 0.298039 0.988235 1.000000 0 0

0.733333 0.737254 0.741176 0.125490 0.298039 0.988235 1.000000 0.156863 0.360784 0.988235 1.000000 0 0

0.741176 0.743137 0.745098 0.156863 0.360784 0.988235 1.000000 0.156863 0.392157 0.988235 1.000000 0 0

0.745098 0.749019 0.752941 0.156863 0.392157 0.988235 1.000000 0.188235 0.454902 0.988235 1.000000 0 0

0.752941 0.754902 0.756863 0.188235 0.454902 0.988235 1.000000 0.203922 0.470588 0.988235 1.000000 0 0

0.756863 0.758823 0.760784 0.203922 0.470588 0.988235 1.000000 0.219608 0.501961 0.988235 1.000000 0 0

0.760784 0.762745 0.764706 0.219608 0.501961 0.988235 1.000000 0.235294 0.533333 0.988235 1.000000 0 0

0.764706 0.766666 0.768627 0.235294 0.533333 0.988235 1.000000 0.235294 0.564706 0.988235 1.000000 0 0

0.768627 0.774509 0.780392 0.235294 0.564706 0.988235 1.000000 0.282353 0.658824 0.988235 1.000000 0 0

0.780392 0.784313 0.788235 0.282353 0.658824 0.988235 1.000000 0.313725 0.721569 0.988235 1.000000 0 0

0.788235 0.790196 0.792157 0.313725 0.721569 0.988235 1.000000 0.313725 0.752941 0.988235 1.000000 0 0

0.792157 0.794118 0.796078 0.313725 0.752941 0.988235 1.000000 0.329412 0.784314 0.988235 1.000000 0 0

0.796078 0.801960 0.807843 0.329412 0.784314 0.988235 1.000000 0.376471 0.878431 0.988235 1.000000 0 0

0.807843 0.809804 0.811765 0.376471 0.878431 0.988235 1.000000 0.392157 0.909804 0.988235 1.000000 0 0

0.811765 0.813725 0.815686 0.392157 0.909804 0.988235 1.000000 0.392157 0.894118 0.972549 1.000000 0 0

0.815686 0.817647 0.819608 0.392157 0.894118 0.972549 1.000000 0.376471 0.878431 0.956863 1.000000 0 0

