Back to photostream

Hibernian v Rangers

LEAGUE

27th March 1982

0-0

Attendance 12,390

 

The Rangers Team

Jim Stewart, Ally Dawson, Kenny Black, Sandy Jardine,

John McClelland, Jim Bett, Gordon Dalziel, Bobby Russell,

John MacDonald, Ian Redford, Kenny Lyall

Substitutes Used, Billy Davies, Dougie Robertson

 

Played at Easter Road Stadium

 

Rangers Fixtures 1981/82

League

(A) Partick Thistle 29.8.1981 1-0 Att 15,352

(H) Hibernian 5.9.1981 2-2 Att 23,500

(A) St Mirren 12.9.1981 1-1 Att 15,652

(H) Celtic 19.9.1981 0-2 Att 40,900

(H) Airdrie 3.10.1981 4-1 Att 12,500

(H) Aberdeen 10.10.1981 0-0 Att 30,000

(A) Dundee 17.10.1981 3-2 Att 11,956

(H) Morton 24.10.1981 1-1 Att 21,000

(H) Partick Thistle 31.10.1981 0-2 Att 17,000

(A) Hibernian 7.11.1981 2-1 Att 14,685

(A) Dundee United 11.11.1981 0-2 Att 16,138

(H) St Mirren 14.11.1981 4-1 Att 18,000

(A) Celtic 21.11.1981 3-3 Att 48,600

(A) Airdrie 5.12.1981 2-2 Att 13,750

(H) Dundee 19.12.1981 2-1 Att 11,000

(H) Celtic 9.1.1982 1-0 Att 44,000

(H) Dundee United 16.1.1982 2-0 Att 23,000

(H) Hibernian 30.1.1982 1-1 Att 20,000

(A) Partick Thistle 17.2.1982 0-2 Att 6,513

(A) Dundee United 20.2.1982 1-1 Att 12,945

(H) Morton 27.2.1982 3-0 Att 10,200

(A) St Mirren 10.3.1982 3-2 Att 8,633

(H) Aberdeen 13.3.1982 1-3 Att 25,000

(A) Morton 17.3.1982 0-0 Att 4,579

(H) Partick Thistle 20.3.1982 4-1 Att 13,000

(A) Hibernian 27.3.1982 0-0 Att 12,390

(H) Airdrie 31.3.1982 1-0 Att 8,000

(A) Celtic 10.4.1982 1-2 Att 49,144

(A) Dundee 14.4.1982 1-3 Att 7,975

(A) Airdrie 17.4.1982 1-0 Att 10,000

(A) Aberdeen 21.4.1982 1-3 Att 15,700

(H) Dundee United 24.4.1982 1-1 Att 12,000

(A) Morton 1.5.1982 3-1 Att 6,500

(H) St Mirren 5.5.1982 3-0 Att 6,000

(H) Dundee 8.5.1982 4-0 Att 8,500

(A) Aberdeen 15.5.1982 0-4 Att 16,200

 

Scottish Cup

(H) Albion Rovers 6.2.1982 3rd Rd 6-2 Att 9,200

(H) Dumbarton 13.2.1982 4th Rd 4-0 Att 15,000

(H) Dundee 6.3.1982 Qtr Final 2-0 Att 16,500

(N) Forfar Athletic 3.4.1982 Semi Final 0-0 Att 15,878

(N) Forfar Athletic 6.4.1982 Semi Final Replay 3-1 Att 11,864

(N) Aberdeen 22.5.1982 Final 1-4 Att 53,788

 

League Cup

(A) Morton 8.8.1981 Group Match 1-1 Att 11,500

(H) Dundee 12.8.1981 Group Match 4-1 Att 13,500

(H) Raith Rovers 15.8.1981 Group Match 8-1 Att 18,000

(A) Dundee 19.8.1981 Group Match 2-1 Att 9,124

(H) Morton 22.8.1981 Group Match 1-0 Att 30,000

(A) Raith Rovers 26.8.1981 Group Match 3-1 Att 6,000

(A) Brechin City 2.9.1981 Qtr Final 1st Leg 4-0 Att 7,000

(H) Brechin City 23.9.1981 Qtr Final 2nd Leg 1-0 Att 5,000

(A) St Mirren 7.10.1981 Semi Final 1st Leg 2-2 Att 14,058

(H) St Mirren 28.10.1981 Semi Final 2nd Leg 2-1 Att 28,000

(N) Dundee United 28.11.1981 Final 2-1 Att 53,777

 

European Cup Winners Cup

(A) Dukla Prague 16.9.1981 1st Rd 1st Leg 0-3 Att 22,500

(H) Dukla Prague 30.9.1981 1st Rd 2nd Leg 2-1 Att 35,000

 

Friendly

(A) Trelleborgs 20.7.1981 4-1 Att 2,000

(A) Oland 22.7.1981 5-0 Att 1,400

(A) Karlshamn 24.7.1981 10-0 Att 1,400

(A) Hvidovre 26.7.1981 1-1 Att 5,000

(H) Ipswich Town 1.8.1981 1-2 Att 30,000

(H) Manchester City 3.8.1981 2-0 Att 22,500

(H) Everton 15.11.1981 1-1 Rangers won 3-1 on Penalties Att 25,000 Colin Jackson Testimonial

(H) Liverpool 22.12.1981 0-2 Att 40,000

(A) Kilmarnock 23.1.1982 0-3 Att 2,400

(H) Southampton 9.5.1982 1-0 Att 20,000 Sandy Jardine Testimonial

(A) Southampton 16.5.1982 2-4 Att 7,000 George Horsfall Testimonial

 

Glasgow Cup

(H) Clyde 12.12.1981 Semi Final 2-0 Att 4,500

(H) Celtic 13.5.1982 Final 1-2 Att 5,000

1,068 views
0 faves
0 comments
Uploaded on April 1, 2013
Taken on April 1, 2013