Back to photostream

Globalization

Dedicated to any one who minimized risk through diversification (well done)

LAST % CHANGE % YTD

S&500 909.92 -7.62% -38.03%

DOW JONES 8579.19 -7.33% -35.32%

NASDAQ 1645.12 -5.47% -37.97%

FTSE 100 (UK) 4313.80 -1.21% -33.19%

CAC 40 (France) 3442.70 -1.55% -38.68%

SMI (Switzerland) 5798.84 -4.52% -31.65%

DAX (Germany) 4887.00 -2.53% -39.42%

AEX (Netherlands) 281.97 -1.29% -45.33%

MIB30 (Italy) 22118.00 -2.19% -43.12%

TASI (Saudi Arabia) 6160.52 -1.49% -44.19%

China 2002.58 -3.48% -61.94%

Thailand 459.91 -8.02% -46.40%

South Korea 1241.47 -4.13% -34.56%

Mexico Bolsa 20310.20 -1.78% -31.24%

Brazil Bovespa 37080.30 -3.92% -41.96%

Peru 8549.43 -8.77% -51.22%

Chile 10840.91 -1.13% -22.98%

Russia 844.75 10.91% -63.12%

India 10610.35 -6.35% -47.70%

 

as of the October 9th 2008

6,278 views
2 faves
6 comments
Uploaded on October 10, 2008
Taken on October 11, 2008