AndyNoise.Com
Event 23 Girls Long Jump - alana
Event 23 Girls Long Jump
National: * 22-01.75 5/24/1976 Kathy McMillan (Rseford, NC)
State Meet: & 22-00.50 6/19/1993 Marion Jones (Thousand Oaks)
Name Year School Finals Wind Points
Finals
1 Thomas, Vashti 12 Mt Plsnt/cc 20-00.25 1.7 10
18-08.75(2.8) 19-02(2.5) 20-00.25(1.7) 18-11(2.8) PASS 19-07(3.2)
2 Dunn, Karynn 11 Diamond R/Ss 19-06.00 2.4 8
19-04.25(2.9) 18-09.50(1.6) 19-05(3.0) 19-00.50(0.1) 19-01.75(0.9) 19-06(2.4)
3 Boyd, Alitta 11 Moreau Ct/nc 19-04.75 1.5 6
18-06.50(0.8) 19-04.75(1.5) 19-04(2.6) 19-01.50(1.8) 18-09.50(+0.0) 18-02(2.4)
4 Prandini, Jenna 9 Clovis 19-02.75 1.1 4
19-02.75(1.1) 18-06.50(0.4) 17-10.25(3.2) PASS 18-05.50(2.0) FOUL(3.4)
5 Baltimore, Ashtynn 11 Marlborgh/ss 19-00.50 3.7 2
16-06.50(2.1) 15-07.75(2.2) 16-05.25(3.6) FOUL 17-11.75(2.0) 19-00.50(3.7)
6 Bridges, Jackae 11 Mater Dei SD 18-04.75 1.7 1
17-01.25(1.9) 18-04.75(1.7) PASS PASS PASS PASS
7 Alexander, Alana Centennial 18-04.50 2.8
18-01.75(1.3) FOUL 18-04.50(2.8) 17-07(3.9) FOUL FOUL
8 Pankey, Alex 11 Mission Hills 18-01.75 1.7
18-01.75(1.7) FOUL(0.3) 18-01(1.8) 17-03.50(1.2) 17-11.50(1.9) 17-07.25(1.1)
9 Johnson, Adrienne 10 Carondelt/nc 17-09.75 1.5
17-09.75(1.5) FOUL 17-07.50(1.2) PASS PASS PASS
Event 23 Girls Long Jump - alana
Event 23 Girls Long Jump
National: * 22-01.75 5/24/1976 Kathy McMillan (Rseford, NC)
State Meet: & 22-00.50 6/19/1993 Marion Jones (Thousand Oaks)
Name Year School Finals Wind Points
Finals
1 Thomas, Vashti 12 Mt Plsnt/cc 20-00.25 1.7 10
18-08.75(2.8) 19-02(2.5) 20-00.25(1.7) 18-11(2.8) PASS 19-07(3.2)
2 Dunn, Karynn 11 Diamond R/Ss 19-06.00 2.4 8
19-04.25(2.9) 18-09.50(1.6) 19-05(3.0) 19-00.50(0.1) 19-01.75(0.9) 19-06(2.4)
3 Boyd, Alitta 11 Moreau Ct/nc 19-04.75 1.5 6
18-06.50(0.8) 19-04.75(1.5) 19-04(2.6) 19-01.50(1.8) 18-09.50(+0.0) 18-02(2.4)
4 Prandini, Jenna 9 Clovis 19-02.75 1.1 4
19-02.75(1.1) 18-06.50(0.4) 17-10.25(3.2) PASS 18-05.50(2.0) FOUL(3.4)
5 Baltimore, Ashtynn 11 Marlborgh/ss 19-00.50 3.7 2
16-06.50(2.1) 15-07.75(2.2) 16-05.25(3.6) FOUL 17-11.75(2.0) 19-00.50(3.7)
6 Bridges, Jackae 11 Mater Dei SD 18-04.75 1.7 1
17-01.25(1.9) 18-04.75(1.7) PASS PASS PASS PASS
7 Alexander, Alana Centennial 18-04.50 2.8
18-01.75(1.3) FOUL 18-04.50(2.8) 17-07(3.9) FOUL FOUL
8 Pankey, Alex 11 Mission Hills 18-01.75 1.7
18-01.75(1.7) FOUL(0.3) 18-01(1.8) 17-03.50(1.2) 17-11.50(1.9) 17-07.25(1.1)
9 Johnson, Adrienne 10 Carondelt/nc 17-09.75 1.5
17-09.75(1.5) FOUL 17-07.50(1.2) PASS PASS PASS