142069 Barry Island to Merthyr Tydfil 2M38
According to Realtime Trains the route and timings were;
Barry Island [BYI] 1.............1426.........................1425 3/4....................RT
Barry [BRY]...........................1429 1/2/1430 1/2..1429 3/4/1430 1/2...RT
Barry Docks [BYD].............1433/1433 1/2.........1433 1/4/1433 3/4....RT
Cadoxton [CAD].................1435 1/2/1436 1/2..1435 3/4/1436 1/2...RT
Dinas Powys [DNS]............1440/1440 1/2.........1440 1/2/1441 1/4.....RT
Eastbrook [EBK]..................1442/1443...............1442 3/4/1443 1/4...RT
Cogan [CGN].......................1445/1445 1/2.........1445 3/4/1446 1/4...RT
Cogan Junction..................1446 1/2...................1447...........................RT
Grangetown [GTN].............1449/1449 1/2.........1449 3/4/1450 1/4...RT
Penarth Curve South Ju...1450 1/2...................1451 1/4......................RT
Cardiff Central [CDF].........1455/1456 1/2.........1454 1/2/1456..........RT
Cardiff Queen Street ........1459/1500 1/2........1459/1500 1/2..........RT
Cathays [CYS].....................1502/1503...............1502 1/2/1503 1/2...RT
Llandaf [LLN].......................1506 1/2/1507 1/2..1507 1/2/1508 3/4....1L
Radyr [RDR].........................1510/1511..................1511 1/4/1512 1/4........1L
Taffs Well [TAF]..................1514/1515.................1515 3/4/1516 1/2......1L
Trefforest Estate [TRE]......1518 1/2/1519..........1520 1/2/1521...........2L
Trefforest [TRF]...................1522 1/2/1523 1/2..1524 3/4/1525 3/4..2L
Pontypridd [PPD]................1526/1527 1/2.........1528 1/4/1529 1/4.....1L
Stormstown Junction........1532 1/2...................1533 1/4.....................RT
Abercynon [ACY]...............1533 1/2/1534 1/2..1535 1/4/1535 3/4....1L
Abercynon Junction..........1535 1/2...................1536 1/4......................1L
Quakers Yard [QYD].........1538/1539...............1539 1/2/1540 1/4.....1L
Merthyr Vale [MEV]............1543 1/2/1547.........1544 3/4/1546 1/2...RT
Troed-y-Rhiw [TRD]..............1550/1550 1/2........1550/1550 1/2..........RT
Pentre-Bach [PTB]...............1553/1553 1/2.........1553/1553 1/2..........RT
Merthyr Tydfil [MER] 1........1558.........................1557 1/2.....................RT
142069 Barry Island to Merthyr Tydfil 2M38
According to Realtime Trains the route and timings were;
Barry Island [BYI] 1.............1426.........................1425 3/4....................RT
Barry [BRY]...........................1429 1/2/1430 1/2..1429 3/4/1430 1/2...RT
Barry Docks [BYD].............1433/1433 1/2.........1433 1/4/1433 3/4....RT
Cadoxton [CAD].................1435 1/2/1436 1/2..1435 3/4/1436 1/2...RT
Dinas Powys [DNS]............1440/1440 1/2.........1440 1/2/1441 1/4.....RT
Eastbrook [EBK]..................1442/1443...............1442 3/4/1443 1/4...RT
Cogan [CGN].......................1445/1445 1/2.........1445 3/4/1446 1/4...RT
Cogan Junction..................1446 1/2...................1447...........................RT
Grangetown [GTN].............1449/1449 1/2.........1449 3/4/1450 1/4...RT
Penarth Curve South Ju...1450 1/2...................1451 1/4......................RT
Cardiff Central [CDF].........1455/1456 1/2.........1454 1/2/1456..........RT
Cardiff Queen Street ........1459/1500 1/2........1459/1500 1/2..........RT
Cathays [CYS].....................1502/1503...............1502 1/2/1503 1/2...RT
Llandaf [LLN].......................1506 1/2/1507 1/2..1507 1/2/1508 3/4....1L
Radyr [RDR].........................1510/1511..................1511 1/4/1512 1/4........1L
Taffs Well [TAF]..................1514/1515.................1515 3/4/1516 1/2......1L
Trefforest Estate [TRE]......1518 1/2/1519..........1520 1/2/1521...........2L
Trefforest [TRF]...................1522 1/2/1523 1/2..1524 3/4/1525 3/4..2L
Pontypridd [PPD]................1526/1527 1/2.........1528 1/4/1529 1/4.....1L
Stormstown Junction........1532 1/2...................1533 1/4.....................RT
Abercynon [ACY]...............1533 1/2/1534 1/2..1535 1/4/1535 3/4....1L
Abercynon Junction..........1535 1/2...................1536 1/4......................1L
Quakers Yard [QYD].........1538/1539...............1539 1/2/1540 1/4.....1L
Merthyr Vale [MEV]............1543 1/2/1547.........1544 3/4/1546 1/2...RT
Troed-y-Rhiw [TRD]..............1550/1550 1/2........1550/1550 1/2..........RT
Pentre-Bach [PTB]...............1553/1553 1/2.........1553/1553 1/2..........RT
Merthyr Tydfil [MER] 1........1558.........................1557 1/2.....................RT