markkirk85
D6700
02-12-60 - Released from English Electric Vulcan Foundry, Works Number EE/VF2863/D579 1960 As D6700
02-12-60 - First Allocated to Stratford
24-12-60 - 1K51 (?) Liverpool St - Yarmouth
06-01-61 - 1756 Liverpool St - Cambridge, 55.65
06-01-61 - 2120 Cambridge - Liverpool St, 55.65
19-09-62 - Observed at Stratford
27-09-64 - Observed at Stratford MPD
08-08-65 - Stabled on Margam
17-12-65 - 0740(?) Harwich PQ - Manchester
17-12-65 - 1437 Manchester - Harwich PQ
03-07-66 - Stabled on Stratford (30A)
08-07-67 - Stabled on South Blyth (52F)
??-01-68 - Transferred to Derby Research Centre
24-02-68 - 1350 Kings Cross - Doncaster, 155.96
??-04-68 - Transferred to Stratford
29-06-68 - Transferred to Haymarket
??-06-69 - Re-painted into Standard Blue
22-07-69 - 1F27 Harwich - Liverpool St, 68.88
??-10-69 - Transferred to March
28-04-70 - 1L14 1036 Liverpool St - Kings Lynn, 96.94
30-06-70 - Ely - Cambridge, 14.73
14-07-70 - Liverpool St - Norwich
10-07-71 - Stabled on Stratford (30A)
03-10-71 - Transferred to Thornaby
01-10-72 - Transferred to March
15-10-72 - Transferred to Toton
16-12-72 - Transferred to March
28-02-73 - Observed at Healey Mills
??-02-74 - Renumbered to 37119
??-03-75 - Transferred to Gateshead
??-10-75 - Transferred to Tinsley
??-02-76 - Transferred to Thornaby
29-07-76 - 1034 Sheffield - Weymouth, 255.21
15-08-76 - Stabled on Hartlepool
02-11-76 - Stabled on Tinsley
05-03-77 - Stabled on Thornaby depot
25-06-78 - Stabled on Stratford Repair (SR)
??-09-79 - Transferred to Healey Mills
??-11-79 - Transferred to Thornaby
08-04-80 - 1E26 1630 Aberdeen - York Between Darlington - York With 55021, 44.13
26-07-81 - Transferred to Stratford
08-08-81 - 1K36 1700 Liverpool St - Lowestoft, 117.73
13-08-81 - 1K60 1656 Liverpool St - Ipswich via Cambridge, 111.26
03-08-82 - 1P70 1205 Liverpool St - Cambridge, 55.65
24-08-82 - 1P84 1605 Liverpool St - Cambridge, 55.65
28-08-82 - 1C51 2142 Cambridge - Liverpool St, 55.65
31-08-82 - 1C93 0708 Ipswich - Liverpool St via Cambridge, 111.26
31-08-82 - 1P76 1405 Liverpool St - Cambridge, 55.65
31-08-82 - 2C85 1610 Cambridge - Liverpool St., 55.65
31-08-82 - 1P96 1835 Liverpool St - Kings Lynn, 96.94
03-10-82 - Transferred to Immingham
??-10-82 - Twin Tanks Fitted
15-05-83 - Transferred to Gateshead
04-01-84 - 1N31 1549 Sheffield - Newcastle With 45128, 126.53
20-06-84 - 2K08 1055 Inverness - Kyle, 82.33
23-11-84 - 6M63 1435 Saltend - Toton West Yard
06-03-85 - 5K01 Derby Etches Park - Crewe Basford Hall
06-03-85 - 5P44 Crewe Basford Hall - Derby Etches Park
22-05-85 - 1C71 1610 Edinburgh - Liverpool LS Between Edinburgh - Carstairs, 28.75
07-06-85 - 1F92 2146 Arbroath - Great Yarmouth Between Arbroath - Edinburgh, 76.27
07-07-85 - Transferred to Immingham
09-06-86 - Stabled at Kings Lynn
02-07-86 - 2Hxx 2037 Crewe - Altringham Between Levenshulme - Altringham
02-07-86 - 2Kxx 2205 Altringham - Crewe Between Altringham - Stockport & Terminated
14-07-87 - worked iron ore train Immingham terminal to British Steel Scunthorpe With 37083
09-03-88 - Working on Crewe Works Test Train to/from Llandudno
10-03-88 - Working on Crewe Works Test Train to/from Llandudno
19-03-88 - Last Classified Repair at Crewe
19-03-88 - Renumbered to 37350
09-05-88 - Working on Crewe Works Test Train to/from Llandudno
15-05-88 - Transferred to Stratford
05-06-88 - Hertfordshire Railtours The Coalville Cobbler Between Euston - Nuneaton
05-06-88 - Hertfordshire Railtours The Coalville Cobbler Between Nuneaton - Worcester Shrub Hill
05-06-88 - Hertfordshire Railtours The Coalville Cobbler Between Worcester Shrub Hill - Euston
23-07-88 - 1L82 0650 Manchester P - Yarmouth Between Norwich - Yarmouth, 20.6
23-07-88 - 1L93 0750 Birmingham NS - Yarmouth Between Norwich - Yarmouth, 20.6
23-07-88 - 1L68 0908 Liverpool LS - Yarmouth Between Norwich - Yarmouth, 20.6
23-07-88 - 1M34 1340 Yarmouth - Birmingham NS Between Yarmouth - Norwich, 20.6
23-07-88 - 2P75 1615 Yarmouth - Norwich, 20.6
24-07-88 - 0815 Liverpool St - Yarmouth Between Norwich - Yarmouth, 20.6
24-07-88 - 1750 Yarmouth - Liverpool St Between Yarmouth - Norwich, 20.6
30-07-88 - 1L68 0908 Liverpool LS - Yarmouth Between Norwich - Yarmouth, 20.6
30-07-88 - 2P75 1615 Yarmouth - Norwich, 20.6
10-09-88 - 1Z36 0409 Reading - Newcastle railtour
04-11-88 - 1728 Ipswich - Cambridge, 55.61
27-11-88 - Transferred to Cardiff Canton
01-01-89 - Allocated to FPLW - Freight Petroleum & Chemicals South Wales Pool
01-05-89 - 0900 Sheffield - Blackpool charter, CTLS "Power to the Tower" Via Hope Valley, 99.76
01-05-89 - 1725 Blackpool - Sheffield charter, CTLS "Power to the Tower", 99.76
22-05-89 - 1M11 0703 Cardiff - Liverpool LS, 174.54
22-05-89 - 1V11 1113 Liverpool LS - Cardiff, 174.54
22-05-89 - 1M80 1610 Cardiff - Manchester P, 169.78
22-05-89 - 1V20 2030 Manchester P - Cardiff, 169.78
23-05-89 - 2C12 0730 Swindon - Taunton, 85.86
23-05-89 - 2V67 0951 Taunton - Bristol TM, 44.74
23-05-89 - 2C22 1121 Bristol TM - Taunton, 44.74
23-05-89 - 2V73 1310 Taunton - Bristol TM, 44.74
23-05-89 - 2O93 1654 Bristol TM - Weymouth, 87.52
23-05-89 - 2V82 1944 Weymouth - Bristol TM, 87.52
24-05-89 - 2C12 0730 Swindon - Taunton, 85.86
24-05-89 - 2V67 0951 Taunton - Bristol TM, 44.74
24-05-89 - 2C22 1121 Bristol TM - Taunton, 44.74
24-05-89 - 2V73 1310 Taunton - Bristol TM, 44.74
24-05-89 - 2O93 1654 Bristol TM - Weymouth, 87.52
24-05-89 - 2V82 1944 Weymouth - Bristol TM, 87.52
25-05-89 - 2C12 0730 Swindon - Taunton Between Bristol TM - Taunton, 85.86
25-05-89 - 2V67 0951 Taunton - Bristol TM, 44.74
25-05-89 - 2C22 1121 Bristol TM - Taunton, 44.74
25-05-89 - 2V73 1310 Taunton - Bristol TM, 44.74
25-05-89 - 2O93 1654 Bristol TM - Weymouth, 87.52
25-05-89 - 2V82 1944 Weymouth - Bristol TM, 87.52
26-05-89 - 2C12 0730 Swindon - Taunton, 85.86
26-05-89 - 2V67 0951 Taunton - Bristol TM, 44.74
26-05-89 - 2C22 1121 Bristol TM - Taunton, 44.74
26-05-89 - 2V73 1310 Taunton - Bristol TM, 44.74
26-05-89 - 2O93 1654 Bristol TM - Weymouth, 87.52
26-05-89 - 2V82 1944 Weymouth - Bristol TM, 87.52
27-05-89 - 1M11 0703 Cardiff - Liverpool LS, 174.54
27-05-89 - 1V11 1113 Liverpool LS - Cardiff, 174.54
27-05-89 - 1M80 1610 Cardiff - Manchester P, 169.78
27-05-89 - 1V20 2030 Manchester P - Cardiff, 169.78
28-05-89 - 2C12 0730 Swindon - Taunton, 85.86
28-05-89 - 2V67 0950 Taunton - Bristol TM, 44.74
28-05-89 - 2C22 1121 Bristol TM - Taunton, 44.74
28-05-89 - 2V73 1312 Taunton - Bristol TM, 44.74
28-05-89 - 2O93 1654 Bristol TM - Weymouth, 87.52
28-05-89 - 2V82 1944 Weymouth - Bristol TM, 87.52
29-05-89 - 2C12 0730 Swindon - Taunton, 85.86
29-05-89 - 2V67 0951 Taunton - Bristol TM, 44.74
29-05-89 - 2C22 1121 Bristol TM - Taunton, 44.74
29-05-89 - 2V73 1310 Taunton - Bristol TM, 44.74
29-05-89 - 2O93 1654 Bristol TM - Weymouth, 87.52
29-05-89 - 2V82 1944 Weymouth - Bristol TM, 87.52
30-05-89 - 2C12 0730 Swindon - Taunton, 85.86
30-05-89 - 2V67 0951 Taunton - Bristol TM, 44.74
30-05-89 - 2C22 1121 Bristol TM - Taunton, 44.74
30-05-89 - 2V73 1310 Taunton - Bristol TM, 44.74
30-05-89 - 2O93 1654 Bristol TM - Weymouth, 87.52
30-05-89 - 2V82 1944 Weymouth - Bristol TM, 87.52
31-05-89 - 2C12 0730 Swindon - Taunton, 85.86
31-05-89 - 2V67 0951 Taunton - Bristol TM, 44.74
31-05-89 - 2C22 1121 Bristol TM - Taunton, 44.74
31-05-89 - 2V73 1310 Taunton - Bristol TM, 44.74
31-05-89 - 2O93 1654 Bristol TM - Weymouth, 87.52
31-05-89 - 2V82 1944 Weymouth - Bristol TM, 87.52
02-06-89 - 2C12 0730 Swindon - Taunton, 85.86
02-06-89 - 2V67 0951 Taunton - Bristol TM, 44.74
02-06-89 - 2C22 1121 Bristol TM - Taunton, 44.74
02-06-89 - 2V73 1310 Taunton - Bristol TM, 44.74
02-06-89 - 2O93 1654 Bristol TM - Weymouth, 87.52
02-06-89 - 2V82 1944 Weymouth - Bristol TM, 87.52
07-06-89 - 2C12 0730 Swindon - Taunton, 85.86
07-06-89 - 2V67 0951 Taunton - Bristol TM, 44.74
07-06-89 - 2C22 1121 Bristol TM - Taunton, 44.74
07-06-89 - 2V73 1310 Taunton - Bristol TM, 44.74
08-06-89 - 2C12 0730 Swindon - Taunton, 85.86
08-06-89 - 2V67 0951 Taunton - Bristol TM, 44.74
08-06-89 - 2C22 1121 Bristol TM - Taunton, 44.74
08-06-89 - 2V73 1310 Taunton - Bristol TM, 44.74
09-06-89 - 2C12 0730 Swindon - Taunton, 85.86
09-06-89 - 2V67 0951 Taunton - Bristol TM, 44.74
09-06-89 - 2C22 1121 Bristol TM - Taunton, 44.74
09-06-89 - 2V73 1310 Taunton - Bristol TM, 44.74
12-06-89 - 1Z02 0305 Bristol TM - Swindon, 41.12
12-06-89 - 2C12 0730 Swindon - Taunton, 85.86
12-06-89 - 2V67 0951 Taunton - Bristol TM, 44.74
12-06-89 - 2C22 1121 Bristol TM - Taunton, 44.74
12-06-89 - 2V73 1310 Taunton - Bristol TM, 44.74
12-06-89 - 2O93 1654 Bristol TM - Weymouth, 87.52
12-06-89 - 2V82 1944 Weymouth - Bristol TM, 87.52
13-06-89 - 1Z02 0305 Bristol TM - Swindon, 41.12
13-06-89 - 2C12 0730 Swindon - Taunton, 85.86
13-06-89 - 2V67 0951 Taunton - Bristol TM, 44.74
13-06-89 - 2C22 1121 Bristol TM - Taunton, 44.74
13-06-89 - 2V73 1310 Taunton - Bristol TM, 44.74
13-06-89 - 2O93 1654 Bristol TM - Weymouth, 87.52
13-06-89 - 2V82 1944 Weymouth - Bristol TM, 87.52
14-06-89 - 1Z02 0305 Bristol TM - Swindon, 41.12
14-06-89 - 2C12 0730 Swindon - Taunton, 85.86
14-06-89 - 2V67 0951 Taunton - Bristol TM, 44.74
14-06-89 - 2C22 1121 Bristol TM - Taunton, 44.74
14-06-89 - 2V73 1310 Taunton - Bristol TM, 44.74
14-06-89 - 2O93 1654 Bristol TM - Weymouth, 87.52
14-06-89 - 2V82 1944 Weymouth - Bristol TM, 87.52
15-06-89 - 1Z02 0305 Bristol TM - Swindon, 41.12
15-06-89 - 2C12 0730 Swindon - Taunton, 85.86
15-06-89 - 2V67 0951 Taunton - Bristol TM, 44.74
15-06-89 - 2C22 1121 Bristol TM - Taunton, 44.74
15-06-89 - 2V73 1310 Taunton - Bristol TM, 44.74
15-06-89 - 2O93 1654 Bristol TM - Weymouth, 87.52
15-06-89 - 2V82 1944 Weymouth - Bristol TM, 87.52
16-06-89 - 1M11 0703 Cardiff - Liverpool LS, 174.54
16-06-89 - 1V11 1113 Liverpool LS - Cardiff, 174.54
16-06-89 - 1M86 1610 Cardiff - Manchester P, 169.78
16-06-89 - 1V20 2030 Manchester P - Cardiff, 169.78
19-06-89 - 2C12 0730 Swindon - Taunton, 85.86
19-06-89 - 2V67 0951 Taunton - Bristol TM, 44.74
19-06-89 - 2C22 1121 Bristol TM - Taunton, 44.74
19-06-89 - 2V73 1310 Taunton - Bristol TM, 44.74
20-06-89 - 2C12 0730 Swindon - Taunton, 85.86
20-06-89 - 2V67 0951 Taunton - Bristol TM, 44.74
20-06-89 - 2C22 1121 Bristol TM - Taunton, 44.74
20-06-89 - 2V73 1310 Taunton - Bristol TM, 44.74
20-06-89 - 2O93 1654 Bristol TM - Weymouth, 87.52
20-06-89 - 2V82 1944 Weymouth - Bristol TM, 87.52
22-06-89 - 2C22 1121 Bristol TM - Taunton, 44.74
22-06-89 - 2V73 1310 Taunton - Bristol TM, 44.74
22-06-89 - 2O93 1654 Bristol TM - Weymouth, 87.52
22-06-89 - 2V82 1944 Weymouth - Bristol TM, 87.52
23-06-89 - 2C12 0730 Swindon - Taunton, 85.86
23-06-89 - 2V67 0951 Taunton - Bristol TM, 44.74
23-06-89 - 2C22 1121 Bristol TM - Taunton, 44.74
23-06-89 - 2V73 1312 Taunton - Bristol TM, 44.74
23-06-89 - 2O93 1654 Bristol TM - Weymouth, 87.52
23-06-89 - 2V82 1944 Weymouth - Bristol TM, 87.52
26-06-89 - 1Z02 0305 Bristol TM - Swindon, 41.12
26-06-89 - 2C12 0730 Swindon - Taunton, 85.86
26-06-89 - 2V67 0951 Taunton - Bristol TM, 44.74
26-06-89 - 2C22 1121 Bristol TM - Taunton, 44.74
26-06-89 - 2V73 1310 Taunton - Bristol TM, 44.74
26-06-89 - 2O93 1654 Bristol TM - Weymouth, 87.52
26-06-89 - 2V82 1944 Weymouth - Bristol TM, 87.52
30-06-89 - 1Z02 0305 Bristol TM - Swindon, 41.12
30-06-89 - 2C12 0730 Swindon - Taunton, 85.86
30-06-89 - 2V67 0951 Taunton - Bristol TM, 44.74
30-06-89 - 2C22 1121 Bristol TM - Taunton, 44.74
30-06-89 - 2V73 1310 Taunton - Bristol TM, 44.74
30-06-89 - 2O93 1654 Bristol TM - Weymouth, 87.52
30-06-89 - 2V82 1944 Weymouth - Bristol TM, 87.52
03-07-89 - 2C12 0730 Swindon - Taunton, 85.86
03-07-89 - 2V67 0951 Taunton - Bristol TM, 44.74
03-07-89 - 2C22 1121 Bristol TM - Taunton, 44.74
03-07-89 - 2V73 1310 Taunton - Bristol TM, 44.74
03-07-89 - 2O93 1654 Bristol TM - Weymouth, 87.52
03-07-89 - 2V82 1944 Weymouth - Bristol TM, 87.52
04-07-89 - 2C12 0730 Swindon - Taunton, 85.86
04-07-89 - 2V67 0951 Taunton - Bristol TM, 44.74
04-07-89 - 2C22 1121 Bristol TM - Taunton, 44.74
04-07-89 - 2V73 1310 Taunton - Bristol TM, 44.74
04-07-89 - 2O93 1654 Bristol TM - Weymouth, 87.52
04-07-89 - 2V82 1944 Weymouth - Bristol TM, 87.52
06-07-89 - 2C12 0730 Swindon - Taunton, 85.86
06-07-89 - 2V67 0951 Taunton - Bristol TM, 44.74
06-07-89 - 2C22 1121 Bristol TM - Taunton, 44.74
06-07-89 - 2V73 1310 Taunton - Bristol TM, 44.74
06-07-89 - 2O93 1654 Bristol TM - Weymouth, 87.52
06-07-89 - 2V82 1944 Weymouth - Bristol TM, 87.52
07-07-89 - 2C12 0730 Swindon - Taunton, 85.86
07-07-89 - 2V67 0951 Taunton - Bristol TM, 44.74
07-07-89 - 2C22 1121 Bristol TM - Taunton, 44.74
07-07-89 - 2V73 1310 Taunton - Bristol TM, 44.74
07-07-89 - 2O93 1654 Bristol TM - Weymouth, 87.52
07-07-89 - 2V82 1944 Weymouth - Bristol TM, 87.52
09-07-89 - Allocated to FPEK - Railfreight Petroleum Cardiff Canton
09-08-89 - 1V94 1106 Birmingham NS - Reading Between Goring - Reading, 8.78
29-08-89 - 1F13 0702 Newbury - Paddington Between Maidenhead - Slough With 37215, 5.79
17-09-89 - on display at Gloucester "Rail Day"
05-05-91 - On Display at Hereford open day
26-05-91 - On Display at Coalville open day
04-08-91 - On Display at Gloucester open day
07-02-92 - 1832 Swansea - Paddington Between Llantrisant - Cardiff, 11.13
16-02-92 - 1Z24 1012 Waterloo - Weymouth "solent and wessex wanderer" Between Waterloo - Southampton, 110.62
11-10-92 - Transferred to Immingham, Allocated to FPCI - Trainload Petroleum - Immingham Locos
21-03-93 - Allocated to FPYI - Trainload Petroleum - Immingham Locos (restricted Use)
24-04-93 - Stored Serviceable
27-04-93 - Returned to Traffic at Immingham
30-04-93 - Stored Serviceable
20-06-93 - Allocated to FPYX - Tranload Petroleum Stored lococs
03-10-93 - Allocated to FPYI - Trainload Petroleum - Immingham Locos (restricted Use)
31-10-93 - Allocated to FPRI - Trainload Freight - Immingham locos for Contract Services
01-11-93 - Returned to Traffic at Immingham
22-12-93 - 1D37 0950 Manchester V - Holyhead Between Rhyl - Holyhead, 54.75
22-12-93 - 1K67 1600 Holyhead - Crewe With 37414 DIT, 105.65
29-01-94 - 1K67 1600 Holyhead - Crewe Between Llandudno Jn - Crewe in multiple with 37414 (faulty speedo), 65.5
20-03-94 - Allocated to FDDI - Trainload Freight North IM Class 37/47 (Doncaster Departmental)
06-05-94 - Observed at West Vale working an East bound freight
14-05-94 - Observed at Healey Mills
27-05-94 - Transferred to Thornaby, Allocated to FMDY - Trainload Freight North - TE Class 37 (Departmental)
01-01-95 - Allocated to FMCY - Loadhaul - TE Class 37 (Refurbished)
26-03-95 - Allocated to FDKI - Loadhaul - IM Class 37 (Control Contigency)
28-05-95 - Allocated to FDRI - Loadhaul - IM Class 37/47 (Restricted)
24-06-95 - Observed at Healey Mills
08-07-95 - Observed at Healey Mills
15-07-95 - Observed at Healey Mills
24-09-95 - Allocated to FDKI - Loadhaul - IM Class 37 (Control Contigency)
24-05-96 - Allocated to FDRI - Loadhaul - IM Class 37/47 (Restricted)
31-05-96 - Allocated to FDCI - Loadhaul - IM Class 37 (Humberside)
25-10-96 - Allocated to FDRI - EWS (Loadhaul) - IM Class 37/47 (Restricted)
14-06-97 - Observed at Healey Mills
26-09-97 - Allocated to FDCI - EWS - Immingham Class 37 North of England
06-05-98 - 1S76 0920 Brighton - Edinburgh Between Brighton - Birmingham NS, 185.78
29-08-98 - On Toton open Day
30-08-98 - Observed at Toton
11-11-98 - Named "NRM NATIONAL RAILWAY MUSEUM" at the NRM
27-11-98 - Transferred to Toton, Allocated to WKBN - EWS Toton Class 37/0 & 37/3 Systemwide
14-03-99 - 1Z37 0908 Solihull - Marylebone
14-03-99 - 1Z37 1910 Marylebone - Solihull
15-05-99 - 1518 Weymouth - Alton Between Weymouth - Yeovil Pen Mill, 27.9
15-05-99 - 1518 Weymouth - Alton Between Yeovil Pen Mill - Frome, 26
15-05-99 - 1Z39 1315 Par - Bristol TM Between Didcot Parkway - Bristol Temple Meads, 64.5
12-06-99 - 1V26 2330 Manchester P - Paignton Between Bristol Tm - Paignton (Previous Nights Departure), 103.75
12-06-99 - 1S66 0850 Paignton - Glasgow Between Paignton - Bristol TM Via Weston, 104.76
16-06-99 - 2R40 1646 Cardiff - Rhymney, 23.34
17-06-99 - 2V07 0723 Rhymney - Radyr, 27.16
17-12-99 - Transferred to Headquarters, Allocated to WNXX - EWS - Locomotives for Storage
03-07-02 - 0935 Irwell Vale - Bury, 5.98
03-07-02 - 1045 Irwell Vale - Bury, 5.98
03-07-02 - 1230 Bury - Irwell Vale, 5.98
03-07-02 - 1340 Bury - Irwell Vale, 5.98
03-07-02 - 1635 Irwell Vale - Bury, 5.98
03-07-02 - 1745 Irwell Vale - Bury, 5.98
04-07-02 - 1045 Bury - Irwell Vale, 5.98
04-07-02 - 1155 Bury - Irwell Vale, 5.98
04-07-02 - 1415 Irwell Vale - Bury, 5.98
04-07-02 - 1525 Irwell Vale - Bury, 5.98
04-07-02 - 1745 Bury - Irwell Vale, 5.98
06-07-02 - 0935 Bury - Irwell Vale, 5.98
06-07-02 - 1600 Bury - Irwell Vale, 5.98
07-07-02 - 1010 Bury - Irwell Vale, 5.98
07-07-02 - 1340 Irwell Vale - Bury, 5.98
07-07-02 - 1635 Bury - Irwell Vale, 5.98
23-03-03 - D6700 was providing cab rides with a half brake at the NRM, York
31-05-03 - On Crewe Works open day
05-10-03 - 1020 Roundhouse Halt - Extended Headshunt with 66001, 0.43
05-10-03 - 1028 Roundhouse Halt - Extended Headshunt with 66001, 0.43
05-10-03 - 1120 Roundhouse Halt - Extended Headshunt with 66501, 0.43
05-10-03 - 1156 Roundhouse Halt - Extended Headshunt With 37515, 0.43
05-10-03 - 1209 Roundhouse Halt - Extended Headshunt With 37515, 0.43
05-10-03 - 1240 Roundhouse Halt - Extended Headshunt, 0.43
05-10-03 - 1255 Roundhouse Halt - Extended Headshunt, 0.43
05-10-03 - 1326 Roundhouse Halt - Extended Headshunt with 66001, 0.43
05-10-03 - 1345 Roundhouse Halt - Extended Headshunt with 66001, 0.43
05-10-03 - Involved in a colision with 37515 at Barrow Hill
30-06-04 - Moved from Barrow Hill to Derby for repairs
13-11-04 - performed shunt Shuttle at NRM York
14-11-04 - performed shunt Shuttle at NRM York
31-12-04 - Officially De-registered from Network Rail
10-01-05 - Re-register for Network Rail , Allocated to MBDL - Private Owner Diesel Locomotives
19-04-07 - 1250 Grosmont - Goathland Assisting in rear of 80135, 3.5
21-04-07 - 2P07 1040 Grosmont - Pickering, 17.9
21-04-07 - 2G14 1225 Pickering - Grosmont, 17.9
21-04-07 - 2P25 1505 Grosmont - Pickering, 17.9
21-04-07 - 2G28 1645 Pickering - Grosmont, 17.9
22-04-07 - 2P01 0940 Grosmont - Pickering, 17.9
22-04-07 - 2G10 1120 Pickering - Grosmont, 17.9
22-04-07 - 2P19 1400 Grosmont - Pickering, 17.9
22-04-07 - 2G26 1540 Pickering - Grosmont, 17.9
22-05-07 - 0845 Pickering - Grosmont, 17.9
22-05-07 - 1810 Grosmont - Pickering, 17.9
01-08-07 - Pickering - Grosmont, 17.9
01-08-07 - Grosmont - Pickering, 17.9
05-08-07 - 1050 Grosmont - Pickering, 17.9
05-08-07 - 1220 Pickering - Grosmont, 17.9
05-08-07 - 1350 Grosmont - Pickering, 17.9
05-08-07 - 1520 Pickering - Grosmont, 17.9
03-11-07 - 2P09 1350 Grosmont - Pickering, 17.9
03-11-07 - 2G16 1620 Pickering - Grosmont, 17.9
04-11-07 - 2P01 0950 Grosmont - Pickering, 17.9
04-11-07 - 2G06 1220 Pickering - Grosmont, 17.9
04-11-07 - 2P11 1450 Grosmont - Pickering, 17.9
04-11-07 - 2G16 1720 Pickering - Grosmont, 17.9
08-03-08 - 1230 Grosmont - Pickering, 17.9
22-03-08 - 1400 Pickering - Grosmont, 17.9
22-03-08 - 2P13 1530 Grosmont - Pickering, 17.9
22-03-08 - 2G16 1700 Pickering - Grosmont, 17.9
22-03-08 - 1Z45 1830 Grosmont - Pickering, 17.9
27-03-08 - 2G02 1000 Pickering - Grosmont, 17.9
27-03-08 - 2P13 1530 Grosmont - Pickering, 17.9
27-03-08 - 2G16 1700 Pickering - Grosmont, 17.9
27-03-08 - 1Z45 1830 Grosmont - Pickering, 17.9
31-03-08 - 2G02 1000 Pickering - Grosmont, 17.9
31-03-08 - 2P13 1530 Grosmont - Pickering, 17.9
31-03-08 - 2G16 1700 Pickering - Grosmont, 17.9
31-03-08 - 1Z45 1830 Grosmont - Pickering, 17.9
01-04-08 - 1Z40 0900 Pickering - Grosmont, 17.9
01-04-08 - 1Z45 1830 Grosmont - Pickering, 17.9
30-04-08 - 2G04 1100 Pickering - Grosmont, 17.9
30-04-08 - 2P07 1230 Grosmont - Pickering, 17.9
30-04-08 - 2G10 1400 Pickering - Grosmont, 17.9
30-04-08 - 1Z45 1830 Grosmont - Pickering, 17.9
01-05-08 - 1Z40 0900 Pickering - Grosmont, 17.9
01-05-08 - 1Z41 1130 Grosmont - Pickering, 17.9
01-05-08 - 2G08 1300 Pickering - Grosmont, 17.9
01-05-08 - 1Z45 1830 Grosmont - Pickering, 17.9
03-05-08 - 1Z40 0900 Pickering - Grosmont, 17.9
03-05-08 - 1Z45 1830 Grosmont - Pickering, 17.9
04-05-08 - 1Z40 0900 Pickering - Grosmont, 17.9
04-05-08 - 1Z45 1830 Grosmont - Pickering, 17.9
05-05-08 - 1Z40 0900 Pickering - Grosmont, 17.9
05-05-08 - 1Z45 1830 Grosmont - Pickering, 17.9
06-05-08 - 1Z40 0900 Pickering - Grosmont, 17.9
06-05-08 - 1Z45 1830 Grosmont - Pickering, 17.9
07-05-08 - 1Z40 0900 Pickering - Grosmont, 17.9
07-05-08 - 1Z45 1830 Grosmont - Pickering, 17.9
08-05-08 - 1Z40 0900 Pickering - Grosmont, 17.9
09-05-08 - 2P05 1130 Grosmont - Pickering, 17.9
09-05-08 - 2G10 1400 Pickering - Grosmont, 17.9
09-05-08 - 2G14 1650 Goathland - Grosmont, 3.5
10-05-08 - 2P61 0900 Grosmont - Pickering, 17.9
10-05-08 - 2G64 1030 Pickering - Grosmont, 17.9
10-05-08 - 2P71 1400 Grosmont - Pickering, 17.9
10-05-08 - 2G80 1835 Pickering - Grosmont, 17.9
10-05-08 - 2P23 2130 Grosmont - Pickering, 17.9
11-05-08 - 2G62 0930 Pickering - Grosmont, 17.9
11-05-08 - 2P67 1200 Grosmont - Pickering, 17.9
11-05-08 - 2G70 1330 Pickering - Grosmont, 17.9
11-05-08 - 2P73 1500 Grosmont - Pickering, 17.9
11-05-08 - 2G76 1630 Pickering - Grosmont, 17.9
11-05-08 - 2P79 1815 Grosmont - Pickering, 17.9
05-07-08 - 1130 Grosmont - Pickering, 17.9
23-08-08 - 1630 Grosmont - Pickering, 17.9
03-04-09 - 2G14 1600 Grosmont - Pickering, 17.9
14-04-09 - 1Z41 1130 Grosmont - Pickering, 17.9
14-04-09 - 2G08 1300 Pickering - Grosmont, 17.9
22-04-09 - 1Z43 1520 Grosmont - Pickering, 17.9
23-04-09 - 1Z40 0900 Pickering - Grosmont, 17.9
23-04-09 - 2P15 1630 Grosmont - Pickering, 17.9
25-04-09 - 1Z40 0900 Pickering - Grosmont, 17.9
25-04-09 - 2P15 1630 Grosmont - Pickering, 17.9
27-04-09 - 1Z40 0900 Pickering - Grosmont, 17.9
27-04-09 - 2P03 1030 Grosmont - Pickering, 17.9
27-04-09 - 1Z42 1200 Pickering - Grosmont, 17.9
02-05-09 - 2G16 1700 Pickering - Grosmont, 17.9
13-06-09 - 1Z40 0900 Pickering - Whitby Between Pickering - Grosmont, 17.9
13-06-09 - 2P09 1330 Grosmont - Pickering, 17.9
13-06-09 - 2G12 1500 Pickering - Grosmont, 17.9
13-06-09 - 1Z45 1800 Whitby - Pickering Between Grosmont - Pickering, 17.9
15-06-09 - 1Z40 0900 Pickering - Grosmont, 17.9
23-06-09 - 2P03 1030 Grosmont - Pickering, 17.9
23-06-09 - 1Z42 1200 Pickering - Grosmont, 17.9
23-06-09 - 1Z42 1430 Grosmont - Pickering, 17.9
23-06-09 - 2G14 1600 Pickering - Grosmont, 17.9
18-07-09 - 1Z45 1830 Grosmont - Pickering, 17.9
23-07-09 - 2G02 1000 Pickering - Grosmont, 17.9
23-07-09 - 1Z45 1830 Grosmont - Pickering, 17.9
26-07-09 - 2G02 1000 Pickering - Grosmont, 17.9
26-07-09 - 2P05 1130 Grosmont - Pickering, 17.9
21-08-09 - 2G02 1000 Pickering - Grosmont, 17.9
21-08-09 - 1Z41 1130 Grosmont - Pickering, 17.9
21-08-09 - 2G08 1300 Pickering - Grosmont, 17.9
21-08-09 - 2P15 1630 Grosmont - Pickering, 17.9
22-08-09 - 1Z40 0900 Pickering - Grosmont, 17.9
22-08-09 - 2P15 1630 Grosmont - Pickering, 17.9
26-08-09 - 1Z40 0900 Pickering - Grosmont assisting in rear of 63395, 17.9
26-08-09 - 2P13 1530 Grosmont - Pickering assisted in rear by 30926, 17.9
