International Space Station ISS
30 second exposure
Event Time Altitude Azimuth Distance (km)
Rises above horizon 03:43:27 0° 314° (NW ) 2,154
Reaches 10° altitude 03:45:27 10° 315° (NW ) 1,313
Maximum altitude 03:48:25 86° 81° (E ) 354
Enters shadow 03:50:20 19° 134° (SE ) 914
Only 350 klicks right overhead, not bad. Data from Heavens Above
International Space Station ISS
30 second exposure
Event Time Altitude Azimuth Distance (km)
Rises above horizon 03:43:27 0° 314° (NW ) 2,154
Reaches 10° altitude 03:45:27 10° 315° (NW ) 1,313
Maximum altitude 03:48:25 86° 81° (E ) 354
Enters shadow 03:50:20 19° 134° (SE ) 914
Only 350 klicks right overhead, not bad. Data from Heavens Above