k_canchila
k_canchila
Victory Liner, Inc. 2544
Operator | Victory Liner, Inc.
Fleet Number | 2544
Area of Operation | Provincial Operation
Seating Configuration | 2×2
Seating Capacity | 49+2
Coachbuilder | Santarosa Motor Works, Inc.
Model | SR Daewoo "Jetliner"
Chassis | Daewoo Bs106
(PL5UM52HDGK******)
Engine | Doosan DE08tiS
1,348
views
13
faves
0
comments
Uploaded on September 14, 2018
Victory Liner, Inc. 2544
Operator | Victory Liner, Inc.
Fleet Number | 2544
Area of Operation | Provincial Operation
Seating Configuration | 2×2
Seating Capacity | 49+2
Coachbuilder | Santarosa Motor Works, Inc.
Model | SR Daewoo "Jetliner"
Chassis | Daewoo Bs106
(PL5UM52HDGK******)
Engine | Doosan DE08tiS
1,348
views
13
faves
0
comments
Uploaded on September 14, 2018