k_canchila
k_canchila
Victory Liner Inc. 7044 | Tourist Star RE | PBMR39 | D2066LOH
Operator | Victory Liner, Inc.
Fleet Number | 7044
Classification | Regular-Airconditioned Bus
Coachbuilder | Almazora Motors, Corp.
Model | Tourist Star RE
Chassis | PBMR39
Engine | D2066LOH
Suspension Type | Airsuspension
Seat Configuration | 2x2
Maximum Capacity | 49+2
Shot Location | Munoz, Q.C
1,640
views
15
faves
0
comments
Uploaded on April 29, 2018
Victory Liner Inc. 7044 | Tourist Star RE | PBMR39 | D2066LOH
Operator | Victory Liner, Inc.
Fleet Number | 7044
Classification | Regular-Airconditioned Bus
Coachbuilder | Almazora Motors, Corp.
Model | Tourist Star RE
Chassis | PBMR39
Engine | D2066LOH
Suspension Type | Airsuspension
Seat Configuration | 2x2
Maximum Capacity | 49+2
Shot Location | Munoz, Q.C
1,640
views
15
faves
0
comments
Uploaded on April 29, 2018