GBRF Class 66 66785
Working The 6D22 13.00 Scunthorpe Roxby Gullet Gb To Doncaster Down Decoy Gbrf
Scunthorpe Roxby Gullet Gb 13.00 . 12.01 59E
Scunthorpe Trent Jn 13.25 To 13.52 N/R 12.47 65E
Frodingham Jn 13.54 No Report
Scunthorpe 13.56 . 13.49 6E
Scunthorpe West Jn 13.56 1/2 . 13.47 1/2 8E
Gunhouse Loop 13.59 . 13.53 1/2 5E
Althorpe 14.01 . 13.55 1/4 5E
Crowle 14.06 . 14.02 1/2 3E
Thorne South 14.13 . 14.10 1/4 2E
Thorne Jn 14.14 1/2 . 14.12 2E
Hatfield & Stainforth 14.19 . 14.14 4E
Kirk Sandall 14.23 1/2 . 14.17 6E
Kirk Sandall Jn 14.24 1/2 To 14.39 N/R 14.17 3/4 21E
Bentley Jn 14.44 1/2 . 14.20 1/4 24E
Donc. Marshgate Jn 14.47 . 14.36 3/4 10E
Doncaster 14.48 . 14.39 1/4 8E
Bridge Jn 14.49 . 14.42 1/2 6E
Decoy Nth Jn 14.52 . 14.45 3/4 6E
Doncaster Down Decoy Gbrf 14.55 . 14.49 6E
GBRF Class 66 66785
Working The 6D22 13.00 Scunthorpe Roxby Gullet Gb To Doncaster Down Decoy Gbrf
Scunthorpe Roxby Gullet Gb 13.00 . 12.01 59E
Scunthorpe Trent Jn 13.25 To 13.52 N/R 12.47 65E
Frodingham Jn 13.54 No Report
Scunthorpe 13.56 . 13.49 6E
Scunthorpe West Jn 13.56 1/2 . 13.47 1/2 8E
Gunhouse Loop 13.59 . 13.53 1/2 5E
Althorpe 14.01 . 13.55 1/4 5E
Crowle 14.06 . 14.02 1/2 3E
Thorne South 14.13 . 14.10 1/4 2E
Thorne Jn 14.14 1/2 . 14.12 2E
Hatfield & Stainforth 14.19 . 14.14 4E
Kirk Sandall 14.23 1/2 . 14.17 6E
Kirk Sandall Jn 14.24 1/2 To 14.39 N/R 14.17 3/4 21E
Bentley Jn 14.44 1/2 . 14.20 1/4 24E
Donc. Marshgate Jn 14.47 . 14.36 3/4 10E
Doncaster 14.48 . 14.39 1/4 8E
Bridge Jn 14.49 . 14.42 1/2 6E
Decoy Nth Jn 14.52 . 14.45 3/4 6E
Doncaster Down Decoy Gbrf 14.55 . 14.49 6E