GBRF Class 66 66790
Working The 4D17 10.40 Stourton Cemex Gbrf To Doncaster Down Decoy Gbrf The Route And Timings Were
Stourton Cemex Gbrf 10.40 . 09.25 75E
Stourton Neck Sig S912 10.44 1/2 To 10.47 1/2 No Report
Hunslet South Jn 10.49 . 10.37 1/2 11E
Stourton Jn 10.51 . 10.41 1/2 9E
Methley Jn 10.57 . 10.47 3/4 9E
Altofts Jn 11.01 . 10.58 1/2 2E
Turners Lane Jn 11.08 . 11.06 3/4 1E
Calder Bridge Jn 11.11 . 11.09 1/2 1E
Crofton West Jn 11.14 . 11.13 RT
Hare Park Junction 11.18 . 11.22 1/4 4L
Hemsworth Loop 11.26 To 11.56 Pass 11.28 27E
South Kirkby Jn 12.00 1/2 . 11.30 30E
Adwick Jn 12.05 . 11.34 30E
Adwick 12.06 . 11.35 1/4 30E
Doncaster 12.14 . 11.44 3/4 29E
Bridge Jn 12.15 . 11.49 26E
Decoy Nth Jn 12.18 . 11.52 3/4 25E
Doncaster Down Decoy Gbrf 12.22 . 11.57 25E
GBRF Class 66 66790
Working The 4D17 10.40 Stourton Cemex Gbrf To Doncaster Down Decoy Gbrf The Route And Timings Were
Stourton Cemex Gbrf 10.40 . 09.25 75E
Stourton Neck Sig S912 10.44 1/2 To 10.47 1/2 No Report
Hunslet South Jn 10.49 . 10.37 1/2 11E
Stourton Jn 10.51 . 10.41 1/2 9E
Methley Jn 10.57 . 10.47 3/4 9E
Altofts Jn 11.01 . 10.58 1/2 2E
Turners Lane Jn 11.08 . 11.06 3/4 1E
Calder Bridge Jn 11.11 . 11.09 1/2 1E
Crofton West Jn 11.14 . 11.13 RT
Hare Park Junction 11.18 . 11.22 1/4 4L
Hemsworth Loop 11.26 To 11.56 Pass 11.28 27E
South Kirkby Jn 12.00 1/2 . 11.30 30E
Adwick Jn 12.05 . 11.34 30E
Adwick 12.06 . 11.35 1/4 30E
Doncaster 12.14 . 11.44 3/4 29E
Bridge Jn 12.15 . 11.49 26E
Decoy Nth Jn 12.18 . 11.52 3/4 25E
Doncaster Down Decoy Gbrf 12.22 . 11.57 25E