Volker Rail Track Machine DR75401

Working The 654R 10.10 Chesterfield Down Sidings To Chesterfield Down Sidings According To Realtime Trains The Route And Timings Were

Chesterfield Down Sidings 10.10 No Report

Chesterfield 10.11 . 10.13 3/4 2L

Tapton Jn 10.12 . 10.14 1/2 2L

Dronfield 10.17 . 10.20 3/4 4L

Dore South Jn 10.19 . 10.23 3/4 4L

Dore & Totley 10.19 1/2 . 10.24 4L

Dore Station Jn 10.20 . 10.24 1/4 4L

Sheffield Signal S77 10.24 . 10.28 4L

Sheffield 10.25 . 10.31 6L

Nunnery Main Line Jn 10.27 . 10.32 3/4 5L

Mill Race Jn 10.29 . 10.34 1/2 5L

Brightside Jn 10.30 1/2 . 10.36 5L

Wincobank Jn 10.31 . 10.36 1/4 5L

Meadowhall 10.31 1/2 . 10.36 1/2 5L

Holmes Jn 10.34 . 10.39 5L

Masborough Jn 10.35 To 10.50 N/R 10.41 3/4 8E

Aldwarke Jn 10.54 1/2 To 10.57 1/2 N/R 10.58 3/4 1L

Rotherham Parkgate Jn 11.12 . 11.03 1/2 8E

Rotherham Central 11.21 1/2 . 11.06 15E

Tinsley East Jn 11.24 1/2 No Report

Tinsley North Jn 11.25 No Report

Tinsley South Jn 11.25 1/2 No Report

Broughton Lane Jn 11.26 1/2 No Report

Woodburn Jn 11.37 1/2 To 11.42 1/2 N/R 11.36 1/4 6E

Broughton Lane Jn 11.47 1/2 To 12.02 1/2 N/R 12.03 1/2 1L

Tinsley South Jn 12.04 . 12.07 3/4 3L

Tinsley North Jn 12.04 1/2 . 12.08 1/2 4L

Tinsley East Jn 12.05 . 12.09 3/4 4L

Rotherham Central 12.09 . 12.12 3/4 3L

Rotherham Parkgate Jn 12.11 . 12.14 3/4 3L

Aldwarke Jn 12.15 To 12.20 N/R 12.24 1/4 4L

Masborough Jn 12.26 . 12.28 1/4 2L

Holmes Jn 12.28 . 12.29 1L

Meadowhall 12.30 . 12.31 1/2 1L

Wincobank Jn 12.30 . 12.31 3/4 1L

Brightside Jn 12.31 . 12.32 1/2 1L

Mill Race Jn 12.32 1/2 . 12.37 4L

Nunnery Main Line Jn 12.35 . 12.39 3/4 4L

Sheffield [SHF] 12.37 To 12.49 12.42 . 13.02 13L

Sheffield Signal S82 12.51 . 13.03 11L

Heeley Up Loop 12.55 1/2 To 13.21 1/2 13.05 1/2 . 13.06 1/4 15E

Dore Station Jn 13.24 . 13.08 1/4 15E

Dore & Totley 13.24 1/2 . 13.09 15E

Dore South Jn 13.25 . 13.09 1/2 15E

Dronfield 13.28 1/2 . 13.12 3/4 15E

Tapton Jn 13.35 . 13.19 1/4 15E

Chesterfield 13.36 . 13.21 14E

Chesterfield Down Sidings 13.38 . 13.38 RT

685 views
5 faves
0 comments
Uploaded on April 22, 2021
Taken on April 20, 2021