GBRF Class 66 66756 (Royal Corps Of Signals)
Working The 6D62 08.30 Thrislington Gbrf To Scunthorpe Anchor (Gbrf) According To Realtime Trains The Route And Timings Were
Thrislington Gbrf 08.30 . 08.51 21L
Ferryhill Tc Old Yard Gbrf 08.35 To 08.37 No Report
Ferryhill Sth. Jn 08.41 . 09.02 21L
Tursdale Jn 08.45 No Report
Norton West Jn 09.00 No Report
Norton South Jn 09.01 . 09.30 1/2 29L
Stockton 09.05 1/2 . 09.35 3/4 30L
Hartburn Jn 09.08 . 09.38 1/2 30L
Stockton Cut Jn 09.12 . 09.41 29L
Eaglescliffe 09.16 . 09.44 3/4 28L
Yarm 09.22 1/2 No Report
Picton 09.25 1/2 No Report
Northallerton East Jn 09.38 1/2 . 10.04 1/2 26L
Boroughbridge Rd L.C. 09.39 1/2 . 10.05 25L
Longlands Jn 09.41 1/2 . 10.06 1/2 25L
Thirsk 09.51 . 10.14 3/4 23L
Pilmoor 09.59 . 10.22 22L
Tollerton Jn 10.06 . 10.28 1/4 22L
Skelton Bridge Jn 10.14 1/2 To 10.55 N/R 10.54 3/4 RT
Skelton Jn (York) 10.59 . 10.58 3/4 RT
York 11.03 . 11.02 3/4 RT
York Holgate Jcn 11.03 1/2 . 11.03 1/2 RT
York Holgate Siding (Flhh) 11.04 No Report
Colton North Jn 11.10 1/2 . 11.09 1E
Colton Jn 11.12 . 11.09 3/4 2E
Colton South Jn 11.13 . 11.10 1/2 2E
Ulleskelf 11.17 . 11.13 1/2 3E
Church Fenton 11.20 . 11.15 3/4 4E
Milford Loop 11.27 To 11.33 11.22 . 11.25 1/2 7E
Milford Jn 11.36 . 11.27 1/4 8E
Ferrybridge North Jn 11.51 . 11.34 1/2 16E
Knottingley West Jn 11.55 . 11.44 10E
Knottingley South Jn 11.57 . 11.47 9E
Norton Level Crossing 12.06 . 11.54 1/2 11E
Haywood Jn 12.09 1/2 . 11.57 3/4 11E
Thorpe Marsh Jn 12.16 . 11.59 17E
Hatfield & Stainforth 12.27 . 12.04 3/4 22E
Thorne Jn 12.29 1/2 . 12.08 1/2 20E
Thorne South 12.31 . 12.12 3/4 18E
Crowle 12.38 . 12.20 17E
Althorpe 12.45 1/2 . 12.26 19E
Gunhouse Loop 12.48 . 12.27 1/2 20E
Scunthorpe 12.52 1/2 . 12.32 3/4 19E
Scunthorpe Trent Jn 12.55 No Report
North Lincoln Jn 12.56 1/2 No Report
Scunthorpe Anchor (Gbrf) 13.00 . 12.45 15E
GBRF Class 66 66756 (Royal Corps Of Signals)
Working The 6D62 08.30 Thrislington Gbrf To Scunthorpe Anchor (Gbrf) According To Realtime Trains The Route And Timings Were
Thrislington Gbrf 08.30 . 08.51 21L
Ferryhill Tc Old Yard Gbrf 08.35 To 08.37 No Report
Ferryhill Sth. Jn 08.41 . 09.02 21L
Tursdale Jn 08.45 No Report
Norton West Jn 09.00 No Report
Norton South Jn 09.01 . 09.30 1/2 29L
Stockton 09.05 1/2 . 09.35 3/4 30L
Hartburn Jn 09.08 . 09.38 1/2 30L
Stockton Cut Jn 09.12 . 09.41 29L
Eaglescliffe 09.16 . 09.44 3/4 28L
Yarm 09.22 1/2 No Report
Picton 09.25 1/2 No Report
Northallerton East Jn 09.38 1/2 . 10.04 1/2 26L
Boroughbridge Rd L.C. 09.39 1/2 . 10.05 25L
Longlands Jn 09.41 1/2 . 10.06 1/2 25L
Thirsk 09.51 . 10.14 3/4 23L
Pilmoor 09.59 . 10.22 22L
Tollerton Jn 10.06 . 10.28 1/4 22L
Skelton Bridge Jn 10.14 1/2 To 10.55 N/R 10.54 3/4 RT
Skelton Jn (York) 10.59 . 10.58 3/4 RT
York 11.03 . 11.02 3/4 RT
York Holgate Jcn 11.03 1/2 . 11.03 1/2 RT
York Holgate Siding (Flhh) 11.04 No Report
Colton North Jn 11.10 1/2 . 11.09 1E
Colton Jn 11.12 . 11.09 3/4 2E
Colton South Jn 11.13 . 11.10 1/2 2E
Ulleskelf 11.17 . 11.13 1/2 3E
Church Fenton 11.20 . 11.15 3/4 4E
Milford Loop 11.27 To 11.33 11.22 . 11.25 1/2 7E
Milford Jn 11.36 . 11.27 1/4 8E
Ferrybridge North Jn 11.51 . 11.34 1/2 16E
Knottingley West Jn 11.55 . 11.44 10E
Knottingley South Jn 11.57 . 11.47 9E
Norton Level Crossing 12.06 . 11.54 1/2 11E
Haywood Jn 12.09 1/2 . 11.57 3/4 11E
Thorpe Marsh Jn 12.16 . 11.59 17E
Hatfield & Stainforth 12.27 . 12.04 3/4 22E
Thorne Jn 12.29 1/2 . 12.08 1/2 20E
Thorne South 12.31 . 12.12 3/4 18E
Crowle 12.38 . 12.20 17E
Althorpe 12.45 1/2 . 12.26 19E
Gunhouse Loop 12.48 . 12.27 1/2 20E
Scunthorpe 12.52 1/2 . 12.32 3/4 19E
Scunthorpe Trent Jn 12.55 No Report
North Lincoln Jn 12.56 1/2 No Report
Scunthorpe Anchor (Gbrf) 13.00 . 12.45 15E