DB Cargo Class 66 66085
Working The 4L45 09.39 Wakefield Europort To Felixstowe South Dbc According To Realtime Trains The Route And Timings Were
Wakefield Europort 09.39 . 09.27 12E
Altofts Jn 09.41 No Report
Normanton 09.43 1/2 . 09.33 3/4 9E
Turners Lane Jn 09.50 . 09.39 1/4 10E
Calder Bridge Jn 09.56 . 09.51 1/4 4E
Oakenshaw Jn 09.59 . 09.53 1/4 5E
Crofton West Jn 10.01 1/2 . 10.00 1/4 1E
Hare Park Junction 10.07 To 10.13 N/R 10.11 1/4 1E
Fitzwilliam 10.18 . 10.16 3/4 1E
Hemsworth Loop 10.19 1/2 . 10.17 3/4 1E
South Kirkby Jn 10.23 . 10.20 1/4 2E
South Elmsall 10.24 1/2 . 10.21 1/4 3E
Adwick Jn 10.29 1/2 . 10.25 4E
Carcroft Jn 10.30 1/2 . 10.29 1/4 RT
Adwick 10.30 1/2 . 10.30 1/2 RT
Bentley (South Yorkshire) 10.34 . 10.35 3/4 1L
Donc. Marshgate Jn 10.36 . 10.41 1/2 6L
Doncaster [DON] 10.37 To 10.38 10.43 . 10.47 1/4 9L
Bridge Jn 10.39 1/2 . 10.50 10L
Belmont Down Yard 10.44 1/2 To 11.07 1/2 No Report
Decoy Nth Jn 11.11 1/2 No Report
Doncaster Decoy South Jcn 11.12 1/2 . 11.18 5L
Bessacarr Jn 11.13 1/2 . 11.19 3/4 6L
Beckingham Loop 11.31 1/2 To 11.35 1/2 No Report
Gainsborough Trent Jns 11.40 1/2 . 11.37 1/4 3E
Gainsborough Lea Road 11.42 . 11.40 1/2 1E
Stow Park 11.48 1/2 . 11.48 1/4 RT
Saxilby 11.54 . 11.54 1/2 RT
Pyewipe Jn 11.59 . 12.02 1/2 3L
West Holmes Jn 12.00 . 12.04 1/4 4L
Lincoln Central 12.02 1/2 . 12.06 1/4 3L
Pelham Street Jn 12.03 . 12.06 1/2 3L
Metheringham 12.16 1/2 . 12.18 1/4 1L
Ruskington 12.25 1/2 . 12.25 1/4 RT
Sleaford North Jn 12.28 . 12.28 RT
Sleaford South Jn 12.30 . 12.29 3/4 RT
Quadring Signal Ws7070 12.41 . 12.40 1/2 RT
Spalding 12.48 1/2 . 12.49 RT
Littleworth 12.56 . 12.55 RT
Werrington Jn 13.08 . 13.03 1/2 4E
New England Nth Jn 13.10 . 13.05 1/4 4E
Peterborough 13.12 1/2 . 13.14 1/4 1L
Peterborough Signal 434 13.14 1/2 To 13.31 13.15 3/4 . 13.23 7E
Peterborough East Jn 13.32 . 13.24 1/2 7E
Whittlesea 13.39 . 13.33 6E
Three Horse Shoes 13.43 No Report
March West Jn 13.48 No Report
March 13.48 1/2 . 13.40 8E
March West Jn 13.48 1/2 No Report
Stonea 13.53 No Report
Manea 13.55 . 13.51 1/4 3E
Third Drove 13.59 1/2 . 13.56 1/2 2E
Ely West Jn 14.03 . 14.00 3/4 2E
Ely North Jn 14.04 . 14.01 3/4 2E
Ely 14.07 . 14.05 1E
Ely Dock Jn 14.09 . 14.06 2E
Soham 14.15 . 14.13 1E
Chippenham Jn 14.24 1/2 . 14.21 3E
Kennet 14.28 . 14.24 1/2 3E
Kennet Redland Ground Frme 14.30 . 14.26 1/4 3E
Bury St Edmunds Dgl 14.40 1/2 No Report
Bury St Edmunds 14.40 1/2 . 14.36 1/2 3E
Thurston 14.46 1/2 . 14.42 1/2 3E
Elmswell 14.53 . 14.49 3E
Haughley Jn 14.58 1/2 To 15.01 1/2 N/R 14.59 1/2 1E
Stowmarket 15.08 1/2 . 15.03 1/2 4E
Stowmarket D.G.L. 15.09 . 15.04 1/4 4E
Needham Market 15.11 1/2 . 15.07 4E
Ipswich Europa Junction 15.17 . 15.11 3/4 5E
Ipswich Signal Co352 15.18 1/2 To 15.26 15.14 . 15.22 4E
Ipswich Boss Hall Jn 15.27 . 15.23 1/4 3E
Westerfield 15.33 . 15.29 1/2 3E
Derby Road [DBR] 15.38 To 15.42 15.38 . 15.41 RT
Levington Signal Co617 15.47 . 15.48 1/4 1L
Trimley 15.51 1/2 . 15.53 1L
Felixstowe Beach Junction 15.55 No Report
Felixstowe Beach 16.00 1/2 . 16.01 RT
Felixstowe Creek R.S. 16.06 1/2 To 16.22 1/2 16.04 N/R 2E
Felixstowe South Dbc 16.33 . 16.30 3E
DB Cargo Class 66 66085
Working The 4L45 09.39 Wakefield Europort To Felixstowe South Dbc According To Realtime Trains The Route And Timings Were
Wakefield Europort 09.39 . 09.27 12E
Altofts Jn 09.41 No Report
Normanton 09.43 1/2 . 09.33 3/4 9E
Turners Lane Jn 09.50 . 09.39 1/4 10E
Calder Bridge Jn 09.56 . 09.51 1/4 4E
Oakenshaw Jn 09.59 . 09.53 1/4 5E
Crofton West Jn 10.01 1/2 . 10.00 1/4 1E
Hare Park Junction 10.07 To 10.13 N/R 10.11 1/4 1E
Fitzwilliam 10.18 . 10.16 3/4 1E
Hemsworth Loop 10.19 1/2 . 10.17 3/4 1E
South Kirkby Jn 10.23 . 10.20 1/4 2E
South Elmsall 10.24 1/2 . 10.21 1/4 3E
Adwick Jn 10.29 1/2 . 10.25 4E
Carcroft Jn 10.30 1/2 . 10.29 1/4 RT
Adwick 10.30 1/2 . 10.30 1/2 RT
Bentley (South Yorkshire) 10.34 . 10.35 3/4 1L
Donc. Marshgate Jn 10.36 . 10.41 1/2 6L
Doncaster [DON] 10.37 To 10.38 10.43 . 10.47 1/4 9L
Bridge Jn 10.39 1/2 . 10.50 10L
Belmont Down Yard 10.44 1/2 To 11.07 1/2 No Report
Decoy Nth Jn 11.11 1/2 No Report
Doncaster Decoy South Jcn 11.12 1/2 . 11.18 5L
Bessacarr Jn 11.13 1/2 . 11.19 3/4 6L
Beckingham Loop 11.31 1/2 To 11.35 1/2 No Report
Gainsborough Trent Jns 11.40 1/2 . 11.37 1/4 3E
Gainsborough Lea Road 11.42 . 11.40 1/2 1E
Stow Park 11.48 1/2 . 11.48 1/4 RT
Saxilby 11.54 . 11.54 1/2 RT
Pyewipe Jn 11.59 . 12.02 1/2 3L
West Holmes Jn 12.00 . 12.04 1/4 4L
Lincoln Central 12.02 1/2 . 12.06 1/4 3L
Pelham Street Jn 12.03 . 12.06 1/2 3L
Metheringham 12.16 1/2 . 12.18 1/4 1L
Ruskington 12.25 1/2 . 12.25 1/4 RT
Sleaford North Jn 12.28 . 12.28 RT
Sleaford South Jn 12.30 . 12.29 3/4 RT
Quadring Signal Ws7070 12.41 . 12.40 1/2 RT
Spalding 12.48 1/2 . 12.49 RT
Littleworth 12.56 . 12.55 RT
Werrington Jn 13.08 . 13.03 1/2 4E
New England Nth Jn 13.10 . 13.05 1/4 4E
Peterborough 13.12 1/2 . 13.14 1/4 1L
Peterborough Signal 434 13.14 1/2 To 13.31 13.15 3/4 . 13.23 7E
Peterborough East Jn 13.32 . 13.24 1/2 7E
Whittlesea 13.39 . 13.33 6E
Three Horse Shoes 13.43 No Report
March West Jn 13.48 No Report
March 13.48 1/2 . 13.40 8E
March West Jn 13.48 1/2 No Report
Stonea 13.53 No Report
Manea 13.55 . 13.51 1/4 3E
Third Drove 13.59 1/2 . 13.56 1/2 2E
Ely West Jn 14.03 . 14.00 3/4 2E
Ely North Jn 14.04 . 14.01 3/4 2E
Ely 14.07 . 14.05 1E
Ely Dock Jn 14.09 . 14.06 2E
Soham 14.15 . 14.13 1E
Chippenham Jn 14.24 1/2 . 14.21 3E
Kennet 14.28 . 14.24 1/2 3E
Kennet Redland Ground Frme 14.30 . 14.26 1/4 3E
Bury St Edmunds Dgl 14.40 1/2 No Report
Bury St Edmunds 14.40 1/2 . 14.36 1/2 3E
Thurston 14.46 1/2 . 14.42 1/2 3E
Elmswell 14.53 . 14.49 3E
Haughley Jn 14.58 1/2 To 15.01 1/2 N/R 14.59 1/2 1E
Stowmarket 15.08 1/2 . 15.03 1/2 4E
Stowmarket D.G.L. 15.09 . 15.04 1/4 4E
Needham Market 15.11 1/2 . 15.07 4E
Ipswich Europa Junction 15.17 . 15.11 3/4 5E
Ipswich Signal Co352 15.18 1/2 To 15.26 15.14 . 15.22 4E
Ipswich Boss Hall Jn 15.27 . 15.23 1/4 3E
Westerfield 15.33 . 15.29 1/2 3E
Derby Road [DBR] 15.38 To 15.42 15.38 . 15.41 RT
Levington Signal Co617 15.47 . 15.48 1/4 1L
Trimley 15.51 1/2 . 15.53 1L
Felixstowe Beach Junction 15.55 No Report
Felixstowe Beach 16.00 1/2 . 16.01 RT
Felixstowe Creek R.S. 16.06 1/2 To 16.22 1/2 16.04 N/R 2E
Felixstowe South Dbc 16.33 . 16.30 3E