AndyNoise.Com
1 Ashley Thomas 12 Centennial 2:29.5
buchanan distance carnival - 02/22/08
Girls 800m Section I
1 Ashley Thomas 12 Centennial 2:29.5
2 Macy Briks 9 Buchanan 2:30.7
3 Kori Smith 10 Buchanan 2:32.7
4 Estrada 12 Madera 2:34.1
5 Teresa Mallory 9 Golden Valley Merced 2:34.1
6 Emily Hamilton 11 CE 2:34.8
7 Reba Wilson 9 CN 2:36.0
8 Lasasha Aldredge Central 2:36.5
9 Brianna Diaz 12 Delano 2:36.8
10 Lizzy Baker 12 Centennial 2:37.1
11 Candace Federico 10 Clovis 2:39.4
12 Megan Barnard 12 Buchanan 2:39.4
13 Dana Schazel 9 Buchanan 2:39.8
14 Firebaugh 2:40.1
15 Kelsey Smith 11 Buchanan 2:40.5
16 Dallas Buterfield 10 Antioch 2:42.4
17 Amanda Garcia 9 Atwater 2:44.3
18 Janae Ford 11 Fresno Christian 2:45.9
19 Raeann Vasqyez 9 Fowler 2:46.2
20 Angela Goodwin 12 Highland 2:47.4
21 Allie Campbell 10 CW 2:49.7
22 Courtney Katan 11 Pitman 2:50.9
23 Reuteria 11 Madera 2:51.8
24 Kylynne Maefudyen 11 CE 2:52.8
25 Karli Matter 9 Pitman 2:57.3
26 Sarah Tomamichel 10 CE 2:57.9
27 Cassandra Gonzalez 9 Pitman 3:04.2
28 Alexis Diaz 11 Central 3:05.0
29 Cinthya Mendz 9 Central 3:14.4
30 Royce Arce 12 Central 3:30.4
31 Desiree Gonzalez 11 Central 3:48.2
32 Kystina Hale 9 Central 4:20.7
Invitationals, Schools, Results, Info, Kern Track Results, Videos, Track, Track Meets, Upcoming, McFarland, Results, BHS, North, Centennial, Highland, Driller Noise, Race Summary, Noise Flash!!!
1 Ashley Thomas 12 Centennial 2:29.5
buchanan distance carnival - 02/22/08
Girls 800m Section I
1 Ashley Thomas 12 Centennial 2:29.5
2 Macy Briks 9 Buchanan 2:30.7
3 Kori Smith 10 Buchanan 2:32.7
4 Estrada 12 Madera 2:34.1
5 Teresa Mallory 9 Golden Valley Merced 2:34.1
6 Emily Hamilton 11 CE 2:34.8
7 Reba Wilson 9 CN 2:36.0
8 Lasasha Aldredge Central 2:36.5
9 Brianna Diaz 12 Delano 2:36.8
10 Lizzy Baker 12 Centennial 2:37.1
11 Candace Federico 10 Clovis 2:39.4
12 Megan Barnard 12 Buchanan 2:39.4
13 Dana Schazel 9 Buchanan 2:39.8
14 Firebaugh 2:40.1
15 Kelsey Smith 11 Buchanan 2:40.5
16 Dallas Buterfield 10 Antioch 2:42.4
17 Amanda Garcia 9 Atwater 2:44.3
18 Janae Ford 11 Fresno Christian 2:45.9
19 Raeann Vasqyez 9 Fowler 2:46.2
20 Angela Goodwin 12 Highland 2:47.4
21 Allie Campbell 10 CW 2:49.7
22 Courtney Katan 11 Pitman 2:50.9
23 Reuteria 11 Madera 2:51.8
24 Kylynne Maefudyen 11 CE 2:52.8
25 Karli Matter 9 Pitman 2:57.3
26 Sarah Tomamichel 10 CE 2:57.9
27 Cassandra Gonzalez 9 Pitman 3:04.2
28 Alexis Diaz 11 Central 3:05.0
29 Cinthya Mendz 9 Central 3:14.4
30 Royce Arce 12 Central 3:30.4
31 Desiree Gonzalez 11 Central 3:48.2
32 Kystina Hale 9 Central 4:20.7
Invitationals, Schools, Results, Info, Kern Track Results, Videos, Track, Track Meets, Upcoming, McFarland, Results, BHS, North, Centennial, Highland, Driller Noise, Race Summary, Noise Flash!!!